Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 68 - Heidi Campbell (23g 22a) - 1986
  2. 49 - Heidi Campbell (18g 13a) - 1985
  3. 48 - Julie Giebe (22g 4a) - 1993
  4. 47 - Sue Stephan (16g 15a) - 1986
  5. 45 - Kerry Ambrose (18g 9a) - 1985
  6. 43 - Kerry Ambrose (16g 11a) - 1987
  7. 41 - Julie Giebe (17g 7a) - 1995
  8. 40 - Barb Bock (16g 8a) - 1986
     40 - Sue Stephan (17g 6a) - 1987
 10. 39 - Kerry Ambrose (13g 13a) - 1986
Points per game (minimum 5 games)
  1. 2.83 - Heidi Campbell (24 games) - 1986
  2. 2.82 - Julie Giebe (17 games) - 1993
  3. 2.39 - Kerry Ambrose (18 games) - 1987
  4. 2.28 - Julie Giebe (18 games) - 1995
  5. 2.23 - Heidi Campbell (22 games) - 1985
  6. 2.22 - Sue Stephan (18 games) - 1987
  7. 2.17 - Julie Giebe (18 games) - 1994
     2.17 - Nicole Johnson (18 games) - 1988
  9. 2.06 - Sue Stephan (18 games) - 1988
 10. 2.05 - Kerry Ambrose (19 games) - 1986
Goals
  1. 23 - Heidi Campbell - 1986
  2. 22 - Julie Giebe - 1993
  3. 18 - Heidi Campbell - 1985
     18 - Kerry Ambrose - 1985
  5. 17 - Nicole Johnson - 1988
     17 - Julie Giebe - 1994
     17 - Julie Giebe - 1995
     17 - Sue Stephan - 1987
  9. 16 - Barb Bock - 1986
     16 - Sue Stephan - 1986
Goals per game (minimum 5 games)
  1. 1.29 - Julie Giebe (17 games) - 1993
  2. 0.96 - Heidi Campbell (24 games) - 1986
  3. 0.94 - Nicole Johnson (18 games) - 1988
     0.94 - Julie Giebe (18 games) - 1994
     0.94 - Sue Stephan (18 games) - 1987
     0.94 - Julie Giebe (18 games) - 1995
  7. 0.89 - Kerry Ambrose (18 games) - 1987
  8. 0.83 - Sue Stephan (18 games) - 1988
     0.83 - Bethany Kaufmann (6 games) - 2006
 10. 0.82 - Kerry Ambrose (22 games) - 1985
Game-winning goals
  1. 3 - Amy Cory - 2004
  2. 2 - Diane Schirmers - 2003
     2 - Bridgette Baggio - 2005
     2 - Katie Lentz - 2001
     2 - Lisa Tlougan - 2006
     2 - Lisa Tlougan - 2005
     2 - Bethany Kaufmann - 2006
  8. 1 - Melisa Entinger - 2006
     1 - Keirra Metcalfe - 2006
     1 - Kendra Maloney - 2004
Assists
  1. 22 - Heidi Campbell - 1986
  2. 15 - Sue Stephan - 1986
  3. 13 - Kerry Ambrose - 1986
     13 - Katie Kortsch - 1993
     13 - Heidi Campbell - 1985
  6. 11 - Kerry Ambrose - 1987
  7. 10 - Sue Otto - 1988
     10 - Kerry Ambrose - 1984
     10 - Eva Spannbauer - 1985
 10. 9 - Sue Otto - 1986
Assists per game (minimum 5 games)
  1. 0.92 - Heidi Campbell (24 games) - 1986
  2. 0.72 - Katie Kortsch (18 games) - 1993
  3. 0.68 - Kerry Ambrose (19 games) - 1986
  4. 0.62 - Sue Stephan (24 games) - 1986
  5. 0.61 - Kerry Ambrose (18 games) - 1987
  6. 0.59 - Heidi Campbell (22 games) - 1985
  7. 0.56 - Sue Otto (18 games) - 1988
  8. 0.50 - Erin Elder (16 games) - 1999
     0.50 - Kristen Kluge (18 games) - 1992
     0.50 - Kate Jerman (18 games) - 1996
Shots attempted
  1. 129 - Julie Giebe (17 goals) - 1995
  2. 115 - Julie Giebe (17 goals) - 1994
  3. 104 - Kerry Ambrose (16 goals) - 1987
     104 - Sue Stephan (16 goals) - 1986
     104 - Kristen Kluge (13 goals) - 1989
  6. 102 - Kerry Ambrose (7 goals) - 1984
     102 - Kerry Ambrose (13 goals) - 1986
     102 - Kristen Kluge (12 goals) - 1991
  9. 96 - Barb Bock (6 goals) - 1984
 10. 95 - Julie Giebe (22 goals) - 1993
Shots per game (minimum 5 games)
  1. 7.17 - Julie Giebe (18 games) - 1995
  2. 6.39 - Julie Giebe (18 games) - 1994
  3. 6.12 - Kristen Kluge (17 games) - 1989
  4. 5.78 - Kerry Ambrose (18 games) - 1987
  5. 5.67 - Kristen Kluge (18 games) - 1991
  6. 5.59 - Julie Giebe (17 games) - 1993
  7. 5.37 - Kerry Ambrose (19 games) - 1986
  8. 5.00 - Shelly Schrofer (13 games) - 1982
  9. 4.86 - Kerry Ambrose (21 games) - 1984
 10. 4.78 - Sue Stephan (18 games) - 1987
Shots on goal
  1. 35 - Amy Cory (14 goals) - 2004
  2. 29 - Diane Schirmers (5 goals) - 2003
  3. 24 - Lisa Tlougan (9 goals) - 2006
  4. 23 - Maria Laudenbach (0 goals) - 2003
  5. 21 - Kendra Maloney (2 goals) - 2004
     21 - Kelli Mooney (3 goals) - 2003
  7. 19 - Keirra Metcalfe (6 goals) - 2006
  8. 18 - Katie Curran (3 goals) - 2001
  9. 17 - Lisa Tlougan (5 goals) - 2005
     17 - Kelli Mooney (5 goals) - 2001
SOG per game (minimum 5 games)
  1. 2.00 - Bethany Kaufmann (6 games) - 2006
  2. 1.94 - Amy Cory (18 games) - 2004
  3. 1.81 - Diane Schirmers (16 games) - 2003
  4. 1.50 - Amy Cory (8 games) - 2005
  5. 1.42 - Lisa Tlougan (12 games) - 2005
  6. 1.38 - Katie Curran (13 games) - 2001
  7. 1.36 - Louise Irvine (11 games) - 2005
  8. 1.33 - Lisa Tlougan (18 games) - 2006
  9. 1.28 - Maria Laudenbach (18 games) - 2003
 10. 1.25 - Kendra Maloney (12 games) - 2005

GOALKEEPING (SEASON)

Saves
  1. 176 - Colleen O'Hearn (37 GA, 176 saves) - 2001
  2. 168 - Colleen O'Hearn (24 GA, 168 saves) - 1999
  3. 154 - Nikki Johnson (23 GA, 154 saves) - 1997
  4. 152 - Jennifer Johnson (26 GA, 152 saves) - 2004
  5. 149 - Steph Voss (17 GA, 149 saves) - 1990
  6. 140 - Colleen O'Hearn (29 GA, 140 saves) - 2000
  7. 135 - Steph Voss (12 GA, 135 saves) - 1989
  8. 127 - Anne Erickson (25 GA, 127 saves) - 1986
  9. 118 - Nikki Johnson (11 GA, 118 saves) - 1995
 10. 117 - Erin Johnson (12 GA, 117 saves) - 1996
Saves per game (minimum 5 games)
  1. 10.35 - Colleen O'Hearn (17 games) - 2001
  2. 9.50 - Jennifer Johnson (16 games) - 2004
  3. 8.40 - Emily Strom (10 games) - 2002
  4. 7.19 - Dianna Kyllo (16 games) - 2002
  5. 6.53 - Colleen O'Hearn (17 games) - 1998
  6. 6.50 - Erin Johnson (18 games) - 1996
     6.50 - Emily Strom (14 games) - 2003
  8. 6.47 - Annette Tilton (17 games) - 1983
  9. 6.42 - Nicole Bohn (12 games) - 2003
 10. 5.58 - Jennifer Johnson (12 games) - 2005
Save percent (minimum 5 minutes)
  1. .947 - Mariana Sanchez (1 GA, 18 saves) - 2006
  2. .918 - Jennifer Johnson (6 GA, 67 saves) - 2005
  3. .907 - Erin Johnson (12 GA, 117 saves) - 1996
  4. .895 - Colleen O'Hearn (13 GA, 111 saves) - 1998
  5. .870 - Nicole Bohn (3 GA, 20 saves) - 2004
  6. .857 - Jennifer Johnson (15 GA, 90 saves) - 2006
  7. .854 - Jennifer Johnson (26 GA, 152 saves) - 2004
  8. .846 - Annette Tilton (20 GA, 110 saves) - 1983
  9. .826 - Colleen O'Hearn (37 GA, 176 saves) - 2001
 10. .800 - Kirsten Almo (1 GA, 4 saves) - 1983
Goals against avg (minimum 5 minutes)
  1. 0.22 - Mariana Sanchez (1 GA, 412 min) - 2006
  2. 0.54 - Jennifer Johnson (6 GA, 999 min) - 2005
  3. 0.69 - Anne Erickson (11 GA, 1440 min) - 1988
  4. 0.76 - Erin Johnson (12 GA, 1416 min) - 1996
  5. 0.96 - Colleen O'Hearn (13 GA, 1215 min) - 1998
  6. 0.97 - Nicole Bohn (3 GA, 278 min) - 2004
  7. 1.06 - Jennifer Johnson (15 GA, 1274 min) - 2006
  8. 1.07 - Lauren Mess (1 GA, 84 min) - 2005
  9. 1.21 - Annette Tilton (20 GA, 1485 min) - 1983
 10. 1.72 - Jennifer Johnson (26 GA, 1358 min) - 2004
Most wins
  1. 14 - Steph Voss (14-4-0) - 1991
  2. 13 - Steph Voss (13-4-0) - 1989
  3. 12 - Colleen O'Hearn (12-5-1) - 1999
  4. 11 - Steph Voss (11-5-1) - 1990
  5. 10 - Nikki Johnson (10-4-1) - 1995
  6. 9 - Nikki Johnson (9-2-0) - 1994
  7. 8 - Kari Anderson (8-1-1) - 1994
     8 - Erin Johnson (8-6-2) - 1996
     8 - Jennifer Johnson (8-3-0) - 2005
 10. 7 - Colleen O'Hearn (7-9-2) - 2000
Most losses
  1. 10 - Dianna Kyllo (1-10-0) - 2002
     10 - Colleen O'Hearn (4-10-2) - 2001
  3. 9 - Colleen O'Hearn (7-9-2) - 2000
  4. 8 - Jennifer Johnson (6-8-1) - 2004
  5. 7 - Nicole Bohn (1-7-0) - 2003
     7 - Emily Strom (0-7-0) - 2002
     7 - Nikki Johnson (7-7-3) - 1997
  8. 6 - Erin Johnson (8-6-2) - 1996
  9. 5 - Jennifer Johnson (7-5-3) - 2006
     5 - Colleen O'Hearn (12-5-1) - 1999
Most ties
  1. 3 - Nikki Johnson (7-7-3) - 1997
     3 - Jennifer Johnson (7-5-3) - 2006
  3. 2 - Colleen O'Hearn (7-9-2) - 2000
     2 - Erin Johnson (8-6-2) - 1996
     2 - Colleen O'Hearn (4-10-2) - 2001
     2 - Colleen O'Hearn (7-4-2) - 1998
  7. 1 - Colleen O'Hearn (12-5-1) - 1999
     1 - Emily Strom (2-5-1) - 2003
     1 - Kari Anderson (8-1-1) - 1994
     1 - Nikki Johnson (10-4-1) - 1995
Most shutouts
  1. 12 - Steph Voss - 1991
  2. 10 - Steph Voss - 1989
  3. 9 - Anne Erickson - 1987
     9 - Steph Voss - 1990
     9 - Joanne Kreuter - 1993
  6. 7 - Nikki Johnson - 1995
     7 - Colleen O'Hearn - 1999
     7 - Anne Erickson - 1988
  9. 6 - Erin Johnson - 1996
     6 - Annette Tilton - 1983

PARTICIPATION (SEASON)

Games played
  1. 24 - Sandi Bloss - 1986
     24 - Julie Gustafson - 1986
     24 - Barb Bock - 1986
     24 - Sue Otto - 1986
     24 - Heidi Campbell - 1986
     24 - Sue Stephan - 1986
     24 - Jacki Kelly - 1986
     24 - Margaret Connelly - 1986
  9. 23 - Katy Mulcahy - 1986
     23 - Nancy Petschl - 1986
Games started
  1. 24 - Sue Stephan - 1986
     24 - Barb Bock - 1986
     24 - Julie Gustafson - 1986
     24 - Sue Otto - 1986
     24 - Heidi Campbell - 1986
  6. 23 - Katy Mulcahy - 1986
     23 - Bernadette Tomas - 1986
     23 - Sandi Bloss - 1986
  9. 20 - Katie Kortsch - 1994
     20 - Marni Orthey - 1994
Minutes played
  1. 706 - Jennifer Johnson - 2006
  2. 688 - Emily Berg - 2006
  3. 655 - Kelli Krmpotich - 2006
  4. 595 - Michele McQuillan - 2006
  5. 582 - Dana Winkler - 2006
  6. 532 - Jamison McClure - 2006
  7. 523 - Abbey D'Acquisto - 2006
  8. 521 - Keirra Metcalfe - 2006
  9. 499 - Nadia Effendi - 2006
 10. 478 - Lisa Tlougan - 2006

Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1982 Shelly Schrofer.....   9   4    22  1.69
1983 Barb Bock...........   9   7    25  1.47
1984 Heidi Campbell......  11   6    28  1.33
1985 Heidi Campbell......  18  13    49  2.23
1986 Heidi Campbell......  23  22    68  2.83
1987 Kerry Ambrose.......  16  11    43  2.39
1988 Nicole Johnson......  17   5    39  2.17
1989 Kristen Kluge.......  13   6    32  1.88
1990 Katie Meissner......   9   2    20  1.11
1991 Katie Kortsch.......  14   6    34  1.89
1992 Kristen Kluge.......   7   9    23  1.28
1993 Julie Giebe.........  22   4    48  2.82
1994 Julie Giebe.........  17   5    39  2.17
1995 Julie Giebe.........  17   7    41  2.28
1996 Kate Jerman.........   6   9    21  1.17
1997 Kelly Benning.......   7   1    15  0.83
1998 Erin Elder..........  11   4    26  1.53
1999 Joanna Fitzhugh.....  13   4    30  1.67
2000 Erin Elder..........   7   3    17  0.94
2001 Kelli Mooney........   5   1    11  0.65
2002 Jody Kielbasa.......   1   0     2  0.12
     Bernadette Balla....   1   0     2  0.11
2003 Diane Schirmers.....   5   2    12  0.75
2004 Amy Cory............  14   0    28  1.56
2005 Lisa Tlougan........   5   2    12  1.00
2006 Keirra Metcalfe.....   6   6    18  1.00
     Lisa Tlougan........   9   0    18  1.00

Goals
Year Player                 G   Avg
1982 Shelly Schrofer.....   9  0.69
1983 Barb Bock...........   9  0.53
1984 Heidi Campbell......  11  0.52
1985 Heidi Campbell......  18  0.82
     Kerry Ambrose.......  18  0.82
1986 Heidi Campbell......  23  0.96
1987 Sue Stephan.........  17  0.94
1988 Nicole Johnson......  17  0.94
1989 Kristen Kluge.......  13  0.76
1990 Katie Meissner......   9  0.50
1991 Katie Kortsch.......  14  0.78
1992 Kristen Kluge.......   7  0.39
1993 Julie Giebe.........  22  1.29
1994 Julie Giebe.........  17  0.94
1995 Julie Giebe.........  17  0.94
1996 Erin Gibson.........   6  0.33
     Kate Jerman.........   6  0.33
1997 Kelly Benning.......   7  0.39
1998 Erin Elder..........  11  0.65
1999 Joanna Fitzhugh.....  13  0.72
2000 Erin Elder..........   7  0.39
2001 Kelli Mooney........   5  0.29
2002 Bernadette Balla....   1  0.06
     Jody Kielbasa.......   1  0.06
2003 Diane Schirmers.....   5  0.31
2004 Amy Cory............  14  0.78
2005 Lisa Tlougan........   5  0.42
2006 Lisa Tlougan........   9  0.50

Assists
Year Player                 A   Avg
1982 Shelly Schrofer.....   4  0.31
1983 Barb Bock...........   7  0.41
1984 Kerry Ambrose.......  10  0.48
1985 Heidi Campbell......  13  0.59
1986 Heidi Campbell......  22  0.92
1987 Kerry Ambrose.......  11  0.61
1988 Sue Otto............  10  0.56
1989 Kristen Kluge.......   6  0.35
1990 Steph Anderson......   6  0.33
1991 Katie Kortsch.......   6  0.33
1992 Kristen Kluge.......   9  0.50
1993 Katie Kortsch.......  13  0.72
1994 Katie Kortsch.......   8  0.40
1995 Julie Giebe.........   7  0.39
     Kate Jerman.........   7  0.39
1996 Kate Jerman.........   9  0.50
1997 Meredith Mufich.....   6  0.33
1998 Meredith Mufich.....   5  0.29
1999 Erin Elder..........   8  0.50
     Katie Lentz.........   8  0.44
     Kelly Benning.......   8  0.44
2000 Andrea Kemp.........   3  0.18
     Erin Elder..........   3  0.17
2001 Katie Curran........   2  0.15
2002 Shannon Cherry......   1  0.06
2003 Diane Schirmers.....   2  0.12
     Kelli Mooney........   2  0.11
2004 Abbey D'Acquisto....   5  0.29
     Ashley Kirkman......   5  0.29
2005 Kendra Maloney......   5  0.42
2006 Jamison McClure.....   6  0.33
     Keirra Metcalfe.....   6  0.33

Shots
Year Player                Sh   Avg
1982 Shelly Schrofer.....  65  5.00
1983 Barb Bock...........   0  0.00
     Cindy Jerman........   0  0.00
     Lee Ann Cooney......   0  0.00
     Stacy Iverson.......   0  0.00
     Mary Rivard.........   0  0.00
     Paula Allenburg.....   0  0.00
     Wendy Wilhelmy......   0  0.00
     Missy Kunert........   0  0.00
     Julie Gustafson.....   0  0.00
     Nancy Petschl.......   0  0.00
     Kirsten Almo........   0  0.00
     Cari Tschida........   0  0.00
     Cathy Trainor.......   0  0.00
     Annette Tilton......   0  0.00
     Peg Ramier..........   0  0.00
     Molly Bott..........   0  0.00
     Maria Merz..........   0  0.00
     Joan James..........   0  0.00
1984 Kerry Ambrose....... 102  4.86
1985 Kerry Ambrose.......  73  3.32
1986 Sue Stephan......... 104  4.33
1987 Kerry Ambrose....... 104  5.78
1988 Sue Otto............   0  0.00
     Steph Anderson......   0  0.00
     Sue Stephan.........   0  0.00
     Nicole Johnson......   0  0.00
     Erin Murphy.........   0  0.00
     Nancy Totall........   0  0.00
     Marcia Wood.........   0  0.00
     Beth Feeney.........   0  0.00
     Bethany Granger.....   0  0.00
     Megan Graham........   0  0.00
     Christina Freeman...   0  0.00
     Anne Erickson.......   0  0.00
     Katie Meissner......   0  0.00
     Julie Macko.........   0  0.00
     Nancy Gray..........   0  0.00
     Maribeth Corbett....   0  0.00
1989 Kristen Kluge....... 104  6.12
1990 Steph Anderson......  61  3.39
1991 Kristen Kluge....... 102  5.67
1992 Kristen Kluge.......  71  3.94
1993 Julie Giebe.........  95  5.59
1994 Julie Giebe......... 115  6.39
1995 Julie Giebe......... 129  7.17
1996 Kate Jerman.........  86  4.78
1997 Erin Elder..........  56  3.11
1998 Erin Elder..........  38  2.24
1999 Katie Lentz.........  40  2.22
2000 Erin Elder..........  52  2.89
2001 Katie Lentz.........  32  1.88
2002 Shannon Cherry......  14  0.82
2003 Diane Schirmers.....  49  3.06
2004 Amy Cory............  56  3.11
2005 Kendra Maloney......  30  2.50
2006 Lisa Tlougan........  40  2.22


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 333 (116g 101a) - 1986
  2. 230 (78g 74a) - 1985
  3. 159 (57g 45a) - 1993
  4. 157 (55g 47a) - 1987
  5. 150 (57g 36a) - 1991
  6. 140 (49g 42a) - 1995
  7. 136 (48g 40a) - 1994
     136 (50g 36a) - 2006
  9. 124 (42g 40a) - 1999
 10. 114 (38g 38a) - 1996
Points per game

Goals
  1. 116 - 1986
  2. 78 - 1985
  3. 57 - 1993
     57 - 1991
  5. 55 - 1987
  6. 50 - 2006
  7. 49 - 1995
  8. 48 - 1994
  9. 42 - 1999
 10. 41 - 1998
Goals per game

Game-winning goals
  1. 10 - 2006
  2. 9 - 2005
  3. 6 - 2004
  4. 4 - 2001
  5. 3 - 2003
  6. 1 - 2002
Assists
  1. 101 - 1986
  2. 74 - 1985
  3. 47 - 1987
  4. 45 - 1993
  5. 42 - 1995
  6. 40 - 1994
     40 - 1999
  8. 38 - 1996
  9. 36 - 1984
     36 - 1991
Assists per game

Shots attempted
  1. 623 (116 goals) - 1986
  2. 438 (78 goals) - 1985
  3. 422 (39 goals) - 1984
  4. 416 (48 goals) - 1994
  5. 386 (55 goals) - 1987
  6. 376 (38 goals) - 1996
  7. 362 (57 goals) - 1991
  8. 352 (49 goals) - 1995
  9. 345 (33 goals) - 1989
 10. 338 (57 goals) - 1993
Shots per game

Shots on goal
  1. 180 (50 goals) - 2006
  2. 141 (29 goals) - 2004
  3. 132 (13 goals) - 2003
  4. 114 (21 goals) - 2005
  5. 106 (14 goals) - 2001
  6. 52 (2 goals) - 2002
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 205 (12 GA, 205 saves) - 1989
  2. 203 (82 GA, 203 saves) - 2002
  3. 190 (42 GA, 190 saves) - 2001
  4. 188 (58 GA, 188 saves) - 2003
  5. 172 (29 GA, 172 saves) - 2004
  6. 170 (26 GA, 170 saves) - 1997
  7. 168 (24 GA, 168 saves) - 1999
  8. 155 (17 GA, 155 saves) - 1990
  9. 146 (31 GA, 146 saves) - 2000
 10. 144 (19 GA, 144 saves) - 1998
Saves per game

Save percent

Goals against avg

Most wins
  1. 20 (20-4-0) - 1986
  2. 19 (19-3-0) - 1985
  3. 16 (16-3-1) - 1994
  4. 14 (14-4-0) - 1991
     14 (14-3-1) - 1993
  6. 13 (13-4-0) - 1989
     13 (13-5-0) - 1987
  8. 12 (12-5-1) - 1999
     12 (12-5-1) - 1990
     12 (12-5-1) - 1995
Most losses
  1. 17 (1-17-0) - 2002
  2. 14 (3-14-1) - 2003
  3. 11 (4-11-2) - 2001
  4. 10 (6-10-1) - 2004
  5. 9 (7-9-2) - 2000
  6. 7 (8-7-3) - 1997
  7. 6 (10-6-2) - 1996
     6 (5-6-2) - 1982
     6 (9-6-2) - 1998
 10. 5 (12-5-1) - 1995
Most ties
  1. 3 (10-5-3) - 1992
     3 (8-7-3) - 1997
     3 (9-5-3) - 2006
  4. 2 (11-4-2) - 1983
     2 (7-9-2) - 2000
     2 (4-11-2) - 2001
     2 (10-6-2) - 1996
     2 (5-6-2) - 1982
     2 (9-6-2) - 1998
 10. 1 (12-5-1) - 1995
Most shutouts
  1. 12 - 1991
     12 - 1990
     12 - 1994
     12 - 1987
  5. 10 - 1993
     10 - 1989
     10 - 1992
  8. 9 - 1986
     9 - 1995
 10. 8 - 1998

PARTICIPATION (SEASON)

Games played
  1. 24 - 1986
  2. 22 - 1985
  3. 21 - 1984
  4. 20 - 1994
  5. 18 - 1999
     18 - 1992
     18 - 1995
     18 - 1996
     18 - 2006
     18 - 2002
Games started
  1. 24 - 1986
  2. 22 - 1985
  3. 21 - 1984
  4. 20 - 1994
  5. 18 - 1996
     18 - 1991
     18 - 1990
     18 - 2000
     18 - 1987
     18 - 1993
Minutes played
  1. 9687 - 2006
  2. 5320 - 2004
  3. 4943 - 2005
  4. 3995 - 2002
  5. 2299 - 2003

Team Season Year-by-Year


Team Season Year-by-Year (Oct 29, 2006)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1982................  13   25   15   65   220  .114    0  .000   0
1983................  17   33   31   97     0  .000    0  .000   0
1984................  21   39   36  114   422  .092    0  .000   0
1985................  22   78   74  230   438  .178    0  .000   0
1986................  24  116  101  333   623  .186    0  .000   0
1987................  18   55   47  157   386  .142    0  .000   0
1989................  17   33   19   85   345  .096    0  .000   0
1990................  18   33   27   93   255  .129    0  .000   0
1991................  18   57   36  150   362  .157    0  .000   0
1992................  18   24   18   66   221  .109    0  .000   0
1993................  18   57   45  159   338  .169    0  .000   0
1994................  20   48   40  136   416  .115    0  .000   0
1995................  18   49   42  140   352  .139    0  .000   0
1996................  18   38   38  114   376  .101    0  .000   0
1997................  18   28   23   79   307  .091    0  .000   0
1998................  17   41   30  112   223  .184    0  .000   0
1999................  18   42   40  124   286  .147    0  .000   0
2000................  18   20   16   56   169  .118    0  .000   0
2001................  17   14   10   38   182  .077  106  .582   4
2002................  18    2    1    5    83  .024   52  .627   1
2003................  18   13    7   33   218  .060  132  .606   3
2004................  18   29   21   79   221  .131  141  .638   6
2005................  12   21   18   60   205  .102  114  .556   9
2006................  18   50   36  136   316  .158  180  .570  10


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1982................  13  1170:00    28   2.15    79   5   6   2    3
1983................  17  1530:00    21   1.24   114  11   4   2    0
1985................  22  1980:00    19   0.86   112  19   3   0    0
1986................  24  2085:00    27   1.17   144  20   4   0    9
1987................  18  1650:00    15   0.82    81  13   5   0   12
1989................  17  1530:00    12   0.71   205  13   4   0   10
1990................  18  1495:00    17   1.02   155  12   5   1   12
1991................  18  1650:00    14   0.76   101  14   4   0   12
1992................  18  1710:00    14   0.74    49  10   5   3   10
1993................  18  1710:00     8   0.42    83  14   3   1   10
1994................  20  1875:00    11   0.53   113  16   3   1   12
1995................  18  1710:00    11   0.58   124  12   5   1    9
1996................  18  1680:00    13   0.70   125  10   6   2    8
1997................  18  1746:00    26   1.34   170   8   7   3    2
1998................  17  1590:00    19   1.08   144   9   6   2    8
1999................  18  1715:00    24   1.26   168  12   5   1    7
2000................  18  1708:00    31   1.63   146   7   9   2    5
2001................  17  1618:10    42   2.34   190   4  11   2    4
2002................  18  1620:00    82   4.56   203   1  17   0    1
2003................  18  1656:25    58   3.15   188   3  14   1    2
2004................  18  1636:00    29   1.60   172   6  10   1    3
2005................  12  1091:32     7   0.58    71   9   3   0    6
2006................  18  1686:23    16   0.85   108   9   5   3    7