Career History
INDIVIDUAL CAREER RECORDS
Points
1. 173 - Heidi Campbell (62g 49a) - 1984-87
2. 151 - Kerry Ambrose (54g 43a) - 1984-87
3. 149 - Julie Giebe (66g 17a) - 1993-97
4. 147 - Sue Stephan (56g 35a) - 1985-88
5. 101 - Kristen Kluge (38g 25a) - 1989-92
6. 97 - Barb Bock (37g 23a) - 1983-86
7. 77 - Kate Jerman (25g 27a) - 1993-96
8. 76 - Erin Elder (28g 20a) - 1997-00
9. 71 - Kathy Davidsaver (28g 15a) - 1984-87
10. 67 - Katie Kortsch (20g 27a) - 1991,93-94
Points per game (minimum 5 games)
1. 2.17 - Nicole Johnson (18 games) - 1988
2. 2.13 - Julie Giebe (70 games) - 1993-97
3. 2.04 - Heidi Campbell (85 games) - 1984-87
4. 1.89 - Kerry Ambrose (80 games) - 1984-87
5. 1.79 - Sue Stephan (82 games) - 1985-88
6. 1.69 - Shelly Schrofer (13 games) - 1982
7. 1.67 - Bethany Kaufmann (6 games) - 2005-06
8. 1.49 - Kristen Kluge (68 games) - 1989-92
9. 1.37 - JoAnna Fitzhugh (35 games) - 1998-99
10. 1.35 - Amy Cory (26 games) - 2004-05
Goals
1. 66 - Julie Giebe - 1993-97
2. 62 - Heidi Campbell - 1984-87
3. 56 - Sue Stephan - 1985-88
4. 54 - Kerry Ambrose - 1984-87
5. 38 - Kristen Kluge - 1989-92
6. 37 - Barb Bock - 1983-86
7. 28 - Erin Elder - 1997-00
28 - Katie Meissner - 1988-91
28 - Kathy Davidsaver - 1984-87
10. 25 - Kate Jerman - 1993-96
Goals per game (minimum 5 games)
1. 0.94 - Nicole Johnson (18 games) - 1988
2. 0.94 - Julie Giebe (70 games) - 1993-97
3. 0.83 - Bethany Kaufmann (6 games) - 2005-06
4. 0.73 - Heidi Campbell (85 games) - 1984-87
5. 0.69 - Shelly Schrofer (13 games) - 1982
6. 0.68 - Sue Stephan (82 games) - 1985-88
7. 0.68 - Kerry Ambrose (80 games) - 1984-87
8. 0.65 - Amy Cory (26 games) - 2004-05
9. 0.57 - JoAnna Fitzhugh (35 games) - 1998-99
10. 0.56 - Kristen Kluge (68 games) - 1989-92
Game-winning goals
1. 4 - Amy Cory - 2004-05
4 - Lisa Tlougan - 2004-06
3. 2 - Kendra Maloney - 2004-06
2 - Katie Lentz - 1998-01
2 - Diane Schirmers - 2003
2 - Bridgette Baggio - 2004-06
2 - Bethany Kaufmann - 2005-06
8. 1 - Nadia Effendi - 2005-06
1 - Bernadette Balla - 1999-02
1 - Melissa Paulson - 2006
Assists
1. 49 - Heidi Campbell - 1984-87
2. 43 - Kerry Ambrose - 1984-87
3. 35 - Sue Stephan - 1985-88
4. 27 - Sue Otto - 1986-89
27 - Katie Kortsch - 1991,93-94
27 - Kate Jerman - 1993-96
7. 25 - Kristen Kluge - 1989-92
8. 23 - Barb Bock - 1983-86
9. 21 - Margaret Connelly - 1984-87
10. 20 - Erin Elder - 1997-00
Assists per game (minimum 5 games)
1. 0.58 - Heidi Campbell (85 games) - 1984-87
2. 0.54 - Kerry Ambrose (80 games) - 1984-87
3. 0.48 - Katie Kortsch (56 games) - 1991,93-94
4. 0.45 - Eva Spannbauer (22 games) - 1985
5. 0.43 - Sue Stephan (82 games) - 1985-88
6. 0.39 - Sheila Hannon (18 games) - 1996
7. 0.37 - Kate Jerman (73 games) - 1993-96
8. 0.37 - Kristen Kluge (68 games) - 1989-92
9. 0.35 - Sue Otto (77 games) - 1986-89
10. 0.33 - Jamison McClure (18 games) - 2006
Shots attempted
1. 408 - Julie Giebe (66 goals) - 1993-97
2. 381 - Kerry Ambrose (54 goals) - 1984-87
3. 324 - Kristen Kluge (38 goals) - 1989-92
4. 272 - Heidi Campbell (62 goals) - 1984-87
5. 247 - Kate Jerman (25 goals) - 1993-96
6. 246 - Sue Stephan (56 goals) - 1985-88
7. 243 - Barb Bock (37 goals) - 1983-86
8. 182 - Erin Elder (28 goals) - 1997-00
9. 172 - Kathy Davidsaver (28 goals) - 1984-87
10. 163 - Katie Meissner (28 goals) - 1988-91
Shots per game (minimum 5 games)
1. 5.83 - Julie Giebe (70 games) - 1993-97
2. 5.00 - Shelly Schrofer (13 games) - 1982
3. 4.76 - Kristen Kluge (68 games) - 1989-92
4. 4.76 - Kerry Ambrose (80 games) - 1984-87
5. 3.38 - Kate Jerman (73 games) - 1993-96
6. 3.33 - Bethany Kaufmann (6 games) - 2005-06
7. 3.20 - Heidi Campbell (85 games) - 1984-87
8. 3.12 - Amy Cory (26 games) - 2004-05
9. 3.06 - Diane Schirmers (16 games) - 2003
10. 3.00 - Sue Stephan (82 games) - 1985-88
Shots on goal
1. 55 - Lisa Tlougan (14 goals) - 2004-06
2. 50 - Kelli Mooney (10 goals) - 2001,03-04
3. 47 - Amy Cory (17 goals) - 2004-05
4. 39 - Kendra Maloney (4 goals) - 2004-06
5. 33 - Maria Laudenbach (3 goals) - 2003-04
6. 30 - Abbey D'Acquisto (3 goals) - 2004,06
7. 29 - Diane Schirmers (5 goals) - 2003
8. 21 - Bridgette Baggio (6 goals) - 2004-06
21 - Erica Ruther (0 goals) - 2001-04
10. 20 - Anne Suddendorf (0 goals) - 2002-05
SOG per game (minimum 5 games)
1. 2.00 - Bethany Kaufmann (6 games) - 2005-06
2. 1.81 - Diane Schirmers (16 games) - 2003
3. 1.81 - Amy Cory (26 games) - 2004-05
4. 1.36 - Louise Irvine (11 games) - 2005
5. 1.17 - Lisa Tlougan (47 games) - 2004-06
6. 1.15 - Kendra Maloney (34 games) - 2004-06
7. 1.06 - Keirra Metcalfe (18 games) - 2006
8. 0.95 - Bridgette Baggio (22 games) - 2004-06
9. 0.94 - Kelli Mooney (53 games) - 2001,03-04
10. 0.92 - Abbey D'Aquisto (12 games) - 2005
Saves
1. 595 - Colleen O'Hearn (103 GA, 595 saves) - 1998-01
2. 385 - Steph Voss (43 GA, 385 saves) - 1989-91
3. 343 - Nikki Johnson (37 GA, 343 saves) - 1994-97
4. 309 - Jennifer Johnson (47 GA, 309 saves) - 2004-06
5. 273 - Anne Erickson (63 GA, 273 saves) - 1985-88
6. 182 - Emily Strom (59 GA, 182 saves) - 2000-03
7. 147 - Dianna Kyllo (59 GA, 147 saves) - 2000-03
8. 118 - Erin Johnson (13 GA, 118 saves) - 1996-99
9. 110 - Annette Tilton (20 GA, 110 saves) - 1983-84
10. 97 - Nicole Bohn (32 GA, 97 saves) - 2003-04
Saves per game (minimum 5 games)
1. 17.50 - Colleen O'Hearn (34 games) - 1998-01
2. 15.17 - Anne Erickson (18 games) - 1985-88
3. 7.00 - Emily Strom (26 games) - 2000-03
4. 6.72 - Jennifer Johnson (46 games) - 2004-06
5. 5.88 - Dianna Kyllo (25 games) - 2000-03
6. 4.62 - Nicole Bohn (21 games) - 2003-04
7. 4.35 - Kirsten Almo (17 games) - 1982-83
8. 2.89 - Annette Tilton (38 games) - 1983-84
9. 2.11 - Erin Johnson (56 games) - 1996-99
10. 1.12 - Mariana Sanchez (16 games) - 2006
Save percent (minimum 5 minutes)
1. .947 - Mariana Sanchez (1 GA, 18 saves) - 2006
2. .901 - Erin Johnson (13 GA, 118 saves) - 1996-99
3. .868 - Jennifer Johnson (47 GA, 309 saves) - 2004-06
4. .852 - Colleen O'Hearn (103 GA, 595 saves) - 1998-01
5. .846 - Annette Tilton (20 GA, 110 saves) - 1983-84
6. .812 - Anne Erickson (63 GA, 273 saves) - 1985-88
7. .755 - Emily Strom (59 GA, 182 saves) - 2000-03
8. .752 - Nicole Bohn (32 GA, 97 saves) - 2003-04
9. .718 - Kirsten Almo (29 GA, 74 saves) - 1982-83
10. .714 - Dianna Kyllo (59 GA, 147 saves) - 2000-03
Goals against avg (minimum 5 minutes)
1. 0.22 - Mariana Sanchez (1 GA, 412 min) - 2006
2. 0.82 - Erin Johnson (13 GA, 1431 min) - 1996-99
3. 0.96 - Anne Erickson (63 GA, 5930 min) - 1985-88
4. 1.07 - Lauren Mess (1 GA, 84 min) - 2005-06
5. 1.16 - Jennifer Johnson (47 GA, 3631 min) - 2004-06
6. 1.21 - Annette Tilton (20 GA, 1485 min) - 1983-84
7. 1.53 - Colleen O'Hearn (103 GA, 6043 min) - 1998-01
8. 2.00 - Julie Giebe (1 GA, 45 min) - 1993-97
9. 2.15 - Kirsten Almo (29 GA, 1215 min) - 1982-83
10. 3.25 - Nicole Bohn (32 GA, 887 min) - 2003-04
Most wins
1. 38 - Steph Voss (38-13-1) - 1989-91
2. 30 - Colleen O'Hearn (30-28-7) - 1998-01
3. 28 - Nikki Johnson (28-13-4) - 1994-97
4. 21 - Jennifer Johnson (21-16-4) - 2004-06
5. 8 - Erin Johnson (8-6-2) - 1996-99
8 - Kari Anderson (8-1-1) - 1994
7. 4 - Lynn Sherek (4-0-0) - 1989-91
8. 3 - Sara Carew (3-2-0) - 1997-98
9. 2 - Carrie Humeston (2-1-0) - 1992-93,95
2 - Emily Strom (2-12-1) - 2000-03
Most losses
1. 28 - Colleen O'Hearn (30-28-7) - 1998-01
2. 16 - Jennifer Johnson (21-16-4) - 2004-06
3. 13 - Steph Voss (38-13-1) - 1989-91
13 - Dianna Kyllo (1-13-0) - 2000-03
13 - Nikki Johnson (28-13-4) - 1994-97
6. 12 - Emily Strom (2-12-1) - 2000-03
7. 9 - Nicole Bohn (1-9-0) - 2003-04
8. 6 - Erin Johnson (8-6-2) - 1996-99
9. 2 - Sara Carew (3-2-0) - 1997-98
10. 1 - Carrie Humeston (2-1-0) - 1992-93,95
Most ties
1. 7 - Colleen O'Hearn (30-28-7) - 1998-01
2. 4 - Jennifer Johnson (21-16-4) - 2004-06
4 - Nikki Johnson (28-13-4) - 1994-97
4. 2 - Erin Johnson (8-6-2) - 1996-99
5. 1 - Steph Voss (38-13-1) - 1989-91
1 - Kari Anderson (8-1-1) - 1994
1 - Emily Strom (2-12-1) - 2000-03
Most shutouts
1. 31 - Steph Voss - 1989-91
2. 21 - Anne Erickson - 1985-88
21 - Colleen O'Hearn - 1998-01
4. 17 - Nikki Johnson - 1994-97
5. 10 - Joanne Kreuter - 1993-94
6. 9 - Jennifer Johnson - 2004-06
7. 7 - Carrie Humeston - 1992-93,95
8. 6 - Erin Johnson - 1996-99
6 - Annette Tilton - 1983-84
10. 5 - JoAnna Kreuter - 1992
Games played
1. 85 - Heidi Campbell - 1984-87
85 - Margaret Connelly - 1984-87
85 - Sandi Bloss - 1984-87
4. 84 - Julie Gustafson - 1983-86
84 - Barb Bock - 1983-86
6. 83 - Nancy Petschl - 1983-86
7. 82 - Sue Stephan - 1985-88
8. 81 - Kathy Davidsaver - 1984-87
9. 80 - Kerry Ambrose - 1984-87
10. 77 - Sue Otto - 1986-89
Games started
1. 77 - Sue Otto - 1986-89
2. 72 - Kate Jerman - 1993-96
3. 70 - Katie Lentz - 1998-01
4. 68 - Nicole Grothe - 1990-93
5. 67 - Kristen Kluge - 1989-92
6. 66 - Rebecca Abhalter - 1992-95
66 - Meredith Mufich - 1996-99
8. 65 - Jenny Paul - 1995-98
65 - Kelli Krmpotich - 2003-06
65 - Marni Orthey - 1992-95
Minutes played
1. 1744 - Kelli Krmpotich - 2003-06
2. 1451 - Jennifer Johnson - 2004-06
3. 1175 - Lisa Tlougan - 2004-06
4. 1008 - Emily Berg - 2005-06
5. 886 - Kendra Maloney - 2004-06
6. 876 - Michele McQuillan - 2005-06
7. 848 - Anne Suddendorf - 2002-05
8. 768 - Abbey D'Acquisto - 2004,06
9. 763 - Nadia Effendi - 2005-06
10. 691 - Amy Cory - 2004-05
Individual Career Leaders
Individual Career Leaders (Oct 29, 2006)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Heidi Campbell 1987 85 62 49 173 272 .228 0 .000 0
Kerry Ambrose 1987 80 54 43 151 381 .142 0 .000 0
Julie Giebe 1997 70 66 17 149 408 .162 0 .000 0
Sue Stephan 1988 82 56 35 147 246 .228 0 .000 0
Kristen Kluge 1992 68 38 25 101 324 .117 0 .000 0
Barb Bock 1986 84 37 23 97 243 .152 0 .000 0
Kate Jerman 1996 73 25 27 77 247 .101 0 .000 0
Erin Elder 2000 69 28 20 76 182 .154 0 .000 0
Kathy Davidsaver 1987 81 28 15 71 172 .163 0 .000 0
Katie Kortsch 1994 56 20 27 67 110 .182 0 .000 0
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Malissa Paulson 2005 10 9:00 0 0.00 0 0 0 0 0
Lynn Sherek 1991 0 275:00 0 0.00 11 4 0 0 3
Mariana Sanchez 2006 16 412:23 1 0.22 18 2 0 0 1
Carrie Humeston 1995 0 1053:00 3 0.26 25 2 1 0 7
Joanne Kreuter 1994 0 1830:00 7 0.34 86 1 0 0 10
Terri Hustad 1987 0 995:00 4 0.36 38 0 0 0 3
Nikki Johnson 1997 0 4095:00 37 0.81 343 28 13 4 17
Erin Johnson 1999 56 1431:00 13 0.82 118 8 6 2 6
Kari Anderson 1994 0 840:00 8 0.86 44 8 1 1 4