|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2006 | at Bethany Lutheran | W | 6-0 | 1-0-0 | 0-0-0 | 100 | Bethany Kaufmann (Keirra Metcalfe) | |||
| Abbey D'Acquisto (Bridgette Baggio) | ||||||||||
| Lisa Tlougan (unassisted) | ||||||||||
| Bethany Kaufmann (Abbey D'Acquisto) | ||||||||||
| Nina Cohn (Dana Winkler) | ||||||||||
| Dana Winkler (Nina Cohn) | ||||||||||
| Sep 9, 2006 | at Northland College | W | 5-0 | 2-0-0 | 0-0-0 | 64 | Melisa Entinger (Dana Winkler;Jamison McClure) | |||
| Bethany Kaufmann (Abbey D'Acquisto) | ||||||||||
| Melisa Entinger (Jamison McClure) | ||||||||||
| Michele McQuillan (Stephanie Marnocha) | ||||||||||
| Melisa Entinger (Jennifer Johnson) | ||||||||||
| Sep 10, 2006 | at UW-Superior | W | 4-1 | 3-0-0 | 0-0-0 | 121 | Lisa Tlougan (Jamison McClure) | |||
| Jamison McClure (Keirra Metcalfe) | ||||||||||
| Keirra Metcalfe (unassisted) | ||||||||||
| Bethany Kaufmann (Abbey D'Acquisto) | ||||||||||
| * | Sep 12, 2006 | at Hamline University | W | 2-0 | 4-0-0 | 1-0-0 | 65 | Melissa Paulson (Jamison McClure) | ||
| Lisa Tlougan (unassisted) | ||||||||||
| Sep 14, 2006 | at MSOEWS06 | W | 7-1 | 5-0-0 | 1-0-0 | 60 | Lisa Tlougan (unassisted) | |||
| Bethany Kaufmann (Melissa Paulson) | ||||||||||
| Emily Berg (Keirra Metcalfe) | ||||||||||
| Dana Winkler (Emily Berg) | ||||||||||
| Keirra Metcalfe (Melissa Paulson) | ||||||||||
| Melisa Entinger (Melissa Paulson) | ||||||||||
| Melisa Entinger (Bridgette Baggio) | ||||||||||
| * | Sep 16, 2006 | at Carleton College | 0-1 | L | 5-1-0 | 1-1-0 | 85 | - | ||
| Sep 17, 2006 | RIPON | W | 3-1 | 6-1-0 | 1-1-0 | 124 | Bridgette Baggio (Keirra Metcalfe) | |||
| Lisa Tlougan (Jamison McClure) | ||||||||||
| Emily Duffey (Keirra Metcalfe) | ||||||||||
| Sep 21, 2006 | at ALVERNO | W | 9-0 | 7-1-0 | 1-1-0 | 48 | Emily Berg (Keirra Metcalfe) | |||
| Melisa Entinger (Michele McQuillan) | ||||||||||
| Melissa Paulson (Melisa Entinger) | ||||||||||
| Emily Duffey (unassisted) | ||||||||||
| Bridgette Baggio (unassisted) | ||||||||||
| Melisa Entinger (Melissa Paulson) | ||||||||||
| Bridgette Baggio (Melissa Paulson) | ||||||||||
| Mariana Sanchez (unassisted) | ||||||||||
| Jamison McClure (Emily Berg) | ||||||||||
| * | Sep 23, 2006 | #16 MACALESTER | 1-1 | T | O2 | 7-1-1 | 1-1-1 | 114 | Lisa Tlougan (Abbey D'Acquisto) | |
| * | Sep 27, 2006 | GUSTAVUS | W | 2-1 | OT | 8-1-1 | 2-1-1 | 87 | Keirra Metcalfe (Jamison McClure) | |
| Lisa Tlougan (unassisted) | ||||||||||
| * | Sep 30, 2006 | CONCORDIA-MOORHEAD | 0-1 | L | 8-2-1 | 2-2-1 | 212 | - | ||
| * | Oct 07, 2006 | at St. Thomas | 2-2 | T | O2 | 8-2-2 | 2-2-2 | 110 | Keirra Metcalfe (unassisted) | |
| Keirra Metcalfe (Nina Cohn) | ||||||||||
| * | Oct 10, 2006 | ST. OLAF | 0-0 | T | O2 | 8-2-3 | 2-2-3 | 80 | - | |
| * | 10/13/06 | at Augsburg College | 1-2 | L | 8-3-3 | 2-3-3 | 81 | Abbey D'Acquisto (penalty kick) | ||
| * | Oct 21, 2006 | SAINT BENEDICT | 1-3 | L | 8-4-3 | 2-4-3 | 90 | Lisa Tlougan (Kendra Maloney) | ||
| * | Oct 25, 2006 | at Bethel Univ. | 0-2 | L | 8-5-3 | 2-5-3 | 80 | - | ||
| * | Oct 28, 2006 | at St. Kate's | W | 1-0 | 9-5-3 | 3-5-3 | 100 | Keirra Metcalfe (unassisted) | ||
| Oct 29, 2006 | at Martin Luther | W | 6-0 | 10-5-3 | 3-5-3 | 20 | Emily Duffey (Kendra Maloney) | |||
| Kelli Krmpotich (unassisted) | ||||||||||
| Jennifer Johnson (Dana Winkler) | ||||||||||
| Kelli Krmpotich (unassisted) | ||||||||||
| Emily Duffey (unassisted) | ||||||||||
| Lisa Tlougan (unassisted) |
| Team Record | W-L-T |
| Overall | 10-5-3 |
| Conference | 3-5-3 |
| Home | 2-2-2 |
| Away | 8-3-1 |
| Neutral | 0-0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1641 | 91 |
| Home | 6 | 707 | 118 |
| Away | 12 | 934 | 78 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Bethany Lutheran | 6-0 | 6 | 5 | 17 | 43 | .140 | 24 | .558 | 1 | 0-0 |
| Sep 9, 2006 | at Northland College | 5-0 | 5 | 6 | 16 | 35 | .143 | 26 | .743 | 1 | 0-0 |
| Sep 10, 2006 | at UW-Superior | 4-1 | 4 | 3 | 11 | 20 | .200 | 14 | .700 | 1 | 0-0 |
| Sep 12, 2006 | at Hamline University | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Sep 14, 2006 | at MSOEWS06 | 7-1 | 7 | 6 | 20 | 32 | .219 | 15 | .469 | 1 | 0-0 |
| Sep 16, 2006 | at Carleton College | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 17, 2006 | RIPON | 3-1 | 3 | 3 | 9 | 32 | .094 | 16 | .500 | 1 | 0-0 |
| Sep 21, 2006 | at ALVERNO | 9-0 | 9 | 6 | 24 | 38 | .237 | 22 | .579 | 1 | 0-0 |
| Sep 23, 2006 | MACALESTER | 1-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 27, 2006 | GUSTAVUS | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 07, 2006 | at St. Thomas | 2-2 | 2 | 1 | 5 | 8 | .250 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2006 | ST. OLAF | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 10/13/06 | at Augsburg College | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 |
| Oct 21, 2006 | SAINT BENEDICT | 1-3 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| Oct 25, 2006 | at Bethel Univ. | 0-2 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Oct 28, 2006 | at St. Kate's | 1-0 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Oct 29, 2006 | at Martin Luther | 6-0 | 6 | 2 | 14 | 10 | .600 | 8 | .800 | 1 | 0-0 |
| Saint Mary's | 50-16 | 50 | 36 | 136 | 316 | .158 | 180 | .570 | 10 | 1-1 | |
| Opponent | 16 | 13 | 45 | 230 | .070 | 114 | .496 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.56 Goals per game: 2.78 Assists per game: 2.00 Points per game: 7.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at Bethany Lutheran | 6-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 9, 2006 | at Northland College | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 10, 2006 | at UW-Superior | 4-1 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2006 | at Hamline University | 2-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2006 | at MSOEWS06 | 7-1 | 90:00 | 1 | 0.40 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2006 | at Carleton College | 0-1 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2006 | RIPON | 3-1 | 90:00 | 1 | 0.57 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 21, 2006 | at ALVERNO | 9-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 23, 2006 | MACALESTER | 1-1 | 110:00 | 1 | 0.54 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 27, 2006 | GUSTAVUS | 2-1 | 96:23 | 1 | 0.58 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 0-1 | 90:00 | 1 | 0.62 | 15 | .938 | 0 | 1 | 0 | - |
| Oct 07, 2006 | at St. Thomas | 2-2 | 110:00 | 2 | 0.72 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 10, 2006 | ST. OLAF | 0-0 | 110:00 | 0 | 0.66 | 19 | 1.000 | 0 | 0 | 1 | 1 |
| 10/13/06 | at Augsburg College | 1-2 | 90:00 | 2 | 0.75 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2006 | SAINT BENEDICT | 1-3 | 90:00 | 3 | 0.89 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 25, 2006 | at Bethel Univ. | 0-2 | 90:00 | 2 | 0.96 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 28, 2006 | at St. Kate's | 1-0 | 90:00 | 0 | 0.90 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 29, 2006 | at Martin Luther | 6-0 | 90:00 | 0 | 0.85 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 50-16 | 1686:23 | 16 | 0.85 | 108 | .871 | 9 | 5 | 3 | 5 | |
| Opponent | 1686:23 | 50 | 0.85 | 136 | .731 | 5 | 9 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Bethany Lutheran | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 9, 2006 | at Northland College | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 10, 2006 | at UW-Superior | 4-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 12, 2006 | at Hamline University | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 14, 2006 | at MSOEWS06 | 7-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
| Sep 16, 2006 | at Carleton College | 0-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 1 | 0-0 |
| Sep 17, 2006 | RIPON | 3-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 21, 2006 | at ALVERNO | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2006 | MACALESTER | 1-1 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0-0 |
| Sep 27, 2006 | GUSTAVUS | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 0-1 | 1 | 1 | 3 | 30 | .033 | 16 | .533 | 1 | 0-0 |
| Oct 07, 2006 | at St. Thomas | 2-2 | 2 | 3 | 7 | 24 | .083 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2006 | ST. OLAF | 0-0 | 0 | 0 | 0 | 33 | .000 | 19 | .576 | 0 | 0-0 |
| 10/13/06 | at Augsburg College | 1-2 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1 | 1-1 |
| Oct 21, 2006 | SAINT BENEDICT | 1-3 | 3 | 1 | 7 | 17 | .176 | 16 | .941 | 1 | 0-0 |
| Oct 25, 2006 | at Bethel Univ. | 0-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 28, 2006 | at St. Kate's | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 29, 2006 | at Martin Luther | 6-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Opponent totals | 16-50 | 16 | 13 | 45 | 230 | .070 | 114 | .496 | 5 | 1-1 | |
| Saint Mary's | 50 | 36 | 136 | 316 | .158 | 180 | .570 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 0.89 Assists per game: 0.72 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at Bethany Lutheran | 6-0 | 90:00 | 6 | 6.00 | 18 | .750 | 0 | 1 | 0 | - |
| Sep 9, 2006 | at Northland College | 5-0 | 90:00 | 5 | 5.50 | 21 | .808 | 0 | 1 | 0 | - |
| Sep 10, 2006 | at UW-Superior | 4-1 | 90:00 | 4 | 5.00 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2006 | at Hamline University | 2-0 | 90:00 | 2 | 4.25 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2006 | at MSOEWS06 | 7-1 | 90:00 | 7 | 4.80 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 16, 2006 | at Carleton College | 0-1 | 90:00 | 0 | 4.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2006 | RIPON | 3-1 | 90:00 | 3 | 3.86 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 21, 2006 | at ALVERNO | 9-0 | 90:00 | 9 | 4.50 | 13 | .591 | 0 | 1 | 0 | - |
| Sep 23, 2006 | MACALESTER | 1-1 | 110:00 | 1 | 4.01 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 27, 2006 | GUSTAVUS | 2-1 | 96:23 | 2 | 3.79 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 0-1 | 90:00 | 0 | 3.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2006 | at St. Thomas | 2-2 | 110:00 | 2 | 3.28 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 10, 2006 | ST. OLAF | 0-0 | 110:00 | 0 | 2.98 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 10/13/06 | at Augsburg College | 1-2 | 90:00 | 1 | 2.85 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2006 | SAINT BENEDICT | 1-3 | 90:00 | 1 | 2.73 | 7&nbs |