Saint Mary's Women's Hockey Record Book
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 154 - Missy Westergren (80g 74a) - 1998-01
2. 153 - Emily Kearns (99g 54a) - 2000-03
3. 100 - Christy Hicks (49g 51a) - 1999-02
4. 94 - Melissa Mondo (50g 44a) - 2003-06
5. 79 - Tennie McCabe (40g 39a) - 2000-03
6. 78 - Kelly O'Neil (37g 41a) - 1998-01
7. 77 - Mo Hayes (22g 55a) - 1998-01
8. 62 - Mindy Westergren (21g 41a) - 1998-01
9. 58 - Rachel Harrison (23g 35a) - 2003-06
10. 48 - Megan Johnson (22g 26a) - 1998-99
Points per game (minimum 5 games)
1. 1.54 - Missy Westergren (100 games) - 1998-01
2. 1.41 - Julie Luttrell (27 games) - 1999
3. 1.40 - Emily Kearns (109 games) - 2000-03
4. 1.05 - Tennie McCabe (75 games) - 2000-03
5. 1.00 - Megan Johnson (48 games) - 1998-99
6. 0.96 - Melissa Mondo (98 games) - 2003-06
7. 0.95 - Christy Hicks (105 games) - 1999-02
8. 0.84 - Jess Bauer (25 games) - 1998
9. 0.79 - Mo Hayes (97 games) - 1998-01
10. 0.75 - Mindy Westergren (83 games) - 1998-01
Goals
1. 99 - Emily Kearns - 2000-03
2. 80 - Missy Westergren - 1998-01
3. 50 - Melissa Mondo - 2003-06
4. 49 - Christy Hicks - 1999-02
5. 40 - Tennie McCabe - 2000-03
6. 37 - Kelly O'Neil - 1998-01
7. 27 - Laura Wyness - 1998-01
8. 23 - Rachel Harrison - 2003-06
9. 22 - Megan Johnson - 1998-99
22 - Mo Hayes - 1998-01
Goals per game (minimum 5 games)
1. 0.91 - Emily Kearns (109 games) - 2000-03
2. 0.80 - Missy Westergren (100 games) - 1998-01
3. 0.67 - Julie Luttrell (27 games) - 1999
4. 0.53 - Tennie McCabe (75 games) - 2000-03
5. 0.51 - Melissa Mondo (98 games) - 2003-06
6. 0.48 - Jess Bauer (25 games) - 1998
7. 0.47 - Christy Hicks (105 games) - 1999-02
8. 0.46 - Megan Johnson (48 games) - 1998-99
9. 0.36 - Jaimie Mussehl (45 games) - 2001-02
10. 0.35 - Kelly O'Neil (107 games) - 1998-01
Game-winning goals
1. 21 - Emily Kearns - 2000-03
2. 11 - Missy Westergren - 1998-01
3. 9 - Christy Hicks - 1999-02
9 - Melissa Mondo - 2003-06
5. 7 - Laura Wyness - 1998-01
6. 6 - Julie Luttrell - 1999
6 - Tennie McCabe - 2000-03
6 - Josie Nechodom - 1999-02
9. 5 - Amy Madden - 2004-06
5 - Laura Mueller - 2003-06
Power-play goals
1. 16 - Missy Westergren - 1998-01
2. 12 - Kelly O'Neil - 1998-01
12 - Melissa Mondo - 2003-06
4. 10 - Emily Kearns - 2000-03
5. 9 - Megan Johnson - 1998-99
6. 8 - Tennie McCabe - 2000-03
8 - Christy Hicks - 1999-02
8. 6 - Julie Luttrell - 1999
9. 5 - Laura Wyness - 1998-01
5 - Mindy Westergren - 1998-01
Short-handed goals
1. 6 - Missy Westergren - 1998-01
6 - Christy Hicks - 1999-02
3. 5 - Emily Kearns - 2000-03
4. 4 - Melissa Mondo - 2003-06
4 - Tennie McCabe - 2000-03
6. 2 - Jenny Hocum - 2003-04
2 - Jaimie Mussehl - 2001-02
2 - Julie Luttrell - 1999
2 - Jill Rhody - 2005-06
2 - Tasa Kostel - 2000-02
Assists
1. 74 - Missy Westergren - 1998-01
2. 55 - Mo Hayes - 1998-01
3. 54 - Emily Kearns - 2000-03
4. 51 - Christy Hicks - 1999-02
5. 44 - Melissa Mondo - 2003-06
6. 41 - Kelly O'Neil - 1998-01
41 - Mindy Westergren - 1998-01
8. 39 - Tennie McCabe - 2000-03
9. 35 - Rachel Harrison - 2003-06
10. 29 - Laura Mueller - 2003-06
Assists per game (minimum 5 games)
1. 0.74 - Julie Luttrell (27 games) - 1999
2. 0.74 - Missy Westergren (100 games) - 1998-01
3. 0.57 - Mo Hayes (97 games) - 1998-01
4. 0.54 - Megan Johnson (48 games) - 1998-99
5. 0.52 - Tennie McCabe (75 games) - 2000-03
6. 0.50 - Emily Kearns (109 games) - 2000-03
7. 0.49 - Mindy Westergren (83 games) - 1998-01
8. 0.49 - Christy Hicks (105 games) - 1999-02
9. 0.45 - Melissa Mondo (98 games) - 2003-06
10. 0.40 - Michelle Chihuly (20 games) - 1998
Shots on goal
1. 613 - Missy Westergren (80 goals) - 1998-01
2. 537 - Mo Hayes (22 goals) - 1998-01
3. 508 - Emily Kearns (99 goals) - 2000-03
4. 446 - Christy Hicks (49 goals) - 1999-02
5. 344 - Mindy Westergren (21 goals) - 1998-01
6. 343 - Melissa Mondo (50 goals) - 2003-06
7. 338 - Kelly O'Neil (37 goals) - 1998-01
8. 250 - Monica Deringer (20 goals) - 1999-02
9. 233 - Rachel Harrison (23 goals) - 2003-06
10. 216 - Laura Wyness (27 goals) - 1998-01
Shots per game (minimum 5 games)
1. 6.13 - Missy Westergren (100 games) - 1998-01
2. 5.54 - Mo Hayes (97 games) - 1998-01
3. 4.70 - Julie Luttrell (27 games) - 1999
4. 4.66 - Emily Kearns (109 games) - 2000-03
5. 4.25 - Christy Hicks (105 games) - 1999-02
6. 4.14 - Mindy Westergren (83 games) - 1998-01
7. 4.04 - Megan Johnson (48 games) - 1998-99
8. 3.80 - Jess Bauer (25 games) - 1998
9. 3.50 - Melissa Mondo (98 games) - 2003-06
10. 3.16 - Kelly O'Neil (107 games) - 1998-01
Plus/minus
1. 138 - Missy Westergren - 1998-01
2. 125 - Mo Hayes - 1998-01
3. 110 - Emily Kearns - 2000-03
4. 102 - Mindy Westergren - 1998-01
5. 85 - Christy Hicks - 1999-02
6. 76 - Monica Deringer - 1999-02
7. 73 - Kelly O'Neil - 1998-01
8. 66 - Beth Zubrzycki - 2000-03
9. 54 - Megan Johnson - 1998-99
10. 51 - Tennie McCabe - 2000-03
Penalties
1. 105 - Rebecca Jelenc (105-210) - 2003-06
2. 88 - Jenna Roland (88-176) - 2004-06
3. 58 - Kate Williams (58-115) - 2001-03
4. 56 - Mo Hayes (56-112) - 1998-01
5. 54 - Megan Johnson (54-108) - 1998-99
6. 42 - Missy Westergren (42-84) - 1998-01
42 - Melissa Mondo (42-84) - 2003-06
8. 40 - Beth Zubrzycki (40-80) - 2000-03
40 - Kelly O'Neil (40-80) - 1998-01
40 - Laura Mueller (40-80) - 2003-06
Penalty minutes
1. 210 - Rebecca Jelenc (105-210) - 2003-06
2. 176 - Jenna Roland (88-176) - 2004-06
3. 115 - Kate Williams (58-115) - 2001-03
4. 112 - Mo Hayes (56-112) - 1998-01
5. 108 - Megan Johnson (54-108) - 1998-99
6. 84 - Melissa Mondo (42-84) - 2003-06
84 - Missy Westergren (42-84) - 1998-01
8. 80 - Beth Zubrzycki (40-80) - 2000-03
80 - Kelly O'Neil (40-80) - 1998-01
80 - Laura Mueller (40-80) - 2003-06
Most wins
1. 54 - Missie Meemken (54-28-11) - 1999-02
2. 32 - Nikki Jung (32-34-8) - 2003-06
3. 18 - Nitara Frost (18-1-0) - 1999-02
4. 16 - Teresa Wysocki (16-7-2) - 1998
5. 14 - Amanda Gage (14-13-3) - 2003-06
Most losses
1. 34 - Nikki Jung (32-34-8) - 2003-06
2. 28 - Missie Meemken (54-28-11) - 1999-02
3. 13 - Amanda Gage (14-13-3) - 2003-06
4. 7 - Teresa Wysocki (16-7-2) - 1998
5. 1 - Jessie Smith (0-1-0) - 2004-06
1 - Nitara Frost (18-1-0) - 1999-02
Most ties
1. 11 - Missie Meemken (54-28-11) - 1999-02
2. 8 - Nikki Jung (32-34-8) - 2003-06
3. 3 - Amanda Gage (14-13-3) - 2003-06
4. 2 - Teresa Wysocki (16-7-2) - 1998
Saves
1. 2360 - Missie Meemken (170 GA, 2360 saves) - 1999-02
2. 2042 - Nikki Jung (179 GA, 2042 saves) - 2003-06
3. 813 - Amanda Gage (79 GA, 813 saves) - 2003-06
4. 474 - Teresa Wysocki (62 GA, 474 saves) - 1998
5. 263 - Nitara Frost (16 GA, 263 saves) - 1999-02
6. 36 - Jessie Smith (6 GA, 36 saves) - 2004-06
7. 22 - Becky Chapel (8 GA, 22 saves) - 1998-99
8. 8 - Samantha Hessel (0 GA, 8 saves) - 2002
Saves per game (minimum 5 games)
1. 27.23 - Nikki Jung (75 games) - 2003-06
2. 25.38 - Missie Meemken (93 games) - 1999-02
3. 21.97 - Amanda Gage (37 games) - 2003-06
4. 18.96 - Teresa Wysocki (25 games) - 1998
5. 9.74 - Nitara Frost (27 games) - 1999-02
6. 6.00 - Jessie Smith (6 games) - 2004-06
Save percent (minimum 2000 minutes)
Goals against avg (minimum 2000 minutes)
1. 1.87 - Missie Meemken (170 GA, 5456 min) - 1999-02
2. 2.48 - Nikki Jung (179 GA, 4325 min) - 2003-06
Individual Career Leaders
Saint Mary's Women's Hockey Record Book Individual Career Leaders (Mar 02, 2007)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
Missy Westergren 2001 100 80 74 154 613 .131 42-84 +138 16 6 11
Emily Kearns 2003 109 99 54 153 508 .195 16-32 +110 10 5 21
Christy Hicks 2002 105 49 51 100 446 .110 35-70 +85 8 6 9
Melissa Mondo 2006 98 50 44 94 343 .146 42-84 +46 12 4 9
Tennie McCabe 2003 75 40 39 79 207 .193 12-24 +51 8 4 6
Kelly O'Neil 2001 107 37 41 78 338 .109 40-80 +73 12 1 2
Mo Hayes 2001 97 22 55 77 537 .041 56-112 +125 4 1 4
Mindy Westergren 2001 83 21 41 62 344 .061 28-56 +102 5 0 2
Rachel Harrison 2006 101 23 35 58 233 .099 31-62 +36 2 0 4
Megan Johnson 1999 48 22 26 48 194 .113 54-108 +54 9 1 5
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
TEAM 2006 44-0 20:20 0 0.00 0 .000 0 0 0 1 0 0
Samantha Hessel 2002 1-0 20:00 0 0.00 8 1.000 0 0 0 0 0 0
Nitara Frost 2002 27-7 1270:55 16 0.76 263 .943 18 1 0 11 2 0
Missie Meemken 2002 93-46 5456:07 170 1.87 2360 .932 54 28 11 18 27 3
Amanda Gage 2006 37-31 1928:27 79 2.46 813 .911 14 13 3 5 32 4
Nikki Jung 2006 75-70 4324:58 179 2.48 2042 .919 32 34 8 11 64 8