Saint Mary's Men's Hockey Record Book

Career History


Individual Career History


Saint Mary's Men's Hockey Record Book Individual Career History (Mar 01, 2007)
Michelle Armstrong
Caty Beel
Lexi Bohlinger
Sara Eisenhauer
Amanda Gage
Rachel Harrison
Danielle Hokeness
Rebecca Jelenc
Nikki Jung
Angie Kryzer
Laura Langen
Amy Madden
Melissa Mondo
Laura Mueller
Nicole Reynard
Jill Rhody
Jessica Ribish
Val Rodriguez
Jenna Roland
Jenn Shire
Jessie Smith
Cassie Stoner
Hadley Swaggert
TEAM
Sarah Wiesner

Michelle Armstrong


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................   7    0    0    0     1  .000   0-0       0   0   0   0
  TOTAL...............   7    0    0    0     1  .000   0-0       0   0   0   0


Caty Beel



Lexi Bohlinger


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  16    0    0    0     5  .000   5-10      0   0   0   0
  TOTAL...............  16    0    0    0     5  .000   5-10      0   0   0   0


Sara Eisenhauer


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  22    1    1    2    25  .040   5-10     +4   1   0   1
  TOTAL...............  22    1    1    2    25  .040   5-10     +4   1   0   1


Amanda Gage


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................   9    0    0    0     0  .000   0-0       0   0   0   0
  2004................   8    0    0    0     0  .000   0-0       0   0   0   0
  2005................   9    0    0    0     0  .000   0-0       0   0   0   0
  2006................  11    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  37    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2003................   9-9     545:00    14   1.54   183  .929   6   1   2   3   5   1
  2004................   8-6     333:38    21   3.78   157  .882   1   4   0   0   7   1
  2005................   9-7     427:45    17   2.38   201  .922   4   3   0   1   9   0
  2006................  11-9     622:04    27   2.60   272  .910   3   5   1   1  11   2
  TOTAL...............  37-31   1928:27    79   2.46   813  .911  14  13   3   5  32   4


Rachel Harrison


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  24    5   11   16    55  .091   6-12    +17   0   0   0
  2004................  27    6    8   14    57  .105  10-20     +5   1   0   1
  2005................  24    6   10   16    63  .095   5-10     +5   1   0   2
  2006................  26    6    6   12    58  .103  10-20     +9   0   0   1
  TOTAL............... 101   23   35   58   233  .099  31-62    +36   2   0   4


Danielle Hokeness


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  24    0    1    1     3  .000   0-0      -2   0   0   0
  TOTAL...............  24    0    1    1     3  .000   0-0      -2   0   0   0


Rebecca Jelenc


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26    0    7    7    18  .000  16-32    +21   0   0   0
  2004................  27    1    6    7    21  .048  29-58     -7   0   0   0
  2005................  24    1    0    1    24  .042  29-58     +1   0   0   0
  2006................  26    3    4    7    23  .130  31-62     -2   1   0   0
  TOTAL............... 103    5   17   22    86  .058 105-210   +13   1   0   0


Nikki Jung


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  17    0    0    0     0  .000   1-2       0   0   0   0
  2004................  23    0    0    0     0  .000   0-0      -1   0   0   0
  2005................  18    0    0    0     0  .000   0-0       0   0   0   0
  2006................  17    0    0    0     0  .000   1-2       0   0   0   0
  TOTAL...............  75    0    0    0     0  .000   2-4      -1   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2003................  17-16   1015:36    28   1.65   389  .933   9   8   0   6  11   2
  2004................  23-20   1299:51    50   2.31   642  .928  10   9   3   3  13   2
  2005................  18-18   1061:35    53   3.00   527  .907   7   8   3   1  18   2
  2006................  17-16    947:56    48   3.04   484  .910   6   9   2   1  22   2
  TOTAL...............  75-70   4324:58   179   2.48  2042  .919  32  34   8  11  64   8


Angie Kryzer


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  26    3    4    7    17  .176   8-16     -4   1   0   0
  TOTAL...............  26    3    4    7    17  .176   8-16     -4   1   0   0


Laura Langen


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  20    0    0    0     2  .000   7-14     -5   0   0   0
  2005................  26    5    4    9    38  .132   3-6       0   0   0   0
  2006................  18    0    1    1     4  .000   0-0      -3   0   0   0
  TOTAL...............  64    5    5   10    44  .114  10-20     -8   0   0   0


Amy Madden


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  17    2    4    6    24  .083   1-2      -4   1   0   2
  2005................  26    8    9   17    63  .127   3-6      +8   1   0   2
  2006................  26   10    4   14    55  .182   4-8       0   2   0   1
  TOTAL...............  69   20   17   37   142  .141   8-16     +4   4   0   5


Melissa Mondo


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26   15   17   32   101  .149  12-24    +32   3   1   1
  2004................  20    9    6   15    72  .125   5-10     -2   4   0   3
  2005................  26   11   10   21    89  .124   8-16     +6   0   1   2
  2006................  26   15   11   26    81  .185  17-34    +10   5   2   3
  TOTAL...............  98   50   44   94   343  .146  42-84    +46  12   4   9


Laura Mueller


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26    3    1    4    37  .081   3-6      -1   1   0   0
  2004................  27    1    4    5    38  .026  10-20     -6   1   0   0
  2005................  24    7   11   18    50  .140  12-24     +9   0   1   3
  2006................  26    7   13   20    62  .113  15-30     +4   2   0   2
  TOTAL............... 103   18   29   47   187  .096  40-80     +6   4   1   5


Nicole Reynard


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  23    2    2    4    12  .167   1-2      -4   0   0   0
  TOTAL...............  23    2    2    4    12  .167   1-2      -4   0   0   0


Jill Rhody


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2005................  26    4    6   10    57  .070  16-32     -7   1   1   0
  2006................  26    2    7    9    41  .049  14-28     -5   1   1   0
  TOTAL...............  52    6   13   19    98  .061  30-60    -12   2   2   0


Jessica Ribish


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26    2    2    4    22  .091   7-14     +5   0   0   0
  2004................  27    0    1    1    31  .000   8-16    -13   0   0   0
  2005................  26    4    3    7    40  .100   5-10     -7   3   0   0
  2006................  26    5    3    8    30  .167  13-26     -8   1   1   1
  TOTAL............... 105   11    9   20   123  .089  33-66    -23   4   1   1


Val Rodriguez


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  27    2    5    7    29  .069  11-22     -9   0   0   1
  2005................  26    0    5    5    42  .000   5-10     +2   0   0   0
  2006................  26    0    6    6    34  .000  13-26     -1   0   0   0
  TOTAL...............  79    2   16   18   105  .019  29-58     -8   0   0   1


Jenna Roland


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  27    4    4    8    49  .082  30-60     -8   3   0   0
  2005................  26    3    2    5    31  .097  29-58     +1   1   0   0
  2006................  26    0    6    6    24  .000  29-58     +5   0   0   0
  TOTAL...............  79    7   12   19   104  .067  88-176    -2   4   0   0


Jenn Shire


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  24    4    8   12    34  .118   0-0      -1   2   0   1
  2005................  26    6    5   11    56  .107   0-0      +2   1   0   1
  2006................  17    1    1    2    22  .045   0-0      +2   0   0   0
  TOTAL...............  67   11   14   25   112  .098   0-0      +3   3   0   2


Jessie Smith


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................   2    0    0    0     0  .000   0-0       0   0   0   0
  2005................   4    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............   6    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2005................   4-1      89:18     6   4.03    36  .857   0   1   0   0   1   0
  TOTAL...............   6-1      89:18     6   4.03    36  .857   0   1   0   0   1   0


Cassie Stoner


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................   9    0    0    0     6  .000   2-4       0   0   0   0
  TOTAL...............   9    0    0    0     6  .000   2-4       0   0   0   0


Hadley Swaggert


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2005................  26    0    0    0    12  .000   4-8       0   0   0   0
  2006................  26    0    2    2     5  .000  15-30     -1   0   0   0
  TOTAL...............  52    0    2    2    17  .000  19-38     -1   0   0   0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2001................   5    0    0    0     0  .000   1-2       0   0   0   0
  2002................   3    0    0    0    29  .000   1-2       0   0   0   0
  2003................   7    0    0    0   134  .000   0-0       0   0   0   0
  2004................  10    0    0    0   144  .000   4-8       0   0   0   0
  2005................   3    0    0    0     0  .000   1-2       0   0   0   0
  2006................  16    0    0    0    63  .000   1-2       0   0   0   0
  TOTAL...............  44    0    0    0   370  .000   8-16      0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2001................   5-0       2:56     0   0.00     0  .000   0   0   0   1   0   0
  2002................   3-0       2:24     0   0.00     0  .000   0   0   0   0   0   0
  2003................   7-0       4:24     0   0.00     0  .000   0   0   0   0   0   0
  2004................  10-0       2:58     0   0.00     0  .000   0   0   0   0   0   0
  2005................   3-0       3:20     0   0.00     0  .000   0   0   0   0   0   0
  2006................  16-0       4:18     0   0.00     0  .000   0   0   0   0   0   0
  TOTAL...............  44-0      20:20     0   0.00     0  .000   0   0   0   1   0   0


Sarah Wiesner


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2005................  18    0    1    1     3  .000   3-6      +6   0   0   0
  2006................  24    0    0    0     8  .000   2-4      -4   0   0   0
  TOTAL...............  42    0    1    1    11  .000   5-10     +2   0   0   0