| #11 Jenna Roland |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2006 | at UW-River Falls | 2-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2006 | UW-EAU CLAIRE | 2-5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | at UW-Superior Women | 2-4 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | at UW-Superior Women | 1-2 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | AUGSBURG | 3-1 | 5 | 0 | 2 | 2 | 3 | .000 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/06 | at Augsburg | 3-3 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2006 | SAINT BENEDICT | 2-1 | 7 | 0 | 0 | 0 | 2 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | SAINT BENEDICT | 2-3 | 8 | 0 | 0 | 0 | 0 | .000 | -2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | at Gustavus Adolphus | 0-4 | 9 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | GUSTAVUS ADOLPHUS | 1-5 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2007 | LAKE FOREST | 1-4 | 11 | 0 | 0 | 0 | 4 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | LAKE FOREST | 1-4 | 12 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2007 | at UW-Eau Claire | 0-2 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Concordia College | 3-6 | 14 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | at Concordia College | 4-0 | 15 | 0 | 0 | 0 | 2 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | at Hamline University | 2-1 | 16 | 0 | 1 | 1 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | HAMLINE UNIVERSITY | 1-6 | 17 | 0 | 1 | 1 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2007 | ST. CATHERINE | 3-0 | 18 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2007 | at St. Catherine | 3-1 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | ST. OLAF | 3-2 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | at St. Olaf College | 1-5 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | at Bethel Univ. | 3-3 | 22 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | BETHEL UNIV. | 5-1 | 23 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | at St. Thomas | 1-4 | 24 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2007 | ST. THOMAS | 4-3 | 25 | 0 | 0 | 0 | 1 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2007 | at Hamline University | 2-4 | 26 | 0 | 0 | 0 | 2 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 6 | 24 | .000 | +5 | 29/58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 26 Shots per game: 0.92 Goals per game: 0.00 Assists per game: 0.23 Points per game: 0.23 |