Saint Mary's University Women's Hockey
Saint Mary's Individual Game-by-Game (as of Feb 27, 2007)
All games

 # 3 Rachel Harrison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 03, 2006  at UW-River Falls   2-2  .000  +1  1/2 
Nov 07, 2006  UW-EAU CLAIRE   2-5  .500  +1  0/0 
Nov 10, 2006  at UW-Superior Women   2-4  .500  0   0/0 
Nov 11, 2006  at UW-Superior Women   1-2  .500  0   0/0 
Nov 17, 2006  AUGSBURG   3-1  .250  +1  1/2 
11/18/06   at Augsburg   3-3  .125  -1  1/2 
Dec 01, 2006  SAINT BENEDICT   2-1  .091  -1  0/0 
Dec 02, 2006  SAINT BENEDICT   2-3  .083  0   1/2 
Dec 08, 2006  at Gustavus Adolphus   0-4  .083  0   0/0 
Dec 09, 2006  GUSTAVUS ADOLPHUS   1-5  10  .067  0   1/2 
Jan 05, 2007  LAKE FOREST   1-4  11  .050  +1  0/0 
Jan 06, 2007  LAKE FOREST   1-4  12  .050  0   0/0 
Jan 12, 2007  at UW-Eau Claire   0-2  13  .050  0   1/2 
Jan 19, 2007  at Concordia College   3-6  14  .095  +1  0/0 
Jan 20, 2007  at Concordia College   4-0  15  .136  +1  0/0 
Jan 26, 2007  at Hamline University   2-1  16  .125  0   1/2 
Jan 27, 2007  HAMLINE UNIVERSITY   1-6  17  .125  -1  0/0 
Feb 02, 2007  ST. CATHERINE   3-0  18  .120  +1  1/2 
Feb 03, 2007  at St. Catherine   3-1  19  .125  +1  0/0 
Feb 09, 2007  ST. OLAF   3-2  20  .111  0   0/0 
Feb 10, 2007  at St. Olaf College   1-5  21  .103  -1  0/0 
Feb 16, 2007  at Bethel Univ.   3-3  22  .085  +1  0/0 
Feb 17, 2007  BETHEL UNIV.   5-1  23  .098  +2  0/0 
Feb 23, 2007  at St. Thomas   1-4  24  .098  0   2/4 
Feb 25, 2007  ST. THOMAS   4-3  25  .107  +2  0/0 
Feb 27, 2007  at Hamline University   2-4  26  .103  0   0/0 
Totals        26  12  58  .103  +9  10/20 

 
Games played: 26
Shots per game: 2.23
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.46