Saint Mary's Men's Hockey Record Book

Career History


Individual Career History


Saint Mary's Men's Hockey Record Book Individual Career History (Jan 22, 2007)
Michelle Armstrong
Caty Beel
Lexi Bohlinger
Sara Eisenhauer
Amanda Gage
Rachel Harrison
Danielle Hokeness
Rebecca Jelenc
Nikki Jung
Angie Kryzer
Laura Langen
Amy Madden
Melissa Mondo
Laura Mueller
Nicole Reynard
Jill Rhody
Jessica Ribish
Val Rodriguez
Jenna Roland
Jenn Shire
Jessie Smith
Cassie Stoner
Hadley Swaggert
TEAM
Sarah Wiesner

Michelle Armstrong



Caty Beel



Lexi Bohlinger


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................   6    0    0    0     4  .000   2-4      -3   0   0   0
  TOTAL...............   6    0    0    0     4  .000   2-4      -3   0   0   0


Sara Eisenhauer


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  11    0    1    1     9  .000   2-4      +4   0   0   0
  TOTAL...............  11    0    1    1     9  .000   2-4      +4   0   0   0


Amanda Gage


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................   9    0    0    0     0  .000   0-0       0   0   0   0
  2004................   8    0    0    0     0  .000   0-0       0   0   0   0
  2005................   9    0    0    0     0  .000   0-0       0   0   0   0
  2006................   6    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  32    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2003................   9-9     545:00    14   1.54   183  .929   6   1   2   3   5   1
  2004................   8-6     333:38    21   3.78   157  .882   1   4   0   0   7   1
  2005................   9-7     427:45    17   2.38   201  .922   4   3   0   1   9   0
  2006................   6-5     322:04    16   2.98   154  .906   0   4   1   0   7   1
  TOTAL...............  32-27   1628:27    68   2.51   695  .911  11  12   3   4  28   3


Rachel Harrison


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  24    5   11   16    55  .091   6-12    +17   0   0   0
  2004................  27    6    8   14    57  .105  10-20     +5   1   0   1
  2005................  24    6   10   16    63  .095   5-10     +5   1   0   2
  2006................  15    3    1    4    22  .136   6-12     +4   0   0   0
  TOTAL...............  90   20   30   50   197  .102  27-54    +31   2   0   3


Danielle Hokeness


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  13    0    0    0     0  .000   0-0      -2   0   0   0
  TOTAL...............  13    0    0    0     0  .000   0-0      -2   0   0   0


Rebecca Jelenc


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26    0    7    7    18  .000  16-32    +21   0   0   0
  2004................  27    1    6    7    21  .048  29-58     -7   0   0   0
  2005................  24    1    0    1    24  .042  29-58     +1   0   0   0
  2006................  15    1    3    4    10  .100  21-42     -5   0   0   0
  TOTAL...............  92    3   16   19    73  .041  95-190   +10   0   0   0


Nikki Jung


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  17    0    0    0     0  .000   1-2       0   0   0   0
  2004................  23    0    0    0     0  .000   0-0      -1   0   0   0
  2005................  18    0    0    0     0  .000   0-0       0   0   0   0
  2006................  10    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  68    0    0    0     0  .000   1-2      -1   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2003................  17-16   1015:36    28   1.65   389  .933   9   8   0   6  11   2
  2004................  23-20   1299:51    50   2.31   642  .928  10   9   3   3  13   2
  2005................  18-18   1061:35    53   3.00   527  .907   7   8   3   1  18   2
  2006................  10-9     584:22    29   2.98   323  .918   3   6   1   1  14   1
  TOTAL...............  68-63   3961:24   160   2.42  1881  .921  29  31   7  11  56   7


Angie Kryzer


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  15    1    2    3     9  .111   3-6      -5   0   0   0
  TOTAL...............  15    1    2    3     9  .111   3-6      -5   0   0   0


Laura Langen


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  20    0    0    0     2  .000   7-14     -5   0   0   0
  2005................  26    5    4    9    38  .132   3-6       0   0   0   0
  2006................  15    0    1    1     4  .000   0-0      -2   0   0   0
  TOTAL...............  61    5    5   10    44  .114  10-20     -7   0   0   0


Amy Madden


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  17    2    4    6    24  .083   1-2      -4   1   0   2
  2005................  26    8    9   17    63  .127   3-6      +8   1   0   2
  2006................  15    4    1    5    23  .174   2-4      -2   1   0   0
  TOTAL...............  58   14   14   28   110  .127   6-12     +2   3   0   4


Melissa Mondo


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26   15   17   32   101  .149  12-24    +32   3   1   1
  2004................  20    9    6   15    72  .125   5-10     -2   4   0   3
  2005................  26   11   10   21    89  .124   8-16     +6   0   1   2
  2006................  15   10    6   16    38  .263   8-16     +4   5   2   2
  TOTAL...............  87   45   39   84   300  .150  33-66    +40  12   4   8


Laura Mueller


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26    3    1    4    37  .081   3-6      -1   1   0   0
  2004................  27    1    4    5    38  .026  10-20     -6   1   0   0
  2005................  24    7   11   18    50  .140  12-24     +9   0   1   3
  2006................  15    4    7   11    28  .143  11-22     +1   2   0   0
  TOTAL...............  92   15   23   38   153  .098  36-72     +3   4   1   3


Nicole Reynard


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................  12    0    2    2     5  .000   1-2      -4   0   0   0
  TOTAL...............  12    0    2    2     5  .000   1-2      -4   0   0   0


Jill Rhody


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2005................  26    4    6   10    57  .070  16-32     -7   1   1   0
  2006................  15    0    3    3    14  .000  11-22     -5   0   0   0
  TOTAL...............  41    4    9   13    71  .056  27-54    -12   1   1   0


Jessica Ribish


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2003................  26    2    2    4    22  .091   7-14     +5   0   0   0
  2004................  27    0    1    1    31  .000   8-16    -13   0   0   0
  2005................  26    4    3    7    40  .100   5-10     -7   3   0   0
  2006................  15    3    0    3    12  .250   8-16     -9   0   0   1
  TOTAL...............  94    9    6   15   105  .086  28-56    -24   3   0   1


Val Rodriguez


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  27    2    5    7    29  .069  11-22     -9   0   0   1
  2005................  26    0    5    5    42  .000   5-10     +2   0   0   0
  2006................  15    0    4    4    23  .000   8-16      0   0   0   0
  TOTAL...............  68    2   14   16    94  .021  24-48     -7   0   0   1


Jenna Roland


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  27    4    4    8    49  .082  30-60     -8   3   0   0
  2005................  26    3    2    5    31  .097  29-58     +1   1   0   0
  2006................  15    0    3    3    18  .000  18-36     +2   0   0   0
  TOTAL...............  68    7    9   16    98  .071  77-154    -5   4   0   0


Jenn Shire


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................  24    4    8   12    34  .118   0-0      -1   2   0   1
  2005................  26    6    5   11    56  .107   0-0      +2   1   0   1
  2006................  15    1    0    1    22  .045   0-0      +2   0   0   0
  TOTAL...............  65   11   13   24   112  .098   0-0      +3   3   0   2


Jessie Smith


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2004................   2    0    0    0     0  .000   0-0       0   0   0   0
  2005................   4    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............   6    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2005................   4-1      89:18     6   4.03    36  .857   0   1   0   0   1   0
  TOTAL...............   6-1      89:18     6   4.03    36  .857   0   1   0   0   1   0


Cassie Stoner


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2006................   9    0    0    0     6  .000   2-4       0   0   0   0
  TOTAL...............   9    0    0    0     6  .000   2-4       0   0   0   0


Hadley Swaggert


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2005................  26    0    0    0    12  .000   4-8       0   0   0   0
  2006................  15    0    2    2     2  .000   8-16      0   0   0   0
  TOTAL...............  41    0    2    2    14  .000  12-24      0   0   0   0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2001................   5    0    0    0     0  .000   1-2       0   0   0   0
  2002................   3    0    0    0    29  .000   1-2       0   0   0   0
  2003................   7    0    0    0   134  .000   0-0       0   0   0   0
  2004................  10    0    0    0   144  .000   4-8       0   0   0   0
  2005................   3    0    0    0     0  .000   1-2       0   0   0   0
  2006................   9    0    0    0    45  .000   1-2       0   0   0   0
  TOTAL...............  37    0    0    0   352  .000   8-16      0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2001................   5-0       2:56     0   0.00     0  .000   0   0   0   1   0   0
  2002................   3-0       2:24     0   0.00     0  .000   0   0   0   0   0   0
  2003................   7-0       4:24     0   0.00     0  .000   0   0   0   0   0   0
  2004................  10-0       2:58     0   0.00     0  .000   0   0   0   0   0   0
  2005................   3-0       3:20     0   0.00     0  .000   0   0   0   0   0   0
  2006................   9-0       2:52     0   0.00     0  .000   0   0   0   0   0   0
  TOTAL...............  37-0      18:54     0   0.00     0  .000   0   0   0   1   0   0


Sarah Wiesner


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2005................  18    0    1    1     3  .000   3-6      +6   0   0   0
  2006................  13    0    0    0     5  .000   0-0      -8   0   0   0
  TOTAL...............  31    0    1    1     8  .000   3-6      -2   0   0   0