Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 645 - Tricia Rasmussen (24 games) - 1992-93
  2. 555 - Mary Schultz (26 games) - 1984-85
  3. 547 - Tricia Rasmussen (26 games) - 1991-92
  4. 539 - Tricia Rasmussen (26 games) - 1990-91
  5. 538 - Mary Schultz (27 games) - 1985-86
  6. 480 - Vicki Wilson (25 games) - 1993-94
  7. 460 - Mary Schultz (21 games) - 1982-83
  8. 444 - Brenda Weisenberger (25 games) - 1990-91
  9. 442 - Jamie Rattunde (26 games) - 2003-04
 10. 436 - Kim Gleason (26 games) - 1987-88
Scoring average (minimum 5 games)
  1. 26.9 - Tricia Rasmussen (24 games) - 1992-93
  2. 21.9 - Mary Schultz (21 games) - 1982-83
  3. 21.8 - Stacy Mills (5 games) - 1997-98
  4. 21.3 - Mary Schultz (26 games) - 1984-85
  5. 21.0 - Tricia Rasmussen (26 games) - 1991-92
  6. 20.7 - Tricia Rasmussen (26 games) - 1990-91
  7. 20.2 - Vicki Wilson (16 games) - 1994-95
  8. 19.9 - Mary Schultz (27 games) - 1985-86
  9. 19.5 - Mary Schultz (22 games) - 1983-84
 10. 19.2 - Vicki Wilson (25 games) - 1993-94

FIELD GOALS (SEASON)

Field goals made
  1. 270 - Tricia Rasmussen (24 games) - 1992-93
  2. 234 - Tricia Rasmussen (26 games) - 1990-91
  3. 223 - Tricia Rasmussen (26 games) - 1991-92
  4. 221 - Mary Schultz (26 games) - 1984-85
  5. 216 - Mary Schultz (27 games) - 1985-86
  6. 199 - Mary Schultz (21 games) - 1982-83
  7. 195 - Kim Gleason (26 games) - 1987-88
  8. 191 - Vicki Wilson (25 games) - 1993-94
  9. 188 - Kim Gleason (24 games) - 1988-89
 10. 176 - Mary Schultz (22 games) - 1983-84
Field goals attempted
  1. 492 - Tricia Rasmussen (24 games) - 1992-93
  2. 439 - Kim Gleason (24 games) - 1988-89
  3. 434 - Tricia Rasmussen (26 games) - 1990-91
  4. 433 - Tricia Rasmussen (26 games) - 1991-92
  5. 413 - Kim Gleason (26 games) - 1987-88
  6. 412 - Mary Schultz (27 games) - 1985-86
  7. 374 - Vicki Wilson (25 games) - 1993-94
     374 - Brenda Weisenberger (25 games) - 1990-91
  9. 352 - Mary Schultz (26 games) - 1984-85
 10. 345 - Vicki Wilson (24 games) - 1995-96
Field goal percentage (minimum 5 made)
  1. .688 - Colleen O'Hearn (55-80) - 2000-01
  2. .680 - Sue Stephan (85-125) - 1987-88
  3. .659 - Mary Schultz (199-302) - 1982-83
  4. .628 - Mary Schultz (221-352) - 1984-85
  5. .600 - Kathy Thomas (9-15) - 1992-93
  6. .571 - Dianna Kyllo (8-14) - 2002-03
  7. .553 - Mary Schultz (176-318) - 1983-84
  8. .551 - Stacy Mills (49-89) - 1997-98
  9. .549 - Tricia Rasmussen (270-492) - 1992-93
 10. .546 - Fay Ray (59-108) - 1983-84

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 60 - Ashley Luehmann (26 games) - 2004-05
  2. 57 - Ashley Luehmann (25 games) - 2005-06
  3. 56 - Ashley Luehmann (26 games) - 2003-04
  4. 49 - Angie Arrington (26 games) - 2003-04
  5. 43 - Kelly Tanke (24 games) - 2006-07
     43 - Angie Arrington (26 games) - 2004-05
     43 - Jaimie Lee (26 games) - 2002-03
  8. 42 - Jaimie Lee (25 games) - 2001-02
     42 - Jenny Long (25 games) - 1999-00
 10. 34 - Brenda Weisenberger (25 games) - 1990-91
3-point field goals attempted
  1. 170 - Ashley Luehmann (26 games) - 2004-05
  2. 157 - Ashley Luehmann (25 games) - 2005-06
  3. 145 - Ashley Luehmann (26 games) - 2003-04
  4. 135 - Jaimie Lee (26 games) - 2002-03
  5. 134 - Angie Arrington (26 games) - 2003-04
  6. 133 - Kelly Tanke (24 games) - 2006-07
  7. 128 - Angie Arrington (26 games) - 2004-05
  8. 109 - Jenny Long (25 games) - 1999-00
  9. 108 - Jaimie Lee (25 games) - 2001-02
 10. 100 - Amy Burns (26 games) - 2001-02
3-point FG percentage (minimum 5 made)
  1. .600 - Tiffany Hansen (6-10) - 1999-00
  2. .524 - Tricia Rasmussen (11-21) - 1991-92
  3. .481 - Beth Walch (25-52) - 2003-04
  4. .458 - Alissa Erichsen (11-24) - 2000-01
  5. .444 - Amy Stiever (24-54) - 1993-94
  6. .430 - Ashley Luehmann (34-79) - 2002-03
  7. .425 - Tessa Stranik (17-40) - 2003-04
  8. .420 - Tina Haas (21-50) - 1989-90
  9. .400 - Jennifer Thompson (6-15) - 1991-92
 10. .398 - Nichole Hanson (33-83) - 2006-07

FREE THROWS (SEASON)

Free throws made
  1. 131 - Jamie Rattunde (26 games) - 2004-05
  2. 122 - Jamie Rattunde (26 games) - 2002-03
  3. 115 - Jamie Rattunde (26 games) - 2003-04
  4. 113 - Mary Schultz (26 games) - 1984-85
  5. 112 - Jenny Long (25 games) - 1999-00
  6. 106 - Mary Schultz (27 games) - 1985-86
  7. 105 - Jenny Quigley (25 games) - 1994-95
  8. 103 - Tricia Rasmussen (24 games) - 1992-93
  9. 102 - Patty Harvey (25 games) - 1993-94
 10. 101 - Jenny Gibbons (22 games) - 1993-94
Free throws attempted
  1. 172 - Mary Schultz (26 games) - 1984-85
     172 - Jenny Long (25 games) - 1999-00
  3. 169 - Jamie Rattunde (26 games) - 2002-03
  4. 165 - Jamie Rattunde (26 games) - 2004-05
     165 - Jamie Rattunde (26 games) - 2003-04
  6. 164 - Mary Schultz (27 games) - 1985-86
  7. 158 - Vicki Wilson (25 games) - 1993-94
  8. 155 - Jenny Quigley (25 games) - 1994-95
  9. 147 - Sue Stephan (24 games) - 1988-89
 10. 145 - Jenny Gibbons (22 games) - 1993-94
Free throw percentage (minimum 5 made)
  1. 1.000 - Loretta Clarke (5-5) - 1982-83
  2. .909 - Teisha Smith (10-11) - 1997-98
  3. .902 - Stacey Mills (37-41) - 1995-96
  4. .900 - Veronica Walsh (9-10) - 1981-82
  5. .875 - April Johnson (14-16) - 2004-05
     .875 - Tara Girolamo (7-8) - 2006-07
  7. .857 - Sarah Murphy (6-7) - 2004-05
  8. .850 - Kim Gleason (34-40) - 1988-89
  9. .833 - Katy Mulcahy (25-30) - 1984-85
     .833 - Jessica Trom (5-6) - 1994-95

REBOUNDING (SEASON)

Rebounds
  1. 337 - Tricia Rasmussen (151o-186d) - 1991-92
  2. 295 - Mary Schultz (130o-165d) - 1985-86
  3. 288 - Mary Schultz (100o-188d) - 1984-85
  4. 287 - Beth Kunitz (114o-173d) - 1987-88
  5. 270 - Tricia Rasmussen (107o-163d) - 1992-93
  6. 255 - Vicki Wilson (94o-161d) - 1993-94
  7. 251 - Tricia Rasmussen (87o-164d) - 1990-91
  8. 242 - Jamie Rattunde (75o-167d) - 2003-04
  9. 241 - Brenda Weisenberger (80o-161d) - 1990-91
 10. 238 - Beth Kunitz (80o-158d) - 1984-85
Rebounding average (minimum 5 games)
  1. 13.0 - Tricia Rasmussen (26 games) - 1991-92
  2. 11.3 - Tricia Rasmussen (24 games) - 1992-93
  3. 11.1 - Mary Schultz (26 games) - 1984-85
  4. 11.0 - Beth Kunitz (26 games) - 1987-88
  5. 10.9 - Mary Schultz (27 games) - 1985-86
  6. 10.7 - Vicki Wilson (16 games) - 1994-95
  7. 10.5 - Fay Ray (11 games) - 1983-84
  8. 10.2 - Vicki Wilson (25 games) - 1993-94
  9. 9.8 - Mary Schultz (22 games) - 1983-84
 10. 9.7 - Mary Schultz (21 games) - 1982-83

ASSISTS (SEASON)

Assists
  1. 151 - Michele Gensler - 1990-91
  2. 145 - Brenda Weisenberger - 1990-91
  3. 126 - Lisa Janikowski - 1984-85
  4. 125 - Jamie Rattunde - 2003-04
     125 - Jamie Rattunde - 2004-05
  6. 110 - Lisa Wilson - 1994-95
  7. 102 - Becky Weisenberger - 1990-91
  8. 99 - Lisa Janikowski - 1986-87
  9. 97 - Missy Koetz - 1997-98
 10. 95 - Sue Stephan - 1988-89
Assists average (minimum 5 games)
  1. 5.8 - Michele Gensler (26 games) - 1990-91
  2. 5.8 - Brenda Weisenberger (25 games) - 1990-91
  3. 4.8 - Lisa Janikowski (26 games) - 1984-85
  4. 4.8 - Jamie Rattunde (26 games) - 2004-05
     4.8 - Jamie Rattunde (26 games) - 2003-04
  6. 4.8 - Lisa Wilson (23 games) - 1994-95
  7. 4.8 - Shelly Schrofer (8 games) - 1982-83
  8. 4.0 - Michele Gensler (8 games) - 1991-92
  9. 4.0 - Sue Stephan (24 games) - 1988-89
     4.0 - Lisa Janikowski (24 games) - 1983-84

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 64 - Vicki Wilson - 1994-95
  2. 58 - Vicki Wilson - 1993-94
  3. 45 - Vicki Wilson - 1995-96
  4. 42 - Mary Schultz - 1985-86
     42 - Maureen Hyland - 1989-90
  6. 25 - Jenny Quigley - 1994-95
  7. 24 - Beth Kunitz - 1987-88
     24 - Jodi Neyens - 1988-89
  9. 21 - Jenny Rihm - 2000-01
 10. 20 - Jodi Neyens - 1989-90
Blocked shots average (minimum 5 games)
  1. 4.0 - Vicki Wilson (16 games) - 1994-95
  2. 2.3 - Vicki Wilson (25 games) - 1993-94
  3. 1.9 - Vicki Wilson (24 games) - 1995-96
  4. 1.8 - Maureen Hyland (24 games) - 1989-90
  5. 1.6 - Mary Schultz (27 games) - 1985-86
  6. 1.3 - Jodi Neyens (18 games) - 1988-89
  7. 1.0 - Jenny Quigley (25 games) - 1994-95
  8. 0.9 - Beth Kunitz (26 games) - 1987-88
  9. 0.9 - Jodi Neyens (22 games) - 1989-90
 10. 0.9 - Molly Hollenkamp (21 games) - 1997-98

STEALS (SEASON)

Steals
  1. 118 - Jamie Rattunde - 2003-04
  2. 100 - Jamie Rattunde - 2002-03
  3. 98 - Shannon Martin - 1993-94
  4. 92 - Shannon Martin - 1992-93
  5. 90 - Shannon Martin - 1995-96
     90 - Missy Koetz - 1997-98
  7. 87 - Brenda Weisenberger - 1990-91
  8. 84 - Shannon Martin - 1994-95
  9. 72 - Megan Faricy - 1984-85
     72 - Jamie Rattunde - 2004-05
Steals average (minimum 5 games)
  1. 4.5 - Jamie Rattunde (26 games) - 2003-04
  2. 3.9 - Shannon Martin (25 games) - 1993-94
  3. 3.8 - Jamie Rattunde (26 games) - 2002-03
  4. 3.8 - Shannon Martin (24 games) - 1992-93
  5. 3.6 - Missy Koetz (25 games) - 1997-98
     3.6 - Shannon Martin (25 games) - 1995-96
  7. 3.5 - Brenda Weisenberger (25 games) - 1990-91
  8. 3.4 - Shannon Martin (25 games) - 1994-95
  9. 3.1 - Shelly Schrofer (8 games) - 1982-83
 10. 2.8 - Shelly Schrofer (17 games) - 1981-82

PARTICIPATION (SEASON)

Games played
  1. 27 - Megan Faricy - 1985-86
     27 - Mary Schultz - 1985-86
     27 - Kim Gleason - 1985-86
  4. 26 - Jamie Rattunde - 2003-04
     26 - Amy Burns - 2001-02
     26 - Angie Arrington - 2002-03
     26 - Beth Walch - 2002-03
     26 - Beth Walch - 2001-02
     26 - Michele Gensler - 1990-91
     26 - Kelly Shutrop - 1985-86
Games started
  1. 26 - Angie Arrington - 2004-05
     26 - Amy Burns - 2001-02
     26 - Alissa Erichsen - 2001-02
     26 - Jamie Rattunde - 2004-05
     26 - Ashley Luehmann - 2004-05
  6. 25 - Jamie Rattunde - 2001-02
     25 - Jenny Long - 1998-99
     25 - Jaimie Lee - 2001-02
     25 - Angie Arrington - 2002-03
     25 - Amy Burns - 2000-01
Minutes
  1. 981 - Michele Gensler - 1990-91
  2. 938 - Brenda Weisenberger - 1990-91
  3. 917 - Tricia Rasmussen - 1990-91
  4. 915 - Becky Weisenberger - 1990-91
  5. 895 - Jamie Rattunde - 2003-04
  6. 887 - Jenny Thompson - 1990-91
  7. 876 - Vicki Wilson - 1993-94
  8. 855 - Jamie Rattunde - 2002-03
  9. 838 - Jamie Rattunde - 2004-05
 10. 809 - Angie Arrington - 2003-04
Minutes average
  1. 37.7 - Michele Gensler (26 games) - 1990-91
  2. 37.5 - Brenda Weisenberger (25 games) - 1990-91
  3. 35.3 - Tricia Rasmussen (26 games) - 1990-91
  4. 35.2 - Vicki Wilson (16 games) - 1994-95
  5. 35.2 - Becky Weisenberger (26 games) - 1990-91
  6. 35.0 - Vicki Wilson (25 games) - 1993-94
  7. 34.4 - Jamie Rattunde (26 games) - 2003-04
  8. 34.1 - Jenny Thompson (26 games) - 1990-91
  9. 33.4 - Vicki Wilson (24 games) - 1995-96
 10. 32.9 - Jamie Rattunde (26 games) - 2002-03

Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1981-82  Shelly Schrofer.....    220    12.9
1982-83  Mary Schultz........    460    21.9
1983-84  Mary Schultz........    429    19.5
1984-85  Mary Schultz........    555    21.3
1985-86  Mary Schultz........    538    19.9
1986-87  Kelly Shutrop.......    325    12.5
1987-88  Kim Gleason.........    436    16.8
1988-89  Kim Gleason.........    412    17.2
1989-90  Brenda Weisenberger.    312    13.6
1990-91  Tricia Rasmussen....    539    20.7
1991-92  Tricia Rasmussen....    547    21.0
1992-93  Tricia Rasmussen....    645    26.9
1993-94  Vicki Wilson........    480    19.2
1994-95  Vicki Wilson........    323    20.2
1995-96  Vicki Wilson........    371    15.5
1996-97  Kelly Gleason.......    302    13.7
1997-98  Missy Koetz.........    272    10.9
1998-99  Jenny Long..........    277    11.1
1999-00  Jenny Long..........    382    15.3
2000-01  Jenny Gilles........    296    11.8
2001-02  Amy Burns...........    303    11.7
2002-03  Jamie Rattunde......    390    15.0
2003-04  Jamie Rattunde......    442    17.0
2004-05  Jamie Rattunde......    432    16.6
2005-06  Ashley Luehmann.....    322    12.9
2006-07  Jessica Weisbrod....    303    12.6

REBOUNDING
Year     Player                  Reb     Avg
1981-82  Ann Lodermeier......     96     5.6
1982-83  Mary Schultz........    203     9.7
1983-84  Mary Schultz........    215     9.8
1984-85  Mary Schultz........    288    11.1
1985-86  Mary Schultz........    295    10.9
1986-87  Kelly Shutrop.......    215     8.3
1987-88  Beth Kunitz.........    287    11.0
1988-89  Kim Gleason.........    214     8.9
1989-90  Brenda Weisenberger.    164     7.1
1990-91  Tricia Rasmussen....    251     9.7
1991-92  Tricia Rasmussen....    337    13.0
1992-93  Tricia Rasmussen....    270    11.3
1993-94  Vicki Wilson........    255    10.2
1994-95  Jenny Quigley.......    233     9.3
1995-96  Vicki Wilson........    222     9.3
1996-97  Molly Hollenkamp....    169     6.8
1997-98  Molly Hollenkamp....    113     5.4
1998-99  Jenny Long..........    134     5.4
1999-00  Jenny Gilles........    123     5.1
2000-01  Stacy Hammel........    140     6.1
2001-02  Stacy Hammel........    161     7.3
2002-03  Jamie Rattunde......    224     8.6
2003-04  Jamie Rattunde......    242     9.3
2004-05  Jamie Rattunde......    212     8.2
2005-06  Danielle Dehning....    139     5.6
2006-07  Jessica Weisbrod....    175     7.3

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1981-82  Marlys Steichen.....   .442  87-197
1982-83  Mary Schultz........   .659 199-302
1983-84  Mary Schultz........   .553 176-318
1984-85  Mary Schultz........   .628 221-352
1985-86  Mary Schultz........   .524 216-412
1986-87  Kelly Shutrop.......   .519 125-241
1987-88  Sue Stephan.........   .680  85-125
1988-89  Jodi Neyens.........   .449  53-118
1989-90  Tricia Rasmussen....   .468  66-141
1990-91  Tricia Rasmussen....   .539 234-434
1991-92  Tricia Rasmussen....   .515 223-433
1992-93  Kathy Thomas........   .600    9-15
1993-94  Jenny Gibbons.......   .532 116-218
1994-95  Jessica Trom........   .500    5-10
1995-96  Allison Miller......   .500   11-22
1996-97  Kelly Gleason.......   .458 126-275
1997-98  Stacy Mills.........   .551   49-89
1998-99  Megan Clark.........   .450    9-20
1999-00  Stacy Hammel........   .521   49-94
2000-01  Colleen O'Hearn.....   .688   55-80
2001-02  Stacy Hammel........   .460  91-198
2002-03  Dianna Kyllo........   .571    8-14
2003-04  Jamie Rattunde......   .524 163-311
2004-05  Jamie Rattunde......   .544 149-274
2005-06  Calla Swenson.......   .468   44-94
2006-07  Alyse Coates........   .483   14-29

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1981-82  Veronica Walsh......   .900    9-10
1982-83  Loretta Clarke......  1.000     5-5
1983-84  Lisa Blum...........   .750   33-44
1984-85  Katy Mulcahy........   .833   25-30
1985-86  Sue Stephan.........   .722   65-90
1986-87  Katy Mulcahy........   .794   27-34
1987-88  Cynthia Beck........   .762   16-21
1988-89  Kim Gleason.........   .850   34-40
1989-90  Tina Haas...........   .810   17-21
1990-91  Becky Weisenberger..   .788   26-33
1991-92  Tricia Rasmussen....   .804  90-112
1992-93  Tricia Rasmussen....   .805 103-128
1993-94  Denise Wolf.........   .818    9-11
1994-95  Jessica Trom........   .833     5-6
1995-96  Stacey Mills........   .902   37-41
1996-97  Elizabeth Ori.......   .824   14-17
1997-98  Teisha Smith........   .909   10-11
1998-99  Molly Hollenkamp....   .800   16-20
1999-00  Elizabeth Ori.......   .821   23-28
2000-01  Jenny Gilles........   .805   66-82
2001-02  Melanie Olson.......   .786   33-42
2002-03  Ashley Luehmann.....   .756   65-86
2003-04  Angie Arrington.....   .756   31-41
2004-05  April Johnson.......   .875   14-16
2005-06  Calla Swenson.......   .818   18-22
2006-07  Tara Girolamo.......   .875     7-8

ASSISTS
Year     Player                  Ast     Avg
1981-82  Shelly Schrofer.....     54     3.2
1982-83  Marlys Steichen.....     43     2.0
1983-84  Lisa Janikowski.....     95     4.0
1984-85  Lisa Janikowski.....    126     4.8
1985-86  Megan Faricy........     94     3.5
1986-87  Lisa Janikowski.....     99     3.8
1987-88  Kim Gleason.........     94     3.6
1988-89  Sue Stephan.........     95     4.0
1989-90  Brenda Weisenberger.     69     3.0
1990-91  Michele Gensler.....    151     5.8
1991-92  Patti Pahl..........     80     3.1
1992-93  Shannon Martin......     91     3.8
1993-94  Shannon Martin......     80     3.2
1994-95  Lisa Wilson.........    110     4.8
1995-96  Jill Berthiaume.....     69     2.9
1996-97  Missy Koetz.........     76     3.5
1997-98  Missy Koetz.........     97     3.9
1998-99  Amy Burns...........     79     3.2
1999-00  Amy Burns...........     85     3.4
2000-01  Amy Burns...........     69     2.8
2001-02  Amy Burns...........     68     2.6
2002-03  Jamie Rattunde......     73     2.8
2003-04  Jamie Rattunde......    125     4.8
2004-05  Jamie Rattunde......    125     4.8
2005-06  Ashley Luehmann.....     45     1.8
2006-07  Amy Saufferer.......     56     2.3

BLOCKED SHOTS
Year     Player                  Blk     Avg
1981-82  Sue Shrake..........     14     0.8
1982-83  Marlys Steichen.....      0     0.0
         Veronica Walsh......      0     0.0
         Shelly Schrofer.....      0     0.0
         Maureen Adams.......      0     0.0
         Kathy Jungers.......      0     0.0
         Megan Faricy........      0     0.0
         Fay Ray.............      0     0.0
         Mary Schultz........      0     0.0
         Lisa Blum...........      0     0.0
         Renee Plahm.........      0     0.0
         Loretta Clarke......      0     0.0
         Molly Bott..........      0     0.0
         Leah Carr...........      0     0.0
1983-84  Lisa Janikowski.....      0     0.0
         Kathy Jungers.......      0     0.0
         Veronica Walsh......      0     0.0
         Shelly Schrofer.....      0     0.0
         Megan Faricy........      0     0.0
         Mary Schultz........      0     0.0
         Maureen Adams.......      0     0.0
         Lisa Blum...........      0     0.0
         Liz Weightman.......      0     0.0
         Fay Ray.............      0     0.0
         Emma Rhodes.........      0     0.0
         Katy Mulcahy........      0     0.0
1984-85  Lisa Janikowski.....      0     0.0
         Kathy Jungers.......      0     0.0
         Megan Faricy........      0     0.0
         Katy Mulcahy........      0     0.0
         Mary Schultz........      0     0.0
         Lisa Blum...........      0     0.0
         Beth Kunitz.........      0     0.0
         Jean Hickey.........      0     0.0
         Liz Weightman.......      0     0.0
         Donna Peichel.......      0     0.0
         Kelly Shutrop.......      0     0.0
         Kari Munson.........      0     0.0
1985-86  Mary Schultz........     42     1.6
1986-87  Lisa Janikowski.....      0     0.0
         Sue Stephen.........      0     0.0
         Kim Gleason.........      0     0.0
         Michele Gensler.....      0     0.0
         Katy Mulcahy........      0     0.0
         Niki Haak...........      0     0.0
         Kelly Shutrop.......      0     0.0
         Beth Kunitz.........      0     0.0
         Chris Freeman.......      0     0.0
         Colleen Kelly.......      0     0.0
1987-88  Beth Kunitz.........     24     0.9
1988-89  Jodi Neyens.........     24     1.3
1989-90  Maureen Hyland......     42     1.8
1990-91  Brenda Weisenberger.     20     0.8
1991-92  Tricia Rasmussen....     20     0.8
1992-93  Tricia Rasmussen....     18     0.8
1993-94  Vicki Wilson........     58     2.3
1994-95  Vicki Wilson........     64     4.0
1995-96  Vicki Wilson........     45     1.9
1996-97  Kelly Gleason.......     10     0.5
1997-98  Molly Hollenkamp....     19     0.9
1998-99  Kelly Gleason.......      7     0.3
1999-00  Molly Hollenkamp....      8     0.3
         Kelly Gleason.......      8     0.3
2000-01  Jenny Rihm..........     21     0.8
2001-02  Colleen O'Hearn.....      9     0.4
2002-03  Ashley Luehmann.....     17     0.7
2003-04  Beth Walch..........     20     0.8
2004-05  Alissa Banttari.....     17     0.7
2005-06  Alissa Banttari.....     14     0.6
2006-07  Jessica Weisbrod....     20     0.8

STEALS
Year     Player                  Stl     Avg
1981-82  Shelly Schrofer.....     48     2.8
1982-83  Veronica Walsh......     34     1.6
1983-84  Lisa Janikowski.....     51     2.1
1984-85  Megan Faricy........     72     2.8
1985-86  Megan Faricy........     72     2.7
1986-87  Lisa Janikowski.....     33     1.3
1987-88  Sue Stephan.........     48     1.9
1988-89  Sue Stephan.........     45     1.9
1989-90  Brenda Weisenberger.     42     1.8
1990-91  Brenda Weisenberger.     87     3.5
1991-92  Tricia Rasmussen....     41     1.6
1992-93  Shannon Martin......     92     3.8
1993-94  Shannon Martin......     98     3.9
1994-95  Shannon Martin......     84     3.4
1995-96  Shannon Martin......     90     3.6
1996-97  Missy Koetz.........     52     2.4
1997-98  Missy Koetz.........     90     3.6
1998-99  Amy Burns...........     47     1.9
1999-00  Amy Burns...........     40     1.6
         Jenny Long..........     40     1.6
2000-01  Amy Burns...........     55     2.2
2001-02  Jamie Rattunde......     60     2.3
2002-03  Jamie Rattunde......    100     3.8
2003-04  Jamie Rattunde......    118     4.5
2004-05  Jamie Rattunde......     72     2.8
2005-06  Alyse Coates........     36     1.6
2006-07  Jessica Weisbrod....     44     1.8


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 1893 (26 games) - 1984-85
  2. 1849 (26 games) - 1985-86
  3. 1797 (26 games) - 2004-05
  4. 1777 (26 games) - 2003-04
  5. 1686 (26 games) - 2001-02
  6. 1685 (26 games) - 1986-87
  7. 1679 (26 games) - 1987-88
  8. 1670 (25 games) - 1999-00
  9. 1660 (26 games) - 1990-91
 10. 1649 (25 games) - 1993-94
Scoring average
  1. 72.8 (26 games) - 1984-85
  2. 71.1 (26 games) - 1985-86
  3. 69.1 (26 games) - 2004-05
  4. 68.3 (26 games) - 2003-04
  5. 66.8 (25 games) - 1999-00
  6. 66.0 (25 games) - 1993-94
  7. 64.8 (26 games) - 2001-02
  8. 64.8 (26 games) - 1986-87
  9. 64.6 (26 games) - 1987-88
 10. 64.5 (25 games) - 1996-97

FIELD GOALS (SEASON)

Field goals made
  1. 782 (26 games) - 1984-85
  2. 739 (26 games) - 1985-86
  3. 701 (26 games) - 1986-87
  4. 692 (26 games) - 1990-91
  5. 665 (26 games) - 1987-88
  6. 654 (26 games) - 2003-04
  7. 634 (24 games) - 1983-84
  8. 631 (26 games) - 2004-05
  9. 613 (26 games) - 2001-02
 10. 611 (25 games) - 1999-00
Field goals attempted
  1. 1727 (26 games) - 1985-86
  2. 1692 (26 games) - 1984-85
  3. 1684 (25 games) - 1996-97
  4. 1671 (26 games) - 1986-87
  5. 1665 (26 games) - 1991-92
  6. 1641 (26 games) - 1990-91
  7. 1589 (25 games) - 1995-96
  8. 1588 (26 games) - 1987-88
  9. 1570 (25 games) - 1997-98
 10. 1535 (26 games) - 2003-04
Field goal percentage
  1. .462 (782-1692) - 1984-85
  2. .447 (546-1222) - 1982-83
  3. .430 (634-1474) - 1983-84
  4. .428 (739-1727) - 1985-86
  5. .427 (586-1372) - 1992-93
  6. .426 (654-1535) - 2003-04
  7. .422 (692-1641) - 1990-91
  8. .420 (631-1501) - 2004-05
  9. .420 (701-1671) - 1986-87
 10. .419 (665-1588) - 1987-88

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 183 (26 games) - 2003-04
  2. 167 (26 games) - 2004-05
  3. 136 (26 games) - 2002-03
  4. 120 (25 games) - 2005-06
  5. 102 (26 games) - 2001-02
  6. 96 (25 games) - 2000-01
  7. 86 (25 games) - 1999-00
  8. 82 (24 games) - 2006-07
  9. 79 (25 games) - 1996-97
 10. 76 (25 games) - 1998-99
3-point field goals attempted
  1. 540 (26 games) - 2004-05
  2. 515 (26 games) - 2003-04
  3. 436 (26 games) - 2002-03
  4. 430 (25 games) - 2005-06
  5. 315 (26 games) - 2001-02
  6. 309 (25 games) - 2000-01
  7. 296 (24 games) - 2006-07
  8. 282 (25 games) - 1999-00
  9. 271 (25 games) - 1996-97
 10. 264 (25 games) - 1998-99
3-point FG percentage
  1. .355 (183-515) - 2003-04
  2. .349 (58-166) - 1989-90
  3. .336 (46-137) - 1990-91
  4. .324 (102-315) - 2001-02
  5. .312 (136-436) - 2002-03
  6. .311 (96-309) - 2000-01
  7. .310 (26-84) - 1991-92
  8. .309 (167-540) - 2004-05
  9. .305 (86-282) - 1999-00
 10. .302 (26-86) - 1987-88

FREE THROWS (SEASON)

Free throws made
  1. 395 (25 games) - 1993-94
  2. 371 (26 games) - 1985-86
  3. 368 (26 games) - 2004-05
  4. 362 (25 games) - 1999-00
  5. 358 (26 games) - 2001-02
  6. 337 (25 games) - 1998-99
  7. 335 (25 games) - 2000-01
  8. 334 (26 games) - 2002-03
  9. 329 (26 games) - 1984-85
 10. 323 (26 games) - 1987-88
Free throws attempted
  1. 621 (26 games) - 1985-86
  2. 597 (25 games) - 1993-94
  3. 556 (26 games) - 1984-85
  4. 538 (26 games) - 2001-02
  5. 524 (25 games) - 1999-00
  6. 519 (25 games) - 1996-97
  7. 518 (26 games) - 2004-05
     518 (25 games) - 1998-99
  9. 503 (25 games) - 2000-01
 10. 502 (25 games) - 1994-95
Free throw percentage
  1. .710 (368-518) - 2004-05
  2. .697 (334-479) - 2002-03
  3. .691 (362-524) - 1999-00
  4. .670 (274-409) - 1992-93
  5. .669 (230-344) - 1990-91
  6. .666 (335-503) - 2000-01
  7. .665 (358-538) - 2001-02
  8. .665 (323-486) - 1987-88
  9. .664 (300-452) - 1997-98
 10. .662 (395-597) - 1993-94

REBOUNDING (SEASON)

Rebounds
  1. 1262 (500o-762d) - 1984-85
  2. 1099 (452o-647d) - 1996-97
  3. 1053 (400o-653d) - 1983-84
  4. 991 (400o-591d) - 1985-86
  5. 979 (358o-621d) - 1997-98
  6. 976 (316o-660d) - 1999-00
     976 (351o-625d) - 2001-02
  8. 964 (316o-648d) - 2004-05
  9. 944 (300o-644d) - 1998-99
 10. 935 (378o-557d) - 1987-88
Rebounding average
  1. 48.5 (26 games) - 1984-85
  2. 44.0 (25 games) - 1996-97
  3. 43.9 (24 games) - 1983-84
