Cardinals 81, Macalester 67
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 35 46 81
Macalester 25 42 67
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amy Burns 3- 5 0- 0 2- 4 0 2 2 2-0 8 4 2 0 3 26
*Jenny Long 4- 7 0- 1 10-16 2 5 7 2-0 18 2 4 0 4 28
*Kelly Gleason 5- 10 0- 0 6- 7 1 5 6 2-0 16 0 4 3 2 24
*Elizabeth Ori 2- 2 0- 0 0- 0 0 2 2 1-0 4 0 1 0 1 15
*Stacy Hammel 1- 1 0- 0 2- 2 1 1 2 1-0 4 1 5 0 0 16
Sandi Schaffer 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Alissa Erichsen 5- 8 0- 0 0- 0 1 2 3 1-0 10 1 2 0 1 15
Kristin Jakacki 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Jenny Gilles 3- 8 1- 3 2- 3 0 4 4 1-0 9 1 2 0 1 20
Tiffany Hansen 0- 1 0- 0 2- 2 0 2 2 1-0 2 2 3 0 1 17
Sara Schachtner 2- 2 0- 0 0- 0 0 1 1 1-0 4 0 0 0 0 9
Molly Hollenkamp 1- 3 0- 1 0- 0 0 0 0 3-0 2 1 0 0 0 11
Shannon McCluskey 0- 1 0- 0 4- 4 0 4 4 3-0 4 1 1 0 0 16
Colleen O'Hearn 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 1 1
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Saint Mary's 26- 48 1- 5 28-38 6 30 36 19-0 81 13 27 3 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 21 66.7% 12- 27 44.4% 26- 48 54.2% Deadball
3 Pt FG 0- 2 0.0% 1- 3 33.3% 1- 5 20.0% Rebounds: 6
FT 7- 12 58.3% 21- 26 80.8% 28- 38 73.7%
All FG 3 Pt -FT- Rebounds
Macalester M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nora Anderson 5- 14 0- 1 1- 2 2 1 3 3-0 11 3 2 2 1 35
*Melissa Colbert 4- 7 0- 0 0- 1 1 0 1 3-0 8 4 2 0 1 19
*Kelly McAmany 2- 8 0- 2 0- 2 1 3 4 2-0 4 6 5 1 1 27
*Karen Martin 3- 8 0- 0 0- 0 3 4 7 3-0 6 1 2 0 2 36
*Kate Stebbins 4- 8 0- 0 0- 2 5 3 8 4-0 8 1 3 0 2 22
Jehan Adamji 5- 8 1- 2 0- 1 0 2 2 2-0 11 3 3 0 2 22
Sarah Hesch 6- 10 0- 0 1- 3 4 4 8 4-0 13 2 1 1 2 23
Allison Bell-Bern 3- 11 0- 3 0- 2 0 3 3 3-0 6 2 4 0 2 16
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Macalester 32- 74 1- 8 2-13 16 21 37 24-0 67 22 22 4 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 31 38.7% 20- 43 46.5% 32- 74 43.2% Deadball
3 Pt FG 0- 3 0.0% 1- 5 20.0% 1- 8 12.5% Rebounds: 6
FT 1- 3 33.3% 1- 10 10.0% 2- 13 15.4%
Technical Fouls: None