Gustavus 65, Cardinals 62
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 26 36 62
Gustavus 33 32 65
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amy Burns 4- 10 0- 1 2- 4 0 2 2 4-0 10 1 4 0 1 27
*Jenny Long 7- 12 3- 6 5- 6 3 2 5 1-0 22 1 3 0 1 36
*Kelly Gleason 1- 10 0- 0 0- 0 1 3 4 2-0 2 0 1 0 5 28
*Elizabeth Ori 0- 3 0- 0 0- 0 0 3 3 1-0 0 0 0 0 2 13
*Shannon McCluskey 1- 8 0- 0 2- 2 1 3 4 4-0 4 0 0 0 0 25
Jenny Gilles 3- 7 0- 3 1- 3 1 2 3 1-0 7 0 3 0 1 26
Missy Kolasa 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Alissa Erichsen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Tiffany Hansen 1- 2 0- 0 2- 2 0 1 1 0-0 4 1 1 0 1 11
Molly Hollenkamp 1- 4 1- 3 3- 4 1 0 1 1-0 6 0 1 0 0 5
Stacy Hammel 2- 4 0- 0 3- 4 0 1 1 1-0 7 0 0 1 2 22
Team 4 4 8 0 0
-------------------------------------------------------------------------------------
Saint Mary's 20- 60 4-13 18-25 11 21 32 15-0 62 3 13 1 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 8- 31 25.8% 20- 60 33.3% Deadball
3 Pt FG 1- 4 25.0% 3- 9 33.3% 4- 13 30.8% Rebounds: 4
FT 8- 8 100.0% 10- 17 58.8% 18- 25 72.0%
All FG 3 Pt -FT- Rebounds
Gustavus M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tricia Loo 0- 5 0- 1 0- 0 0 2 2 2-0 0 3 0 0 0 20
*Carey Willis 3- 5 1- 3 0- 0 0 4 4 2-0 7 1 3 0 2 28
*Shelly Bishop 6- 8 0- 0 3- 3 1 1 2 3-0 15 2 4 0 3 26
*Kelly Etzel 1- 7 0- 0 2- 2 1 5 6 4-0 4 4 2 1 1 28
*Tricia Niebuhr 7- 9 0- 0 0- 0 1 6 7 2-0 14 0 1 1 0 23
Marnie Stenson 1- 3 0- 0 2- 2 0 1 1 2-0 4 1 2 0 0 12
Jessica Hogan 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
Emily Van Hee 4- 8 0- 0 0- 2 1 1 2 1-0 8 3 5 1 0 26
Katie Hansen 4- 8 0- 0 3- 5 3 4 7 1-0 11 1 5 2 0 19
Nissa Stolp 0- 1 0- 0 2- 2 0 4 4 3-0 2 0 0 0 0 13
Team 3 4 7 0 0
-------------------------------------------------------------------------------------
Gustavus 26- 54 1- 4 12-16 10 32 42 21-0 65 15 23 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 34 26.5% 17- 20 85.0% 26- 54 48.1% Deadball
3 Pt FG 1- 5 20.0% 0- -1 -0.0% 1- 4 25.0% Rebounds: 1
FT 7- 11 63.6% 5- 5 100.0% 12- 16 75.0%
Technical Fouls: None