Carleton 79, Cardinals 63
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 24 39 63
Carleton 32 47 79
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jenny Long 8- 14 1- 5 4- 8 0 6 6 2-0 21 2 5 0 0 34
*Kelly Gleason 5- 11 0- 0 0- 0 2 5 7 5-1 10 2 4 0 2 26
*Stacy Hammel 6- 7 0- 0 3- 5 4 4 8 2-0 15 0 1 0 2 29
*Amy Burns 1- 5 1- 1 3- 6 0 0 0 4-0 6 2 7 0 0 29
*Elizabeth Ori 0- 2 0- 2 0- 0 0 1 1 1-0 0 2 3 0 0 17
Alissa Erichsen 1- 1 0- 0 0- 0 0 1 1 1-0 2 0 0 0 0 7
Jenny Gilles 2- 7 1- 3 1- 2 0 1 1 2-0 6 2 2 0 0 22
Tiffany Hansen 0- 2 0- 0 0- 0 1 3 4 1-0 0 0 2 0 0 11
Sara Schachtner 1- 2 0- 0 1- 1 0 1 1 2-0 3 0 1 0 0 6
Molly Hollenkamp 0- 4 0- 3 0- 2 1 3 4 1-0 0 0 1 0 2 14
Shannon McCluskey 0- 3 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 5
Team 1 3 4 0 1
-------------------------------------------------------------------------------------
Saint Mary's 24- 58 3-14 12-24 10 28 38 21-1 63 10 27 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 13- 27 48.1% 24- 58 41.4% Deadball
3 Pt FG 0- 6 0.0% 3- 8 37.5% 3- 14 21.4% Rebounds: 7
FT 2- 3 66.7% 10- 21 47.6% 12- 24 50.0%
All FG 3 Pt -FT- Rebounds
Carleton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Renee Willette 4- 11 0- 0 7-10 2 4 6 3-0 15 4 3 0 2 27
*Laurie Peterson 5- 9 2- 2 5- 6 3 4 7 0-0 17 0 2 3 3 27
*Karissa Kramer 5- 6 0- 0 0- 0 2 6 8 1-0 10 2 3 1 0 16
*Angie Grabowski 1- 3 0- 1 2- 2 1 1 2 0-0 4 2 3 0 0 23
*Sara Tompkins 3- 8 0- 1 0- 0 1 3 4 4-0 6 2 3 0 1 28
Cara Jones 0- 1 0- 1 0- 0 0 0 0 2-0 0 4 0 0 1 10
Claire Lasher 0- 2 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 4
Bethany Koehler 1- 6 1- 2 0- 1 0 0 0 2-0 3 0 1 0 1 13
Lisa Cawley 1- 5 1- 1 1- 2 1 1 2 1-0 4 0 0 0 1 12
Karen Fricke 3- 5 0- 1 0- 0 1 3 4 2-0 6 0 2 0 0 11
Cassie Glasrud 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 1 3
Kathleen Exel 0- 1 0- 0 0- 0 1 1 2 2-0 0 0 1 0 0 7
Bridget Seegers 6- 7 0- 0 2- 2 0 4 4 1-0 14 0 2 0 0 19
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Carleton 29- 65 4-10 17-23 12 29 41 21-0 79 14 21 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 36 41.7% 14- 29 48.3% 29- 65 44.6% Deadball
3 Pt FG 2- 5 40.0% 2- 5 40.0% 4- 10 40.0% Rebounds: 2
FT 0- 0 0.0% 17- 23 73.9% 17- 23 73.9%
Technical Fouls: None