Cardinals 64, Carleton 61
Scoring by Period
1 2 Tot
-----------------------------------------
Carleton 23 38 61
Saint Mary's 32 32 64
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Carleton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Laurie Peterson 6- 12 0- 2 5- 5 2 8 10 2-0 17 0 1 0 2 33
*Renee Willette 0- 3 0- 1 1- 2 2 5 7 2-0 1 5 0 0 1 24
*Karissa Kramer 3- 5 0- 0 0- 0 1 1 2 0-0 6 1 0 0 0 11
*Carrie Glasrud 3- 6 2- 3 0- 0 1 4 5 4-0 8 3 0 0 0 27
*Sara Thompkins 2- 10 0- 2 0- 0 1 0 1 2-0 4 4 5 0 2 28
Angie Grabowski 2- 5 1- 3 0- 0 1 2 3 2-0 5 3 2 0 0 19
Care Jones 0- 3 0- 2 0- 0 0 1 1 1-0 0 0 1 0 0 12
Bethany Koehler 0- 3 0- 3 0- 0 0 0 0 1-0 0 0 0 0 0 4
Lisa Cawley 1- 3 0- 0 1- 2 0 0 0 0-0 3 0 0 0 0 6
Karen Fricke 1- 6 0- 3 0- 0 0 1 1 2-0 2 1 2 1 0 11
Bridget Seegers 6- 7 0- 0 3- 3 1 3 4 2-0 15 0 1 1 0 25
Team 0 7 7 0 0
-------------------------------------------------------------------------------------
Carleton 24- 63 3-19 10-12 9 32 41 18-0 61 17 12 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 30 30.0% 15- 33 45.5% 24- 63 38.1% Deadball
3 Pt FG 1- 12 8.3% 2- 7 28.6% 3- 19 15.8% Rebounds: 0
FT 4- 5 80.0% 6- 7 85.7% 10- 12 83.3%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kelly Gleason 4- 6 0- 0 0- 0 1 2 3 2-0 8 2 1 0 1 19
*Elizabeth Ori 1- 5 0- 0 0- 0 0 1 1 2-0 2 3 2 0 1 19
*Shannon McCluskey 6- 10 0- 0 2- 2 1 6 7 2-0 14 1 1 0 2 33
*Amy Burns 2- 7 0- 1 0- 2 0 3 3 0-0 4 2 2 1 0 28
*Jenny Long 6- 11 2- 3 0- 9 0 3 3 1-0 14 8 1 0 2 36
Jenny Gilles 2- 4 0- 0 5- 6 1 4 5 1-0 9 0 1 0 1 25
Tiffany Hansen 1- 1 1- 1 0- 0 0 4 4 2-0 3 2 0 0 0 12
Sara Schachtner 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Molly Hollenkamp 0- 2 0- 1 0- 0 1 0 1 0-0 0 0 0 0 0 7
Stacy Hammel 5- 8 0- 0 0- 0 1 2 3 1-0 10 1 3 0 1 20
Team 2 7 9 0 0
-------------------------------------------------------------------------------------
Saint Mary's 27- 54 3- 6 7-19 7 32 39 11-0 64 19 11 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 15- 26 57.7% 27- 54 50.0% Deadball
3 Pt FG 2- 4 50.0% 1- 2 50.0% 3- 6 50.0% Rebounds: 0
FT 6- 10 60.0% 1- 9 11.1% 7- 19 36.8%
Technical Fouls: None