Cardinals 71, Bethel 61
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 34 37 71
Bethel 33 28 61
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amy Burns 4- 12 0- 3 0- 0 0 3 3 0-0 8 7 0 0 2 27
*Jenny Long 8- 11 4- 6 3- 4 1 3 4 3-0 23 4 3 0 3 30
*Kelly Gleason 4- 10 0- 0 0- 0 1 4 5 4-0 8 0 1 0 2 20
*Jenny Gilles 3- 7 2- 3 0- 0 0 7 7 1-0 8 3 8 0 3 26
*Stacy Hammel 3- 4 0- 0 4- 5 1 3 4 1-0 10 0 1 0 1 26
Elizabeth Ori 1- 4 0- 0 1- 2 0 3 3 1-0 3 1 3 0 0 19
Tiffany Hansen 0- 0 0- 0 0- 1 2 1 3 3-0 0 1 2 0 0 13
Molly Hollenkamp 2- 6 1- 3 0- 0 1 3 4 2-0 5 1 1 2 0 18
Shannon McCluskey 1- 3 0- 0 1- 2 0 1 1 4-0 3 1 0 1 0 9
Sara Schachtner 0- 1 0- 0 1- 2 0 0 0 1-0 1 0 0 0 1 4
Alissa Erichsen 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 4
Colleen O'Hearn 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Kristin Jakacki 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Kim Rodr 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 1
Amanda Carlson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Saint Mary's 26- 60 7-15 12-18 7 32 39 20-0 71 18 20 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 14- 30 46.7% 26- 60 43.3% Deadball
3 Pt FG 2- 8 25.0% 5- 7 71.4% 7- 15 46.7% Rebounds: 3
FT 8- 11 72.7% 4- 7 57.1% 12- 18 66.7%
All FG 3 Pt -FT- Rebounds
Bethel M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michelle Rogne 3- 5 0- 0 0- 0 1 5 6 0-0 6 4 2 0 1 28
*Cara Battles 4- 13 2- 6 0- 0 1 1 2 5-1 10 5 6 0 2 35
*K.C. Slusher 3- 6 1- 3 3- 5 0 5 5 1-0 10 5 2 0 1 28
*Michelle TerWisscha 1- 6 0- 0 0- 0 1 1 2 2-0 2 0 0 0 1 25
*Laura Jacobs 8- 16 0- 1 4- 5 3 5 8 4-0 20 1 5 0 1 33
Kristin Lundeen 3- 11 3-10 0- 2 1 7 8 4-0 9 0 8 0 0 34
RaeAnn Goodrich 2- 5 0- 1 0- 0 1 3 4 1-0 4 0 2 1 1 17
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Bethel 24- 62 6-21 7-12 9 30 39 17-1 61 15 25 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 28 46.4% 11- 34 32.4% 24- 62 38.7% Deadball
3 Pt FG 1- 8 12.5% 5- 13 38.5% 6- 21 28.6% Rebounds: 2
FT 8- 11 72.7% -1- 1 -100.0% 7- 12 58.3%
Technical Fouls: None