Cardinals 88, Bethel 72
Scoring by Period
1 2 Tot
-----------------------------------------
Bethel 42 30 72
Saint Mary's 32 56 88
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Bethel M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Cara Battles 5- 6 1- 1 0- 0 1 3 4 5-1 11 2 2 0 2 32
*Laura Jacobs 4- 9 0- 0 4- 4 1 4 5 5-1 12 0 2 0 1 13
*K.C. Slusher 5- 10 2- 6 0- 0 0 5 5 1-0 12 2 5 0 1 35
*Michelle TerWisscha 3- 7 0- 1 3- 3 1 1 2 1-0 9 0 2 0 0 36
Michelle Rogne 6- 11 0- 1 4- 8 1 6 7 1-0 16 5 5 0 2 38
Kristin Lundeen 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 4
RaeAnn Goodrich 2- 4 0- 0 0- 0 0 3 3 4-0 4 1 3 0 0 23
Lindsay Hoehl 3- 4 0- 0 0- 0 0 0 0 3-0 6 0 2 0 0 11
Sara VanGuilder 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 8
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Bethel 29- 54 3-10 11-15 4 26 30 22-2 72 10 22 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 30 60.0% 11- 24 45.8% 29- 54 53.7% Deadball
3 Pt FG 1- 4 25.0% 2- 6 33.3% 3- 10 30.0% Rebounds: 0
FT 5- 5 100.0% 6- 10 60.0% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Elizabeth Ori 5- 7 0- 0 0- 0 0 3 3 0-0 10 1 1 0 0 22
*Shannon McCluskey 1- 4 0- 0 4- 4 3 4 7 3-0 6 3 3 0 1 25
*Kelly Gleason 2- 6 0- 0 0- 0 2 1 3 4-0 4 0 1 0 4 23
*Amy Burns 6- 15 0- 2 0- 0 0 1 1 0-0 12 7 2 0 1 31
*Jenny Long 9- 13 3- 7 8-10 1 2 3 3-0 29 2 2 0 4 30
Sandi Schaffer 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Alissa Erichsen 0- 2 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 8
Amanda Carlson 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 2
Kim Rodr 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jenny Gilles 3- 5 0- 2 2- 2 2 2 4 3-0 8 2 1 0 1 18
Tiffany Hansen 0- 1 0- 0 2- 4 0 1 1 0-0 2 1 0 0 0 9
Sara Schachtner 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Molly Hollenkamp 1- 2 1- 1 2- 2 0 2 2 0-0 5 1 0 0 0 7
Colleen O'Hearn 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 1 0 0 4
Stacy Hammel 3- 5 0- 0 2- 3 2 3 5 0-0 8 2 1 0 0 14
Missy Kolasa 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Kristin Jakacki 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Nicki Schultz 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Saint Mary's 31- 62 4-12 22-27 10 23 33 13-0 88 20 13 0 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 29 34.5% 21- 33 63.6% 31- 62 50.0% Deadball
3 Pt FG 1- 7 14.3% 3- 5 60.0% 4- 12 33.3% Rebounds: 2
FT 11- 13 84.6% 11- 14 78.6% 22- 27 81.5%
Technical Fouls: None