Cardinals 79, Augsburg 73
Scoring by Period
1 2 Tot
-----------------------------------------
Augsburg 33 40 73
Saint Mary's 39 40 79
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Augsburg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Liz Meskan 7- 12 1- 2 3- 4 0 0 0 3-0 18 1 5 0 2 30
*Allison Illa 1- 5 0- 0 1- 2 1 3 4 4-0 3 0 2 1 1 33
*Jamie Kingsley 10- 19 0- 0 3- 5 7 9 16 4-0 23 2 1 2 0 33
*Jodi Soule 3- 10 1- 2 3- 3 0 2 2 4-0 10 3 5 0 2 27
*Erin Brockberg 1- 5 0- 0 0- 0 0 2 2 5-1 2 6 6 0 2 29
Rachael Ekholm 2- 8 1- 6 0- 0 0 2 2 3-0 5 3 5 0 3 23
Betsy Gessell 3- 6 1- 2 1- 2 4 0 4 2-0 8 0 0 0 0 10
Jess Hanson 2- 5 0- 0 0- 0 0 2 2 0-0 4 0 0 0 0 15
Team 5 3 8 0 0
-------------------------------------------------------------------------------------
Augsburg 29- 70 4-12 11-16 17 23 40 25-1 73 15 24 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 37 32.4% 17- 33 51.5% 29- 70 41.4% Deadball
3 Pt FG 1- 6 16.7% 3- 6 50.0% 4- 12 33.3% Rebounds: 5
FT 8- 11 72.7% 3- 5 60.0% 11- 16 68.8%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kelly Gleason 4- 9 0- 0 0- 0 2 7 9 3-0 8 2 3 1 1 28
*Jenny Gilles 4- 10 2- 5 5- 7 4 7 11 2-0 15 1 3 0 1 29
*Stacy Hammel 6- 8 0- 0 2- 3 4 6 10 2-0 14 2 2 1 1 31
*Amy Burns 5- 11 0- 3 0- 0 2 1 3 2-0 10 5 8 0 2 28
*Jenny Long 6- 13 3- 9 5-14 1 2 3 1-0 20 1 2 0 3 33
Tiffany Hansen 0- 2 0- 1 0- 0 1 1 2 2-0 0 1 5 0 0 12
Elizabeth Ori 1- 6 0- 2 2- 2 0 0 0 2-0 4 2 1 0 0 17
Molly Hollenkamp 2- 3 0- 0 0- 0 0 0 0 2-0 4 2 0 0 1 12
Colleen O'Hearn 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 1
Shannon McCluskey 1- 2 0- 0 0- 0 1 0 1 2-0 2 1 1 0 2 9
Team 4 4 8 0 0
-------------------------------------------------------------------------------------
Saint Mary's 29- 64 5-20 16-28 19 28 47 18-0 79 17 25 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 15- 33 45.5% 29- 64 45.3% Deadball
3 Pt FG 4- 13 30.8% 1- 7 14.3% 5- 20 25.0% Rebounds: 1
FT 7- 11 63.6% 9- 17 52.9% 16- 28 57.1%
Technical Fouls: None