Cardinals 70, Auggies 65
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 29 41 70
Augsburg 30 35 65
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amy Burns 5- 9 4- 4 2- 2 0 3 3 0-0 16 2 8 0 1 27
*Jenny Long 5- 8 1- 3 1- 2 1 8 9 3-0 12 1 6 0 0 35
*Kelly Gleason 7- 12 0- 0 1- 3 4 6 10 2-0 15 0 3 0 0 30
*Elizabeth Ori 1- 5 0- 0 1- 2 1 1 2 3-0 3 2 3 0 0 27
*Molly Hollenkamp 1- 4 0- 1 6- 8 2 12 14 2-0 8 1 2 0 0 27
Alissa Erichsen 2- 4 1- 2 3- 4 1 1 2 2-0 8 1 1 0 1 19
Tiffany Hansen 2- 3 0- 0 0- 0 2 0 2 1-0 4 0 4 0 1 12
Sara Schachtner 0- 3 0- 0 0- 0 0 2 2 2-0 0 1 0 0 0 16
Shannon McCluskey 1- 3 0- 0 2- 2 0 2 2 4-0 4 0 1 0 1 7
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
Saint Mary's 24- 51 6-10 16-23 13 35 48 19-0 70 8 28 0 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 16- 29 55.2% 24- 51 47.1% Deadball
3 Pt FG 4- 7 57.1% 2- 3 66.7% 6- 10 60.0% Rebounds: 3
FT 9- 13 69.2% 7- 10 70.0% 16- 23 69.6%
All FG 3 Pt -FT- Rebounds
Augsburg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Liz Meskan 6- 16 1- 3 1- 3 6 2 8 3-0 14 4 4 0 4 29
*Lisa Laine 1- 5 1- 5 0- 0 0 1 1 0-0 3 0 1 0 2 18
*Erin Brockberg 1- 3 0- 0 0- 1 3 0 3 2-0 2 5 3 0 1 20
*Jill Ruprecht 7- 18 0- 0 6- 9 3 4 7 1-0 20 0 1 0 0 32
*Adrienne Tietz 4- 7 0- 0 2- 4 5 3 8 5-1 10 0 1 0 1 23
Jenni Eilertson 1- 3 1- 3 2- 4 1 1 2 0-0 5 1 1 0 2 25
Leslie Lucas 2- 5 0- 0 0- 0 3 3 6 4-0 4 0 2 0 1 20
Jaime Kingsley 2- 3 0- 0 0- 0 1 0 1 2-0 4 0 1 0 0 6
Rachel Ekholm 1- 17 1- 7 0- 0 0 0 0 5-1 3 1 1 0 3 27
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
Augsburg 25- 77 4-18 11-21 23 18 41 22-2 65 11 15 0 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 36 30.6% 14- 41 34.1% 25- 77 32.5% Deadball
3 Pt FG 2- 10 20.0% 2- 8 25.0% 4- 18 22.2% Rebounds: 4
FT 6- 10 60.0% 5- 11 45.5% 11- 21 52.4%
Technical Fouls: None