Saint Mary's Women's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#40 Stephanie Ayers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Willamette 11/17/06 20 4-6 .667 0-0 .000 0-0 .000 2 3 5 5.0 4 0 0 1 0 0 8 8.0
at Lewis & Clark 11/18/06 23 2-4 .500 0-0 .000 0-0 .000 1 5 6 5.5 2 0 0 0 0 0 4 6.0
MARTIN LUTHER 11-21-06 30 2-6 .333 0-0 .000 3-3 1.000 0 2 2 4.3 0 0 2 2 0 1 7 6.3
at St. Thomas 11-29-o6 24 0-7 .000 0-1 .000 0-2 .000 4 3 7 5.0 1 0 0 4 1 1 0 4.8
at Saint Benedict 1/22/07 25 1-6 .167 0-1 .000 3-3 1.000 2 1 3 4.6 1 0 0 5 0 0 5 4.8
MACALESTER 12-4-06 18 1-4 .250 0-0 .000 1-2 .500 2 6 8 5.2 3 0 1 5 0 1 3 4.5
at Hamline University 12-6-06 20 1-6 .167 0-1 .000 0-0 .000 2 2 4 5.0 4 0 2 1 0 1 2 4.1
ST. OLAF 1-03-07 26 3-5 .600 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 1 1 0 6 4.4
GUSTAVUS 1-6-07 25 6-8 .750 0-0 .000 0-0 .000 2 4 6 5.0 2 0 0 2 0 0 12 5.2
ST. CATHERINE 1/8/07 26 3-10 .300 0-2 .000 0-1 .000 3 3 6 5.1 2 0 0 5 0 0 6 5.3
at Carleton College 01/10/07 25 7-14 .500 1-2 .500 1-3 .333 0 4 4 5.0 4 0 1 1 0 1 16 6.3
AUGSBURG 1-13-07 27 3-9 .333 0-1 .000 5-6 .833 6 4 10 5.4 2 0 0 4 1 0 11 6.7
BETHEL 1/15/07 30 4-10 .400 0-1 .000 0-0 .000 2 2 4 5.3 2 0 0 4 0 0 8 6.8
at Concordia College 01/17/07 16 2-7 .286 0-1 .000 2-3 .667 2 1 3 5.1 1 0 0 2 0 2 6 6.7
ST. THOMAS 1-20-07 27 4-9 .444 0-1 .000 4-6 .667 3 2 5 5.1 3 0 0 7 0 1 12 7.1
at Saint Benedict 1/22/07 25 1-6 .167 0-1 .000 3-3 1.000 2 1 3 5.0 1 0 0 5 0 0 5 6.9
at Macalester 1/24/07 23 0-7 .000 0-1 .000 0-0 .000 2 0 2 4.8 2 0 1 5 1 0 0 6.5
HAMLINE UNIVERSITY 1-27-07 14 0-7 .000 0-0 .000 1-2 .500 1 1 2 4.7 1 0 1 2 0 0 1 6.2
at St. Olaf College 1/31/07 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 5.9
CARLETON COLLEGE 2-7-07 19 3-6 .500 0-0 .000 3-6 .500 1 1 2 4.3 1 0 1 1 0 0 9 6.1
at Augsburg College 02/10/07 20 1-5 .200 0-1 .000 0-0 .000 4 4 8 4.5 3 0 1 4 0 0 2 5.9
at Bethel University 02/14/07 21 2-6 .333 0-3 .000 0-1 .000 0 2 2 4.4 4 0 2 2 0 2 4 5.8
CONCORDIA COLLEGE 2-17-07 29 1-5 .200 0-2 .000 5-6 .833 0 5 5 4.4 1 0 2 0 0 0 7 5.8
Totals......................... 0 513 51-154 .331 1-19 .053 31-47 .660 42 59 101 4.4 44 0 14 63 4 10 134 5.8
Games played: 23
Points/game: 5.8
FG Pct: 33.1
3FG Pct: 5.3
FT Pct: 66.0
Rebounds/game: 4.4
Assists/game: 0.6
Turnovers/game: 2.7
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.2