Saint Mary's Women's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#24 Allyson Friestleben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Willamette 11/17/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Lewis & Clark 11/18/06 5 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MARTIN LUTHER 11-21-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at St. Thomas 11-29-o6 4 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 2 0.5
MACALESTER 12-4-06 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.4
at Hamline University 12-6-06 6 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.2 1 0 1 2 0 1 0 0.3
ST. OLAF 1-03-07 13 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.1 0 0 1 2 0 0 0 0.3
GUSTAVUS 1-6-07 13 0-1 .000 0-0 .000 2-4 .500 1 0 1 0.3 1 0 1 5 0 2 2 0.5
ST. CATHERINE 1/8/07 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.2 1 0 1 2 0 0 2 0.7
at Carleton College 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
AUGSBURG 1-13-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.5
BETHEL 1/15/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.5
at Concordia College 01/17/07 1 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.2 0 0 0 0 0 0 1 0.5
at Macalester 1/24/07 8 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.2 1 0 1 1 0 0 4 0.8
HAMLINE UNIVERSITY 1-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
at St. Olaf College 1/31/07 13 1-4 .250 0-3 .000 3-4 .750 0 3 3 0.4 0 0 0 0 0 0 5 1.0
at Gustavus Adolphus 02/03/07 14 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 0.9
at College of St. Cath 2/5/07 17 2-5 .400 1-1 1.000 0-0 .000 0 3 3 0.5 4 0 0 4 1 0 5 1.2
Totals......................... 0 122 6-36 .167 1-18 .056 8-12 .667 2 7 9 0.5 9 0 5 21 1 4 21 1.2
Games played: 18
Points/game: 1.2
FG Pct: 16.7
3FG Pct: 5.6
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1