SMU Volleyball Record Book

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 537 - Anna Thibault (.347) - 1996
  2. 516 - Anna Thibault (.356) - 1995
  3. 448 - Ashley Dingels (.360) - 2004
  4. 436 - Diane Wood (.281) - 1998
  5. 429 - Amanda Edmond (.244) - 1997
  6. 427 - Vicki Wilson (.000) - 1994
  7. 394 - Ashley Dingels (.343) - 2002
  8. 393 - Shelley Haake (.306) - 1999
  9. 392 - Tracy Koertgen (.268) - 2003
 10. 383 - Melinda Juran (.391) - 1990
Kills per game (minimum 5 kills)
  1. 12.61 - Vicki Wilson (18 games) - 1992
  2. 4.41 - Anna Thibault (117 games) - 1995
  3. 4.39 - Ashley Dingels (102 games) - 2004
  4. 4.30 - Anna Thibault (125 games) - 1996
  5. 3.85 - Molli Dant (99 games) - 2006
  6. 3.80 - Kirstan Rouzer (92 games) - 2003
  7. 3.75 - Vicki Wilson (114 games) - 1994
  8. 3.72 - Anna Thibault (46 games) - 1993
  9. 3.72 - Ashley Dingels (106 games) - 2002
 10. 3.70 - Tracy Koertgen (106 games) - 2003
Attack attempts
  1. 1246 - Molli Dant (381-147-1246) - 2006
  2. 1163 - Lisa Engdahl (367-184-1163) - 2005
  3. 1153 - Anna Thibault (516-106-1153) - 1995
  4. 1131 - Anna Thibault (537-145-1131) - 1996
  5. 1037 - Kirstan Rouzer (305-137-1037) - 2004
  6. 1017 - Amanda Edmond (429-181-1017) - 1997
  7. 984 - Molli Dant (292-117-984) - 2005
  8. 969 - Kirstan Rouzer (352-147-969) - 2002
  9. 950 - Kirstan Rouzer (350-133-950) - 2003
     950 - Ashley Dingels (448-106-950) - 2004
Attack pct. (minimum 5 kills)
  1. .536 - Kelly Kidd (323-143-336) - 1990
  2. .500 - Kim Warp (5-0-10) - 2000
  3. .474 - Anna Thibault (171-51-253) - 1993
  4. .471 - Pat Garvey (102-22-170) - 1987
  5. .420 - Vicki Wilson (351-136-512) - 1993
  6. .413 - Kim Blythe (203-94-264) - 1987
  7. .391 - Melinda Juran (383-162-565) - 1990
  8. .385 - Mollie Melton (44-4-104) - 2004
  9. .383 - Melinda Juran (202-79-321) - 1988
 10. .381 - Shelley Haake (367-104-690) - 1998

ASSISTS (SEASON)

Assists
  1. 1433 - Tessa Stranik (116 games) - 2003
  2. 1370 - Melissa Cowan (115 games) - 2001
  3. 1324 - Tessa Stranik (108 games) - 2004
  4. 1316 - Amber Rajtora (112 games) - 2000
  5. 1302 - Amber Rajtora (112 games) - 1999
  6. 1260 - Melissa Cowan (105 games) - 2002
  7. 1209 - Lisa Witt (120 games) - 1990
  8. 1038 - Amber Rajtora (93 games) - 1998
  9. 922 - Amber Rajtora (112 games) - 1997
 10. 918 - Shannon Martin (99 games) - 1994
Assists per game (minimum 5 assists)
  1. 12.35 - Tessa Stranik (116 games) - 2003
  2. 12.26 - Tessa Stranik (108 games) - 2004
  3. 12.00 - Melissa Cowan (105 games) - 2002
  4. 11.91 - Melissa Cowan (115 games) - 2001
  5. 11.75 - Amber Rajtora (112 games) - 2000
  6. 11.62 - Amber Rajtora (112 games) - 1999
  7. 11.43 - Melissa Cowan (7 games) - 1999
  8. 11.16 - Amber Rajtora (93 games) - 1998
  9. 10.07 - Lisa Witt (120 games) - 1990
 10. 10.05 - Carolyn Kiefer (75 games) - 2005

SERVES (SEASON)

Service aces
  1. 99 - Diane Wood (125 games) - 1999
  2. 94 - Deb Kroc (107 games) - 1989
  3. 75 - Tracy Koertgen (102 games) - 2002
  4. 74 - Jean Schultz (118 games) - 1990
     74 - Deb Kroc (120 games) - 1990
  6. 73 - Diane Wood (123 games) - 1997
  7. 71 - Melissa Cowan (115 games) - 2001
     71 - Tracy Koertgen (106 games) - 2003
  9. 69 - Diane Wood (130 games) - 1998
 10. 67 - Amanda Edmond (113 games) - 2000
Service aces per game (minimum 5 aces)
  1. 1.67 - Vicki Wilson (18 games) - 1992
  2. 1.40 - Kelly Howard (5 games) - 1997
  3. 1.29 - Aimee Taillefer (35 games) - 2000
  4. 1.00 - Ashley Kuhn (5 games) - 2001
  5. 0.88 - Deb Kroc (107 games) - 1989
  6. 0.86 - Melissa Cowan (7 games) - 1999
  7. 0.79 - Diane Wood (125 games) - 1999
  8. 0.74 - Tracy Koertgen (102 games) - 2002
  9. 0.67 - Tracy Koertgen (106 games) - 2003
 10. 0.67 - Maisa Rouzer (9 games) - 2000
Service attempts
  1. 562 - Melissa Cowan (115 games) - 2001
  2. 533 - Diane Wood (125 games) - 1999
  3. 517 - Amanda Edmond (113 games) - 2000
  4. 502 - Amiee Taillefer (120 games) - 1997
  5. 501 - Diane Wood (130 games) - 1998
  6. 500 - Heidi Taillefe (119 games) - 1995
  7. 494 - Tracy Koertgen (102 games) - 2002
  8. 493 - Danielle Thimmesch (127 games) - 1996
  9. 491 - Amber Rajtora (112 games) - 1999
 10. 488 - Aimee Taillefer (121 games) - 1998
Serve pct. (minimum 5 serves)
  1. 1.000 - Rebecca Deuel (19 serves) - 1998
     1.000 - Erin Coleman (12 serves) - 2001
     1.000 - Tessa Stranik (10 serves) - 2002
     1.000 - Ashley Wendlandt (6 serves) - 2006
  5. .980 - Tessa Stranik (448 serves) - 2003
  6. .964 - Kim Krisman (28 serves) - 1997
  7. .964 - Amiee Taillefer (502 serves) - 1997
  8. .961 - Tessa Stranik (410 serves) - 2004
  9. .961 - Jessica Trom (357 serves) - 1995
 10. .959 - Mollie Melton (169 serves) - 2004

DIGS (SEASON)

Digs
  1. 563 - Theresa Perrini (98 games) - 2006
  2. 507 - Desiree Larson (107 games) - 2004
  3. 432 - Anna Thibault (117 games) - 1995
  4. 424 - Leslie Nicholls (124 games) - 1999
  5. 421 - Heidi Taillefe (119 games) - 1995
  6. 417 - Desiree Larson (81 games) - 2005
     417 - Kirstan Rouzer (106 games) - 2002
  8. 416 - Anna Thibault (125 games) - 1996
  9. 413 - Kirstan Rouzer (104 games) - 2004
 10. 405 - Leslie Nicholls (110 games) - 2001
Digs per game (minimum 5 digs)
  1. 12.17 - Vicki Wilson (18 games) - 1992
  2. 7.77 - Aimee Taillefer (35 games) - 2000
  3. 6.00 - Melissa Redig (1 games) - 2001
  4. 5.74 - Theresa Perrini (98 games) - 2006
  5. 5.15 - Desiree Larson (81 games) - 2005
  6. 4.74 - Desiree Larson (107 games) - 2004
  7. 4.00 - Ashley Karl (6 games) - 2004
  8. 3.99 - Kirstan Rouzer (92 games) - 2003
  9. 3.97 - Kirstan Rouzer (104 games) - 2004
 10. 3.93 - Kirstan Rouzer (106 games) - 2002

BLOCKS (SEASON)

Block solos
  1. 81 - Patty Gueningsman (0 matches) - 1985
  2. 73 - Anna Thibault (117 games) - 1995
  3. 63 - Katie Makie (107 games) - 1986
  4. 61 - Kell Kidd (107 games) - 1989
  5. 50 - Vicki Wilson (18 games) - 1992
  6. 49 - Lori Littel (99 games) - 1986
  7. 47 - Vicki Wilson (101 games) - 1993
     47 - Jessica Trom (110 games) - 1995
  9. 43 - Nancy Hazelton (45 games) - 1989
     43 - Melinda Juran (107 games) - 1989
Block assists
  1. 198 - Patty Gueningsman (0 matches) - 1985
  2. 195 - Vicki Wilson (114 games) - 1994
  3. 136 - Sandy Born (0 matches) - 1985
  4. 101 - Sue Gangl (0 matches) - 1985
  5. 87 - Rhonda Thibault (114 games) - 2000
  6. 82 - Anna Thibault (117 games) - 1995
  7. 76 - Rhonda Thibault (122 games) - 1999
  8. 75 - Shelley Haake (131 games) - 1998
     75 - Lisa Grego (0 matches) - 1985
     75 - Shelley Haake (125 games) - 1999
Total blocks
  1. 279 - Patty Gueningsman (0 matches) - 1985
  2. 195 - Vicki Wilson (114 games) - 1994
  3. 167 - Sandy Born (0 matches) - 1985
  4. 155 - Anna Thibault (117 games) - 1995
  5. 126 - Sue Gangl (0 matches) - 1985
  6. 117 - Vicki Wilson (101 games) - 1993
  7. 116 - Vicki Wilson (18 games) - 1992
  8. 104 - Jessica Trom (110 games) - 1995
  9. 101 - Deb Kroch (77 games) - 1987
 10. 100 - Ashley Dingels (106 games) - 2002
Blocks per game (minimum 5 blocks)
  1. 6.44 - Vicki Wilson (18 games) - 1992
  2. 2.06 - Melinda Juran (35 games) - 1987
  3. 1.86 - Kelly Kidd (35 games) - 1987
  4. 1.71 - Vicki Wilson (114 games) - 1994
  5. 1.49 - Nancy Hazelton (45 games) - 1989
  6. 1.32 - Anna Thibault (117 games) - 1995
  7. 1.31 - Deb Kroch (77 games) - 1987
  8. 1.27 - Sue Gangl (59 games) - 1987
  9. 1.16 - Vicki Wilson (101 games) - 1993
 10. 1.00 - Lori Littel (99 games) - 1986

POINTS (SEASON)

Points
  1. 666.0 - Anna Thibault (516k 36a 73-82b) - 1995
  2. 651.0 - Anna Thibault (537k 63a 32-38b) - 1996
  3. 546.0 - Diane Wood (436k 69a 5-72b) - 1998
  4. 537.5 - Vicki Wilson (427k 13a 0-195b) - 1994
  5. 531.0 - Ashley Dingels (448k 20a 31-64b) - 2004
  6. 518.0 - Diane Wood (369k 99a 18-64b) - 1999
  7. 506.5 - Amanda Edmond (429k 56a 9-25b) - 1997
  8. 503.0 - Tracy Koertgen (392k 71a 5-70b) - 2003
  9. 501.5 - Ashley Dingels (394k 44a 27-73b) - 2002
 10. 488.5 - Rhonda Thibault (378k 60a 14-73b) - 2001
Points per game (minimum 5 games)
  1. 18.89 - Vicki Wilson (18 games) - 1992
  2. 5.69 - Anna Thibault (117 games) - 1995
  3. 5.21 - Anna Thibault (125 games) - 1996
  4. 5.21 - Ashley Dingels (102 games) - 2004
  5. 4.75 - Tracy Koertgen (106 games) - 2003
  6. 4.73 - Ashley Dingels (106 games) - 2002
  7. 4.71 - Vicki Wilson (114 games) - 1994
  8. 4.65 - Anna Thibault (46 games) - 1993
  9. 4.58 - Vicki Wilson (101 games) - 1993
 10. 4.45 - Kirstan Rouzer (92 games) - 2003
Games played
  1. 131 - Shelley Haake - 1998
  2. 130 - Diane Wood - 1998
  3. 128 - Jessica Zang - 1996
  4. 127 - Danielle Thimmesch - 1996
  5. 125 - Shelley Haake - 1999
     125 - Anna Thibault - 1996
     125 - Diane Wood - 1999
  8. 124 - Leslie Nicholls - 1999
  9. 123 - Amanda Edmond - 1997
     123 - Diane Wood - 1997
Matches played
  1. 113 - Aimee Taillefer - 2000
  2. 38 - Danielle Thimmesch - 1996
  3. 37 - Molly Nei - 1996
     37 - Nancy Carroll - 1996
     37 - Anna Thibault - 1996
     37 - Katie Boich - 1996
     37 - Jessica Zang - 1996
     37 - Jennifer Cleaver - 1996
  9. 35 - Diane Wood - 1999
     35 - Rhonda Thibault - 2000

SMU Volleyball Record Book Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
1981 Robin Bennetts......   .000        0-0-0
     Michele Bernier.....   .000        0-0-0
     Julie Biesanz.......   .000        0-0-0
     Loretta Clarke......   .000        0-0-0
     Patricia Fontanini..   .000        0-0-0
     Mary Hennessy.......   .000        0-0-0
     Lynne Krawza........   .000        0-0-0
     Angie Krezon........   .000        0-0-0
     Ann Lodermeier......   .000        0-0-0
     Renee Plahm.........   .000        0-0-0
     Lisa Ragali.........   .000        0-0-0
     Elly Schreder.......   .000        0-0-0
1982 Michele Bernier.....   .000        0-0-0
     Julie Biesanz.......   .000        0-0-0
     Loretta Clarke......   .000        0-0-0
     Patty Gueningsman...   .000        0-0-0
     Angie Kezon.........   .000        0-0-0
     Lynne Krawza........   .000        0-0-0
     Konnie Kronebusch...   .000        0-0-0
     Kathy Paige.........   .000        0-0-0
     Mary Pat Monson.....   .000        0-0-0
     Renee Plahm.........   .000        0-0-0
     Fay Ray.............   .000        0-0-0
     Lisa Rigali.........   .000        0-0-0
1983 Michele Bernier.....   .000        0-0-0
     Loretta Clarke......   .000        0-0-0
     Jennifer Crouser....   .000        0-0-0
     Wendy Doelle........   .000        0-0-0
     Lisa Donald.........   .000        0-0-0
     Cathy Doyle.........   .000        0-0-0
     Rita Eaheart........   .000        0-0-0
     Peg Gallagher.......   .000        0-0-0
     Mary Kramer.........   .000        0-0-0
     Angie Krezon........   .000        0-0-0
     Diane Makie.........   .000        0-0-0
     Kathy Paige.........   .000        0-0-0
     Mary Pat Monson.....   .000        0-0-0
     Renee Plahm.........   .000        0-0-0
     Sandy Pozanc........   .000        0-0-0
     Ann Prullage........   .000        0-0-0
     Linda Radimecky.....   .000        0-0-0
     Fay Ray.............   .000        0-0-0
     Lisa Rigali.........   .000        0-0-0
1984 Wendy Bauers........   .000        0-0-0
     Sandy Born..........   .000        0-0-0
     Patty Breunig.......   .000        0-0-0
     Loretta Clarke......   .000        0-0-0
     Jennifer Crouser....   .000        0-0-0
     Lisa Donald.........   .000        0-0-0
     Cathy Doyle.........   .000        0-0-0
     Lisa Grego..........   .000        0-0-0
     Angie Krezon........   .000        0-0-0
     Diane Makie.........   .000        0-0-0
     Mary Pat Monson.....   .000        0-0-0
     Donna Peichel.......   .000        0-0-0
     Renee Plahm.........   .000        0-0-0
     Linda Radimecky.....   .000        0-0-0
     Fay Ray.............   .000        0-0-0
1985 Linda Radimecky.....   .222       6-2-18
1986 Sandy Born..........   .232  219-113-456
1987 Pat Garvey..........   .471   102-22-170
1988 Melinda Juran.......   .383   202-79-321
1989 Deb Kroc............   .205   231-74-765
1990 Kelly Kidd..........   .536  323-143-336
1991 Lisa Witt...........   .349     32-17-43
1992 Shannon Martin......   .332    72-10-187
1993 Anna Thibault.......   .474   171-51-253
1994 Nancy Carroll.......   .000       30-0-0
     Tina Gadowski.......   .000       78-0-0
     Laura Manchester....   .000       18-0-0
     Shannon Martin......   .000       84-0-0
     Heidi Taillefer.....   .000       30-0-0
     Anna Thibault.......   .000      291-0-0
     Jen Valentino.......   .000        0-0-0
     Dori Wasmundt.......   .000        9-0-0
     Lisa Wilson.........   .000       97-0-0
     Vicki Wilson........   .000      427-0-0
1995 Anna Thibault.......   .356 516-106-1153
1996 Anna Thibault.......   .347 537-145-1131
1997 Diane Wood..........   .245  339-161-726
1998 Shelley Haake.......   .381  367-104-690
1999 Rhonda Thibault.....   .332  356-103-761
2000 Kim Warp............   .500       5-0-10
2001 Mollie Melton.......   .350       9-2-20
2002 Ashley Dingels......   .343  394-101-854
2003 Ashley Dingels......   .357   121-31-252
2004 Mollie Melton.......   .385     44-4-104
2005 Megan Roesler.......   .273  324-105-802
2006 Jessica Larson......   .190   200-80-633

Kills
Year Player                   G      K     Avg
1981 Robin Bennetts......     0      0    0.00
     Michele Bernier.....     0      0    0.00
     Julie Biesanz.......     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Patricia Fontanini..     0      0    0.00
     Mary Hennessy.......     0      0    0.00
     Lynne Krawza........     0      0    0.00
     Angie Krezon........     0      0    0.00
     Ann Lodermeier......     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Lisa Ragali.........     0      0    0.00
     Elly Schreder.......     0      0    0.00
1982 Michele Bernier.....     0      0    0.00
     Julie Biesanz.......     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Patty Gueningsman...     0      0    0.00
     Angie Kezon.........     0      0    0.00
     Lynne Krawza........     0      0    0.00
     Konnie Kronebusch...     0      0    0.00
     Kathy Paige.........     0      0    0.00
     Mary Pat Monson.....     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Fay Ray.............     0      0    0.00
     Lisa Rigali.........     0      0    0.00
1983 Michele Bernier.....     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Jennifer Crouser....     0      0    0.00
     Wendy Doelle........     0      0    0.00
     Lisa Donald.........     0      0    0.00
     Cathy Doyle.........     0      0    0.00
     Rita Eaheart........     0      0    0.00
     Peg Gallagher.......     0      0    0.00
     Mary Kramer.........     0      0    0.00
     Angie Krezon........     0      0    0.00
     Diane Makie.........     0      0    0.00
     Kathy Paige.........     0      0    0.00
     Mary Pat Monson.....     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Sandy Pozanc........     0      0    0.00
     Ann Prullage........     0      0    0.00
     Linda Radimecky.....     0      0    0.00
     Fay Ray.............     0      0    0.00
     Lisa Rigali.........     0      0    0.00
1984 Wendy Bauers........    16      0    0.00
     Sandy Born..........    75      0    0.00
     Patty Breunig.......    29      0    0.00
     Loretta Clarke......    83      0    0.00
     Jennifer Crouser....    73      0    0.00
     Lisa Donald.........     0      0    0.00
     Cathy Doyle.........    83      0    0.00
     Lisa Grego..........     6      0    0.00
     Angie Krezon........    50      0    0.00
     Diane Makie.........     2      0    0.00
     Mary Pat Monson.....    83      0    0.00
     Donna Peichel.......     0      0    0.00
     Renee Plahm.........    73      0    0.00
     Linda Radimecky.....    35      0    0.00
     Fay Ray.............     8      0    0.00
1985 Sandy Born..........     0    149    0.00
1986 Sandy Born..........   102    219    2.15
1987 Kim Blythe..........    74    203    2.74
1988 Deb Kroc............   105    228    2.17
1989 Melinda Juran.......   107    251    2.35
1990 Melinda Juran.......   120    383    3.19
1991 Sara Evans..........    75    127    1.69
1992 Sara Evens..........   109    276    2.53
1993 Vicki Wilson........   101    351    3.48
1994 Vicki Wilson........   114    427    3.75
1995 Anna Thibault.......   117    516    4.41
1996 Anna Thibault.......   125    537    4.30
1997 Amanda Edmond.......   123    429    3.49
1998 Diane Wood..........   130    436    3.35
1999 Shelley Haake.......   125    393    3.14
2000 Diane Wood..........   108    342    3.17
2001 Rhonda Thibault.....   113    378    3.35
2002 Ashley Dingels......   106    394    3.72
2003 Tracy Koertgen......   106    392    3.70
2004 Ashley Dingels......   102    448    4.39
2005 Lisa Engdahl........   105    367    3.50
2006 Molli Dant..........    99    381    3.85

Assists
Year Player                   G    Ast     Avg
1981 Robin Bennetts......     0      0    0.00
     Michele Bernier.....     0      0    0.00
     Julie Biesanz.......     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Patricia Fontanini..     0      0    0.00
     Mary Hennessy.......     0      0    0.00
     Lynne Krawza........     0      0    0.00
     Angie Krezon........     0      0    0.00
     Ann Lodermeier......     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Lisa Ragali.........     0      0    0.00
     Elly Schreder.......     0      0    0.00
1982 Michele Bernier.....     0      0    0.00
     Julie Biesanz.......     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Patty Gueningsman...     0      0    0.00
     Angie Kezon.........     0      0    0.00
     Lynne Krawza........     0      0    0.00
     Konnie Kronebusch...     0      0    0.00
     Kathy Paige.........     0      0    0.00
     Mary Pat Monson.....     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Fay Ray.............     0      0    0.00
     Lisa Rigali.........     0      0    0.00
1983 Michele Bernier.....     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Jennifer Crouser....     0      0    0.00
     Wendy Doelle........     0      0    0.00
     Lisa Donald.........     0      0    0.00
     Cathy Doyle.........     0      0    0.00
     Rita Eaheart........     0      0    0.00
     Peg Gallagher.......     0      0    0.00
     Mary Kramer.........     0      0    0.00
     Angie Krezon........     0      0    0.00
     Diane Makie.........     0      0    0.00
     Kathy Paige.........     0      0    0.00
     Mary Pat Monson.....     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Sandy Pozanc........     0      0    0.00
     Ann Prullage........     0      0    0.00
     Linda Radimecky.....     0      0    0.00
     Fay Ray.............     0      0    0.00
     Lisa Rigali.........     0      0    0.00
1984 Wendy Bauers........    16      0    0.00
     Sandy Born..........    75      0    0.00
     Patty Breunig.......    29      0    0.00
     Loretta Clarke......    83      0    0.00
     Jennifer Crouser....    73      0    0.00
     Lisa Donald.........     0      0    0.00
     Cathy Doyle.........    83      0    0.00
     Lisa Grego..........     6      0    0.00
     Angie Krezon........    50      0    0.00
     Diane Makie.........     2      0    0.00
     Mary Pat Monson.....    83      0    0.00
     Donna Peichel.......     0      0    0.00
     Renee Plahm.........    73      0    0.00
     Linda Radimecky.....    35      0    0.00
     Fay Ray.............     8      0    0.00
1985 Sue Gangl...........     0    136    0.00
1986 Sandy Born..........   102     59    0.58
1987 Deb Kroch...........    77    325    4.22
1988 Sue Gangle..........   105    707    6.73
1989 Lisa Witt...........   107    886    8.28
1990 Lisa Witt...........   120   1209   10.07
1991 Lisa Witt...........    77    398    5.17
1992 Shannon Martin......   101    592    5.86
1993 Shannon Martin......    91    719    7.90
1994 Shannon Martin......    99    918    9.27
1995 Dori Wasmundt.......   101    393    3.89
1996 Jessica Zang........   128    717    5.60
1997 Amber Rajtora.......   112    922    8.23
1998 Amber Rajtora.......    93   1038   11.16
1999 Amber Rajtora.......   112   1302   11.62
2000 Amber Rajtora.......   112   1316   11.75
2001 Melissa Cowan.......   115   1370   11.91
2002 Melissa Cowan.......   105   1260   12.00
2003 Tessa Stranik.......   116   1433   12.35
2004 Tessa Stranik.......   108   1324   12.26
2005 Carolyn Kiefer......    75    754   10.05
2006 Breanna Benham......    88    883   10.03

Service aces
Year Player                   G    Ace     Avg
1981 Robin Bennetts......     0      0    0.00
     Michele Bernier.....     0      0    0.00
     Julie Biesanz.......     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Patricia Fontanini..     0      0    0.00
     Mary Hennessy.......     0      0    0.00
     Lynne Krawza........     0      0    0.00
     Angie Krezon........     0      0    0.00
     Ann Lodermeier......     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Lisa Ragali.........     0      0    0.00
     Elly Schreder.......     0      0    0.00
1982 Michele Bernier.....     0      0    0.00
     Julie Biesanz.......     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Patty Gueningsman...     0      0    0.00
     Angie Kezon.........     0      0    0.00
     Lynne Krawza........     0      0    0.00
     Konnie Kronebusch...     0      0    0.00
     Kathy Paige.........     0      0    0.00
     Mary Pat Monson.....     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Fay Ray.............     0      0    0.00
     Lisa Rigali.........     0      0    0.00
1983 Michele Bernier.....     0      0    0.00
     Loretta Clarke......     0      0    0.00
     Jennifer Crouser....     0      0    0.00
     Wendy Doelle........     0      0    0.00
     Lisa Donald.........     0      0    0.00
     Cathy Doyle.........     0      0    0.00
     Rita Eaheart........     0      0    0.00
     Peg Gallagher.......     0      0    0.00
     Mary Kramer.........     0      0    0.00
     Angie Krezon........     0      0    0.00
     Diane Makie.........     0      0    0.00
     Kathy Paige.........     0      0    0.00
     Mary Pat Monson.....     0      0    0.00
     Renee Plahm.........     0      0    0.00
     Sandy Pozanc........     0      0    0.00
     Ann Prullage........     0      0    0.00
     Linda Radimecky.....     0      0    0.00
     Fay Ray.............     0      0    0.00
     Lisa Rigali.........     0      0    0.00
1984 Wendy Bauers........    16      0    0.00
     Sandy Born..........    75      0    0.00
     Patty Breunig.......    29      0    0.00
     Loretta Clarke......    83      0    0.00
     Jennifer Crouser....    73      0    0.00
     Lisa Donald.........     0      0    0.00
     Cathy Doyle.........    83      0    0.00
     Lisa Grego..........     6      0    0.00
     Angie Krezon........    50      0    0.00
     Diane Makie.........     2      0    0.00
     Mary Pat Monson.....    83      0    0.00
     Donna Peichel.......     0      0    0.00
     Renee Plahm.........    73      0    0.00
     Linda Radimecky.....    35      0    0.00
     Fay Ray.............     8      0    0.00
1985 Sue Gangl...........     0     34    0.00
1986 Donna Peichel.......   107     56    0.52
1987 Deb Kroch...........    77     41    0.53
1988 Melinda Juran.......   105     45    0.43
1989 Deb Kroc............   107     94    0.88
1990 Jean Schultz........   118     74    0.63
     Deb Kroc............   120     74    0.62
1991 Sara Evans..........    75     27    0.36
1992 Shannon Martin......   101     43    0.43
1993 Shannon Martin......    91     49    0.54
1994 Tina Gadowski.......   111     41    0.37
1995 Shannon Martin......   106     59    0.56
1996 Anna Thibault.......   125     63    0.50
1997 Diane Wood..........   123     73    0.59
1998 Diane Wood..........   130     69    0.53
1999 Diane Wood..........   125     99    0.79
2000 Amanda Edmond.......   113     67    0.59
2001 Melissa Cowan.......   115     71    0.62
2002 Tracy Koertgen......   102     75    0.74
2003 Tracy Koertgen......   106     71    0.67
2004 Katie Christensen...    92     50    0.54
2005 Megan Roesler.......   108     42    0.39
2006 Pam Stanton.........    81     45    0.56

Blocks
Year Player                   G  Solo   Ast Total   Avg
1981 Robin Bennetts......     0     0     0     0  0.00
     Michele Bernier.....     0     0     0     0  0.00
     Julie Biesanz.......     0     0     0     0  0.00
     Loretta Clarke......     0     0     0     0  0.00
     Patricia Fontanini..     0     0     0     0  0.00
     Mary Hennessy.......     0     0     0     0  0.00
     Lynne Krawza........     0     0     0     0  0.00
     Angie Krezon........     0     0     0     0  0.00
     Ann Lodermeier......     0     0     0     0  0.00
     Renee Plahm.........     0     0     0     0  0.00
     Lisa Ragali.........     0     0     0     0  0.00
     Elly Schreder.......     0     0     0     0  0.00
1982 Michele Bernier.....     0     0     0     0  0.00
     Julie Biesanz.......     0     0     0     0  0.00
     Loretta Clarke......     0     0     0     0  0.00
     Patty Gueningsman...     0     0     0     0  0.00
     Angie Kezon.........     0     0     0     0  0.00
     Lynne Krawza........     0     0     0     0  0.00
     Konnie Kronebusch...     0     0     0     0  0.00
     Kathy Paige.........     0     0     0     0  0.00
     Mary Pat Monson.....     0     0     0     0  0.00
     Renee Plahm.........     0     0     0     0  0.00
     Fay Ray.............     0     0     0     0  0.00
     Lisa Rigali.........     0     0     0     0  0.00
1983 Michele Bernier.....     0     0     0     0  0.00
     Loretta Clarke......     0     0     0     0  0.00
     Jennifer Crouser....     0     0     0     0  0.00
     Wendy Doelle........     0     0     0     0  0.00
     Lisa Donald.........     0     0     0     0  0.00
     Cathy Doyle.........     0     0     0     0  0.00
     Rita Eaheart........     0     0     0     0  0.00
     Peg Gallagher.......     0     0     0     0  0.00
     Mary Kramer.........     0     0     0     0  0.00
     Angie Krezon........     0     0     0     0  0.00
     Diane Makie.........     0     0     0     0  0.00
     Kathy Paige.........     0     0     0     0  0.00
     Mary Pat Monson.....     0     0     0     0  0.00
     Renee Plahm.........     0     0     0     0  0.00
     Sandy Pozanc........     0     0     0     0  0.00
     Ann Prullage........     0     0     0     0  0.00
     Linda Radimecky.....     0     0     0     0  0.00
     Fay Ray.............     0     0     0     0  0.00
     Lisa Rigali.........     0     0     0     0  0.00
1984 Wendy Bauers........    16     0     0     0  0.00
     Sandy Born..........    75     0     0     0  0.00
     Patty Breunig.......    29     0     0     0  0.00
     Loretta Clarke......    83     0     0     0  0.00
     Jennifer Crouser....    73     0     0     0  0.00
     Lisa Donald.........     0     0     0     0  0.00
     Cathy Doyle.........    83     0     0     0  0.00
     Lisa Grego..........     6     0     0     0  0.00
     Angie Krezon........    50     0     0     0  0.00
     Diane Makie.........     2     0     0     0  0.00
     Mary Pat Monson.....    83     0     0     0  0.00
     Donna Peichel.......     0     0     0     0  0.00
     Renee Plahm.........    73     0     0     0  0.00
     Linda Radimecky.....    35     0     0     0  0.00
     Fay Ray.............     8     0     0     0  0.00
1985 Patty Gueningsman...     0    81   198   279  0.00
1986 Lori Littel.........    99    49    50    99  1.00
1987 Deb Kroch...........    77    35    66   101  1.31
1988 Melinda Juran.......   105    28    48    76  0.72
1989 Kell Kidd...........   107    61    30    91  0.85
1990 Kelly Kidd..........   119    35    50    85  0.71
1991 Tina North..........    77    14    32    46  0.60
1992 Vicki Wilson........    18    50    66   116  6.44
1993 Vicki Wilson........   101    47    70   117  1.16
1994 Vicki Wilson........   114     0   195   195  1.71
1995 Anna Thibault.......   117    73    82   155  1.32
1996 Anna Thibault.......   125    32    38    70  0.56
1997 Shelley Haake.......   108    15    60    75  0.69
