SMU Volleyball Record Book

Career History


INDIVIDUAL CAREER RECORDS



ATTACK (CAREER)

Kills
  1. 1515 - Anna Thibault (.478) - 1993-96
  2. 1486 - Diane Wood (.261) - 1997-00
  3. 1379 - Amanda Edmond (.249) - 1997-00
  4. 1320 - Shelley Haake (.313) - 1997-00
  5. 1305 - Tracy Koertgen (.248) - 2001-04
  6. 1249 - Kirstan Rouzer (.201) - 2001-04
  7. 1225 - Rhonda Thibault (.316) - 1998-01
     1225 - Ashley Dingels (.331) - 2001-04
  9. 1005 - Vicki Wilson (.734) - 1992-94
 10. 987 - Leslie Nicholls (.156) - 1998-01
Kills per game (minimum 5 kills)
  1. 4.31 - Vicki Wilson (233 games) - 1992-94
  2. 3.88 - Anna Thibault (390 games) - 1993-96
  3. 3.46 - Ashley Dingels (354 games) - 2001-04
  4. 3.19 - Pam Stanton (81 games) - 2006
  5. 3.13 - Tracy Koertgen (417 games) - 2001-04
  6. 3.10 - Amanda Edmond (445 games) - 1997-00
  7. 3.07 - Molli Dant (320 games) - 2003-06
  8. 3.06 - Diane Wood (486 games) - 1997-00
  9. 3.03 - Kirstan Rouzer (412 games) - 2001-04
 10. 2.78 - Shelley Haake (474 games) - 1997-00
Attack attempts
  1. 3594 - Kirstan Rouzer (1249-527-3594) - 2001-04
  2. 3458 - Amanda Edmond (1379-519-3458) - 1997-00
  3. 3258 - Diane Wood (1486-635-3258) - 1997-00
  4. 3199 - Molli Dant (983-404-3199) - 2003-06
  5. 3170 - Tracy Koertgen (1305-520-3170) - 2001-04
  6. 3033 - Leslie Nicholls (987-514-3033) - 1998-01
  7. 2745 - Shelley Haake (1320-460-2745) - 1997-00
  8. 2684 - Ashley Dingels (1225-337-2684) - 2001-04
  9. 2665 - Rhonda Thibault (1225-384-2665) - 1998-01
 10. 2537 - Anna Thibault (1515-302-2537) - 1993-96
Attack pct. (minimum 5 kills)
  1. .734 - Vicki Wilson (1005-200-1097) - 1992-94
  2. .478 - Anna Thibault (1515-302-2537) - 1993-96
  3. .397 - Laura Manchester (37-14-58) - 1992-94
  4. .365 - Kelly Kidd (529-264-726) - 1987-88,90
  5. .356 - Kim Blythe (394-187-581) - 1987-88
  6. .339 - Pat Garvey (150-54-283) - 1987-88
  7. .333 - Rebecca Deuel (12-4-24) - 1998
  8. .331 - Ashley Dingels (1225-337-2684) - 2001-04
  9. .316 - Rhonda Thibault (1225-384-2665) - 1998-01
 10. .313 - Shelley Haake (1320-460-2745) - 1997-00

ASSISTS (CAREER)

Assists
  1. 4578 - Amber Rajtora (429 games) - 1997-00
  2. 2783 - Tessa Stranik (308 games) - 2002-04
  3. 2745 - Melissa Cowan (279 games) - 1999-02
  4. 2512 - Lisa Witt (319 games) - 1988-91
  5. 2229 - Shannon Martin (397 games) - 1992-95
  6. 968 - Carolyn Kiefer (100 games) - 2005-06
  7. 909 - Kim Bennett (137 games) - 1997-99
  8. 883 - Breanna Benham (88 games) - 2006
  9. 757 - Dori Wasmundt (168 games) - 1992-95
 10. 718 - Jessica Zang (154 games) - 1995-96
Assists per game (minimum 5 assists)
  1. 10.67 - Amber Rajtora (429 games) - 1997-00
  2. 10.03 - Breanna Benham (88 games) - 2006
  3. 9.84 - Melissa Cowan (279 games) - 1999-02
  4. 9.68 - Carolyn Kiefer (100 games) - 2005-06
  5. 9.04 - Tessa Stranik (308 games) - 2002-04
  6. 8.16 - Michelle Mino (58 games) - 2002-05
  7. 7.87 - Lisa Witt (319 games) - 1988-91
  8. 6.73 - Sue Gangle (105 games) - 1988
  9. 6.64 - Kim Bennett (137 games) - 1997-99
 10. 5.61 - Shannon Martin (397 games) - 1992-95

SERVES (CAREER)

Service aces
  1. 297 - Diane Wood (486 games) - 1997-00
  2. 250 - Tracy Koertgen (417 games) - 2001-04
  3. 228 - Amanda Edmond (445 games) - 1997-00
  4. 207 - Deb Kroc (332 games) - 1988-90
  5. 193 - Leslie Nicholls (444 games) - 1998-01
  6. 191 - Shannon Martin (397 games) - 1992-95
  7. 170 - Melinda Juran (367 games) - 1987-90
  8. 159 - Kirstan Rouzer (412 games) - 2001-04
  9. 156 - Katie Christensen (323 games) - 2001-04
 10. 145 - Anna Thibault (390 games) - 1993-96
Service aces per game (minimum 5 aces)
  1. 0.90 - Patty Breunig (29 games) - 1984-85
  2. 0.73 - Donna Peichel (107 games) - 1984-86
  3. 0.71 - Ashley Kuhn (7 games) - 2001-02
  4. 0.63 - Sue Gangl (153 games) - 1985-87
  5. 0.62 - Deb Kroc (332 games) - 1988-90
  6. 0.61 - Diane Wood (486 games) - 1997-00
  7. 0.60 - Tracy Koertgen (417 games) - 2001-04
  8. 0.58 - Lisa Grego (113 games) - 1984-86
  9. 0.57 - Aimee Taillefer (248 games) - 1998-00
 10. 0.56 - Pam Stanton (81 games) - 2006

DIGS (CAREER)

Digs
  1. 1501 - Kirstan Rouzer (412 games) - 2001-04
  2. 1463 - Leslie Nicholls (444 games) - 1998-01
  3. 1325 - Desiree Larson (294 games) - 2002-05
  4. 1269 - Amanda Edmond (445 games) - 1997-00
  5. 1239 - Anna Thibault (390 games) - 1993-96
  6. 1062 - Diane Wood (486 games) - 1997-00
  7. 910 - Amber Rajtora (429 games) - 1997-00
  8. 898 - Shelley Haake (474 games) - 1997-00
  9. 893 - Molli Dant (320 games) - 2003-06
 10. 818 - Melinda Juran (367 games) - 1987-90
Digs per game (minimum 5 digs)
  1. 5.93 - Patty Breunig (29 games) - 1984-85
  2. 4.85 - Theresa Perrini (161 games) - 2005-06
  3. 4.51 - Desiree Larson (294 games) - 2002-05
  4. 3.64 - Kirstan Rouzer (412 games) - 2001-04
  5. 3.54 - Heidi Taillefe (119 games) - 1995
  6. 3.30 - Leslie Nicholls (444 games) - 1998-01
  7. 3.21 - Donna Peichel (107 games) - 1984-86
  8. 3.21 - Aimee Taillefer (248 games) - 1998-00
  9. 3.18 - Lisa Grego (113 games) - 1984-86
 10. 3.18 - Anna Thibault (390 games) - 1993-96

BLOCKS (CAREER)

Block solos
  1. 123 - Melinda Juran (367 games) - 1987-90
  2. 116 - Anna Thibault (390 games) - 1993-96
  3. 97 - Vicki Wilson (233 games) - 1992-94
  4. 90 - Ashley Dingels (354 games) - 2001-04
  5. 86 - Kelly Kidd (246 games) - 1987-88,90
  6. 81 - Patty Gueningsman (0 matches) - 1982,85
  7. 74 - Sue Gangl (153 games) - 1985-87
  8. 65 - Katie Makie (107 games) - 1985-86
  9. 61 - Kell Kidd (107 games) - 1989
 10. 58 - Shelley Haake (474 games) - 1997-00
Block assists
  1. 331 - Vicki Wilson (233 games) - 1992-94
  2. 309 - Rhonda Thibault (462 games) - 1998-01
  3. 261 - Shelley Haake (474 games) - 1997-00
  4. 246 - Diane Wood (486 games) - 1997-00
  5. 215 - Ashley Dingels (354 games) - 2001-04
  6. 198 - Patty Gueningsman (0 matches) - 1982,85
  7. 194 - Tracy Koertgen (417 games) - 2001-04
     194 - Anna Thibault (390 games) - 1993-96
  9. 173 - Sue Gangl (153 games) - 1985-87
 10. 164 - Sandy Born (177 games) - 1984-86
Total blocks
  1. 428 - Vicki Wilson (233 games) - 1992-94
  2. 349 - Rhonda Thibault (462 games) - 1998-01
  3. 319 - Shelley Haake (474 games) - 1997-00
  4. 310 - Anna Thibault (390 games) - 1993-96
  5. 305 - Ashley Dingels (354 games) - 2001-04
  6. 300 - Diane Wood (486 games) - 1997-00
  7. 279 - Patty Gueningsman (0 matches) - 1982,85
     279 - Melinda Juran (367 games) - 1987-90
  9. 247 - Sue Gangl (153 games) - 1985-87
 10. 220 - Sandy Born (177 games) - 1984-86
Blocks per game (minimum 5 blocks)
  1. 2.10 - Patty Breunig (29 games) - 1984-85
  2. 1.84 - Vicki Wilson (233 games) - 1992-94
  3. 1.61 - Sue Gangl (153 games) - 1985-87
  4. 1.31 - Deb Kroch (77 games) - 1987
  5. 1.24 - Sandy Born (177 games) - 1984-86
  6. 1.16 - Nancy Hazelton (58 games) - 1988-89
  7. 1.13 - Lisa Grego (113 games) - 1984-86
  8. 1.00 - Lori Littel (99 games) - 1986
  9. 0.95 - Jessica Trom (110 games) - 1995
 10. 0.92 - Katie Makie (107 games) - 1985-86

POINTS (CAREER)

Points
  1. 1960.0 - Diane Wood (1486k 297a 54-246b) - 1997-00
  2. 1873.0 - Anna Thibault (1515k 145a 116-194b) - 1993-96
  3. 1684.5 - Amanda Edmond (1379k 228a 26-103b) - 1997-00
  4. 1676.0 - Tracy Koertgen (1305k 250a 24-194b) - 2001-04
  5. 1642.5 - Shelley Haake (1320k 134a 58-261b) - 1997-00
  6. 1504.5 - Ashley Dingels (1225k 82a 90-215b) - 2001-04
  7. 1501.5 - Kirstan Rouzer (1249k 159a 36-115b) - 2001-04
  8. 1481.5 - Rhonda Thibault (1225k 62a 40-309b) - 1998-01
  9. 1340.5 - Vicki Wilson (1005k 73a 97-331b) - 1992-94
 10. 1275.0 - Melinda Juran (904k 170a 123-156b) - 1987-90
Points per game (minimum 5 games)
  1. 5.75 - Vicki Wilson (233 games) - 1992-94
  2. 4.80 - Anna Thibault (390 games) - 1993-96
  3. 4.45 - Patty Breunig (29 games) - 1984-85
  4. 4.25 - Ashley Dingels (354 games) - 2001-04
  5. 4.03 - Diane Wood (486 games) - 1997-00
  6. 4.02 - Tracy Koertgen (417 games) - 2001-04
  7. 3.83 - Pam Stanton (81 games) - 2006
  8. 3.79 - Amanda Edmond (445 games) - 1997-00
  9. 3.64 - Kirstan Rouzer (412 games) - 2001-04
 10. 3.53 - Molli Dant (320 games) - 2003-06
Games played
  1. 486 - Diane Wood - 1997-00
  2. 474 - Shelley Haake - 1997-00
  3. 462 - Rhonda Thibault - 1998-01
  4. 445 - Amanda Edmond - 1997-00
  5. 444 - Leslie Nicholls - 1998-01
  6. 429 - Amber Rajtora - 1997-00
  7. 417 - Tracy Koertgen - 2001-04
  8. 412 - Kirstan Rouzer - 2001-04
  9. 397 - Shannon Martin - 1992-95
 10. 390 - Anna Thibault - 1993-96
Matches played
  1. 175 - Aimee Taillefer - 1998-00
  2. 136 - Diane Wood - 1997-00
  3. 132 - Rhonda Thibault - 1998-01
     132 - Leslie Nicholls - 1998-01
  5. 131 - Shelley Haake - 1997-00
  6. 127 - Amber Rajtora - 1997-00
  7. 126 - Amanda Edmond - 1997-00
  8. 118 - Tracy Koertgen - 2001-04
  9. 117 - Kirstan Rouzer - 2001-04
 10. 102 - Molli Dant - 2003-06

Individual Career Leaders


SMU Volleyball Record Book Individual Career Leaders (Oct 25, 2006)


Offense

Season               Year   GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
Anna Thibault        1996  134-37   1515  11.31   302  2537   .478    30  0.22   145  1.08   116
Diane Wood           2000  230-136  1486   6.46   635  3258   .261   182  0.79   297  1.29   240
Amanda Edmond        2000  189-126  1379   7.30   519  3458   .249    68  0.36   228  1.21   201
Shelley Haake        2000  218-131  1320   6.06   460  2745   .313    51  0.23   134  0.61   128
Tracy Koertgen       2004  161-118  1305   8.11   520  3170   .248   208  1.29   250  1.55   188
Kirstan Rouzer       2004  156-117  1249   8.01   527  3594   .201    50  0.32   159  1.02   159
Rhonda Thibault      2001  206-132  1225   5.95   384  2665   .316    38  0.18    62  0.30   101
Ashley Dingels       2004   98-98   1225  12.50   337  2684   .331    25  0.26    82  0.84    69
Vicki Wilson         1994  233-0    1005   4.31   200  1097   .734     9  0.04    73  0.31    78
Leslie Nicholls      2001  188-132   987   5.25   514  3033   .156    52  0.28   193  1.03   157


Defense

Season               Year    DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
Vicki Wilson         1994    681  2.92    82    97   331   428  1.84    30     0
Rhonda Thibault      2001    176  0.85     6    40   309   349  1.69    81     4
Shelley Haake        2000    898  4.12   177    58   261   319  1.46    62     5
Anna Thibault        1996   1239  9.25   160   116   194   310  2.31    11     0
Ashley Dingels       2004    243  2.48     8    90   215   305  3.11    66     2
Diane Wood           2000   1062  4.62   131    54   246   300  1.30    52    13
Melinda Juran        1990    818  7.37    62   123   156   279  2.51    16     0
Patty Gueningsman    1985     75  0.00    37    81   198   279  0.00    79     0
Sue Gangl            1987    404  2.64    99    74   173   247  1.61    76     0
Kelly Kidd           1990    350  1.42    34    86   134   220  0.89    20     0