soccer.jpg
2000 Final Overall Statistics

Final Record: 10-1 MIAC, 27-8 Overall
                                   ---------- Attack ---------    ---- Pass ----
Saint Mary's               MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Rachel Fink                 1-  1    9    4  4.000    0   .444      1   0  1.000
Diane Wood                 35-108  767  342  3.167  141   .262      9   1   .889
Shelley Haake              34-110  706  326  2.964   98   .323    172  16   .907
Rhonda Thibault            35-114  702  319  2.798  106   .303     28   3   .893
Amanda Edmond              35-113  835  315  2.788  107   .249    679  49   .928
Leslie Nicholls            35-113  838  285  2.522  129   .186    748  49   .934
Kim Warp                    2-  3   10    5  1.667    0   .500      0   0   .000
Janie Paulson               4-  4   14    5  1.250    1   .286     19   4   .789
Amber Rajtora              35-112  198   66  0.589   30   .182      0   0   .000
Erin Coleman                8-  8   18    4  0.500    5  -.056     29   6   .793
Kim Clafton                 2-  2    1    1  0.500    0  1.000      3   0  1.000
Heidi Andre                 1-  2    3    1  0.500    0   .333      0   0   .000
Maisa Rouzer                8-  9   20    3  0.333    3   .000     20   2   .900
Aimee Taillefer            35-113   53   17  0.150    6   .208    307  21   .932
Melissa Cowan              25- 52   12    2  0.038    2   .000      2   0  1.000
Lisa Grunewald             30- 76    6    1  0.013    0   .167    158  15   .905
Teresa Sampson              9- 11    0    0  0.000    0   .000      9   5   .444
Melissa Redig               1-  1    1    0  0.000    0   .000      1   0  1.000
Theresa Doheny              1-  1    0    0  0.000    0   .000      0   0   .000
  Team                                                                 12       
--------------------------------------------------------------------------------
Saint Mary's               35-117 4193 1696 14.496  628   .255   2185 183   .916
Opponents                  35-117    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Saint Mary's                Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Rachel Fink                   1    0  0.000   .000   0       5   0  0.000   1   .800
Diane Wood                  172   51  0.472   .297   2     377  56  0.519  45   .881
Shelley Haake                55   15  0.136   .273   2     149  22  0.200  10   .933
Rhonda Thibault              43    9  0.079   .209   1      13   2  0.018   2   .846
Amanda Edmond                53   11  0.097   .208   1     517  67  0.593  51   .901
Leslie Nicholls              40   10  0.088   .250   0     415  49  0.434  40   .904
Kim Warp                      0    0  0.000   .000   0       2   1  0.333   0  1.000
Janie Paulson                 0    0  0.000   .000   0       8   0  0.000   3   .625
Amber Rajtora              3404 1316 11.750   .387  42     364  17  0.152  23   .937
Erin Coleman                  0    0  0.000   .000   0      16   0  0.000   3   .812
Kim Clafton                   0    0  0.000   .000   0       3   0  0.000   0  1.000
Heidi Andre                   0    0  0.000   .000   0       0   0  0.000   0   .000
Maisa Rouzer                  3    1  0.111   .333   0      39   6  0.667   5   .872
Aimee Taillefer              47   10  0.088   .213   0     474  45  0.398  27   .943
Melissa Cowan                98   35  0.673   .357   0     123  15  0.288   8   .935
Lisa Grunewald               11    3  0.039   .273   0     249  26  0.342  30   .880
Teresa Sampson                1    1  0.091  1.000   0      36   6  0.545   8   .778
Melissa Redig                 0    0  0.000   .000   0       1   0  0.000   0  1.000
Theresa Doheny                0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Saint Mary's               3928 1462 12.496   .372  48    2791 312  2.667 256   .908
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Saint Mary's                Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Rachel Fink                   2   2.000     0   1  1.000   0
Diane Wood                  181   1.676     7  61  0.630  13
Shelley Haake               142   1.291    10  51  0.555   9
Rhonda Thibault              39   0.342     9  87  0.842  28
Amanda Edmond               391   3.460     7  21  0.248   5
Leslie Nicholls             381   3.372    11  33  0.389   6
Kim Warp                      2   0.667     0   0  0.000   0
Janie Paulson                 2   0.500     1   1  0.500   0
Amber Rajtora               288   2.571     4  23  0.241   8
Erin Coleman                  8   1.000     0   3  0.375   1
Kim Clafton                   4   2.000     0   0  0.000   0
Heidi Andre                   0   0.000     0   0  0.000   1
Maisa Rouzer                 10   1.111     0   0  0.000   0
Aimee Taillefer             272   2.407     0   3  0.027   0
Melissa Cowan                76   1.462     0   1  0.019   1
Lisa Grunewald              144   1.895     0   0  0.000   0
Teresa Sampson                8   0.727     0   0  0.000   0
Melissa Redig                 0   0.000     0   0  0.000   0
Theresa Doheny                0   0.000     0   0  0.000   0
------------------------------------------------------------
Saint Mary's               1950  16.667    49 285  1.637  72
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------