soccer.jpg
Saint Mary's University
Cardinal
Volleyball
SMU Main
Return to
Volleyball
1998 Final Statistics


						

FINAL: 6-5 MIAC, 17-18 Overall


                                   ---------- Attack ---------    ---- Pass ----
Saint Mary's               MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Amanda Edmond              28-100  849  346  3.460  113   .274    516  56   .891
Diane Wood                 35-130  938  436  3.354  172   .281    469  51   .891
Shelley Haake              34-131  690  367  2.802  104   .381    565  75   .867
Leslie Nicholls            32- 97  564  203  2.093  104   .176    390  36   .908
Aimee Taillefer            34-121  587  187  1.545   78   .186    539  45   .917
Rhonda Thibault            33-113  412  172  1.522   62   .267     17   3   .824
Megan Jeno                  2-  3    6    4  1.333    0   .667      0   0   .000
Rebecca Deuel               9-  9   24   12  1.333    4   .333      6   1   .833
Amber Rajtora              28- 93  168   75  0.806   21   .321      0   0   .000
Maisa Rouzer               25- 53  108   31  0.585   13   .167    104  13   .875
Kim Bennett                20- 49   59   26  0.531    6   .339      0   0   .000
Kim Warp                   24- 65   97   31  0.477   18   .134     70  11   .843
Kim Krisman                13- 17   13    4  0.235    3   .077      6   0  1.000
Lisa Grunewald             25- 73    8    3  0.041    3   .000    132   8   .939
Katie Broich               13- 29    4    0  0.000    1  -.250      8   2   .750
Teresa Sampson             12- 17    1    0  0.000    1 -1.000     11   3   .727
  Team                                                                  6       
--------------------------------------------------------------------------------
Saint Mary's               35-137 4528 1897 13.847  703   .264   2833 310   .891
Opponents                  35-137    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
                            ---------- Set -----------     --------- Serve ---------
Saint Mary's                Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Amanda Edmond                48   23  0.230   .479   2     397  44  0.440  47   .882
Diane Wood                  265   90  0.692   .340   3     501  69  0.531  60   .880
Shelley Haake                40   18  0.137   .450   1     467  53  0.405  46   .901
Leslie Nicholls              25    9  0.093   .360   3     308  31  0.320  29   .906
Aimee Taillefer              58   29  0.240   .500   1     488  53  0.438  26   .947
Rhonda Thibault              29   10  0.088   .345   1      28   0  0.000   7   .750
Megan Jeno                    1    0  0.000   .000   0       2   0  0.000   1   .500
Rebecca Deuel                 9    4  0.444   .444   0      19   4  0.444   0  1.000
Amber Rajtora              2549 1038 11.161   .407  34     369  16  0.172  29   .921
Maisa Rouzer                  6    3  0.057   .500   0     105  19  0.358  20   .810
Kim Bennett                1197  483  9.857   .404  11     142  20  0.408   8   .944
Kim Warp                      9    4  0.062   .444   2     155  13  0.200  10   .935
Kim Krisman                   8    3  0.176   .375   1      13   4  0.235   3   .769
Lisa Grunewald               11    3  0.041   .273   1     220  15  0.205  23   .895
Katie Broich                 63   15  0.517   .238   0      44   6  0.207   7   .841
Teresa Sampson                1    1  0.059  1.000   0      15   0  0.000   3   .800
------------------------------------------------------------------------------------
Saint Mary's               4319 1733 12.650   .401  60    3273 347  2.533 319   .903
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Saint Mary's                Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Amanda Edmond               291   2.910     6  36  0.420   6
Diane Wood                  328   2.523     5  72  0.592  15
Shelley Haake               326   2.489    16  75  0.695  16
Leslie Nicholls             253   2.608     4  19  0.237   4
Aimee Taillefer             325   2.686     2  10  0.099   2
Rhonda Thibault              56   0.496     6  73  0.699  15
Megan Jeno                    1   0.333     1   3  1.333   1
Rebecca Deuel                13   1.444     2   2  0.444   0
Amber Rajtora               230   2.473     4  19  0.247   5
Maisa Rouzer                 54   1.019     0   3  0.057   0
Kim Bennett                  84   1.714     3  13  0.327   1
Kim Warp                     57   0.877     5  19  0.369   2
Kim Krisman                   3   0.176     0   0  0.000   1
Lisa Grunewald              124   1.699     0   0  0.000   0
Katie Broich                 29   1.000     0   1  0.034   0
Teresa Sampson                9   0.529     0   0  0.000   0
------------------------------------------------------------
Saint Mary's               2183  15.934    54 345  1.653  68
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------