soccer.jpg
Saint Mary's University
Cardinal
Volleyball
SMU Main
Return to
Volleyball
1997 Final Statistics

                                   ---------- Attack ---------    ---- Pass ----
Saint Mary's               MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Amanda Edmond              31-123 1017  429  3.488  181   .244    536  64   .881
Diane Wood                 31-123  726  339  2.756  161   .245    469  51   .891
Shelley Haake              28-108  513  234  2.167  121   .220    359  58   .838
Jennifer Cleaver           28- 96  583  207  2.156  121   .148    234  24   .897
Aimee Taillefer            31-120  277   94  0.783   55   .141    561  67   .881
Jora Deziel                15- 34   74   20  0.588   24  -.054     56   8   .857
Kim Krisman                25- 67   97   37  0.552   25   .124     10   2   .800
Marisa Wilson               9- 20   33   11  0.550    9   .061     48  10   .792
Katie Broich               20- 51   78   21  0.412   40  -.244     17   4   .765
Amber Rajtora              31-112  103   37  0.330   15   .214      1   0  1.000
Kim Bennett                26- 65   37   15  0.231    7   .216      5   2   .600
Molly Nei                   4-  9   12    2  0.222    6  -.333      1   0  1.000
Jeanna Sullivan            21- 52   46   11  0.212    8   .065     88  13   .852
Kelly Howard                5-  9    1    1  0.111    0  1.000     12   2   .833
Lisa Grunewald             13- 34    6    1  0.029    0   .167     66  10   .848
Alyssa House               17- 36    7    1  0.028    0   .143     45   8   .822
Teresa Sampson              5- 13    2    0  0.000    2 -1.000     28   3   .893
  Team                                                                  6       
--------------------------------------------------------------------------------
Saint Mary's               31-123 3612 1460 11.870  775   .190   2536 332   .869
Opponents                  31-123    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
                            ---------- Set -----------     --------- Serve ---------
Saint Mary's                Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Amanda Edmond                32    9  0.073   .281   2     382  56  0.455  60   .843
Diane Wood                   28    9  0.073   .321   4     427  73  0.593  56   .869
Shelley Haake                15    2  0.019   .133   1     304  43  0.398  53   .826
Jennifer Cleaver             21    7  0.073   .333   0     223  24  0.250  29   .870
Aimee Taillefer              54   23  0.192   .426   7     502  58  0.483  18   .964
Jora Deziel                   1    0  0.000   .000   0      72   9  0.265  11   .847
Kim Krisman                  18    7  0.104   .389   0      28   1  0.015   1   .964
Marisa Wilson                 3    1  0.050   .333   1      40   5  0.250   6   .850
Katie Broich                 13    7  0.137   .538   1      36   1  0.020   8   .778
Amber Rajtora              2323  922  8.232   .397  36     328  25  0.223  22   .933
Kim Bennett                 804  323  4.969   .402  10     147  14  0.215   8   .946
Molly Nei                     0    0  0.000   .000   0       0   0  0.000   0   .000
Jeanna Sullivan             101   30  0.577   .297   4     119  21  0.404  16   .866
Kelly Howard                  0    0  0.000   .000   0      30   7  0.778   4   .867
Lisa Grunewald                3    0  0.000   .000   1      88   9  0.265  11   .875
Alyssa House                  2    0  0.000   .000   0      72  11  0.306  12   .833
Teresa Sampson                2    0  0.000   .000   1      25   0  0.000   4   .840
------------------------------------------------------------------------------------
Saint Mary's               3420 1340 10.894   .392  68    2823 357  2.902 319   .887
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Saint Mary's                Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Amanda Edmond               264   2.146     9  25  0.276   6
Diane Wood                  274   2.228    24  49  0.593   7
Shelley Haake               191   1.769    15  60  0.694  19
Jennifer Cleaver            172   1.792     2  18  0.208   3
Aimee Taillefer             285   2.375     2  16  0.150   0
Jora Deziel                  38   1.118     0   1  0.029   0
Kim Krisman                  18   0.269     1  21  0.328   7
Marisa Wilson                 9   0.450     0   4  0.200   0
Katie Broich                 42   0.824     2   7  0.176   0
Amber Rajtora               148   1.321     4  22  0.232   4
Kim Bennett                  64   0.985     2  10  0.185   0
Molly Nei                     0   0.000     1   2  0.333   1
Jeanna Sullivan              50   0.962     2   6  0.154   3
Kelly Howard                 11   1.222     0   0  0.000   0
Lisa Grunewald               58   1.706     0   0  0.000   0
Alyssa House                 25   0.694     0   0  0.000   0
Teresa Sampson               15   1.154     0   0  0.000   0
------------------------------------------------------------
Saint Mary's               1664  13.528    64 241  1.500  50
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------