Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 4 | 15 | 6 | 51 | .176 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 01 | at Elmhurst | 4 | 11 | 2 | 44 | .205 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 02 | vs Saint Benedict | 3 | 5 | 1 | 36 | .111 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs Adrian (Mich.) | 4 | 14 | 3 | 44 | .250 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 06 | vs UW-Stevens Point | 2 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | vs Clarke College | 3 | 17 | 3 | 28 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 08 | MARANATHA BAPTIST | 4 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | UW-SUPERIOR | 5 | 17 | 5 | 45 | .267 | 0 | 4 | 2 | 3 | 18 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Sep 09 | WARTBURG | 5 | 16 | 8 | 56 | .143 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 09 | ST. SCHOLASTICA | 4 | 16 | 9 | 51 | .137 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 13 | at Bethel Univ. | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 19 | MACALESTER | 3 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | at Saint Benedict | 4 | 16 | 5 | 61 | .180 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 23 | at Concordia College | 3 | 11 | 3 | 43 | .186 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 29 | HAMLINE | 4 | 21 | 6 | 45 | .333 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 30 | ST. THOMAS | 3 | 11 | 9 | 47 | .043 | 1 | 1 | 1 | 0 | 20 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Oct 04 | at Carleton College | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Winona State | 3 | 9 | 10 | 38 | -.026 | 0 | 0 | 0 | 3 | 15 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 10/11/06 | at Augsburg College | 4 | 19 | 5 | 62 | .226 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 13 | vs Crown College | 2 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 14 | vs Northwestern College | 4 | 16 | 7 | 43 | .209 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 14 | at Minnesota-Morris | 3 | 16 | 4 | 55 | .218 | 0 | 3 | 2 | 2 | 14 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 18 | ST. OLAF | 5 | 28 | 8 | 82 | .244 | 1 | 3 | 2 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 32.5 |
| Oct 20 | vs Clarke College | 4 | 21 | 6 | 54 | .278 | 0 | 5 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| Oct 20 | vs St. Thomas | 3 | 11 | 3 | 39 | .205 | 1 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 21 | vs Loras | 3 | 11 | 7 | 46 | .087 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 21 | at U. of Dubuque | 3 | 15 | 6 | 47 | .191 | 1 | 1 | 2 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 25 | GUSTAVUS | 4 | 19 | 9 | 67 | .149 | 1 | 2 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Totals | 99 | 381 | 147 | 1246 | .188 | 8 | 36 | 30 | 38 | 322 | 5 | 24 | 4 | 29.0 | 0 | 434.0 | |
|
Games played: 99 Kills per game: 3.85 Assists per game: 0.08 Service aces per game: 0.36 Digs per game: 3.25 Blocks per game: 0.29 |