Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 01 | at Elmhurst | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 02 | vs Saint Benedict | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 02 | vs Adrian (Mich.) | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | vs UW-Stevens Point | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs Clarke College | 4 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 08 | MARANATHA BAPTIST | 5 | 15 | 3 | 39 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 08 | UW-SUPERIOR | 5 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 09 | WARTBURG | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 09 | ST. SCHOLASTICA | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 13 | at Bethel Univ. | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | MACALESTER | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 22 | at Saint Benedict | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 23 | at Concordia College | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 29 | HAMLINE | 5 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 30 | ST. THOMAS | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | at Carleton College | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 09 | at Winona State | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/11/06 | at Augsburg College | 4 | 9 | 3 | 36 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 13 | vs Crown College | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 14 | vs Northwestern College | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| Oct 14 | at Minnesota-Morris | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Oct 18 | ST. OLAF | 5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 20 | vs Clarke College | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | vs St. Thomas | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | vs Loras | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
| Oct 21 | at U. of Dubuque | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 25 | GUSTAVUS | 4 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Totals | 104 | 200 | 80 | 633 | .190 | 1 | 0 | 5 | 1 | 18 | 7 | 35 | 13 | 42.0 | 0 | 224.5 | |
|
Games played: 104 Kills per game: 1.92 Assists per game: 0.01 Digs per game: 0.17 Blocks per game: 0.40 |