Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at Elmhurst | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Saint Benedict | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Adrian (Mich.) | 4 | 0 | 2 | 4 | -.500 | 1 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs UW-Stevens Point | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Clarke College | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | MARANATHA BAPTIST | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | UW-SUPERIOR | 5 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 4 | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | WARTBURG | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | ST. SCHOLASTICA | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 2 | 41 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | at Bethel Univ. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | MACALESTER | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Saint Benedict | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Concordia College | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | HAMLINE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ST. THOMAS | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Carleton College | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Winona State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/06 | at Augsburg College | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs Crown College | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Northwestern College | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Minnesota-Morris | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | ST. OLAF | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs Clarke College | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs St. Thomas | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | vs Loras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at U. of Dubuque | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | GUSTAVUS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 98 | 13 | 6 | 71 | .099 | 8 | 23 | 23 | 46 | 563 | 0 | 0 | 0 | 0.0 | 0 | 36.0 | |
|
Games played: 98 Kills per game: 0.13 Assists per game: 0.08 Service aces per game: 0.23 Digs per game: 5.74 |