Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Sep 01 | at Elmhurst | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Saint Benedict | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 02 | vs Adrian (Mich.) | 4 | 6 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 06 | vs UW-Stevens Point | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 06 | vs Clarke College | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 08 | MARANATHA BAPTIST | 5 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
| Sep 08 | UW-SUPERIOR | 5 | 16 | 3 | 39 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 09 | WARTBURG | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 09 | ST. SCHOLASTICA | 4 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 13 | at Bethel Univ. | 3 | 6 | 2 | 25 | .160 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 19 | MACALESTER | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | at Saint Benedict | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2.0 | 0 | 6.5 |
| Sep 23 | at Concordia College | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 29 | HAMLINE | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | ST. THOMAS | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 04 | at Carleton College | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 09 | at Winona State | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 10/11/06 | at Augsburg College | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 13 | vs Crown College | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 14 | vs Northwestern College | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 14 | at Minnesota-Morris | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 18 | ST. OLAF | 5 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 20 | vs Clarke College | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | vs St. Thomas | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 21 | vs Loras | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 21 | at U. of Dubuque | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
| Oct 25 | GUSTAVUS | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 98 | 163 | 70 | 526 | .177 | 9 | 0 | 0 | 1 | 16 | 8 | 61 | 13 | 69.0 | 0 | 201.5 | |
|
Games played: 98 Kills per game: 1.66 Assists per game: 0.09 Digs per game: 0.16 Blocks per game: 0.70 |