Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 3 | 14 | 4 | 42 | .238 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 01 | at Elmhurst | 4 | 11 | 9 | 61 | .033 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 02 | vs Saint Benedict | 2 | 5 | 2 | 30 | .100 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | vs Adrian (Mich.) | 3 | 3 | 1 | 20 | .100 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs UW-Stevens Point | 2 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | MARANATHA BAPTIST | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | UW-SUPERIOR | 5 | 17 | 9 | 69 | .116 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 09 | WARTBURG | 5 | 17 | 11 | 50 | .120 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 09 | ST. SCHOLASTICA | 4 | 9 | 8 | 43 | .023 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | at Bethel Univ. | 3 | 20 | 6 | 55 | .255 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 19 | MACALESTER | 3 | 12 | 4 | 31 | .258 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 22 | at Saint Benedict | 4 | 13 | 8 | 50 | .100 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 23 | at Concordia College | 3 | 4 | 3 | 25 | .040 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | HAMLINE | 3 | 10 | 6 | 37 | .108 | 0 | 1 | 3 | 2 | 6 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 30 | ST. THOMAS | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at Carleton College | 2 | 7 | 4 | 16 | .188 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 09 | at Winona State | 3 | 13 | 3 | 32 | .312 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/11/06 | at Augsburg College | 4 | 14 | 11 | 52 | .058 | 0 | 6 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 13 | vs Crown College | 2 | 8 | 0 | 13 | .615 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 14 | vs Northwestern College | 4 | 10 | 5 | 23 | .217 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1.0 | 0 | 16.0 |
| Oct 14 | at Minnesota-Morris | 3 | 12 | 6 | 34 | .176 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 18 | ST. OLAF | 4 | 14 | 5 | 47 | .191 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 20 | vs Clarke College | 4 | 5 | 7 | 30 | -.067 | 0 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 20 | vs St. Thomas | 3 | 12 | 8 | 41 | .098 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 21 | vs Loras | 3 | 10 | 9 | 27 | .037 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Oct 21 | at U. of Dubuque | 1 | 5 | 8 | 25 | -.120 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 81 | 258 | 147 | 900 | .123 | 4 | 45 | 56 | 35 | 156 | 2 | 11 | 4 | 13.0 | 0 | 310.5 | |
|
Games played: 81 Kills per game: 3.19 Assists per game: 0.05 Service aces per game: 0.56 Digs per game: 1.93 Blocks per game: 0.16 |