Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at Elmhurst | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Saint Benedict | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs UW-Stevens Point | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Clarke College | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | MARANATHA BAPTIST | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | UW-SUPERIOR | 5 | 1 | 4 | 11 | -.273 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 09 | WARTBURG | 5 | 3 | 0 | 8 | .375 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | ST. SCHOLASTICA | 4 | 0 | 2 | 10 | -.200 | 1 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 13 | at Bethel Univ. | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | MACALESTER | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Saint Benedict | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 23 | at Concordia College | 2 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | ST. CATHERINE | 3 | 11 | 0 | 24 | .458 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 29 | HAMLINE | 5 | 5 | 6 | 23 | -.043 | 2 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 30 | ST. THOMAS | 3 | 3 | 2 | 18 | .056 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at Carleton College | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Winona State | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/06 | at Augsburg College | 4 | 6 | 4 | 24 | .083 | 5 | 1 | 3 | 2 | 15 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 13 | vs Crown College | 1 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 14 | vs Northwestern College | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 14 | at Minnesota-Morris | 3 | 7 | 2 | 17 | .294 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | vs St. Thomas | 3 | 5 | 3 | 16 | .125 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | vs Loras | 3 | 7 | 1 | 17 | .353 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | at U. of Dubuque | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | GUSTAVUS | 4 | 10 | 2 | 31 | .258 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 77 | 72 | 38 | 269 | .126 | 36 | 18 | 23 | 2 | 79 | 0 | 20 | 0 | 20.0 | 1 | 100.0 | |
|
Games played: 77 Kills per game: 0.94 Assists per game: 0.47 Service aces per game: 0.23 Digs per game: 1.03 Blocks per game: 0.26 |