Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Saint Benedict | 2 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Adrian (Mich.) | 4 | 1 | 0 | 2 | .500 | 39 | 2 | 1 | 0 | 17 | 0 | 1 | 5 | 1.0 | 0 | 3.5 |
| Sep 06 | vs UW-Stevens Point | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Clarke College | 4 | 2 | 0 | 4 | .500 | 55 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | MARANATHA BAPTIST | 4 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | UW-SUPERIOR | 5 | 1 | 0 | 2 | .500 | 48 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | WARTBURG | 5 | 1 | 0 | 1 | 1.000 | 53 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 09 | ST. SCHOLASTICA | 4 | 0 | 1 | 4 | -.250 | 43 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | at Bethel Univ. | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 19 | MACALESTER | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | at Saint Benedict | 4 | 1 | 1 | 3 | .000 | 40 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 23 | at Concordia College | 2 | 0 | 0 | 6 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | HAMLINE | 5 | 1 | 0 | 3 | .333 | 58 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | ST. THOMAS | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at Carleton College | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Winona State | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/11/06 | at Augsburg College | 4 | 2 | 1 | 11 | .091 | 44 | 0 | 3 | 0 | 11 | 0 | 4 | 1 | 4.0 | 2 | 4.0 |
| Oct 13 | vs Crown College | 2 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 14 | vs Northwestern College | 4 | 0 | 3 | 5 | -.600 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Minnesota-Morris | 3 | 3 | 1 | 9 | .222 | 42 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 18 | ST. OLAF | 5 | 2 | 5 | 11 | -.273 | 56 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | vs Clarke College | 4 | 1 | 0 | 5 | .200 | 47 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | vs St. Thomas | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | vs Loras | 3 | 0 | 0 | 5 | .000 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at U. of Dubuque | 3 | 1 | 0 | 7 | .143 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Oct 25 | GUSTAVUS | 4 | 1 | 2 | 7 | -.143 | 52 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 88 | 24 | 15 | 101 | .089 | 883 | 17 | 29 | 1 | 233 | 2 | 15 | 9 | 17.0 | 3 | 50.5 | |
|
Games played: 88 Kills per game: 0.27 Assists per game: 10.03 Service aces per game: 0.19 Digs per game: 2.65 Blocks per game: 0.19 |