Saint Mary's University Volleyball
Saint Mary's Individual Match-by-Match
(as of Oct 25, 2006)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs U. of Chicago | 2 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 02 | vs Saint Benedict | 2 | 5 | 3 | 19 | .105 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Adrian (Mich.) | 3 | 3 | 7 | 30 | -.133 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 06 | vs UW-Stevens Point | 2 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 06 | vs Clarke College | 4 | 17 | 4 | 45 | .289 | 0 | 3 | 3 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Sep 08 | MARANATHA BAPTIST | 5 | 7 | 7 | 45 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 09 | WARTBURG | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | ST. SCHOLASTICA | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | at Bethel Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | MACALESTER | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | at Saint Benedict | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Concordia College | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | ST. CATHERINE | 3 | 13 | 3 | 34 | .294 | 0 | 3 | 0 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 29 | HAMLINE | 3 | 12 | 6 | 35 | .171 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 30 | ST. THOMAS | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at Carleton College | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 09 | at Winona State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Crown College | 1 | 4 | 2 | 13 | .154 | 0 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | vs Northwestern College | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | ST. OLAF | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | GUSTAVUS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 51 | 96 | 55 | 383 | .107 | 0 | 14 | 13 | 11 | 120 | 3 | 17 | 1 | 20.0 | 0 | 121.5 | |
|
Games played: 51 Kills per game: 1.88 Service aces per game: 0.27 Digs per game: 2.35 Blocks per game: 0.39 |