Jefferson's/SMU Sugar Loaf Classic Statistics
Jefferson's/SMU Sugar Loaf Classic
Jefferson's/SMU Sugar Loaf Classic Statistics Through games of Sep 09, 2006
Tournament Standings and Schedule
Jefferson's/SMU Sugar Loaf Classic
Tournament Standings and Schedule Through games of Sep 09, 2006
Current match results...
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Wartburg............ 3-1 11 5 0.750
Nebraska Wesleyan... 3-1 10 5 0.750
St. Scholastica..... 3-1 9 7 0.750
Saint Mary's........ 2-2 9 10 0.500
Gustavus............ 2-2 9 7 0.500
Maranatha Baptist... 2-2 6 8 0.500
Luther.............. 1-3 6 11 0.250
UW-Superior......... 0-4 5 12 0.000
Tournament Team Leaders
Jefferson's/SMU Sugar Loaf Classic
Tournament Team Leaders Through games of Sep 09, 2006
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Wartburg............ 16 217 73 646 .223
Luther.............. 17 205 73 639 .207
Maranatha Baptist... 14 174 53 637 .190
Nebraska Wesleyan... 15 190 69 664 .182
St. Scholastica..... 16 191 104 518 .168
UW-Superior......... 17 191 83 671 .161
Saint Mary's........ 19 226 114 792 .141
Gustavus............ 16 190 100 645 .140
KILLS
Team G No. Per Game
-----------------------------------------
Wartburg............ 16 217 13.56
Nebraska Wesleyan... 15 190 12.67
Maranatha Baptist... 14 174 12.43
Luther.............. 17 205 12.06
St. Scholastica..... 16 191 11.94
Saint Mary's........ 19 226 11.89
Gustavus............ 16 190 11.88
UW-Superior......... 17 191 11.24
ASSISTS
Team G No. Per Game
-----------------------------------------
Wartburg............ 16 200 12.50
Luther.............. 17 194 11.41
Maranatha Baptist... 14 154 11.00
Nebraska Wesleyan... 15 164 10.93
St. Scholastica..... 16 173 10.81
Gustavus............ 16 167 10.44
Saint Mary's........ 19 197 10.37
UW-Superior......... 17 118 6.94
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Maranatha Baptist... 14 35 2.50
Nebraska Wesleyan... 15 37 2.47
Saint Mary's........ 19 36 1.89
St. Scholastica..... 16 30 1.88
Gustavus............ 16 27 1.69
Luther.............. 17 27 1.59
Wartburg............ 16 24 1.50
UW-Superior......... 17 23 1.35
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Gustavus............ 16 15 61 45.5 2.84
Nebraska Wesleyan... 15 4 77 42.5 2.83
Wartburg............ 16 10 50 35.0 2.19
UW-Superior......... 17 12 34 29.0 1.71
St. Scholastica..... 16 8 37 26.5 1.66
Luther.............. 17 10 30 25.0 1.47
Maranatha Baptist... 14 8 15 15.5 1.11
Saint Mary's........ 19 0 36 18.0 0.95
DIGS
Team G No. Per Game
-----------------------------------------
Maranatha Baptist... 14 361 25.79
Gustavus............ 16 391 24.44
St. Scholastica..... 16 383 23.94
Wartburg............ 16 358 22.38
Nebraska Wesleyan... 15 309 20.60
Saint Mary's........ 19 344 18.11
UW-Superior......... 17 271 15.94
Luther.............. 17 229 13.47
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Wartburg............ 3-1 .750
Nebraska Wesleyan... 3-1 .750
St. Scholastica..... 3-1 .750
Gustavus............ 2-2 .500
Saint Mary's........ 2-2 .500
Maranatha Baptist... 2-2 .500
Luther.............. 1-3 .250
UW-Superior......... 0-4 .000
Tournament Tour Individual Leaders
Jefferson's/SMU Sugar Loaf Classic
Tournament Tour Individual Leaders Through games of Sep 09, 2006
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Niles, Erin......... CSSVB SO 14 36 6 71 .423 Callan, Nadine...... MBBC SR 14 58 4.14
Peterson, Holly..... MBBC SO 14 35 5 84 .357 Ashley Rogers....... WAR JR 16 65 4.06
Ashley Rogers....... WAR JR 16 65 18 150 .313 Andrea Kron......... GAC JR 16 59 3.69
Callan, Nadine...... MBBC SR 14 58 10 155 .310 Jessica Bates....... WAR JR 15 55 3.67
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Traci Robinson...... WAR SR 15 166 11.07 Thomsen, Linsey..... NWU JR 15 12 0.80
Heather Hoffman..... LUT 17 185 10.88 Ashley Rogers....... WAR JR 16 11 0.69
Breanna Benham...... SMU FR 18 176 9.78 Bond, Kim........... MBBC SR 14 9 0.64
Berscheit, Katie.... CSSVB SO 16 152 9.50 Jessica Plemel...... GAC JR 16 9 0.56
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Vanderkolk, Amy..... NWU SR 15 1 27 28.0 1.87 Moody, Diana........ CSSVB JR 16 118 7.38
Jennifer Thelemann.. GAC JR 16 6 17 23.0 1.44 Ashley Steines...... WAR JR 16 118 7.38
Ashley Rogers....... WAR JR 16 2 14 16.0 1.00 Theresa Perrini..... SMU SO 17 118 6.94
Becca Thompson...... GAC SR 16 2 14 16.0 1.00 Thomsen, Linsey..... NWU JR 15 103 6.87
Team codes
Team codes and names used in this report include:
- GAC Gustavus
- LUT Luther
- MBBC Maranatha Baptist
- NWU Nebraska Wesleyan
- SMU Saint Mary's
- CSSVB St. Scholastica
- SUP UW-Superior
- WAR Wartburg