Volleyball Box Score |
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hudson, Heather | 4 | 8 | 10 | 56 | -.036 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Roden, Cassie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Berscheit, LeAnn | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Berscheit, Katie | 4 | 3 | 2 | 7 | .143 | 48 | 2 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Niles, Erin | 4 | 22 | 1 | 42 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 24.0 |
| 18 | Baartman, Megan | 4 | 1 | 0 | 9 | .111 | 2 | 1 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Penegor, Alison | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Moody, Diana | 4 | 1 | 0 | 6 | .167 | 1 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Varichak, Shawna | 4 | 18 | 10 | 45 | .178 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| Totals | 4 | 62 | 27 | 187 | .187 | 54 | 9 | 13 | 8 | 89 | 0 | 18 | 0 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Breanna Benham | 4 | 0 | 1 | 4 | -.250 | 43 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Pam Stanton | 4 | 9 | 8 | 43 | .023 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ashley Wendlandt | 4 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jessica Larson | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Molli Dant | 4 | 16 | 9 | 51 | .137 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 17.0 |
| 23 | Kaylene Mrozinski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Runge | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kelsi Scanlon | 4 | 0 | 2 | 10 | -.200 | 1 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Ann Zajac | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Theresa Perrini | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jessica Voight | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 47 | 35 | 197 | .061 | 44 | 8 | 7 | 9 | 87 | 0 | 8 | 1 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 09, 2006 Attend: 101 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
St. Scholastica
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Hudson, Heather
4
8
10
56
-.036
1
0
3
.333
0
0
0
.000
9
0
0
0
0
0
0
.000
8.0
4
Roden, Cassie
4
0
0
0
.000
2
1
5
.400
0
4
10
.600
16
0
0
0
0
0
1
.000
0.0
5
Berscheit, LeAnn
4
9
3
19
.316
0
0
0
.000
1
1
17
.941
2
0
0
5
0
0
0
.000
12.5
12
Berscheit, Katie
4
3
2
7
.143
48
4
157
.306
2
3
26
.885
9
0
0
3
0
0
0
.000
6.5
13
Niles, Erin
4
22
1
42
.500
0
0
4
.000
0
0
0
.000
1
0
0
4
0
0
0
.000
24.0
18
Baartman, Megan
4
1
0
9
.111
2
0
8
.250
1
1
19
.947
7
0
0
4
0
0
3
.000
4.0
3
Penegor, Alison
4
0
1
3
-.333
0
0
1
.000
3
2
21
.905
3
0
0
0
0
0
1
.000
3.0
6
Moody, Diana
4
1
0
6
.167
1
0
7
.143
2
2
22
.909
36
0
0
0
0
0
2
.000
3.0
15
Varichak, Shawna
4
18
10
45
.178
0
0
1
.000
0
0
0
.000
6
0
0
2
0
0
1
.000
19.0
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
80
0
1.000
0.0
Totals.........
4
62
27
187
.187
54
5
186
.290
9
13
115
.887
89
0
0
18
0
80
8
.909
80.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
8
62
.145
2
18
7
48
.229
3
11
5
28
.214
4
16
7
49
.184
GAME SCORES
1
2
3
4
TEAM RECORDS
St. Scholastica
(3)
30
26
30
30
Saint Mary's
(1)
26
30
17
27
4-6 Overall
Saint Mary's
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Breanna Benham
4
0
1
4
-.250
43
1
169
.254
0
2
15
.867
10
0
0
1
0
0
0
.000
0.5
6
Pam Stanton
4
9
8
43
.023
0
0
1
.000
0
2
12
.833
5
0
0
0
0
0
2
.000
9.0
11
Ashley Wendlandt
4
12
6
38
.158
0
1
2
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
12.5
15
Jessica Larson
4
5
4
26
.038
0
0
1
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
6.5
22
Molli Dant
4
16
9
51
.137
0
0
2
.000
1
0
15
1.000
13
0
0
0
1
0
3
.000
17.0
23
Kaylene Mrozinski
4
0
0
0
.000
0
0
2
.000
0
0
0
.000
4
0
0
0
0
0
0
.000
0.0
2
Courtney Runge
3
3
3
17
.000
0
0
0
.000
0
0
5
1.000
6
0
0
0
0
0
1
.000
3.0
4
Kelsi Scanlon
4
0
2
10
-.200
1
0
11
.091
3
1
23
.957
5
0
0
3
0
0
0
.000
4.5
8
Ann Zajac
4
0
0
0
.000
0
0
0
.000
1
2
16
.875
1
0
0
0
0
0
0
.000
1.0
14
Theresa Perrini
4
1
1
4
.000
0
1
2
.000
3
0
15
1.000
41
0
0
0
0
0
2
.000
4.0
16
Jessica Voight
1
1
1
4
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
1
.000
1.0
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
84
0
1.000
0.0
Totals.........
4
47
35
197
.061
44
3
190
.232
8
7
102
.931
87
0
0
8
1
84
9
.903
59.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
10
58
.052
2
14
4
44
.227
3
8
13
42
-.119
4
12
8
53
.075
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 09, 2006 Attend: 101 Time: 1:45
Referees:
Short Box Score |
St. Scholastica def. Saint Mary's 30-26,26-30,30-17,30-27 St. Scholastica (Kills-aces-blocks) - Niles, Erin 22-0-4; Varichak, Shawna 18-0-2; Berscheit, LeAnn 9-1-5; Hudson, Heather 8-0-0; Berscheit, Katie 3-2-3; Moody, Diana 1-2-0; Baartman, Megan 1-1-4; Penegor, Alison 0-3-0; Totals 62-9-9.0. (Assists) - Berscheit, Katie 48. (Dig leaders) - Moody, Diana 36; Roden, Cassie 16; Hudson, Heather 9; Berscheit, Katie 9 Saint Mary's (4-6 Overall) (Kills-aces-blocks) - Molli Dant 16-1-0; Ashley Wendlandt 12-0-1; Pam Stanton 9-0-0; Jessica Larson 5-0-3; Courtney Runge 3-0-0; Jessica Voight 1-0-0; Theresa Perrini 1-3-0; Kelsi Scanlon 0-3-3; Ann Zajac 0-1-0; Breanna Benham 0-0-1; Totals 47-8-4.0. (Assists) - Breanna Benham 43. (Dig leaders) - Theresa Perrini 41; Molli Dant 13; Breanna Benham 10 Site: Winona, Minn. (Sugar Loaf Classic) |
Play-by-Play Summary |
| For SMU: Jessica Larson; Molli Dant; Pam Stanton; Ashley Wendlandt; Breanna Benham; Kaylene Mrozinski; libero Theresa Perrini. | ||
| For CSSVB: Berscheit, Katie; Hudson, Heather; Niles, Erin; Baartman, Megan; Roden, Cassie; Berscheit, LeAnn; libero Moody, Diana. | ||
| 0-1 | Point CSSVB - (Theresa Perrini) Bad set by Breanna Benham. | so |
| 0-2 | Point CSSVB - (Berscheit, Katie) Kill by Niles, Erin (from Berscheit, Katie). | |
| 0-3 | Point CSSVB - (Berscheit, Katie) Kill by Niles, Erin (from Berscheit, Katie), block error by Molli Dant. | |
| 1-3 | Point SMU - (Berscheit, Katie) Kill by Molli Dant (from Breanna Benham). | so |
| For SMU: Kelsi Scanlon. | ||
| 1-4 | Point CSSVB - (Breanna Benham) Kill by Niles, Erin (from Berscheit, Katie). | so |
| For CSSVB: Penegor, Alison; Varichak, Shawna. | ||
| 1-5 | Point CSSVB - (Penegor, Alison) Attack error by Jessica Larson (block by Varichak, Shawna; Niles, Erin). | |
| 2-5 | Point SMU - (Penegor, Alison) Kill by Molli Dant (from Breanna Benham). | so |
| 2-6 | Point CSSVB - (Molli Dant) Kill by Niles, Erin. | so |
| 2-7 | Point CSSVB - (Moody, Diana) Kill by Varichak, Shawna (from Berscheit, Katie). | |
| 3-7 | Point SMU - (Moody, Diana) Attack error by Varichak, Shawna. | so |
| For SMU: Ashley Wendlandt; Ann Zajac. | ||
| 3-8 | Point CSSVB - (Ann Zajac) Kill by Varichak, Shawna (from Berscheit, Katie). | so |
| For SMU: Jessica Larson. | ||
| For SMU: Courtney Runge. | ||
| 4-8 | Point SMU - (Baartman, Megan) Kill by Ashley Wendlandt (from Breanna Benham). | so |
| 5-8 | Point SMU - (Kelsi Scanlon) Service ace (Baartman, Megan). | |
| 5-9 | Point CSSVB - (Kelsi Scanlon) Bad set by Ashley Wendlandt. | so |
| For CSSVB: Hudson, Heather; Roden, Cassie. | ||
| 6-9 | Point SMU - (Roden, Cassie) Service error. | so |
| 6-10 | Point CSSVB - (Courtney Runge) Kill by Berscheit, LeAnn (from Berscheit, Katie). | so |
| For SMU: Kaylene Mrozinski. | ||
| 7-10 | Point SMU - (Berscheit, LeAnn) Kill by Molli Dant (from Breanna Benham). | so |
| 7-11 | Point CSSVB - (Theresa Perrini) Kill by Berscheit, Katie (from Hudson, Heather). | so |
| 7-12 | Point CSSVB - (Berscheit, Katie) Attack error by Breanna Benham. | |
| 8-12 | Point SMU - (Berscheit, Katie) Kill by Jessica Larson (from Breanna Benham). | so |
| For SMU: Kelsi Scanlon. | ||
| 8-13 | Point CSSVB - (Breanna Benham) Attack error by Jessica Larson. | so |
| For CSSVB: Varichak, Shawna; Penegor, Alison. | ||
| 9-13 | Point SMU - (Penegor, Alison) Kill by Molli Dant (from Breanna Benham). | so |
| 10-13 | Point SMU - (Molli Dant) Attack error by Varichak, Shawna. | |
| 11-13 | Point SMU - (Molli Dant) Kill by Jessica Larson (from Breanna Benham). | |
| 11-14 | Point CSSVB - (Molli Dant) Kill by Varichak, Shawna (from Berscheit, Katie). | so |
| 11-15 | Point CSSVB - (Moody, Diana) Attack error by Courtney Runge. | |
| 11-16 | Point CSSVB - (Moody, Diana) Service ace (Theresa Perrini). | |
| 11-17 | Point CSSVB - (Moody, Diana) Kill by Varichak, Shawna (from Berscheit, Katie). | |
| 12-17 | Point SMU - (Moody, Diana) Attack error by Varichak, Shawna. | so |
| For SMU: Ann Zajac; Ashley Wendlandt. | ||
| 13-17 | Point SMU - (Ann Zajac) Kill by Ashley Wendlandt (from Breanna Benham). | |
| 13-18 | Point CSSVB - (Ann Zajac) Kill by Berscheit, LeAnn (from Berscheit, Katie). | so |
| 14-18 | Point SMU - (Baartman, Megan) Attack error by Varichak, Shawna. | so |
| 15-18 | Point SMU - (Kelsi Scanlon) Kill by Ashley Wendlandt (from Breanna Benham). | |
| 16-18 | Point SMU - (Kelsi Scanlon) Bad set by Berscheit, Katie. | |
| 17-18 | Point SMU - (Kelsi Scanlon) Attack error by Varichak, Shawna. | |
| 18-18 | Point SMU - (Kelsi Scanlon) Attack error by Varichak, Shawna. | |
| 19-18 | Point SMU - (Kelsi Scanlon) Attack error by Berscheit, LeAnn. | |
| 19-19 | Point CSSVB - (Kelsi Scanlon) Attack error by Ashley Wendlandt. | so |
| For CSSVB: Roden, Cassie; Hudson, Heather. | ||
| 20-19 | Point SMU - (Roden, Cassie) Service error. | so |
| 20-20 | Point CSSVB - (Courtney Runge) Attack error by Ashley Wendlandt. | so |
| 20-21 | Point CSSVB - (Berscheit, LeAnn) Attack error by Ashley Wendlandt. | |
| 21-21 | Point SMU - (Berscheit, LeAnn) Kill by Ashley Wendlandt (from Breanna Benham). | so |
| 21-22 | Point CSSVB - (Theresa Perrini) Kill by Niles, Erin. | so |
| 21-23 | Point CSSVB - (Berscheit, Katie) Attack error by Molli Dant (block by Niles, Erin; Baartman, Megan). | |
| 21-24 | Point CSSVB - (Berscheit, Katie) Attack error by Courtney Runge. | |
| 22-24 | Point SMU - (Berscheit, Katie) Service error. | so |
| For SMU: Kelsi Scanlon. | ||
| 23-24 | Point SMU - (Breanna Benham) Attack error by Hudson, Heather (block by Kelsi Scanlon; Jessica Larson). | |
| 23-25 | Point CSSVB - (Breanna Benham) Attack error by Molli Dant. | so |
| For CSSVB: Penegor, Alison; Varichak, Shawna. | ||
| 24-25 | Point SMU - (Penegor, Alison) Kill by Molli Dant (from Breanna Benham). | so |
| 24-26 | Point CSSVB - (Molli Dant) Kill by Niles, Erin (from Berscheit, Katie). | so |
| 25-26 | Point SMU - (Moody, Diana) Kill by Molli Dant (from Breanna Benham). | so |
| For SMU: Ann Zajac; Ashley Wendlandt. | ||
| 25-27 | Point CSSVB - (Ann Zajac) Kill by Berscheit, LeAnn (from Berscheit, Katie). | so |
| 26-27 | Point SMU - (Baartman, Megan) Kill by Courtney Runge (from Breanna Benham). | so |
| 26-28 | Point CSSVB - (Kelsi Scanlon) Kill by Berscheit, LeAnn (from Berscheit, Katie). | so |
| 26-29 | Point CSSVB - (Roden, Cassie) Kill by Berscheit, LeAnn (from Baartman, Megan). | |
| 26-30 | Point CSSVB - (Roden, Cassie) Kill by Hudson, Heather (from Berscheit, Katie). |
| For SMU: Molli Dant; Jessica Larson; Kelsi Scanlon; Courtney Runge; Ashley Wendlandt; Breanna Benham; libero Theresa Perrini. | ||
| For CSSVB: Baartman, Megan; Roden, Cassie; Hudson, Heather; Berscheit, Katie; Berscheit, LeAnn; Niles, Erin; libero Moody, Diana. | ||
| 1-0 | Point SMU - (Berscheit, LeAnn) Service error. | so |
| 1-1 | Point CSSVB - (Molli Dant) Kill by Niles, Erin (from Berscheit, Katie). | so |
| 2-1 | Point SMU - (Berscheit, Katie) Kill by Courtney Runge (from Breanna Benham). | so |
| For SMU: Ashley Wendlandt; Ann Zajac. | ||
| 2-2 | Point CSSVB - (Ann Zajac) Kill by Baartman, Megan (from Berscheit, Katie). | so |
| For CSSVB: Varichak, Shawna; Penegor, Alison. | ||
| 2-3 | Point CSSVB - (Penegor, Alison) Kill by Varichak, Shawna (from Berscheit, Katie). | |
| 2-4 | Point CSSVB - (Penegor, Alison) Service ace (Courtney Runge). | |
| For SMU: Pam Stanton. | ||
| 3-4 | Point SMU - (Penegor, Alison) Attack error by Varichak, Shawna. | so |
| 4-4 | Point SMU - (Kelsi Scanlon) Service ace (Varichak, Shawna). | |
| 4-5 | Point CSSVB - (Kelsi Scanlon) Kill by Niles, Erin (from Berscheit, Katie). | so |
| For SMU: Kaylene Mrozinski. | ||
| For CSSVB: Berscheit, LeAnn. | ||
| 4-6 | Point CSSVB - (Moody, Diana) Attack error by Pam Stanton. | |
| 5-6 | Point SMU - (Moody, Diana) Kill by Pam Stanton (from Breanna Benham). | so |
| 5-7 | Point CSSVB - (Pam Stanton) Kill by Varichak, Shawna (from Baartman, Megan). | so |
| 6-7 | Point SMU - (Baartman, Megan) Kill by Molli Dant (from Breanna Benham). | so |
| 7-7 | Point SMU - (Theresa Perrini) Kill by Molli Dant (from Breanna Benham). | |
| 8-7 | Point SMU - (Theresa Perrini) Service ace (Baartman, Megan). | |
| 8-8 | Point CSSVB - (Theresa Perrini) Kill by Varichak, Shawna (from Berscheit, Katie). | so |
| For CSSVB: Roden, Cassie. | ||
| 9-8 | Point SMU - (Roden, Cassie) Kill by Pam Stanton (from Breanna Benham). | so |
| 9-9 | Point CSSVB - (Breanna Benham) Kill by Hudson, Heather (from Berscheit, Katie). | so |
| 9-10 | Point CSSVB - (Berscheit, LeAnn) Kill by Niles, Erin (from Roden, Cassie). | |
| 10-10 | Point SMU - (Berscheit, LeAnn) Kill by Theresa Perrini (from Breanna Benham). | so |
| 11-10 | Point SMU - (Molli Dant) Bad set by Berscheit, Katie. | |
| 11-11 | Point CSSVB - (Molli Dant) Kill by Niles, Erin (from Berscheit, Katie). | so |
| 12-11 | Point SMU - (Berscheit, Katie) Kill by Pam Stanton (from Breanna Benham). | so |
| For SMU: Ann Zajac; Ashley Wendlandt. | ||
| 13-11 | Point SMU - (Ann Zajac) Attack error by Berscheit, Katie. | |
| 14-11 | Point SMU - (Ann Zajac) Bad set by Roden, Cassie. | |
| 15-11 | Point SMU - (Ann Zajac) Attack error by Hudson, Heather. | |
| 16-11 |