Volleyball Box Score |
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Breanna Benham | 4 | 1 | 1 | 3 | .000 | 40 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 | |
| 4 | Kelsi Scanlon | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 | |
| 6 | Pam Stanton | 4 | 13 | 8 | 50 | .100 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 | |
| 11 | Ashley Wendlandt | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 6.5 | |
| 15 | Jessica Larson | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | |
| 22 | Molli Dant | 4 | 16 | 5 | 61 | .180 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 17.0 | |
| 2 | Courtney Runge | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Ann Zajac | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Theresa Perrini | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 | |
| 16 | Jessica Voight | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 23 | Kaylene Mrozinski | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 50 | 29 | 185 | .114 | 43 | 6 | 10 | 6 | 69 | 1 | 6 | 5 | 3 | 60.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Benedict | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Beth Hanson | 4 | 1 | 2 | 9 | -.111 | 51 | 2 | 2 | 0 | 14 | 0 | 3 | 3 | 1 | 4.5 | |
| 7 | Emily Stessman | 3 | 10 | 6 | 29 | .138 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 | |
| 10 | Teri Knapper | 4 | 19 | 3 | 38 | .421 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 23.5 | |
| 11 | Alicia Reif | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Emma Jaynes | 4 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 17.5 | |
| 16 | Nicole Hjelmgren | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 15.5 | |
| 3 | Kylee Knutson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Theresa Naumann | 4 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3.5 | |
| 9 | Laura Zwach | 4 | 0 | 1 | 5 | -.200 | 5 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Andrea Millerbernd | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 66 | 27 | 171 | .228 | 59 | 6 | 5 | 6 | 82 | 2 | 24 | 7 | 1 | 86.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
Site: St. Joseph, Minn. (Claire Lynch Hall)
Date: Sep 22, 2006 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Saint Mary's
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Breanna Benham
4
1
1
3
.000
40
4
156
.256
1
1
15
.933
12
1
0
0
0
0
0
.000
2.0
4
Kelsi Scanlon
4
7
2
17
.294
0
0
4
.000
0
0
2
1.000
2
1
0
1
0
0
0
.000
7.5
6
Pam Stanton
4
13
8
50
.100
0
0
5
.000
1
3
16
.812
8
0
0
2
0
39
0
1.000
15.0
11
Ashley Wendlandt
4
5
6
21
-.048
0
0
3
.000
0
0
0
.000
3
0
1
1
4
0
0
.000
6.5
15
Jessica Larson
4
6
3
20
.150
0
0
6
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
7.0
22
Molli Dant
4
16
5
61
.180
2
0
4
.500
1
2
17
.882
14
0
0
0
0
26
2
.929
17.0
2
Courtney Runge
3
0
2
4
-.500
0
0
0
.000
0
0
0
.000
1
0
0
0
0
4
0
1.000
0.0
8
Ann Zajac
4
0
0
0
.000
0
0
0
.000
1
1
14
.929
1
0
0
0
0
0
0
.000
1.0
12
Theresa Perrini
4
1
0
4
.250
0
0
2
.000
2
1
15
.933
22
0
0
0
0
32
2
.941
3.0
16
Jessica Voight
1
1
2
4
-.250
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
3
0
1.000
1.0
23
Kaylene Mrozinski
4
0
0
1
.000
1
0
7
.143
0
2
14
.857
6
1
0
0
0
0
0
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
50
29
185
.114
43
4
187
.230
6
10
94
.894
69
3
1
6
5
104
6
.945
60.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
5
39
.231
2
18
7
54
.204
3
8
11
43
-.070
4
10
6
49
.082
GAME SCORES
1
2
3
4
TEAM RECORDS
Saint Mary's
(1)
30
29
15
19
Saint Benedict
(3)
28
31
30
30
Saint Benedict
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Beth Hanson
4
1
2
9
-.111
51
3
132
.386
2
2
13
.846
14
1
0
3
3
0
0
.000
4.5
7
Emily Stessman
3
10
6
29
.138
0
0
3
.000
1
1
11
.909
9
0
0
2
0
8
0
1.000
12.0
10
Teri Knapper
4
19
3
38
.421
0
0
3
.000
0
0
17
1.000
4
0
1
7
1
0
0
.000
23.5
11
Alicia Reif
4
0
0
1
.000
1
0
3
.333
0
1
22
.955
9
0
0
0
0
10
0
1.000
0.0
12
Emma Jaynes
4
15
2
27
.481
0
0
6
.000
0
0
16
1.000
11
0
1
3
0
27
0
1.000
17.5
16
Nicole Hjelmgren
4
13
3
30
.333
0
0
3
.000
0
0
0
.000
3
0
0
5
1
0
0
.000
15.5
3
Kylee Knutson
3
0
0
0
.000
1
0
2
.500
0
0
9
1.000
3
0
0
0
0
3
1
.750
0.0
4
Theresa Naumann
4
2
6
15
-.267
0
0
1
.000
0
0
0
.000
2
0
0
3
2
0
0
.000
3.5
9
Laura Zwach
4
0
1
5
-.200
5
1
20
.250
3
0
24
1.000
23
0
0
0
0
25
3
.893
3.0
13
Andrea Millerbernd
4
3
4
14
-.071
0
0
1
.000
0
1
4
.750
4
0
0
1
0
5
0
1.000
3.5
TM
TEAM
3
3
0
3
1.000
1
0
3
.333
0
0
0
.000
0
0
0
0
0
0
2
.000
3.0
Totals.........
4
66
27
171
.228
59
4
177
.333
6
5
116
.957
82
1
2
24
7
78
6
.929
86.0
TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
10
43
.163
2
19
5
45
.311
3
14
4
40
.250
4
16
8
43
.186
Site: St. Joseph, Minn. (Claire Lynch Hall)
Date: Sep 22, 2006 Attend: Time:
Referees:
Short Box Score |
Saint Benedict def. Saint Mary's 28-30,31-29,30-15,30-19 Saint Mary's (Kills-aces-blocks) - Molli Dant 16-1-0; Pam Stanton 13-1-2; Kelsi Scanlon 7-0-1; Jessica Larson 6-0-2; Ashley Wendlandt 5-0-2; Breanna Benham 1-1-0; Jessica Voight 1-0-0; Theresa Perrini 1-2-0; Ann Zajac 0-1-0; Totals 50-6-4.0. (Assists) - Breanna Benham 40. (Dig leaders) - Theresa Perrini 22; Molli Dant 14; Breanna Benham 12; Pam Stanton 8 Saint Benedict (Kills-aces-blocks) - Teri Knapper 19-0-8; Emma Jaynes 15-0-4; Nicole Hjelmgren 13-0-5; Emily Stessman 10-1-2; Andrea Millerbernd 3-0-1; TEAM 3-0-0; Theresa Naumann 2-0-3; Beth Hanson 1-2-3; Laura Zwach 0-3-0; Totals 66-6-14.0. (Assists) - Beth Hanson 51. (Dig leaders) - Laura Zwach 23; Beth Hanson 14; Emma Jaynes 11; Alicia Reif 9; Emily Stessman 9 Site: St. Joseph, Minn. (Claire Lynch Hall) |
Play-by-Play Summary |
| For SMU: Breanna Benham; Kelsi Scanlon; Pam Stanton; Ashley Wendlandt; Jessica Larson; Molli Dant; libero Theresa Perrini. | ||
| For CSB: Beth Hanson; Alicia Reif; Emily Stessman; Teri Knapper; Emma Jaynes; Nicole Hjelmgren; libero Laura Zwach. | ||
| 1-0 | Point CSB - (Molli Dant) Kill by Teri Knapper (from Beth Hanson). | so |
| 2-0 | Point CSB - (Emily Stessman) Attack error by Pam Stanton (block by Teri Knapper; Beth Hanson). | |
| 3-0 | Point CSB - (Emily Stessman) Bad set by Breanna Benham. | |
| 4-0 | Point CSB - (Emily Stessman) Service ace (Molli Dant). | |
| 4-1 | Point SMU - (Emily Stessman) Kill by Jessica Larson (from Breanna Benham). | so |
| For SMU: Ashley Wendlandt; Ann Zajac. | ||
| 5-1 | Point CSB - (Ann Zajac) Kill by Emma Jaynes. | so |
| For SMU: Jessica Larson. | ||
| For CSB: Nicole Hjelmgren. | ||
| 5-2 | Point SMU - (Teri Knapper) Kill by Pam Stanton (from Breanna Benham). | so |
| For SMU: Kaylene Mrozinski. | ||
| 6-2 | Point CSB - (Kaylene Mrozinski) Kill by Emma Jaynes (from Beth Hanson), block error by Ashley Wendlandt. | so |
| For CSB: Theresa Naumann. | ||
| 7-2 | Point CSB - (Beth Hanson) Bad set by Breanna Benham. | |
| 7-3 | Point SMU - (Beth Hanson) Attack error by Theresa Naumann. | so |
| 7-4 | Point SMU - (Pam Stanton) Bad set by Beth Hanson. | |
| 7-5 | Point SMU - (Pam Stanton) Kill by Molli Dant. | |
| 7-6 | Point SMU - (Pam Stanton) Attack error by Theresa Naumann. | |
| 8-6 | Point CSB - (Pam Stanton) Attack error by Ashley Wendlandt (block by Nicole Hjelmgren; Emma Jaynes). | so |
| 8-7 | Point SMU - (Emma Jaynes) Kill by Molli Dant (from Breanna Benham). | so |
| For SMU: Jessica Larson. | ||
| 9-7 | Point CSB - (Theresa Perrini) Kill by Nicole Hjelmgren (from Beth Hanson). | so |
| For CSB: Teri Knapper. | ||
| 10-7 | Point CSB - (Laura Zwach) Attack error by Jessica Larson (block by Teri Knapper; Emily Stessman). | |
| 11-7 | Point CSB - (Laura Zwach) Kill by Emily Stessman (from Beth Hanson). | |
| 12-7 | Point CSB - (Laura Zwach) Kill by Teri Knapper (from Beth Hanson). | |
| 12-8 | Point SMU - (Laura Zwach) Kill by Jessica Larson (from Breanna Benham). | so |
| For SMU: Kelsi Scanlon. | ||
| 12-9 | Point SMU - (Breanna Benham) Attack error by Theresa Naumann. | |
| 13-9 | Point CSB - (Breanna Benham) Kill by Emily Stessman (from Beth Hanson). | so |
| For CSB: Alicia Reif. | ||
| 14-9 | Point CSB - (Alicia Reif) Kill by Teri Knapper (from Beth Hanson). | |
| 14-10 | Point SMU - (Alicia Reif) Kill by Kelsi Scanlon (from Breanna Benham). | so |
| 14-11 | Point SMU - (Molli Dant) Attack error by Emily Stessman (block by Jessica Larson; Pam Stanton). | |
| 15-11 | Point CSB - (Molli Dant) Kill by Teri Knapper (from Beth Hanson). | so |
| 16-11 | Point CSB - (Emily Stessman) Attack error by Ashley Wendlandt (block by Emily Stessman; Nicole Hjelmgren). | |
| 16-12 | Point SMU - (Emily Stessman) Attack error by Laura Zwach. | so |
| For SMU: Ann Zajac; Ashley Wendlandt. | ||
| 16-13 | Point SMU - (Ann Zajac) Kill by Pam Stanton (from Breanna Benham). | |
| 17-13 | Point CSB - (Ann Zajac) Kill by Emma Jaynes (from Beth Hanson). | so |
| For CSB: Nicole Hjelmgren. | ||
| For SMU: Jessica Larson. | ||
| 17-14 | Point SMU - (Teri Knapper) Kill by Kelsi Scanlon (from Breanna Benham). | so |
| For SMU: Kaylene Mrozinski. | ||
| 18-14 | Point CSB - (Kaylene Mrozinski) Kill by Nicole Hjelmgren. | so |
| 18-15 | Point SMU - (Beth Hanson) Service error. | so |
| For CSB: Theresa Naumann. | ||
| 18-16 | Point SMU - (Pam Stanton) Attack error by Nicole Hjelmgren. | |
| 18-17 | Point SMU - (Pam Stanton) Kill by Ashley Wendlandt. | |
| 19-17 | Point CSB - (Pam Stanton) Service error. | so |
| 20-17 | Point CSB - (Emma Jaynes) Kill by Emily Stessman (from Beth Hanson). | |
| 20-18 | Point SMU - (Emma Jaynes) Attack error by Emily Stessman. | so |
| 21-18 | Point CSB - (Theresa Perrini) Kill by Emily Stessman (from Beth Hanson). | so |
| For CSB: Teri Knapper. | ||
| 22-18 | Point CSB - (Laura Zwach) Kill by Teri Knapper (from Beth Hanson). | |
| 22-19 | Point SMU - (Laura Zwach) Bad set by Laura Zwach. | so |
| 22-20 | Point SMU - (Breanna Benham) Attack error by Theresa Naumann. | |
| 23-20 | Point CSB - (Breanna Benham) Kill by Emily Stessman (from Beth Hanson), block error by Jessica Larson. | so |
| For CSB: Alicia Reif. | ||
| For SMU: Kelsi Scanlon. | ||
| 23-21 | Point SMU - (Alicia Reif) Attack error by Emily Stessman. | so |
| 24-21 | Point CSB - (Molli Dant) Kill by Emily Stessman (from Beth Hanson). | so |
| For CSB: Andrea Millerbernd. | ||
| 24-22 | Point SMU - (Andrea Millerbernd) Kill by Pam Stanton (from Breanna Benham). | so |
| For SMU: Ashley Wendlandt; Ann Zajac. | ||
| Timeout Saint Benedict. | ||
| 24-23 | Point SMU - (Ann Zajac) Attack error by Teri Knapper. | |
| 24-24 | Point SMU - (Ann Zajac) Bad set by Beth Hanson. | |
| 25-24 | Point CSB - (Ann Zajac) Kill by Teri Knapper (from Beth Hanson). | so |
| For SMU: Jessica Larson. | ||
| For CSB: Nicole Hjelmgren. | ||
| 25-25 | Point SMU - (Teri Knapper) Kill by Pam Stanton (from Molli Dant), block error by Beth Hanson. | so |
| For SMU: Kaylene Mrozinski. | ||
| 26-25 | Point CSB - (Kaylene Mrozinski) Service error. | so |
| For CSB: Theresa Naumann. | ||
| 26-26 | Point SMU - (Beth Hanson) Service error. | so |
| 27-26 | Point CSB - (Pam Stanton) Service error. | so |
| For CSB: Emily Stessman. | ||
| 27-27 | Point SMU - (6) Kill by Ashley Wendlandt. | so |
| 28-27 | Point CSB - (Emma Jaynes) Attack error by Pam Stanton. | |
| 28-28 | Point SMU - (Emma Jaynes) Bad set by Beth Hanson. | so |
| 28-29 | Point SMU - (Theresa Perrini) Kill by Jessica Larson. | |
| For CSB: Andrea Millerbernd. | ||
| For SMU: Courtney Runge. | ||
| 28-30 | Point SMU - (Theresa Perrini) Kill by Jessica Larson. |
| For SMU: Breanna Benham; Pam Stanton; Ashley Wendlandt; Jessica Larson; Molli Dant; Kaylene Mrozinski; libero Theresa Perrini. | |
| For CSB: Beth Hanson; Alicia Reif; Emma Jaynes; Nicole Hjelmgren; Teri Knapper; Emily Stessman; libero Laura Zwach. | |
| 1-0 | Point CSB - (Alicia Reif) Attack error by Pam Stanton (block by Beth Hanson; Teri Knapper). |
| 2-0 | Point CSB - (Alicia Reif) Attack error by Ashley Wendlandt. |
| 3-0 | Point CSB - (Alicia Reif) Ba |