Volleyball Box Score |
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Breanna Benham | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kelsi Scanlon | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pam Stanton | 3 | 13 | 3 | 32 | .312 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Ashley Wendlandt | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Jessica Larson | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Molli Dant | 3 | 9 | 10 | 38 | -.026 | 0 | 0 | 0 | 3 | 15 | 1 | 2 | 0 | 0 | 11.0 |
| 2 | Courtney Runge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelli Rogers | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Theresa Perrini | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ashley Karl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kaylene Mrozinski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 21 | 110 | .036 | 22 | 3 | 9 | 7 | 37 | 1 | 4 | 3 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Stankowski, Carmen | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Pulvermacher, Megan | 2 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Dobie, Lisa | 3 | 5 | 1 | 7 | .571 | 35 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Arendt, Kiersten | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Daly, Kerry | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Padley, Jenna | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 1 | Thompson, Kelly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pettit, Alysha | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Benson, Annah | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brown, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Balich, Rudi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Penebaker, Kelsey | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Otte, Crystal | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 46 | 11 | 101 | .347 | 37 | 7 | 7 | 3 | 50 | 1 | 12 | 2 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Winona, MN (McCown Gymnasium)
Date: Oct 09, 2006 Attend: 204 Time: 1:15 Referees: Jason Rehm, April Sutor |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Saint Mary's
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Breanna Benham
3
1
1
5
.000
20
6
98
.204
0
1
10
.900
8
0
0
0
1
0
0
.000
1.0
4
Kelsi Scanlon
2
0
0
3
.000
1
0
4
.250
0
2
6
.667
2
0
0
0
0
0
0
.000
0.0
6
Pam Stanton
3
13
3
32
.312
0
0
3
.000
2
4
10
.600
1
0
0
0
0
0
1
.000
15.0
11
Ashley Wendlandt
3
2
0
12
.167
0
0
1
.000
0
0
1
1.000
0
0
0
2
1
0
0
.000
3.0
15
Jessica Larson
3
0
5
15
-.333
0
0
1
.000
0
0
0
.000
1
0
0
0
1
0
0
.000
0.0
22
Molli Dant
3
9
10
38
-.026
0
0
0
.000
0
0
6
1.000
15
0
1
2
0
0
3
.000
11.0
2
Courtney Runge
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
10
Kelli Rogers
1
0
2
4
-.500
1
0
3
.333
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
12
Theresa Perrini
3
0
0
0
.000
0
0
1
.000
1
1
9
.889
4
0
0
0
0
0
3
.000
1.0
19
Ashley Karl
3
0
0
0
.000
0
0
1
.000
0
0
7
1.000
4
0
0
0
0
0
0
.000
0.0
23
Kaylene Mrozinski
2
0
0
0
.000
0
0
1
.000
0
1
1
.000
1
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
69
0
1.000
0.0
Totals.........
3
25
21
110
.036
22
6
113
.195
3
9
50
.820
37
0
1
4
3
69
7
.908
31.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
8
8
36
.000
2
10
6
36
.111
3
7
7
38
.000
GAME SCORES
1
2
3
TEAM RECORDS
Saint Mary's
(0)
13
15
21
6-14
Winona State
(3)
30
30
30
16-10
Winona State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Stankowski, Carmen
3
9
4
19
.263
0
0
0
.000
1
0
13
1.000
5
0
1
0
0
0
1
.000
11.0
7
Pulvermacher, Megan
2
4
0
10
.400
2
0
7
.286
0
0
9
1.000
6
0
0
3
0
0
0
.000
5.5
8
Dobie, Lisa
3
5
1
7
.571
35
1
79
.443
2
0
21
1.000
14
0
0
2
0
0
0
.000
8.0
12
Arendt, Kiersten
3
5
1
12
.333
0
0
0
.000
2
2
10
.800
0
0
0
1
1
0
0
.000
7.5
13
Daly, Kerry
3
1
0
5
.200
0
1
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
14
Padley, Jenna
3
7
0
17
.412
0
0
2
.000
0
0
0
.000
0
0
0
5
1
0
0
.000
9.5
1
Thompson, Kelly
2
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
3
0
0
0
0
0
0
.000
0.0
3
Pettit, Alysha
1
3
2
7
.143
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
3.0
4
Benson, Annah
3
0
0
1
.000
0
0
0
.000
2
1
16
.938
1
0
0
0
0
0
0
.000
2.0
5
Brown, Lauren
1
0
0
0
.000
0
0
1
.000
0
1
2
.500
3
0
0
0
0
0
1
.000
0.0
6
Balich, Rudi
3
0
0
0
.000
0
0
1
.000
0
1
7
.857
13
0
0
0
0
0
1
.000
0.0
11
Penebaker, Kelsey
3
8
2
16
.375
0
0
0
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
8.5
15
Otte, Crystal
1
4
0
6
.667
0
0
0
.000
0
2
9
.778
3
0
0
0
0
0
0
.000
4.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
36
0
1.000
0.0
Totals.........
3
46
11
101
.347
37
2
92
.402
7
7
89
.921
50
0
1
12
2
36
3
.923
60.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
2
31
.355
2
16
2
33
.424
3
17
7
37
.270
Site: Winona, MN (McCown Gymnasium)
Date: Oct 09, 2006 Attend: 204 Time: 1:15
Referees: Jason Rehm, April Sutor
Short Box Score |
Winona State def. Saint Mary's 30-13,30-15,30-21 Saint Mary's (6-14) (Kills-aces-blocks) - Pam Stanton 13-2-0; Molli Dant 9-0-3; Ashley Wendlandt 2-0-2; Breanna Benham 1-0-0; Theresa Perrini 0-1-0; Totals 25-3-3.0. (Assists) - Breanna Benham 20. (Dig leaders) - Molli Dant 15; Breanna Benham 8 Winona State (16-10) (Kills-aces-blocks) - Stankowski, Carmen 9-1-1; Penebaker, Kelsey 8-0-1; Padley, Jenna 7-0-5; Arendt, Kiersten 5-2-1; Dobie, Lisa 5-2-2; Pulvermacher, Megan 4-0-3; Otte, Crystal 4-0-0; Pettit, Alysha 3-0-0; Daly, Kerry 1-0-0; Benson, Annah 0-2-0; Totals 46-7-7.0. (Assists) - Dobie, Lisa 35. (Dig leaders) - Dobie, Lisa 14; Balich, Rudi 13 Site: Winona, MN (McCown Gymnasium) |
Play-by-Play Summary |
| For SMU: Jessica Larson; Pam Stanton; Kelsi Scanlon; Breanna Benham; Molli Dant; Ashley Wendlandt; libero Theresa Perrini. | ||
| For WSU: Pulvermacher, Megan; Daly, Kerry; Arendt, Kiersten; Padley, Jenna; Stankowski, Carmen; Dobie, Lisa; libero Balich, Rudi. | ||
| 0-1 | Point SMU - (Dobie, Lisa) Kill by Pam Stanton. | so |
| 0-2 | Point SMU - (Kelsi Scanlon) Bad set by Daly, Kerry. | |
| 1-2 | Point WSU - (Kelsi Scanlon) Service error. | so |
| For WSU: Padley, Jenna. | ||
| 2-2 | Point WSU - (Arendt, Kiersten) Service ace (Theresa Perrini). | |
| 3-2 | Point WSU - (Arendt, Kiersten) Attack error by Pam Stanton. | |
| 4-2 | Point WSU - (Arendt, Kiersten) Kill by Dobie, Lisa. | |
| 5-2 | Point WSU - (Arendt, Kiersten) Service ace (Molli Dant). | |
| 6-2 | Point WSU - (Arendt, Kiersten) Attack error by Jessica Larson. | |
| 6-3 | Point SMU - (Arendt, Kiersten) Kill by Pam Stanton (from Breanna Benham). | so |
| For WSU: Balich, Rudi. | ||
| 7-3 | Point WSU - (Pam Stanton) Service error. | so |
| For WSU: Benson, Annah. | ||
| 8-3 | Point WSU - (Benson, Annah) Service ace (Pam Stanton). | |
| 9-3 | Point WSU - (Benson, Annah) Attack error by Molli Dant (block by Pulvermacher, Megan; Padley, Jenna). | |
| 10-3 | Point WSU - (Benson, Annah) Bad set by Breanna Benham. | |
| Saint Mary's calls timeout | ||
| 11-3 | Point WSU - (Benson, Annah) Attack error by Molli Dant (block by Pulvermacher, Megan; Padley, Jenna). | |
| 12-3 | Point WSU - (Benson, Annah) Kill by Stankowski, Carmen (from Pulvermacher, Megan). | |
| 13-3 | Point WSU - (Benson, Annah) Kill by Padley, Jenna (from Dobie, Lisa). | |
| 14-3 | Point WSU - (Benson, Annah) Attack error by Jessica Larson (block by Stankowski, Carmen). | |
| 14-4 | Point SMU - (Benson, Annah) Kill by Molli Dant (from Breanna Benham), block error by Padley, Jenna. | so |
| 15-4 | Point WSU - (Theresa Perrini) Kill by Padley, Jenna (from Dobie, Lisa), block error by Ashley Wendlandt. | so |
| 16-4 | Point WSU - (Pulvermacher, Megan) Attack error by Pam Stanton. | |
| 17-4 | Point WSU - (Pulvermacher, Megan) Attack error by Molli Dant. | |
| 18-4 | Point WSU - (Pulvermacher, Megan) Kill by Stankowski, Carmen (from Dobie, Lisa). | |
| For WSU: Padley, Jenna. | ||
| 19-4 | Point WSU - (Pulvermacher, Megan) Kill by Padley, Jenna (from Dobie, Lisa). | |
| 20-4 | Point WSU - (Pulvermacher, Megan) Bad set by Breanna Benham. | |
| 20-5 | Point SMU - (Pulvermacher, Megan) Attack error by Stankowski, Carmen. | so |
| 21-5 | Point WSU - (Breanna Benham) Kill by Dobie, Lisa. | so |
| For WSU: Arendt, Kiersten. | ||
| 21-6 | Point SMU - (Balich, Rudi) Service error. | so |
| 22-6 | Point WSU - (Molli Dant) Kill by Stankowski, Carmen (from Dobie, Lisa). | so |
| For WSU: Penebaker, Kelsey. | ||
| 23-6 | Point WSU - (Stankowski, Carmen) Attack error by Pam Stanton. | |
| 24-6 | Point WSU - (Stankowski, Carmen) Kill by Penebaker, Kelsey (from Pulvermacher, Megan). | |
| 24-7 | Point SMU - (Stankowski, Carmen) Kill by Pam Stanton (from Breanna Benham). | so |
| For SMU: Jessica Larson. | ||
| 24-8 | Point SMU - (Ashley Wendlandt) Kill by Pam Stanton (from Breanna Benham). | |
| For SMU: Ashley Karl. | ||
| 25-8 | Point WSU - (Ashley Karl) Kill by Penebaker, Kelsey (from Dobie, Lisa). | so |
| 25-9 | Point SMU - (Dobie, Lisa) Kill by Pam Stanton (from Breanna Benham). | so |
| 26-9 | Point WSU - (Kelsi Scanlon) Kill by Penebaker, Kelsey (from Dobie, Lisa). | so |
| For WSU: Padley, Jenna. | ||
| 26-10 | Point SMU - (Arendt, Kiersten) Kill by Breanna Benham. | so |
| 27-10 | Point WSU - (Pam Stanton) Kill by Padley, Jenna (from Dobie, Lisa). | so |
| For WSU: Benson, Annah. | ||
| 28-10 | Point WSU - (Benson, Annah) Kill by, block error by Jessica Larson. | |
| 28-11 | Point SMU - (Benson, Annah) Service error. | so |
| For SMU: Ashley Wendlandt. | ||
| 29-11 | Point WSU - (Theresa Perrini) Kill by Stankowski, Carmen. | so |
| 29-12 | Point SMU - (Pulvermacher, Megan) Kill by Molli Dant (from Breanna Benham). | so |
| 29-13 | Point SMU - (Breanna Benham) Attack error by Stankowski, Carmen. | |
| 30-13 | Point WSU - (Breanna Benham) Service error. | so |
| For WSU: Penebaker, Kelsey; Arendt, Kiersten; Dobie, Lisa; Pulvermacher, Megan; Padley, Jenna; Stankowski, Carmen; libero Balich, Rudi. | ||
| For SMU: Kelli Rogers; Ashley Wendlandt; Molli Dant; Pam Stanton; Jessica Larson; Breanna Benham; libero Theresa Perrini. | ||
| 1-0 | Point WSU - (Breanna Benham) Kill by Dobie, Lisa. | so |
| 2-0 | Point WSU - (Dobie, Lisa) Kill by Pulvermacher, Megan (from Dobie, Lisa). | |
| 3-0 | Point WSU - (Dobie, Lisa) Kill by Arendt, Kiersten (from Dobie, Lisa). | |
| 4-0 | Point WSU - (Dobie, Lisa) Kill by Penebaker, Kelsey (from Dobie, Lisa). | |
| 5-0 | Point WSU - (Dobie, Lisa) Service ace (Theresa Perrini). | |
| 6-0 | Point WSU - (Dobie, Lisa) Attack error by Kelli Rogers (block by Pulvermacher, Megan; Arendt, Kiersten). | |
| 7-0 | Point WSU - (Dobie, Lisa) Service ace (Theresa Perrini). | |
| Saint Mary's calls timeout | ||
| 7-1 | Point SMU - (Dobie, Lisa) Kill by Molli Dant (from Breanna Benham). | so |
| 8-1 | Point WSU - (Molli Dant) Bad set by Breanna Benham. | so |
| 8-2 |