Carthage vs UW-Oshkosh (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
Saint Mary's University Volleyball
Carthage vs UW-Oshkosh (Sep 10, 2005 at Winona, Minn.)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lachmann, Jenny..... 4| 4 5 14 -.071| 2| 0 0| 0| 2| 1 3 0| 0
4 Cahoon, Emily....... 4| 3 1 6 .333| 27| 2 1| 0| 7| 0 0 0| 0
6 Carlino, Sarah...... 4| 2 3 10 -.100| 0| 2 0| 0| 9| 0 0 0| 0
9 Bauer, Kelly........ 4| 12 2 33 .303| 21| 1 0| 0| 4| 0 5 1| 0
10 Kuehl, Ashley....... 4| 9 8 28 .036| 0| 1 2| 4| 6| 2 1 0| 0
12 Simmons, Jori....... 4| 5 2 12 .250| 0| 1 0| 0| 1| 3 6 0| 0
13 Eggert, Lauren...... 4| 15 4 40 .275| 2| 0 0| 0| 17| 1 4 0| 0
18 Thorsell, Tiffany... 4| 7 3 20 .200| 1| 0 2| 0| 2| 1 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 28 163 .178| 53| 7 5| 4| 48| 8 26 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carthage............ (1) 28 25 30 25
3 0 0 0 .000 UW-Oshkosh.......... (3) 30 30 26 30
4 0 0 0 .000
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Fischer...... 4| 10 4 21 .286| 0| 2 1| 0| 9| 5 3 2| 0
3 Samantha Schmidt.... 4| 0 0 0 .000| 0| 2 1| 3| 24| 0 0 0| 0
4 Lisa Beck........... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
7 Kim Vail............ 4| 9 5 22 .182| 0| 0 0| 0| 2| 3 0 0| 0
8 Kayla Anhalt........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Katie Beining....... 4| 10 6 33 .121| 0| 1 2| 3| 13| 4 0 0| 0
11 Leah Rosenbaum...... 4| 14 4 37 .270| 0| 0 0| 0| 8| 2 3 0| 0
12 Valerie Yost........ 4| 9 3 24 .250| 0| 0 0| 0| 2| 0 0 0| 0
15 Megan Galonski...... 4| 8 8 42 .000| 0| 2 0| 2| 14| 0 0 0| 0
16 Rebecca Masephol.... 4| 0 1 1-1.000| 0| 3 4| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 183 .158| 0| 10 8| 10| 82|14 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 10, 2005 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's University Volleyball
Carthage vs UW-Oshkosh (Sep 10, 2005 at Winona, Minn.)
Carthage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lachmann, Jenny..... 4| 4 5 14 -.071| 2 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
4 Cahoon, Emily....... 4| 3 1 6 .333| 27 1 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000|
6 Carlino, Sarah...... 4| 2 3 10 -.100| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000|
9 Bauer, Kelly........ 4| 12 2 33 .303| 21 2 0 .000| 1 0 0 .000| 4 0| 0 5 1| 0 0 .000|
10 Kuehl, Ashley....... 4| 9 8 28 .036| 0 0 0 .000| 1 2 0 .000| 6 0| 2 1 0| 0 4 .000|
12 Simmons, Jori....... 4| 5 2 12 .250| 0 0 0 .000| 1 0 0 .000| 1 0| 3 6 0| 0 0 .000|
13 Eggert, Lauren...... 4| 15 4 40 .275| 2 0 0 .000| 0 0 0 .000| 17 0| 1 4 0| 0 0 .000|
18 Thorsell, Tiffany... 4| 7 3 20 .200| 1 0 0 .000| 0 2 0 .000| 2 0| 1 7 0| 0 0 .000|
Totals.............. 4| 57 28 163 .178| 53 3 0 .000| 7 5 0 .000| 48 0| 8 26 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carthage............ (1) 28 25 30 25
3 0 0 0 .000 UW-Oshkosh.......... (3) 30 30 26 30
4 0 0 0 .000
UW-Oshkosh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Fischer...... 4| 10 4 21 .286| 0 0 0 .000| 2 1 0 .000| 9 0| 5 3 2| 0 0 .000|
3 Samantha Schmidt.... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 24 0| 0 0 0| 0 3 .000|
4 Lisa Beck........... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
7 Kim Vail............ 4| 9 5 22 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 3 0 0| 0 0 .000|
8 Kayla Anhalt........ 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Katie Beining....... 4| 10 6 33 .121| 0 0 0 .000| 1 2 0 .000| 13 0| 4 0 0| 0 3 .000|
11 Leah Rosenbaum...... 4| 14 4 37 .270| 0 0 0 .000| 0 0 0 .000| 8 0| 2 3 0| 0 0 .000|
12 Valerie Yost........ 4| 9 3 24 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Megan Galonski...... 4| 8 8 42 .000| 0 0 0 .000| 2 0 0 .000| 14 0| 0 0 0| 0 2 .000|
16 Rebecca Masephol.... 4| 0 1 1-1.000| 0 0 0 .000| 3 4 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 60 31 183 .158| 0 0 0 .000| 10 8 0 .000| 82 0| 14 6 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 10, 2005 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Saint Mary's University Volleyball
Carthage vs UW-Oshkosh (Sep 10, 2005 at Winona, Minn.)
UW-Oshkosh def. Carthage 30-28,30-25,26-30,30-25
Carthage (Kills-aces-blocks) - Eggert, Lauren 15-0-5; Bauer,
Kelly 12-1-5; Kuehl, Ashley 9-1-3; Thorsell, Tiffany 7-0-8; Simmons,
Jori 5-1-9; Lachmann, Jenny 4-0-4; Cahoon, Emily 3-2-0; Carlino, Sarah
2-2-0; Totals 57-7-21.0. (Assists) - Cahoon, Emily 27; Bauer, Kelly
21. (Dig leaders) - Eggert, Lauren 17; Carlino, Sarah 9
UW-Oshkosh (Kills-aces-blocks) - Leah Rosenbaum 14-0-5; Katie
Beining 10-1-4; Ashley Fischer 10-2-8; Kim Vail 9-0-3; Valerie Yost
9-0-0; Megan Galonski 8-2-0; Rebecca Masephol 0-3-0; Samantha Schmidt
0-2-0; Totals 60-10-17.0. (Assists) - . (Dig leaders) - Samantha
Schmidt 24; Megan Galonski 14; Katie Beining 13; Lisa Beck 9; Ashley
Fischer 9; Leah Rosenbaum 8
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 10, 2005 Attend: Time: 2:00
Referees: