Carthage vs UW-Superior (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
Saint Mary's University Volleyball
Carthage vs UW-Superior (Sep 09, 2005 at Winona, Minn.)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lachmann, Jenny..... 4| 5 1 12 .333| 4| 0 1| 0| 1| 0 4 1| 0
4 Cahoon, Emily....... 4| 1 0 3 .333| 27| 8 2| 0| 6| 0 0 0| 0
5 Lato, Lindsey....... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
7 Handley, Becky...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Bauer, Kelly........ 4| 10 5 18 .278| 23| 4 3| 0| 3| 0 0 0| 0
10 Kuehl, Ashley....... 4| 21 5 48 .333| 0| 2 2| 4| 6| 0 3 0| 0
12 Simmons, Jori....... 4| 6 4 19 .105| 0| 3 2| 0| 1| 2 3 0| 0
18 Thorsell, Tiffany... 4| 7 1 14 .429| 0| 1 1| 0| 1| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 16 114 .298| 54| 18 11| 5| 30| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carthage............ (3) 26 30 30 30
3 0 0 0 .000 UW-Superior......... (1) 30 20 22 28
4 0 0 0 .000
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristina Hendrickson 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Amber Bergson....... 4| 14 10 41 .098| 0| 0 1| 1| 13| 1 0 0| 0
5 Lindsay Tafs........ 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
6 Anne LeBard......... 4| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
8 Molly Ray........... 4| 12 2 29 .345| 0| 0 0| 1| 6| 0 1 0| 0
9 Kris Kumlien........ 4| 0 0 1 .000| 0| 1 1| 1| 5| 0 0 0| 0
10 Brittany Jarvis..... 4| 1 0 7 .143| 1| 2 1| 2| 2| 1 2 1| 0
11 Alicia Fairchild.... 4| 4 0 7 .571| 28| 0 1| 0| 5| 1 1 0| 0
14 Katie O'Hara........ 4| 5 3 17 .118| 0| 3 3| 0| 0| 0 0 0| 0
20 Aimee Wacek......... 3| 3 5 13 -.154| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 20 117 .171| 30| 6 7| 6| 36| 3 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 09, 2005 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's University Volleyball
Carthage vs UW-Superior (Sep 09, 2005 at Winona, Minn.)
Carthage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lachmann, Jenny..... 4| 5 1 12 .333| 4 0 0 .000| 0 1 0 .000| 1 0| 0 4 1| 0 0 .000|
4 Cahoon, Emily....... 4| 1 0 3 .333| 27 1 0 .000| 8 2 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Lato, Lindsey....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
7 Handley, Becky...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
9 Bauer, Kelly........ 4| 10 5 18 .278| 23 2 0 .000| 4 3 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Kuehl, Ashley....... 4| 21 5 48 .333| 0 0 0 .000| 2 2 0 .000| 6 0| 0 3 0| 0 4 .000|
12 Simmons, Jori....... 4| 6 4 19 .105| 0 0 0 .000| 3 2 0 .000| 1 0| 2 3 0| 0 0 .000|
18 Thorsell, Tiffany... 4| 7 1 14 .429| 0 0 0 .000| 1 1 0 .000| 1 0| 0 4 1| 0 0 .000|
Totals.............. 4| 50 16 114 .298| 54 3 0 .000| 18 11 0 .000| 30 0| 2 14 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carthage............ (3) 26 30 30 30
3 0 0 0 .000 UW-Superior......... (1) 30 20 22 28
4 0 0 0 .000
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kristina Hendrickson 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Amber Bergson....... 4| 14 10 41 .098| 0 0 0 .000| 0 1 13 .923| 13 0| 1 0 0| 0 1 .000|
5 Lindsay Tafs........ 1| 1 0 2 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Anne LeBard......... 4| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
8 Molly Ray........... 4| 12 2 29 .345| 0 0 1 .000| 0 0 11 1.000| 6 0| 0 1 0| 0 1 .000|
9 Kris Kumlien........ 4| 0 0 1 .000| 0 0 0 .000| 1 1 12 .917| 5 0| 0 0 0| 0 1 .000|
10 Brittany Jarvis..... 4| 1 0 7 .143| 1 1 3 .333| 2 1 16 .938| 2 0| 1 2 1| 0 2 .000|
11 Alicia Fairchild.... 4| 4 0 7 .571| 28 1 96 .292| 0 1 21 .952| 5 0| 1 1 0| 0 0 .000|
14 Katie O'Hara........ 4| 5 3 17 .118| 0 0 0 .000| 3 3 22 .864| 0 0| 0 0 0| 0 0 .000|
20 Aimee Wacek......... 3| 3 5 13 -.154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 40 20 117 .171| 30 3 102 .294| 6 7 95 .926| 36 0| 3 5 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 09, 2005 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Saint Mary's University Volleyball
Carthage vs UW-Superior (Sep 09, 2005 at Winona, Minn.)
Carthage def. UW-Superior 26-30,30-20,30-22,30-28
Carthage (Kills-aces-blocks) - Kuehl, Ashley 21-2-3; Bauer,
Kelly 10-4-0; Thorsell, Tiffany 7-1-4; Simmons, Jori 6-3-5; Lachmann,
Jenny 5-0-4; Cahoon, Emily 1-8-0; Totals 50-18-9.0. (Assists) -
Cahoon, Emily 27; Bauer, Kelly 23. (Dig leaders) - Lato, Lindsey 10;
Kuehl, Ashley 6
UW-Superior (Kills-aces-blocks) - Amber Bergson 14-0-1; Molly
Ray 12-0-1; Katie O'Hara 5-3-0; Alicia Fairchild 4-0-2; Aimee Wacek
3-0-1; Brittany Jarvis 1-2-3; Lindsay Tafs 1-0-0; Kris Kumlien 0-1-0;
Totals 40-6-5.5. (Assists) - Alicia Fairchild 28. (Dig leaders) -
Amber Bergson 13; Molly Ray 6
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 09, 2005 Attend: Time: 2:00
Referees: