SMU Volleyball Record Book

Career History


Individual Career History


SMU Volleyball Record Book Individual Career History (Apr 21, 2007)
Becky Baron
Amy Benz
Molli Dant
Anna Dehmer
Danielle Dehning
Lisa Engdahl
Ashley Karl
Carolyn Kiefer
Desiree Larson
Michelle Mino
Kaylene Mrozinski
Theresa Perrini
Rachel Rivers
Megan Roesler
Kelsi Scanlon
Beth Schubert
TEAM
Aleta VanZinderen
Jessica Voight
Ashley Wendlandt

Becky Baron


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2004................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2005................   2-2       3   1.50     2    12   .083     0  0.00     0  0.00     0
  2006................  10-5       6   0.60     4    37   .054     3  0.30     0  0.00     0
  TOTAL...............  12-7       9   0.75     6    49   .061     3  0.25     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2004................     0  0.00     0     0     0     0  0.00     0     0
  2005................     1  0.50     0     0     2     2  1.00     0     0
  2006................     5  0.50     0     1     2     3  0.30     0     0
  TOTAL...............     6  0.50     0     1     4     5  0.42     0     0


Amy Benz


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................  10-8       1   0.10     1     7   .000     0  0.00     0  0.00     0
  2003................  32-13      5   0.16     3    22   .091     0  0.00    11  0.34    11
  2004................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2005................  77-20    147   1.91    49   411   .238     5  0.06     6  0.08     6
  TOTAL............... 119-41    153   1.29    53   440   .227     5  0.04    17  0.14    17

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................     1  0.10     0     0     3     3  0.30     0     0
  2003................    12  0.38     0     0     2     2  0.06     0     0
  2004................     0  0.00     0     0     0     0  0.00     0     0
  2005................    36  0.47     1    18    48    66  0.86     4     0
  TOTAL...............    49  0.41     1    18    53    71  0.60     4     0


Molli Dant


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2003................  77-26    205   2.66    89   646   .180     7  0.09     5  0.06    17
  2004................  49-20    105   2.14    51   323   .167     7  0.14    13  0.27    19
  2005................  65-19    208   3.20    79   656   .197     3  0.05    27  0.42    25
  2006................  99-28    381   3.85   147  1246   .188     8  0.08    36  0.36    30
  TOTAL............... 290-93    899   3.10   366  2871   .186    25  0.09    81  0.28    91

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2003................   175  2.27    42     2    15    17  0.22     0     0
  2004................   104  2.12    36     0     9     9  0.18     0     0
  2005................   188  2.89    37    10    14    24  0.37     5     2
  2006................   322  3.25    38     5    24    29  0.29     4     0
  TOTAL...............   789  2.72   153    17    62    79  0.27     9     2


Anna Dehmer


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  20-12      1   0.05     1     4   .000     0  0.00     6  0.30    11
  TOTAL...............  20-12      1   0.05     1     4   .000     0  0.00     6  0.30    11

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................    10  0.50     2     0     0     0  0.00     0     0
  TOTAL...............    10  0.50     2     0     0     0  0.00     0     0


Danielle Dehning


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................   6-6       6   1.00     1    19   .263     1  0.17     0  0.00     0
  TOTAL...............   6-6       6   1.00     1    19   .263     1  0.17     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     2  0.33     0     1     2     3  0.50     0     0
  TOTAL...............     2  0.33     0     1     2     3  0.50     0     0


Lisa Engdahl


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................  25-16      5   0.20     5    20   .000     0  0.00     7  0.28     7
  2003................  49-16    112   2.29    55   343   .166     4  0.08    12  0.24    18
  2004................  86-28    210   2.44    89   666   .182     4  0.05     9  0.10    23
  2005................  75-20    281   3.75   139   867   .164     3  0.04    20  0.27    34
  TOTAL............... 235-80    608   2.59   288  1896   .169    11  0.05    48  0.20    82

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................    44  1.76    14     1     0     1  0.04     2     0
  2003................   117  2.39    33     1     5     6  0.12     4     0
  2004................   254  2.95    73     0    13    13  0.15     5     1
  2005................   209  2.79    43     1    15    16  0.21     1     0
  TOTAL...............   624  2.66   163     3    33    36  0.15    12     1


Ashley Karl


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2003................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2004................   6-4       0   0.00     1     1 -1.000     0  0.00     0  0.00     0
  2005................  19-6       0   0.00     3     9  -.333     0  0.00     4  0.21     3
  2006................  69-22      1   0.01     5    13  -.308     1  0.01    18  0.26    21
  TOTAL...............  94-32      1   0.01     9    23  -.348     1  0.01    22  0.23    24

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2003................     0  0.00     0     0     0     0  0.00     0     0
  2004................    24  4.00     0     0     0     0  0.00     0     0
  2005................    71  3.74     6     0     0     0  0.00     0     0
  2006................   149  2.16    15     0     1     1  0.01     0     0
  TOTAL...............   244  2.60    21     0     1     1  0.01     0     0


Carolyn Kiefer


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  44-14     11   0.25    11    53   .000   450 10.23    14  0.32    13
  2006................  25-11     10   0.40     6    36   .111   214  8.56     9  0.36     5
  TOTAL...............  69-25     21   0.30    17    89   .045   664  9.62    23  0.33    18

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................    88  2.00     3     3    11    14  0.32     0     5
  2006................    54  2.16     0     0     2     2  0.08     0     4
  TOTAL...............   142  2.06     3     3    13    16  0.23     0     9


Desiree Larson


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................   8-4       1   0.12     0     4   .250     2  0.25     0  0.00     0
  2003................  98-28      7   0.07     3    39   .103    13  0.13     0  0.00     0
  2004................ 107-31      2   0.02     5    23  -.130     8  0.07     0  0.00     1
  2005................  50-16      2   0.04     2    24   .000     3  0.06     3  0.06     9
  TOTAL............... 263-79     12   0.05    10    90   .022    26  0.10     3  0.01    10

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................    23  2.88     2     0     0     0  0.00     0     0
  2003................   378  3.86    58     0     0     0  0.00     0     0
  2004................   507  4.74    18     0     0     0  0.00     0     0
  2005................   279  5.58    20     0     0     0  0.00     0     0
  TOTAL...............  1187  4.51    98     0     0     0  0.00     0     0


Michelle Mino


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................   4-4       0   0.00     0     1   .000     0  0.00     0  0.00     0
  2003................   6-4       2   0.33     1     4   .250    26  4.33     0  0.00     1
  2004................   3-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2005................  41-12      8   0.20     7    37   .027   406  9.90    19  0.46    17
  TOTAL...............  54-20     10   0.19     8    42   .048   432  8.00    19  0.35    18

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................     2  0.50     0     0     0     0  0.00     0     0
  2003................    12  2.00     0     0     1     1  0.17     0     0
  2004................     0  0.00     0     0     0     0  0.00     0     0
  2005................    78  1.90     0     1     8     9  0.22     1     1
  TOTAL...............    92  1.70     0     1     9    10  0.19     1     1


Kaylene Mrozinski


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2003................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2004................   8-4       1   0.12     0     1  1.000     0  0.00     0  0.00     0
  2005................  50-16      2   0.04     0    11   .182     4  0.08     3  0.06     4
  2006................  93-28      4   0.04     4    24   .000    11  0.12    20  0.22    21
  TOTAL............... 151-48      7   0.05     4    36   .083    15  0.10    23  0.15    25

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2003................     0  0.00     0     0     0     0  0.00     0     0
  2004................     6  0.75     0     0     0     0  0.00     0     0
  2005................    82  1.64     1     0     0     0  0.00     0     1
  2006................   182  1.96     1     0     0     0  0.00     0     2
  TOTAL...............   270  1.79     2     0     0     0  0.00     0     3


Theresa Perrini


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  45-15      3   0.07     3    23   .000     6  0.13    14  0.31     9
  2006................  98-28     13   0.13     6    71   .099     8  0.08    23  0.23    23
  TOTAL............... 143-43     16   0.11     9    94   .074    14  0.10    37  0.26    32

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................   168  3.73    17     0     0     0  0.00     0     0
  2006................   563  5.74    46     0     0     0  0.00     0     0
  TOTAL...............   731  5.11    63     0     0     0  0.00     0     0


Rachel Rivers


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................  71-21     30   0.42    18    81   .148     2  0.03     0  0.00    10
  2003................  52-19    115   2.21    64   350   .146     1  0.02    10  0.19    13
  2004................  27-11     37   1.37    30   116   .060     1  0.04     5  0.19    16
  2005................  15-10     32   2.13    12   101   .198     0  0.00     0  0.00     1
  TOTAL............... 165-61    214   1.30   124   648   .139     4  0.02    15  0.09    40

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................   200  2.82    39     0     5     5  0.07     0     0
  2003................   142  2.73    33     2     8    10  0.19     0     0
  2004................    64  2.37    30     0     4     4  0.15     0     0
  2005................    25  1.67     9     2     0     2  0.13     0     0
  TOTAL...............   431  2.61   111     4    17    21  0.13     0     0


Megan Roesler


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2003................  52-25     45   0.87    15   123   .244    20  0.38     4  0.08     7
  2004................ 106-30    266   2.51    64   606   .333    19  0.18    23  0.22    19
  2005................  78-20    218   2.79    77   553   .255     6  0.08    31  0.40    13
  TOTAL............... 236-75    529   2.24   156  1282   .291    45  0.19    58  0.25    39

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2003................    73  1.40     0     3    15    18  0.35     0     0
  2004................    66  0.62     2    21    54    75  0.71    11     1
  2005................    83  1.06     0    21    47    68  0.87     3     1
  TOTAL...............   222  0.94     2    45   116   161  0.68    14     2


Kelsi Scanlon


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................   3-2       0   0.00     0     4   .000     0  0.00     1  0.33     0
  2006................  77-26     72   0.94    38   269   .126    36  0.47    18  0.23    23
  TOTAL...............  80-28     72   0.90    38   273   .125    36  0.45    19  0.24    23

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     0  0.00     1     0     1     1  0.33     0     0
  2006................    79  1.03     2     0    20    20  0.26     0     1
  TOTAL...............    79  0.99     3     0    21    21  0.26     0     1


Beth Schubert


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................  13-9       1   0.08     0     3   .333     0  0.00     2  0.15     2
  2003................   9-7       0   0.00     0     2   .000     0  0.00     0  0.00     1
  2004................  22-12     20   0.91     5    69   .217    10  0.45     4  0.18     6
  2005................  75-20     90   1.20    25   315   .206    30  0.40    27  0.36    23
  TOTAL............... 119-48    111   0.93    30   389   .208    40  0.34    33  0.28    32

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................     8  0.62     0     0     0     0  0.00     0     0
  2003................     5  0.56     0     0     0     0  0.00     0     0
  2004................    26  1.18     0     2     9    11  0.50     0     1
  2005................    60  0.80     0     1    41    42  0.56     1     0
  TOTAL...............    99  0.83     0     3    50    53  0.45     1     1


TEAM


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2001................ 115-10      0   0.00     0     0   .000     0  0.00     0  0.00     0
  2002................ 106-15      0   0.00     0     0   .000     0  0.00     0  0.00     0
  2003................ 117-12      0   0.00     0     0   .000     0  0.00     0  0.00     0
  2004................ 114-16      0   0.00     0     1   .000     0  0.00     0  0.00     0
  2005................  78-14      0   0.00     0     0   .000     0  0.00     0  0.00     0
  2006................ 107-16      0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL............... 637-83      0   0.00     0     1   .000     0  0.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2001................     0  0.00     5     0     0     0  0.00     0     0
  2002................     0  0.00     5     0     0     0  0.00     0     0
  2003................     0  0.00     1     0     0     0  0.00     0     0
  2004................     0  0.00     5     1     0     1  0.01     0     0
  2005................     0  0.00     3     0     0     0  0.00     0     0
  2006................     0  0.00     7     0     0     0  0.00     0     0
  TOTAL...............     0  0.00    26     1     0     1  0.00     0     0


Aleta VanZinderen


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2004................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2005................   1-1       0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL...............   1-1       0   0.00     0     0   .000     0  0.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2004................     0  0.00     0     0     0     0  0.00     0     0
  2005................     0  0.00     0     0     0     0  0.00     0     0
  TOTAL...............     0  0.00     0     0     0     0  0.00     0     0


Jessica Voight


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2003................   3-2       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2004................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2005................  41-17     44   1.07    25   174   .109     2  0.05     7  0.17    25
  2006................  24-14     46   1.92    35   187   .059     0  0.00     2  0.08    13
  TOTAL...............  68-33     90   1.32    60   361   .083     2  0.03     9  0.13    38

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2003................     7  2.33     6     0     0     0  0.00     0     0
  2004................     0  0.00     0     0     0     0  0.00     0     0
  2005................    67  1.63    14     1     2     3  0.07     0     0
  2006................    60  2.50    10     1     2     3  0.12     0     0
  TOTAL...............   134  1.97    30     2     4     6  0.09     0     0


Ashley Wendlandt


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................   3-2       2   0.67     3     5  -.200     0  0.00     0  0.00     0
  2006................  98-28    163   1.66    70   526   .177     9  0.09     0  0.00     0
  TOTAL............... 101-30    165   1.63    73   531   .173     9  0.09     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     0  0.00     0     0     1     1  0.33     1     0
  2006................    16  0.16     1     8    61    69  0.70    13     0
  TOTAL...............    16  0.16     1     8    62    70  0.69    14     0