Waldorf vs Finlandia (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
Saint Mary's University Volleyball
Waldorf vs Finlandia (Sep 05, 2003 at Winona, Minn.)
Waldorf | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenny Schaefer...... 3| 0 0 0 .000| 28| 1 1| 0| 4| 0 0 0| 0
2 Lindsay Williams.... 3| 0 0 0 .000| 7| 1 0| 0| 2| 0 0 0| 0
5 Sammy Stone......... 3| 0 0 0 .000| 0| 1 1| 1| 7| 0 0 0| 0
6 Jessica Taylor...... 3| 2 1 5 .200| 1| 0 0| 0| 0| 0 1 2| 0
7 Sheena Sullivan..... 3| 10 0 19 .526| 0| 0 0| 5| 12| 0 4 1| 0
9 Jennifer Low........ 2| 5 4 15 .067| 0| 2 1| 2| 4| 0 0 1| 0
11 Natalie Hirota...... 3| 0 0 1 .000| 0| 0 1| 6| 17| 0 0 0| 0
15 Sally Allen......... 3| 4 1 13 .231| 3| 0 1| 0| 5| 1 2 2| 0
21 Chelsea Stumpff..... 1| 2 1 4 .250| 1| 0 0| 1| 2| 0 0 0| 0
22 Chelshe Merron...... 3| 8 2 20 .300| 1| 2 1| 1| 8| 1 1 4| 0
23 Krystal Grundmeier.. 3| 9 1 14 .571| 0| 0 1| 0| 2| 2 6 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 10 91 .330| 41| 7 7| 16| 63| 4 14 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Waldorf............. 30 30 30
3 0 0 0 .000 Finlandia........... 17 14 27
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Diana Evans......... 3| 1 5 23 -.174| 1| 0 1| 5| 4| 0 0 0| 0
5 Michelle Kuure...... 3| 4 0 17 .235| 0| 5 0| 11| 22| 0 0 1| 0
6 Alana Evans......... 3| 8 8 37 .000| 0| 0 1| 3| 10| 0 0 0| 0
7 Lauren Roell........ 3| 2 2 8 .000| 0| 0 0| 4| 2| 0 0 0| 0
9 Amy Keskimaki....... 3| 4 1 10 .300| 17| 1 1| 6| 9| 0 0 0| 0
10 Erica Payne......... 3| 6 14 0 .000| 0| 0 3| 2| 5| 0 0 1| 0
11 Liz Hendrickson..... 3| 0 0 0 .000| 0| 2 0| 5| 7| 0 0 0| 0
13 Nichole Johnson..... 3| 0 1 2 -.500| 0| 0 0| 5| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 31 97 -.062| 18| 8 6| 41| 69| 0 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's University Volleyball
Waldorf vs Finlandia (Sep 05, 2003 at Winona, Minn.)
Waldorf | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jenny Schaefer...... 3| 0 0 0 .000| 28 0 0 .000| 1 1 17 .941| 4 0| 0 0 0| 0 0 .000|
2 Lindsay Williams.... 3| 0 0 0 .000| 7 0 0 .000| 1 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
5 Sammy Stone......... 3| 0 0 0 .000| 0 0 0 .000| 1 1 5 .800| 7 0| 0 0 0| 4 1 .800|
6 Jessica Taylor...... 3| 2 1 5 .200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
7 Sheena Sullivan..... 3| 10 0 19 .526| 0 0 0 .000| 0 0 6 1.000| 12 0| 0 4 1| 5 5 .500|
9 Jennifer Low........ 2| 5 4 15 .067| 0 0 0 .000| 2 1 13 .923| 4 0| 0 0 1| 8 2 .800|
11 Natalie Hirota...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 8 .875| 17 0| 0 0 0| 4 6 .400|
15 Sally Allen......... 3| 4 1 13 .231| 3 1 0 .000| 0 1 9 .889| 5 0| 1 2 2| 6 0 1.000|
21 Chelsea Stumpff..... 1| 2 1 4 .250| 1 1 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 1 .000|
22 Chelshe Merron...... 3| 8 2 20 .300| 1 1 0 .000| 2 1 13 .923| 8 0| 1 1 4| 1 1 .500|
23 Krystal Grundmeier.. 3| 9 1 14 .571| 0 0 0 .000| 0 1 2 .500| 2 0| 2 6 3| 0 0 .000|
Totals.............. 3| 40 10 91 .330| 41 3 141.000| 7 7 86 .919| 63 0| 4 14 13| 28 16 .636|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Waldorf............. 30 30 30
3 0 0 0 .000 Finlandia........... 17 14 27
Finlandia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Diana Evans......... 3| 1 5 23 -.174| 1 1 6 .167| 0 1 8 .875| 4 0| 0 0 0| 4 5 .444|
5 Michelle Kuure...... 3| 4 0 17 .235| 0 0 2 .000| 5 0 13 1.000| 22 0| 0 0 1| 22 11 .667|
6 Alana Evans......... 3| 8 8 37 .000| 0 0 1 .000| 0 1 8 .875| 10 0| 0 0 0| 10 3 .769|
7 Lauren Roell........ 3| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 4 .333|
9 Amy Keskimaki....... 3| 4 1 10 .300| 17 2 93 .183| 1 1 7 .857| 9 0| 0 0 0| 9 6 .600|
10 Erica Payne......... 3| 6 14 0 .000| 0 0 0 .000| 0 3 8 .625| 5 0| 0 0 1| 5 2 .714|
11 Liz Hendrickson..... 3| 0 0 0 .000| 0 0 1 .000| 2 0 12 1.000| 7 0| 0 0 0| 7 5 .583|
13 Nichole Johnson..... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 10 5 .667|
Totals.............. 3| 25 31 97 -.062| 18 3 103 .175| 8 6 56 .893| 69 0| 0 0 2| 69 41 .627|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Saint Mary's University Volleyball
Waldorf vs Finlandia (Sep 05, 2003 at Winona, Minn.)
Waldorf def. Finlandia 30-17,30-14,30-27
Waldorf (Kills-aces-blocks) - Sheena Sullivan 10-0-4; Krystal
Grundmeier 9-0-8; Chelshe Merron 8-2-2; Jennifer Low 5-2-0; Sally
Allen 4-0-3; Chelsea Stumpff 2-0-0; Jessica Taylor 2-0-1; Sammy Stone
0-1-0; Lindsay Williams 0-1-0; Jenny Schaefer 0-1-0; Totals 40-7-11.0.
(Assists) - Jenny Schaefer 28. (Dig leaders) - Natalie Hirota 17;
Sheena Sullivan 12; Chelshe Merron 8
Finlandia (Kills-aces-blocks) - Alana Evans 8-0-0; Erica Payne
6-0-0; Amy Keskimaki 4-1-0; Michelle Kuure 4-5-0; Lauren Roell 2-0-0;
Diana Evans 1-0-0; Liz Hendrickson 0-2-0; Totals 25-8-0.0. (Assists) -
Amy Keskimaki 17. (Dig leaders) - Michelle Kuure 22; Alana Evans 10;
Nichole Johnson 10; Amy Keskimaki 9
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 05, 2003 Attend: Time:
Referees: