Coe vs UW-Superior (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
Saint Mary's University Volleyball
Coe vs UW-Superior (Sep 05, 2003 at Winona, Minn.)
Coe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Ramaekers... 4| 0 0 0 .000| 2| 2 2| 0| 10| 0 0 0| 0
2 Kristen Stock....... 4| 6 1 22 .227| 0| 0 1| 3| 21| 1 0 1| 0
3 Cassidy Brandt...... 4| 7 2 25 .200| 25| 0 1| 1| 9| 0 0 2| 0
4 Tracey Freiberg..... 4| 0 0 0 .000| 38| 1 3| 0| 5| 0 0 0| 0
5 Tonya Keefer........ 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
6 Samantha Edwards.... 1| 1 1 2 .000| 0| 0 0| 1| 0| 0 1 0| 0
10 Rachel Schmidt...... 4| 6 1 22 .227| 0| 2 4| 0| 4| 0 1 5| 0
11 Sara Kopp........... 1| 1 1 10 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Caroline Capper..... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
14 Courtney Pilch...... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
15 Leatha James........ 2| 4 4 16 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Ashley Starks....... 2| 0 0 0 .000| 0| 0 0| 0| 5| 1 0 6| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 10 104 .192| 65| 5 11| 5| 72| 2 2 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Coe................. 25 27 33 25
3 0 0 0 .000 UW-Superior......... 30 30 31 30
4 0 0 0 .000
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Michelle Miskowitz.. 4| 0 0 1 .000| 0| 0 0| 5| 19| 0 0 0| 0
3 Alyssa Eggebrecht... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Amanda Avikainen.... 4| 1 0 1 1.000| 0| 0 1| 4| 6| 0 0 0| 0
5 Amber Bergson....... 4| 6 3 20 .150| 2| 0 1| 0| 8| 0 1 0| 0
6 Anne LeBard......... 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Danielle Price...... 4| 3 1 12 .167| 0| 0 1| 0| 6| 1 3 0| 0
10 Abby Glawe.......... 4| 0 1 6 -.167| 56| 1 2| 0| 8| 0 0 0| 0
14 Katie O'Hara........ 4| 8 4 27 .148| 0| 3 1| 0| 2| 4 0 0| 0
15 Kim Dunbar.......... 4| 28 11 58 .293| 0| 0 2| 3| 13| 0 2 0| 0
17 Lindsey Hella....... 4| 15 6 42 .214| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 27 174 .201| 58| 4 8| 12| 64| 5 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's University Volleyball
Coe vs UW-Superior (Sep 05, 2003 at Winona, Minn.)
Coe | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lindsay Ramaekers... 4| 0 0 0 .000| 2 0 2 1.000| 2 2 8 .750| 10 0| 0 0 0| 0 0 .000|
2 Kristen Stock....... 4| 6 1 22 .227| 0 0 0 .000| 0 1 15 .933| 21 0| 1 0 1| 0 3 .000|
3 Cassidy Brandt...... 4| 7 2 25 .200| 25 0 0 .000| 0 1 17 .941| 9 0| 0 0 2| 0 1 .000|
4 Tracey Freiberg..... 4| 0 0 0 .000| 38 0 0 .000| 1 3 13 .769| 5 0| 0 0 0| 0 0 .000|
5 Tonya Keefer........ 3| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Samantha Edwards.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
10 Rachel Schmidt...... 4| 6 1 22 .227| 0 0 0 .000| 2 4 19 .789| 4 0| 0 1 5| 0 0 .000|
11 Sara Kopp........... 1| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Caroline Capper..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Courtney Pilch...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 12 0| 0 0 0| 0 0 .000|
15 Leatha James........ 2| 4 4 16 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Ashley Starks....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 6| 0 0 .000|
Totals.............. 4| 30 10 104 .192| 65 0 232.500| 5 11 78 .859| 72 0| 2 2 14| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Coe................. 25 27 33 25
3 0 0 0 .000 UW-Superior......... 30 30 31 30
4 0 0 0 .000
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Michelle Miskowitz.. 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 5 .000|
3 Alyssa Eggebrecht... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Amanda Avikainen.... 4| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 4 .000|
5 Amber Bergson....... 4| 6 3 20 .150| 2 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 0 .000|
6 Anne LeBard......... 1| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Danielle Price...... 4| 3 1 12 .167| 0 0 0 .000| 0 1 0 .000| 6 0| 1 3 0| 0 0 .000|
10 Abby Glawe.......... 4| 0 1 6 -.167| 56 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
14 Katie O'Hara........ 4| 8 4 27 .148| 0 1 0 .000| 3 1 0 .000| 2 0| 4 0 0| 0 0 .000|
15 Kim Dunbar.......... 4| 28 11 58 .293| 0 0 0 .000| 0 2 0 .000| 13 0| 0 2 0| 0 3 .000|
17 Lindsey Hella....... 4| 15 6 42 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 62 27 174 .201| 58 1 0 .000| 4 8 0 .000| 64 0| 5 6 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Saint Mary's University Volleyball
Coe vs UW-Superior (Sep 05, 2003 at Winona, Minn.)
UW-Superior def. Coe 30-25,30-27,31-33,30-25
Coe (Kills-aces-blocks) - Cassidy Brandt 7-0-0; Kristen Stock
6-0-1; Rachel Schmidt 6-2-1; Leatha James 4-0-0; Tonya Keefer 3-0-0;
Caroline Capper 2-0-0; Sara Kopp 1-0-0; Samantha Edwards 1-0-1; Ashley
Starks 0-0-1; Tracey Freiberg 0-1-0; Lindsay Ramaekers 0-2-0; Totals
30-5-3.0. (Assists) - Tracey Freiberg 38; Cassidy Brandt 25. (Dig
leaders) - Kristen Stock 21; Courtney Pilch 12; Lindsay Ramaekers 10;
Cassidy Brandt 9
UW-Superior (Kills-aces-blocks) - Kim Dunbar 28-0-2; Lindsey
Hella 15-0-0; Katie O'Hara 8-3-4; Amber Bergson 6-0-1; Danielle Price
3-0-4; Amanda Avikainen 1-0-0; Anne LeBard 1-0-0; Abby Glawe 0-1-0;
Totals 62-4-8.0. (Assists) - Abby Glawe 56. (Dig leaders) - Michelle
Miskowitz 19; Kim Dunbar 13; Amber Bergson 8; Abby Glawe 8
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 05, 2003 Attend: Time:
Referees: