Saint Mary's Universtiy of Minnesota

Cardinal Invite 2-7-04

Women 55H


1    Becky Peterson STO 8.56
2    Jenny Folgers SMU 8.83
3    Autumn Valk SMU 8.96
4    Keri Kreuzer WSU 9.18
5    Hillary Cunningham WSU 9.39
6    Deidra Faber WSU 9.47
7    Rachel McGuigan STK 9.97

Men 55H


1    Evan Sundquist STO 9.01
2    Eric Habberstad SMU 9.24

Women 1500m


1    Ellen Koranda SMU 04:54.4 1
2    Jenna Barke STO 05:15.8 0
3    Sara Beier WSU 05:15.9 3
4    Kiersten Johnson STO 05:25.5 4
5    Chris Toll WSU 05:37.2 2
6    Sarah Givot WSU 05:37.2 5
7    Jenny Rognrud WSU 05:45.7 0
8    Ashley Davis SMU 05:49.6 0

Men 1500m


1    Jesse Horst STO 04:13.4 2
2    Carl Wallin Alumni 04:23.1 3
3    Caleb Buecksler STO 04:25.1 3
4    Keith Pieschek SMU 04:25.3 7
5    Andrew Petz STO 04:28.7 0
6    Andy Boisjolie SMU 04:33.1 4
7    Will Mitchell STO 04:35.6 4
8    Aaron Rawlin SMU 04:35.7 1
9    Karl Hatteberg SMU 04:42.1 8
10    Aaron Schwarnzenbart WSU Club 05:54.9 3

Women 400m


1    Norma Reynolds STO 01:01.9 4
2    Jenny Folgers SMU 01:03.6 1
3    Meghan Babcock WSU 01:06.4 7
4    Laurie Thomas STO 01:07.1 8

Men 400m


1    Dan Grindstaff STO 53.64
2    Andy Lee SMU 56.61
3    Eric Embree SMU 01:01.8 9

Women 600m


1    Maria Roche SMU 01:40.7 9
2    Adi Luedtke WSU 01:42.7 9
3    Jill Ament STK 01:43.1 6
4    Deidra Faber WSU 01:44.1 0
5    Brooke Zachman SMU 01:46.3 6
6    Kari Koos SMU 01:49.0 7
7    Holly Tredway WSU 01:49.7 2
8    Jeni Roelefs WSU 01:51.4 2
9    Tiffany Scherber STK 01:58.2 9

Men 600m


3    Dana Hamann STO 01:27.7 1
4    Brent Bendson SMU 01:39.8 6

Women 55m


1    Jenny Cuculi WSU 7.26
2    Brittany Reinbolt WSU 7.66
3    Gretchen Harty WSU 7.67
4    Crystal Teske WSU 7.68
5    Katie McIntire SMU 7.76
6    Katie Magno WSU 7.77
7    Ashley Dennis STO 7.87
8    Heidi Pearson STK 7.89
9    Sara Prorok WSU 8.13
10    Erica Abfalter SMU 8.47
11    Megan Gosse STK 8.57
12    Meghan Dirkes STK DNC

Men 55m


1    Trey Williams STO 6.84
2    Dan Hertzner SMU 6.85
3    Barrett Lione WSU Club 7.07
4    Jordan Ruchotzke SMU 7.24

Women 800m


1    Marit Grorud STO 02:21.6 1
2    Kelsey Watt STO 02:28.4 5
3    Alicia Hartung SMU 02:29.5 1
4    Nicky Coleman WSU 02:29.8 8
5    Becky Peterson STO 02:31.3 5
6    Jessie West WSU 02:38.2 2
7    Sarah Robinson STO 02:51.9 4
8    Maggie Kennedy SMU 02:57.2 8

Men 800m


1    Jeff Lamppa STO 02:01.8 7
2    Patrick Polasek SMU 02:15.1 1
3    Jeff Dobbs SMU 02:26.6 9
4    Matt Connolly SMU 02:34.4 7

Women 1000m


1    Ellen Koranda SMU 03:08.3 8
2    Andrea Gelle STO 03:13.3 2
3    Tera Bollig SMU 03:13.3 5
4    Erin Weier STO 03:16.2 6
5    Jenna Barke STO 03:25.5 0
6    Laura Taylor WSU 03:34.8 0
7    Chris Toll WSU 03:35.0 1
8    Gwen Mitchell STK 03:37.8 5
9    Amanda Sipola WSU 03:43.5 6
10    Lyndsey Thoma WSU 04:02.2 4

Men 1000m


1    Jim Baertsch SMU 02:46.2 7
2    Robert Rozeske STO 02:47.4 9
3    Mike Marek SMU 03:04.1 5
4    Graeme McAllister STO 03:07.5 6
5    Andrew Iversen STO 03:10.7 9

Women 3000m


1    Renee Willkom SMU 11:06.3 1
2    April Graves STO 11:07.9 6
3    Sara Beier WSU 11:09.6 3
4    Brittney Schwager STO 11:41.3 3
5    Sarah Givot WSU 11:49.0 3
6    Nikki Burg STK 11:49.4 7
7    Havila Bribois STK 11:52.1 4
8    Erica Clausen STO 11:54.5 4
9    Lauren Ciechanowski STO 11:59.2 4
10    Sarah Estill STO 12:09.4 9
11    Rebecca Derby STK 12:28.9 4

Men 3000m


1    Peder Arneson STO 08:58.2 3
2    Malcolm Richards STO 09:01.3 1
3    Tony Hoff STO 09:19.6 3
4    Nic Reichenbach STO 09:29.2 3
5    Jim Bansley SMU 09:34.2 3
6    Tom Niehaus UNA 10:20.2 3
7    Aaron Schwarzenbart WSU Club 10:21.2 3
8    Mike Luke STO 10:32.8 3

Women 200m


1    Jenny Cuculi WSU 26.49
2    Deidra Faber WSU 27.36
3    Crystal Teske WSU 27.58
4    Gretchen Harty WSU 27.68
5    Brittany Reinbolt WSU 27.99
6    Adi Luedtke WSU 28.06
7    Ashley Dennis STO 28.18
8    Megan Babcock WSU 28.38
9    Jill Ament STK 28.66
10    Katie McIntire SMU 28.73
11    Tracy Knippel WSU 28.78
12    Katie Magno WSU 29.39
13    Andrea Gelle STO 29.62
14    Sarah Shurbert WSU 29.63
15    Laurie Thomas STO 30.02
16    Sara Prorok WSU 30.52

Men 200m


1    Trey Williams STO 23.86
2    Dan Hertzner SMU 23.93
3    Barrett Lione WSU Club 24.86
4    Jordan Ruchotzke SMU 25.7

Women 4x400m Relay


1    St. Olaf “A” STO 04:10.3 5
2    Saint Mary’s “A” SMU 04:17.2 5
3    St. Olaf “B” STO 04:31.3 4
4    Winona State “A” WSU 04:33.6 0
5    St. Olaf “C” STO 04:40.0 2
6    St. Kate “A” STK 04:52.8 9
7    Saint Mary’s “B” SMU 04:57.2 0
   St. Kate “B” STK DNC
  

Men 4x400m Relay


1    St. Olaf “A” STO 03:32.5 6
2    Saint Mary’s “A” SMU 03:45.7 1
3    St. Olaf”B” STO 03:53.0 1
4    Saint Mary's Alumni SMU 04:00.0 2
5    Saint Mary’s “B” SMU 04:02.9 6

Women High Jump


1    Hillary Cunningham WSU 1.65 m = 5'5''
2    Lyndsey Thoma WSU 1.65 m = 5'5''
3    Megan Mason SMU 1.55 m = 5'1''
3    Keri Kreuzer WSU 1.55 m = 5'1''
5    Becky Peterson STO 1.55 m = 5'1''
6    Gwen Mitchell STK 1.35 m = 4'5''

Men High Jump


Flight 1
   NO ENTRIES

Women Pole Vault


1    Brittany Reinbolt WSU 10'
2    Megan Mason SMU 9' 6''
3    Jenny Foegen WSU 9' 6''
4    Kendra Taylor WSU 9'
5    Laura Fujan WSU 9'
6    Megan Gosse STK 8'
7    Ashley Dennis STO 8'

Men Pole Vault


1    Evan Sundquist STO 12' 6''

Women Long Jump


1    Jenny Cuculi WSU 5.31 m = 17' 5 1/4''
2    Gretchen Harty WSU 5.12 m = 16' 9 3/4''
3    Becky Peterson STO 5.02 m = 16' 5 3/4''
4    Tracy Knippel WSU 4.95 m = 16' 3''
5    Hillary Cunningham WSU 4.89 m = 16' 0 1/2''
6    Katie Magno WSU 4.80 m = 15' 9''
7    Sarah Shurbert WSU 4.66 m = 15' 3 1/2''
8    Jill Ament STK 4.55 m = 14' 11 1/4''
   Meghan Dirkes STK DNC
   Rachel McGuigan STK DNC

Men Long Jump


1    Even Sundquist STO 5.78 m = 18' 11 3/4''
2    Jordan Ruchotzke SMU 5.72 m = 18' 9 1/4''

Women Triple Jump


1    Tracy Knippel WSU 11.42 m = 37' 5 3/4''
2    Keri Kreuzer WSU 11.02 m = 36' 2''
3    Sarah Shurbert WSU 9.95 m = 32' 7 3/4''
4    Lyndsey Thoma WSU 9.72 m = 31' 10 3/4''

Men Triple Jump


Flight 1
   NO ENTRIES

Women Weight Throw


1    Jenny Klatt WSU 16.07 m = 52' 8 3/4''
2    Nicole Lonning WSU 13.19 m = 43' 3 1/4''
3    Emily King WSU 13.14 m = 43' 1 1/4''
4    Amy Lindauer WSU 12.92 m = 42' 4 3/4''
5    Marissa Girolamo WSU 12.76 m = 41' 10 1/2''
6    Beth Cleveland SMU 12.35 m = 40' 6 1/2''
7    Stephnie Alens WSU 12.24 m = 40' 2''
8    Liz Bauman WSU 11.99 m = 39' 4''
9    Lorna Wilson STO 11.86 m = 38' 1''
10    Amanda Weinmann SMU 11.70 m = 38' 4 3/4''
11    Laura DuChene WSU 11.11 m = 36' 5 1/2'
12    Missy Lonning WSU 11.06 m = 36' 3 1/2''
13    Sarah Koziolek STK 11.03 m = 36' 2 1/4''
14    Tina Warren WSU 10.94 m = 35' 10 1/2''
15    Cher’I O’Leary SMU 9.77 m = 32' 0 3/4''
16    Kate Sherlock STK 9.09 m = 29' 10''
17    Bridget Gobel STK 7.80 m = 25' 7 1/4''
18    Jaymee Spannring STK 7.57 m = 24' 10''
19    Lisa Hinz STO 7.01 m = 23'

Men Weight Throw


1    Peter Cathcart STO 14.99 m = 49' 2 1/4''
2    Dan Doling SMU 8.39 m = 27' 6 1/4''
3    Eric Sonnek SMU 7.68 m = 25' 2 1/4''

Women Shot Put


1    Nicole Lonning WSU 12.37 m = 40' 7''
2    Amanda Weinmann SMU 12.03 m = 39' 5 3/4''
3    Jenny Klatt WSU 11.88 m = 38' 11 3/4''
4    Emily King WSU 11.72 m = 38' 5 1/2''
5    Stphanie Alens WSU 11.63 m = 38' 2''
6    Liz Bauman WSU 11.50 m = 37' 8 3/4''
7    Marissa Girolamo WSU 11.44 m = 37' 6 1/2''
8    Beth Cleveland SMU 10.52 m = 34' 6 1/2''
9    Lorna Wilson STO 10.42 m = 34' 2 1/4''
10    Tina Warren WSU 10.31 m = 33' 10''
11    Sarah Koziolek STK 10.07 m = 33' 0 1/2''
12    Laura DuChene WSU 9.11 m = 29' 10 3/4''
13    Jaymee Spannring STK 9.07 m = 29' 9 1/4''
14    Stefanie Lamusga SMU 9.00 m = 29' 6 1/2''
15    Kate Sherlock STK 8.96 m = 29' 4 3/4''
16    Bridget Gabel STK 8.10 m = 26' 7''
17    Cher’I O’Leary SMU 7.50 m = 24' 7 1/4''
18    Lisa Hinz STO 7.19 m = 23' 7 1/4''

Men Shot Put


Flight 1
1    Peter Cathcart STO 15.16 m = 51' 2 3/4''
2    Eric Sonnek SMU 8.35 m = 27' 4 3/4''
3    Dan Doling SMU 7.07 m = 23' 2 1/2''