Saint Mary's Invite
Winona, Minnesota
Feb. 8, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
Pole Vault Venue record: 10-10 1/4 (3.31m) Saint Mary's team record: 7-6 (2.29m) Qual ID# Name Team Height 1 124 Marla Nelson St. Olaf 2.44 2 123 Elizabeth Gandhour St. Olaf 2.75 3 30 Anne Sikorra St. Catherine 2.90 4 104 Kendra Taylor Winona State 2.91 5 103 Jenny Foegen Winona State 2.91 6 105 Brittany Reinbolt Winona State 3.07 7 5 Megan Mason Saint Mary's 3.07PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
High Jump Venue record: 5-7 (1.70m) Saint Mary's team record: 5-7 (1.70m) Qual ID# Name Team Height 1 129 Kendra Olson St. Olaf 2 128 Marla Nelson St. Olaf 3 127 Sonja Moe St. Olaf 4 126 Caitlin Groh St. Olaf 1.37 5 125 Leah Dvorak St. Olaf 1.48 6 90 Keri Kreuzer Winona State 1.52 7 91 Nicole Reisner Winona State 1.56 8 6 Ashley Dingels Saint Mary's 1.56PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
Long Jump Venue record: 17-4 (5.28m) Saint Mary's team record: 17-10 3/4 (5.45m) Qual ID# Name Team Distance 1 135 Caitlin Groh St. Olaf 4.40 2 134 Leah Dvorak St. Olaf 4.46 3 97 Holly Clarke Winona State 4.50 4 96 Jen Herbst Winona State 4.53 5 10 Kirstan Rouzer Saint Mary's 4.59 6 39 Heidi Pearson St. Catherine 4.62 7 95 Tracy Knippel Winona State 4.64 8 11 Ashley Dingels Saint Mary's 4.73 9 94 Katie Magno Winona State 4.84 10 93 Jenny Cuculi Winona State 4.93 11 38 Anne Sikorra St. Catherine 5.11 12 92 Jamie Miller Winona State 5.32PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
Triple Jump Venue record: 35-8 (10.87m) Saint Mary's team record: 35-4 1/2 (10.78m) Qual ID# Name Team Distance 1 140 Kay Yien St. Olaf 2 139 Sonja Moe St. Olaf 3 137 Jennifer Lenvenhagen St. Olaf 4 136 Ida Jensen St. Olaf 8.86 5 40 Cori Quade St. Catherine 9.22 6 138 Marla Nelson St. Olaf 9.26 7 41 Heidi Pearson St. Catherine 9.39 8 12 Kirstan Rouzer Saint Mary's 9.52 9 100 Holly Clarke Winona State 10.24 10 101 Liz Heistand Winona State 10.26 11 99 Heather Prochnow Winona State 10.41 12 102 Keri Kruezer Winona State 10.57 13 98 Tracy Knippel Winona State 11.15PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
Weight Throw Venue record: 48-11 3/4 (14.93m) Saint Mary's team record: 47-4 1/4 (14.43m) Qual ID# Name Team Distance Flight 1 1 37 Laura Fulton St. Catherine 2 36 Jen Brouwers St. Catherine 3 35 Sarah Kozoilek St. Catherine 8.47 4 117 Missy Lonning Winona State 10.27 5 116 Katy Knickrehm Winona State 10.59 6 9 Sara Vargason Saint Mary's 10.73 Flight 2 1 8 Rachel Fink Saint Mary's 11.23 2 133 Emily Uzzell St. Olaf 11.46 3 7 Beth Cleveland Saint Mary's 11.87 4 115 Amy Lindauer Winona State 12.17 5 114 Steph Alens Winona State 13.25 6 34 Julie Mareck St. Catherine 13.78 7 113 Jenny Klatt Winona State 16.52PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
Shot Venue record: 43-8 (13.31m) Saint Mary's team record: 40-11 1/2 (12.48m) Qual ID# Name Team Distance Flight 1 1 121 Dana Apelgren Winona State 2 120 Jennifer Lenvenhagen St. Olaf 3 119 Lisa Eidenschink St. Olaf 4 107 Nicole Reisner Winona State 5 106 Keri Kreuzer Winona State 6 214 Lisa Hinz St. Olaf 5.55 7 215 Leah Hakkola St. Olaf 6.51 8 29 Katie Kuenzi St. Catherine 8.41 9 2 Rachel Fink Saint Mary's 9.20 10 112 Amy Lindauer Winona State 9.53 Flight 2 1 28 Sarah Kozoilek St. Catherine 10.20 2 111 Tina Warrens Winona State 10.30 3 3 Sara Vargason Saint Mary's 10.48 4 110 Steph Alens Winona State 10.59 5 122 Emily Uzzell St. Olaf 10.64 6 1 Beth Cleveland Saint Mary's 10.66 7 4 Ashley Dingels Saint Mary's 11.43 8 108 Jenny Klatt Winona State 12.46 9 109 Katy knickrehm Winona State 18.85PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
55 meters Venue record: 7.41 Saint Mary's team record: 7.43 Qual Lane ID# Name Team Time Heat 1 1 32 Delinda Tamagni St. Catherine 7.89 2 57 Liz Heistand Winona State 3 63 Jamie Miller Winona State 7.35 4 61 Bridget Cassady Winona State 8.13 5 132 Becky Peterson St. Olaf 7.80 Heat 2 1 64 Jenny Cuculi Winona State 7.54 2 33 Laura Widen St. Catherine 8.04 3 58 Sara Prorok Winona State 8.17 4 31 Heidi Pearson St. Catherine 7.81 Heat 3 1 62 Amanda Hansen Winona State 7.67 2 131 Ida Jensen St. Olaf 8.65 3 60 Katie Magno Winona State 7.89 4 59 Meredith Bocian Winona State 8.07PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
55 hurdles Venue record: 8.90 Saint Mary's team record: 8.87 Qual Lane ID# Name Team Time Heat 1 1 45 Heidi Pearson St. Catherine 2 207 Rebecca Peterson St. Olaf 9.00 3 43 Cori Quade St. Catherine 9.62 4 13 Ashley Dingels Saint Mary's 9.22 5 206 Emily Peterson St. Olaf 10.05 Heat 2 1 44 Delinda Tamagni St. Catherine 2 14 Jenny Folgers Saint Mary's 9.08 3 15 Megan Mason Saint Mary's 9.36 4 205 Elizabeth Gandhour St. Olaf 5 66 Nicole Reisner Winona State 9.83 Heat 3 1 208 Kitty Torrison St. Olaf 10.00 2 67 Keri Kreuzer Winona State 9.54 3 65 Jenny Foegen Winona State 4 42 Anne Sikorra St. Catherine 9.17PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
200 meters Venue record: 26.64 Saint Mary's team record: 26.65 Qual Lane ID# Name Team Time Heat 1 1 148 Kitty Torrison St. Olaf 2 149 Kay Yien St. Olaf 3 209 Stephanie Fisher St. Olaf 4 143 Ida Jensen St. Olaf 31.20 Heat 2 1 146 Emily Peterson St. Olaf 30.84 2 145 Marla Nelson St. Olaf 30.80 3 142 Caitlin Groh St. Olaf 30.30 4 141 Elizabeth Gandhour St. Olaf 29.40 Heat 3 2 144 Jennifer Lenvenhagen St. Olaf 29.00 3 16 Megan Mason Saint Mary's 28.90 4 77 Tracy Knippel Winona State 28.50 Heat 4 2 46 Delinda Tamagni St. Catherine 28.00 3 47 Heidi Pearson St. Catherine 28.00 4 75 Jen Herbst Winona State 28.00 Heat 5 2 147 Rebecca Peterson St. Olaf 28.00 3 74 Jamie Miller Winona State 27.32 4 76 Jenny Cuculi Winona State 27.26PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
400 meters Venue record: 59.97 Saint Mary's team record: 60.22 Qual Lane ID# Name Team Time Heat 1 2 210 Stephanie Fisher St. Olaf 3 69 Kendra Taylor Winona State 67.00 4 151 Kelly Baustian St. Olaf 68.00 Heat 2 1 150 Jenna Barke St. Olaf 66.23 2 68 Bridget Cassady Winona State 65.00 3 17 Ashley Dingels Saint Mary's 60.70 4 48 Laura Widen St. Catherine 63.26PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
600 meters Venue record: 1:40.46 Saint Mary's team record: 1:42.16 Qual Lane ID# Name Team Time Heat 1 1 153 Erin Davidson St. Olaf 2 19 Amy Benz Saint Mary's 1:58.00 3 157 Taryn Weakly St. Olaf 1:53.23 4 155 Kirsten Pearson St. Olaf 1:58.00 Heat 2 1 72 Andrea Hintz Winona State 1:50.00 2 73 Heather Prochnow Winona State 1:50.00 3 18 Jenny Folgers Saint Mary's 1:48.00 4 154 Abby Love St. Olaf 1:50.00 Heat 3 1 156 Becca Trombly St. Olaf 1:48.00 2 70 Jen Herbst Winona State 1:42.00 3 49 Emily Liddiard St. Catherine 1:41.00 4 71 Deidra Faber Winona State 1:42.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
800 meters Venue record: 2:16.94 Saint Mary's team record: 2:23.16 Qual Lane ID# Name Team Time Heat 1 1 51 Jen Brouwers St. Catherine 2:42.24 2 85 Kristina Trastek Winona State 2:45.00 3 163 Kim Pham St. Olaf 2:49.19 4 22 Heidi Morazes Saint Mary's 2:50.00 5 213 Siri Bream St. Olaf 2:57.42 6 160 Liz Johnson St. Olaf 3:02.48 7 212 Jennifer Milverstedt St. Olaf 8 211 Carrie Kern St. Olaf Heat 2 1 161 Kari Koos St. Olaf 2:21.24 2 159 Sarah Estill St. Olaf 2:30.00 3 21 Theresa Miller Saint Mary's 2:34.00 4 50 Melanie Priebe St. Catherine 2:34.76 5 84 Katrina Weyland Winona State 2:37.00 6 20 Mollie Melton Saint Mary's 2:39.00 7 164 Katie Souder St. Olaf 2:41.21 8 158 Katie Brown St. Olaf 2:41.77PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
1500 meters Venue record: 5:07.84 Saint Mary's team record: 5:04.49 Qual Lane ID# Name Team Time Heat 1 1 82 Chris Toll Winona State 5:31.00 2 191 Vicki Patrek St. Olaf 5:35.00 3 83 Kristina Trastek Winona State 5:35.00 4 53 Rebecca Derby St. Catherine 5:35.00 5 52 Elen Moore St. Catherine 5:35.00 6 184 Emily Hagen St. Olaf 5:40.00 7 183 Brenna Greenfield St. Olaf 5:45.00 8 180 Erin Boulay St. Olaf 5:54.78 9 193 Liz White St. Olaf 10 192 Brianna Peterson St. Olaf 11 181 Katie Brown St. Olaf Heat 2 1 187 Kari Koos St. Olaf 5:00.00 2 188 Kezia Manlove St. Olaf 5:02.58 3 189 Larisa Nordstrom St. Olaf 5:05.00 4 186 Kjersten Johnson St. Olaf 5:15.00 5 23 Theresa Miller Saint Mary's 5:15.01 6 80 Heidi Inabnit Winona State 5:18.00 7 179 Erin Bengtson St. Olaf 5:20.00 8 81 Katrina Weyland Winona State 5:20.00 9 190 Diana Ostrowski St. Olaf 5:25.00 10 185 Kris Hup St. Olaf 5:30.00 11 178 Traci Bartz St. Olaf 5:30.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
3000 meters Venue record: 11:27.00 Saint Mary's team record: 11:07.79 Qual Lane ID# Name Team Time 1 198 Megan Daymont St. Olaf 10:30.00 2 196 Lindsay Boetcher St. Olaf 11:16.00 3 202 April Graves St. Olaf 11:20.00 4 201 Meredith Fahrner St. Olaf 11:20.00 5 78 Sara Beier Winona State 11:22.00 6 194 Sarah Anderson St. Olaf 11:44.00 7 195 Liz Ball St. Olaf 11:50.00 8 55 Tabitha Deleuw St. Catherine 12:00.00 9 54 Havila Brisbois St. Catherine 12:00.00 10 79 Sara Givot Winona State 12:30.00 11 199 Katlin Cutter St. Olaf 12:48.01 12 200 Sarah Estill St. OlafPV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
1600 meter relay Venue record: 4:10.47 Saint Mary's team record: 4:08.24 Qual Lane ID# Name Team Time Heat 1 1 24 Saint Mary's "A" 4:20.00 2 118 Winona State "A" 4:15.00 3 203 St Olaf "A" 4:10.00 4 56 St Catherine "A" 4:18.00 Heat 2 2 25 Saint Mary's "B" 3 204 St Olaf "B" 4:25.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | 1000 | Top
1000 Meters Venue record: 3:01.38 Saint Mary's team record: 3:05.84 Qual Lane ID# Name Team Time Heat 1 1 169 Britt Carlson St. Olaf 3:30.00 2 167 Lindsay Boetcher St. Olaf 3:30.00 3 87 Sara Beier Winona State 3:30.00 4 89 Chris Toll Winona State 3:41.00 5 88 Sara Givot Winona State 3:50.00 6 173 Molly Gulsvig St. Olaf 7 172 April Graves St. Olaf 8 170 Meredith Fahrner St. Olaf 9 168 Erin Boulay St. Olaf Heat 2 1 26 Daysha Schliep Saint Mary's 3:10.10 2 27 Ellen Koranda Saint Mary's 3:14.56 3 175 Kezia Manlove St. Olaf 3:16.43 4 176 Larsia Nordstrom St. Olaf 3:20.00 5 165 Jenna Bark St. Olaf 3:20.00 6 166 Traci Bartz St. Olaf 3:24.00 7 86 Heidi Inabnit Winona State 3:25.00 8 174 Kjersten Johnson St. Olaf 3:25.67 9 177 Diana Ostrowski St. Olaf 3:26.82