SMU Quintangular - 2003
Winona, Minnesota
Jan. 25, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Pole Vault 1 Megan Mason, Saint Mary's Univ. 10-0 3/4 (3.07m) 2 Heather Axon, Cornell College 7-1 1/2 (2.17m) 2 Taylor Sorenson, Cornell College 7-1 1/2 (2.17m)PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
High Jump 1 Ashley Dingels, Saint Mary's Univ. 5-1 1/4 (1.56m) 2 Megan Mason, Saint Mary's Univ. 4-11 1/2 (1.51m) 3 Trish Steele, Bethel College 4-7 1/2 (1.41m) 4 Heather Axon, Cornell College 4-7 1/2 (1.41m) 5 Camille Meyer, Uw - Stout 4-7 1/2 (1.41m) 6 Lena Mann, Cornell College 4-5 1/2 (1.36m)PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Long Jump 1 Ashley Dingels, Saint Mary's Univ. 15-6 1/4 (4.73m) 2 Kirstan Rouzer, Saint Mary's Univ. 15-0 1/2 (4.58m) 3 Amy Biegel, Uw - Stout 14-1 (4.29m) 4 Ramona Vann, Uw - Stout 13-7 3/4 (4.16m)PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Triple Jump 1 Thea Moyer, Cornell College 32-7 (9.93m) 2 Missy Moravitz, Cornell College 32-6 1/2 (9.92m) 3 Kirstan Rouzer, Saint Mary's Univ. 31-7 1/4 (9.63m) 4 Ramona Vann, Uw - Stout 30-3 3/4 (9.24m)PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Weight Throw 1 Lynn Schneider, Cornell College 41-9 1/4 (12.73m) 2 Marci Schachtner, Uw - Stout 40-7 (12.37m) 3 Becki Madvig, Bethel College 40-6 3/4 (12.36m) 4 Brandi Rheberg, Cornell College 39-8 (12.09m) 5 Kari McWithey, Uw - Stout 38-2 3/4 (11.65m) 6 Elizabeth Cleveland, Saint Mary's Univ. 37-10 1/2 (11.54m) 7 Rachel Fink, Saint Mary's Univ. 34-7 3/4 (10.56m) 8 Wendy Keller, Uw - Stout 33-9 1/2 (10.30m) 9 Bonnie Nutt, Uw - Stout 33-8 (10.26m) 10 Sara Vargason, Saint Mary's Univ. 33-6 1/2 (10.22m) 11 Ann Schachtner, Uw - Stout 31-6 (9.60m) 12 Melissa Janish, Saint Mary's Univ. 30-10 1/2 (9.41m) 13 Terrie Mason, Cornell College 30-9 3/4 (9.39m) 14 Kim Randt, Uw - Stout 28-8 1/2 (8.75m) 15 Cassie Maciejeski, Cornell College 25-10 (7.87m) 16 Tennie McCabe, Saint Mary's 24-5 (7.44m) 17 Ashley Feltes, Cornell College 23-7 1/4 (7.19m) 18 April Brown, Cornell College 22-2 1/4 (6.76m)PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Shot 1 Laura Turner, Bethel College 38-8 1/4 (11.79m) 2 Ann Schachtner, Uw - Stout 37-6 1/2 (11.44m) 3 Lynn Schneider, Cornell College 37-1 3/4 (11.32m) 4 Bonnie Nutt, Uw - Stout 35-6 3/4 (10.84m) 5 Brandi Rheberg, Cornell College 35-3 1/4 (10.75m) 6 Marci Schachtner, Uw - Stout 35-1 (10.69m) 7 Elizabeth Cleveland, Saint Mary's Univ. 34-11 3/4 (10.66m) 8 Tabitha Martin, Uw - Stout 34-3 1/2 (10.45m) 9 Kari McWithey, Uw - Stout 33-1 1/4 (10.09m) 10 Sara Vargason, Saint Mary's Univ. 31-8 1/2 (9.66m) 11 Cassie Maciejeski, Cornell College 31-8 (9.65m) 12 Rachel Fink, Saint Mary's Univ. 30-2 1/4 (9.20m) 13 Kim Randt, Uw - Stout 30-0 3/4 (9.16m) 14 Sophia Rosengren, Bethel College 25-10 (7.87m) 15 Tennie McCabe, Saint Mary's 25-6 1/4 (7.78m) 16 Terrie Mason, Cornell College 25-4 (7.72m) 17 Ashley Feltes, Cornell College 23-9 (7.24m) 18 April Brown, Cornell College 21-2 1/2 (6.46m) 19 Michelle Ashleson, Bethel College 15-9 3/4 (4.82m)PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
55 meters Round 1, Heat 1 1 Ashley Dingels, Saint Mary's Univ. 7.99q 5 Sara Manion, Uw - Stout 8.21q 7 Konetta Williams, Cornell College 8.33 8 Michelle Knowland, Cornell College 8.55 Round 1, Heat 2 4 Ashley Juleff, Uw - Stout 8.17q 6 Megan Mason, Saint Mary's Univ. 8.22q 9 Jillian Nieves, Univ. of Dubuque 8.60 11 Ruth Brathwaite, Cornell College 9.22 13 Nicole Woodcox, Cornell College 9.44 Round 1, Heat 3 2 Keri Koser, Cornell College 8.01q 3 Autumn Valk, Saint Mary's Univ. 8.16q 10 Ashley Andres, Cornell College 8.88 12 Kristin Becker, Uw - Stout 9.23 Round 2, Heat 1 1 Ashley Dingels, Saint Mary's Univ. 7.99q 2 Keri Koser, Cornell College 8.01q 3 Autumn Valk, Saint Mary's Univ. 8.16q 4 Ashley Juleff, Uw - Stout 8.17q 5 Sara Manion, Uw - Stout 8.21q 6 Megan Mason, Saint Mary's Univ. 8.22q Round 3, Heat 1 Final 1 Ashley Dingels, Saint Mary's Univ. 7.86 H1 2 Keri Koser, Cornell College 7.94 H3 3 Ashley Juleff, Uw - Stout 8.11 H6 4 Megan Mason, Saint Mary's Univ. 8.16 H4 5 Sara Manion, Uw - Stout 8.17 H2 6 Autumn Valk, Saint Mary's Univ. 8.20 H5PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
55 hurdles Round 1, Heat 1 1 Jenny Folgers, Saint Mary's Univ. 9.18q 2 Autumn Valk, Saint Mary's Univ. 9.80q 3 Nicole Stimson, Uw - Stout 10.33q 4 Sarah Eiserman, Uw - Stout 10.82 5 Britta Nord, Cornell College 11.08 Round 1, Heat 2 1 Megan Mason, Saint Mary's Univ. 9.36q 2 Trisha Weber, Univ. of Dubuque 9.84q 3 Attalia Young, Uw - Stout 10.43q 4 Amy Biegel, Uw - Stout 11.11 Final 1 Jenny Folgers, Saint Mary's Univ. 9.18 2 Megan Mason, Saint Mary's Univ. 9.42 3 Autumn Valk, Saint Mary's Univ. 9.85 4 Trisha Weber, Univ. of Dubuque 10.09 5 Nicole Stimson, Uw - Stout 10.28 6 Attalia Young, Uw - Stout 10.30PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
200 meters 1 Keri Koser, Cornell College 27.98 H6 2 Sarah Jenne, Uw - Stout 28.79 H5 3 Becca Janssen, Bethel College 29.05 H6 4 Kate Werner, Uw - Stout 29.21 H6 5 Heather Axon, Cornell College 29.31 H4 6 Michelle Knowland, Cornell College 29.72 H5 7 Jenny Folgers, Saint Mary's Univ. 29.75 H5 8 Ashley Juleff, Uw - Stout 29.82 H5 9 Sara Manion, Uw - Stout 30.11 H4 10 Konetta Williams, Cornell College 30.48 H2 11 Dani Wojcik, Uw - Stout 31.25 H4 12 Lena Hahn, Cornell College 31.28 H3 13 Taylor Sorenson, Cornell College 31.78 H2 14 Trisha Weber, Univ. of Dubuque 32.02 H2 15 Britta Nord, Cornell College 32.08 H2 16 Ashley Andres, Cornell College 32.38 H3 17 Jillian Nieves, Univ. of Dubuque 32.62 H1 18 Kristin Becker, Uw - Stout 34.22 H4 19 Ruth Brathwaite, Cornell College 35.30 H3 20 Jenny Chamberlain, Cornell College 36.59 H3 21 Nicole Woodcox, Cornell College 37.26 H1PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
400 meters 1 Ashley Dingels, Saint Mary's Univ. 60.70 H2 2 Anna Beich, Bethel College 62.68 H2 3 Jen La Baw, Cornell College 64.30 H2 4 Missy Moravitz, Cornell College 64.42 H2 5 Thea Moyer, Cornell College 65.34 H1 6 Bretta Vrieze, Bethel College 68.47 H1 7 Amy Benz, Saint Mary's Univ. 69.17 H1 8 Katie Ek-Pangerl, Uw - Stout 72.82 H1 9 Jenny Chamberlain, Cornell College 81.33 H1PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
600 meters 1 Jessica Miller, Bethel College 1:47.03 2 Jenny Folgers, Saint Mary's Univ. 1:49.45 3 Kaaren Sowles, Bethel College 1:51.00 4 Abby Maxwell, Cornell College 1:55.90 5 Heidi Morazes, Saint Mary's 2:02.91PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
800 meters 1 Rachel Peterson, Bethel College 2:34.41 H1 2 Ellen Koranda, Saint Mary's Univ. 2:34.90 H1 3 Rachel Luhrs, Bethel College 2:37.20 H1 4 Alison Weis, Uw - Stout 2:37.22 H2 5 Theresa Miller, Saint Mary's Univ. 2:38.00 H1 6 Lisa Sorvala, Uw - Stout 2:38.39 H2 7 Tara Akazar, Cornell College 2:39.22 H2 8 Rachelle Peters, Bethel College 2:46.12 H1 9 Julie Kolar, Cornell College 2:58.40 H1PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
1500 meters 1 Daysha Schliep, Saint Mary's Univ. 5:14.10 2 Tracy Oostdyk, Uw - Stout 5:16.41 3 Theresa Miller, Saint Mary's Univ. 5:22.02 4 Jaime Scholz, Cornell College 5:28.28 5 Kirsten Egerstrom, Cornell College 5:36.16PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
3000 meters 1 Lacey Osuldsen, Uw - Stout 11:21.90 Venue record 2 Anna Doherty, Cornell College 11:24.46 Betters old Venue record 2 Nia Doherty, Cornell College 11:24.46 Betters old Venue record 4 Heidi Bedsted, Uw - Stout 11:47.90 5 Monica Goncze, Cornell College 12:01.83 6 Jaclyn Peterson, Cornell College 12:08.30 7 Christine Enger, Uw - Stout 12:11.30 8 Leah Karaliunas, Uw - Stout 12:26.90 9 Valori Schaffer, Uw - Stout 12:30.10 10 Laura Eysnogle, Uw - Stout 13:09.90 11 Becky Werner, Uw - Stout 13:13.90 12 Katie Heard, Uw - Stout 13:27.20PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
1600 meter relay 1 Bethel "A", Bethel College 4:20.49 H1 2 Saint Mary's "A", Saint Mary's Univ. 4:20.72 H1 3 Cornell "A", Cornell College 4:22.56 H1 4 Stout "A", Uw - Stout 4:38.97 H1