Saint Mary's Quintangular
Winona, Minnesota
Jan. 25, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
55 Meters Round 1, Heat 1 1 Gregg Wiersema, University of Dubuque 6.62q 2 Jon Silva, University of Dubuque 6.86 3 Deshay Hudson, Uw Stout 6.96 4 Adam Thiel, Uw Stout 7.26 4 Mike Krause, University of Dubuque 7.26 6 Collin Gray, Bethel College 7.86 Round 1, Heat 2 1 Brady Hurtgen, Uw Stout 6.70q 2 Tim Faber, Uw Stout 6.83q 3 Steve Wenhardt, Uw Stout 6.90 4 Dustin Berglin, Uw Stout 7.03 5 Shawn Stewart, Saint Mary's 7.10 6 Mike Ray, Bethel College 7.40 Round 1, Heat 3 1 Dwyne Smith, Saint Mary's 6.75q 2 Chris Peterson, University of Dubuque 6.86 3 Seth Bartlett, Cornell College 7.10 4 Zak Germo, Uw Stout 7.33 5 Alex Wade, Cornell College 7.56 Round 1, Heat 4 1 Basil Steele, University of Dubuque 6.74q 2 Matt Schlough, Uw Stout 6.86 3 Paul Alexander, Cornell College 6.87 4 Jess McLane, University of Dubuque 6.94 5 Cody McBroom, Cornell College 8.07 Round 1, Heat 5 1 Sam Gbondo, University of Dubuque 6.79q 2 Shawn Sandiford, University of Dubuque 7.06 3 Ryan Hover, Saint Mary's 7.19 4 Tyler Lindquist, Bethel College 8.06 5 Donathan Brown, Cornell College 9.96 Round 1, Heat 6 1 Peter Heller, Cornell College 7.22 2 Mark Swenson, Uw Stout 7.28 3 Jon Murray, Bethel College 7.31 4 Matt Czerwonka, Cornell College 7.42 Sam Warner, Unat DNC Final 1 Gregg Wiersema, University of Dubuque 6.56 H1 2 Dwyne Smith, Saint Mary's 6.68 H1 Saint Mary's Univ. team record 3 Basil Steele, University of Dubuque 6.70 H1 4 Brady Hurtgen, Uw Stout 6.72 H1 5 Sam Gbondo, University of Dubuque 6.76 H1 6 Tim Faber, Uw Stout 6.83 H155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
55 Hurdles Round 1, Heat 1 1 Basil Steele, University of Dubuque 7.89q 2 Bj Hermerding, Bethel College 8.33q 3 DeAndre Bovan, University of Dubuque 8.46q 4 Bryan Lemke, Bethel College 9.29 5 Nathan Lemke, Bethel College 9.31 Adam Bauman, Uw Stout DNC Round 1, Heat 2 1 Dave Hason, Unat 8.05q 2 Brian Anderson, Uw Stout 8.25q 3 Maurice Avant, University of Dubuque 8.51q 4 Ryan Hover, Saint Mary's 8.52 5 Justin Speck, Bethel College 9.34 Ryan Davis, Bethel College DNC Final 1 Basil Steele, University of Dubuque 7.77 H1 Venue record 2 Dave Hason, Unat 8.13 H1 3 Bj Hermerding, Bethel College 8.44 H1 4 Maurice Avant, University of Dubuque 8.50 H155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
200 Meters 1 Gregg Wiersema, University of Dubuque 22.92 H9 2 Dwyne Smith, Saint Mary's 23.19 H9 Saint Mary's Univ. team record 3 Brady Hurtgen, Uw Stout 23.62 H9 4 Tim Faber, Uw Stout 23.94 H7 5 David Pierre, University of Dubuque 24.16 H6 6 Jon Silva, Bethel College 24.40 H7 7 Paul Alexander, Cornell College 24.50 H8 8 Chris Peterson, University of Dubuque 24.51 H5 9 Steve Wernhardt, Uw Stout 24.56 H3 9 Jim Dvorak, Uw Stout 24.56 H6 11 Chad Person, Bethel College 24.57 H7 12 Dustin Berglin, Uw Stout 24.66 H6 13 Mike Krause, Bethel College 24.82 H1 14 Sam Gbondo, University of Dubuque 24.84 H4 15 Andre Watts, Cornell College 24.85 H8 16 Shawn Sandiford, University of Dubuque 24.94 H4 17 Justin Speck, Bethel College 25.08 H4 18 Deshay Hudson, Uw Stout 25.11 H5 19 Ryan Hover, Saint Mary's 25.60 H2 20 Adam Thiel, Uw Stout 25.68 H4 21 Mark Swenson, Uw Stout 25.74 H5 22 Mike Ray, Bethel College 25.82 H1 23 Zac Germo, Uw Stout 26.06 H6 24 Jon Murray, Bethel College 26.10 H2 25 Peter Heller, Cornell College 26.14 H7 26 Matt Czerwonka, Cornell College 26.28 H8 27 Alex Wade, Cornell College 26.49 H3 28 Joel Coyer, Uw Stout 27.31 H5 29 Cody McBroom, Cornell College 28.16 H2 30 Collin Gray, University of Dubuque 28.99 H155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
400 Meters 1 Dave Hanson, Unat 51.59 H4 2 Taylor Hustad, Uw Stout 51.91 H4 3 Matt Schlough, Uw Stout 52.29 H4 4 Bj Hermerding, Bethel College 53.53 H3 5 Jesse Woskowicz, Cornell College 54.26 H3 6 Chad Person, Bethel College 54.56 H3 7 Kyle Peterson, Bethel College 56.31 H1 8 Bryan Lemke, Bethel College 56.68 H1 9 Andre Watts, Cornell College 57.93 H3 10 Adam Lau, Cornell College 57.96 H255 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
600 Meters 1 Kevin Riester, Uw Stout 1:24.66 H3 2 Joel Dischinger, Bethel College 1:26.43 H3 3 Dustin Waite, Cornell College 1:27.52 H2 4 Ben Pound, Bethel College 1:27.74 H2 5 Shawn Stewart, Saint Mary's 1:27.83 H3 6 Chris Minor, Bethel College 1:27.98 H2 7 Kenny Hunt, University of Dubuque 1:28.19 H3 8 Nick Jones, Bethel College 1:29.11 H2 9 Jeremy Williams, Bethel College 1:31.25 H2 10 John Maresh, Uw Stout 1:34.83 H3 11 Bryan Iaun, University of Dubuque 1:35.18 H1 12 Matt Gauley, University of Dubuque 1:56.67 H155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
800 Meters 1 Ean Caskey, Cornell College 1:59.57 H2 Venue record 2 Bj Klenke, Saint Mary's 2:01.57 H2 3 Mark Kempen, Uw Stout 2:02.64 H2 4 Brandon Moen, Unat 2:03.67 H2 5 Adam Erickson, Bethel College 2:04.97 H1 6 Scott Barthel, Uw Stout 2:05.10 H2 7 Chad Compton, Cornell College 2:05.50 H1 8 Joe Boone, Bethel College 2:05.64 H1 9 Eric Beck, Saint Mary's 2:17.35 H1 10 Pat Polasek, Saint Mary's 2:24.20 H155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
1500 Meters 1 Brandon Moen, 4:08.96 H2 2 Jim Baertsch, Saint Mary's 4:24.17 H2 Saint Mary's Univ. team record 3 Todd Dexheimer, Uw Stout 4:27.27 H2 4 Eric Beck, Saint Mary's 4:27.44 H2 Saint Mary's Univ. team record 5 Mitch Schlough, Uw Stout 4:33.01 H2 6 Philip Bachman, Cornell College 4:42.99 H2 7 Andy Boisjolie, Saint Mary's 4:43.43 H1 Saint Mary's Univ. team record 8 Pat Polasek, Saint Mary's 4:44.76 H1 Saint Mary's Univ. team record 9 Matt Eggen, Bethel College 4:48.31 H1 10 Reed Weber, Bethel College 4:55.34 H1 11 Scott Davis, Cornell College 5:05.70 H2 12 Caleb Snodgrass, Bethel College 5:09.42 H155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
3000 Meters 1 Ryan Chernick, Uw Stout 9:26.64 H2 2 Jason Kirch, Uw Stout 9:27.75 H2 3 Adam Burrack , Uw Stout 9:29.92 H2 4 Steve Wieland, Cornell College 9:30.25 H2 5 Brett Heimstead, Uw Stout 9:34.09 H2 6 Crane Sorenson, Cornell College 9:40.63 H2 7 Jim Shankman, Cornell College 9:43.10 H2 8 Jon Lawrey, Bethel College 9:47.36 H2 9 Dan Storey, Bethel College 10:05.05 H2 10 Karl Hatteberg, Saint Mary's 10:05.07 H2 11 Patrick Irwin, Cornell College 11:13.88 H2 12 Leif Devany, Bethel College 11:19.49 H2 13 Jordan Zuccarelli, Cornell College 12:44.25 H255 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
1600 Meter Relay 1 Uw Stout A, Uw Stout 3:29.96 H1 2 Saint Mary's A, Saint Mary's 3:33.67 H1 3 Bethel A, Bethel College 3:36.27 H1 4 Cornell College A, Cornell College 3:36.40 H1 5 Univ. Of Dubuque, University of Dubuque 3:42.05 H255 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Long Jump 1 DeAndre Bovan, University of Dubuque 21-10 1/4 (6.66m) 2 Daunta Peterson, University of Dubuque 21-4 (6.50m) 3 Maurice Avant, University of Dubuque 20-11 3/4 (6.39m) 4 Mark Swenson, Uw Stout 19-9 1/2 (6.03m) 5 Justin Speck, Bethel College 19-5 1/4 (5.92m) 6 Shawn Stewart, Saint Mary's 19-4 1/4 (5.90m) 7 Seth Bartlett, Cornell College 18-9 1/4 (5.72m) 8 Ryan Carpenter, Uw Stout 18-9 (5.71m) 9 Matt Delaney, Uw Stout 18-8 (5.69m) 10 Eric Habberstad, Saint Mary's 18-3 1/4 (5.57m) 11 Ryan Hover, Saint Mary's 17-9 (5.41m) 12 Jay Sitek, Uw Stout 17-5 1/2 (5.32m) Justin McCoy, University of Dubuque DNC Aaron Robertson, University of Dubuque DNC Ryan Davis, University of Dubuque DNC Eric Moe, Uw Stout DNC Ryan Hover, Saint Mary's DNC55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Triple Jump 1 DeAndre Bovan, University of Dubuque 47-4 1/4 (14.43m) 2 Daunta Peterson, Bethel College 42-3 1/2 (12.89m) 3 Ryan Carpenter, Uw Stout 42-1 1/4 (12.83m) 4 Josh Mooney, Bethel College 39-6 1/2 (12.05m) 5 Eric Habberstad, Saint Mary's 38-8 1/4 (11.79m) 6 Mark Swenson, Uw Stout 37-6 1/2 (11.44m)55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Shot Put 1 Scott Jensen, Uw Stout 41-5 H1 (12.62m) 2 Ryan Gordan, University of Dubuque 39-8 H1 (12.09m) 3 Seth Bartlett, Cornell College 38-0 1/4 H1 (11.59m) 4 Rick Ringer, University of Dubuque 34-9 3/4 H1 (10.61m) 5 Tyler Lindquist, Bethel College 33-1 3/4 H1 (10.10m) 6 Justin Speck, Bethel College 27-9 1/2 H1 (8.47m)55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Weight Throw 1 Seth Bartlett, Cornell College 34-7 (10.54m) 2 Ryan Gordon, University of Dubuque 28-3 3/4 (8.63m) 3 Rick Ringer, University of Dubuque 25-4 1/2 (7.73m)55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
High Jump 1 Dustin Waite, Cornell College 5-10 3/4 H1 (1.80m) 2 Chris Minor, Bethel College 5-8 3/4 H1 (1.75m) 3 Jay Sitek, Uw Stout 5-8 3/4 H1 (1.75m) 4 Matt Delaney, Uw Stout 5-7 H1 (1.70m)55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Pole Vault 1 Lewis Cassellius, Uw Stout 15-1 H1 (4.60m) Venue record 2 Patrick Doty, Uw Stout 11-7 3/4 H1 (3.55m) 3 Steve Mockus, University of Dubuque 10-2 H1 (3.10m) 4 Nolan Schneider, University of Dubuque 10-2 H1 (3.10m)