Saint Mary's Invitational
Winona, Minnesota
Feb. 8, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
55 Meters Venue record: 6.49 NCAA III Automatic: 6.50 NCAA III Provisional: 6.33 Qual Lane Name Team Time Heat 1 1 Frank Bass St. Olaf College 6.91 1 Ryan Noreen St. Olaf College 6.60 3 Erlend Johnson St. Olaf College 7.25 4 Dan Hertzner Saint Mary's Univ. 7.03 5 Waihon Liew Unattached 6 Chad Thomas St. Olaf College 6.79 Heat 2 1 Peter Cathcart St. Olaf College 1 Brett Fortier St. Olaf College 7.36 3 Dwyne Smith Saint Mary's Univ. 6.68 4 Matt Johnson St. Olaf College 6.89 5 Ryan Hover Saint Mary's Univ. 7.15 6 Shawn Stewart Saint Mary's Univ. 6.9655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
55 Meter High Hurdles Venue record: 7.77 NCAA III Automatic: 7.54 NCAA III Provisional: 7.73 Qual Lane Name Team Time 1 Kyle Korynta St. Olaf College 8.81 2 Evan Sundquist St. Olaf College 8.88 3 Dan Grindstaff St. Olaf College 8.76 4 Eric Habberstad Saint Mary's Univ. 5 Ryan Hover Saint Mary's Univ. 8.4555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
200 Meters Venue record: 22.68 Qual Lane Name Team Time Heat 1 1 Tom Daymont St. Olaf College 2 Brett Fortier St. Olaf College 26.37 3 Erlend Johnsen St. Olaf College 25.10 4 Ryan Hover Saint Mary's Univ. 25.07 Heat 2 1 Joe May St. Olaf College 24.65 2 Chad Thomas St. Olaf College 24.42 3 Frank Bass St. Olaf College 24.41 4 Shawn Stewart Saint Mary's Univ. 24.41 Heat 3 1 Gauta Johnson St. Olaf College 24.10 2 Matt Johnson St. Olaf College 23.75 3 Dwyne Smith Saint Mary's Univ. 23.19 4 Ryan Noreen St. Olaf College 22.6855 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
400 Meters Venue record: 51.20 NCAA III Automatic: 48.80 NCAA III Provisional: 49.80 Qual Lane Name Team Time Heat 1 1 Gaute Johnsen St. Olaf College 57.10 2 Dan Hertzner Saint Mary's Univ. 57.00 3 Kyle Korynta St. Olaf College 57.17 4 Joe May St. Olaf College 57.34 Heat 2 1 Dan Grindstaff St. Olaf College 53.00 3 Shawn Stewart Saint Mary's Univ. 53.55 4 Tom Daymont St. Olaf College 53.9555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
600 Meters Venue record: 1:22.33 Qual Lane Name Team Time 3 Nathan Campbell St. Olaf College 1:26.99 4 Dane Hamann St. Olaf College 1:25.8655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
800 Meters Venue record: 1:59.57 NCAA III Automatic: 1:52.90 NCAA III Provisional: 1:55.10 Qual Lane Name Team Time 1 Bryn Knatterud St. Olaf College 2 Bj Klenk Saint Mary's Univ. 2:01.58 3 Rob Hillard St. Olaf College 2:01.73 4 Aaron Peterson St. Olaf College 2:10.16 5 Marc Ellingson St. Olaf College55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
1000 Meters Venue record: 2:35.83 Qual Lane Name Team Time 1 Cal Parsons St. Olaf College 2:42.08 2 Jesse Horst St. Olaf College 2:39.39 3 Sam Hauck St. Olaf College 2:33.96 4 Jim Baertsch Saint Mary's Univ. 2:39.92 5 Eric Beck Saint Mary's Univ. 2:49.00 6 Mark Skildum St. Olaf College 2:55.33 7 Graeme McAlister St. Olaf College 3:03.25 8 Pat Polasek Saint Mary's Univ. 9 Andy Boisjolie Saint Mary's Univ. 10 Evan Sundquist St. Olaf College55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
1500 Meters Venue record: 4:06.82 NCAA III Automatic: 3:52.30 NCAA III Provisional: 3:57.00 Qual Lane Name Team Time 1 Brandon Moen Unattached 4:07.87 2 Mark Sullivan St. Olaf College 4:09.60 3 Tony Sella Unattached 4:13.00 4 Eric Beck Saint Mary's Univ. 4:21.07 5 Brent Kudak St. Olaf College 4:29.80 6 Paul Sovik - Siemens St. Olaf College 4:31.20 7 Andy Boisjolie Saint Mary's Univ. 4:41.00 8 Pat Polasek Saint Mary's Univ. 4:44.00 9 Luke Hoffman Saint Mary's Univ. 4:50.0055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
3000 Meters Venue record: 9:24.45 Qual Lane Name Team Time 1 Brandon Moen Unattached 8:56.00 2 Peder Arneson St. Olaf College 8:58.27 3 Jim Kappel Unattached 9:00.00 4 Malcolm Richards St. Olaf College 9:02.63 5 Chris Coffey St. Olaf College 9:14.66 6 Tony Sella Unattached 9:15.00 7 Jason Havey St. Olaf College 9:15.62 8 Joel Tortomasi St. Olaf College 9:18.98 9 Karl Hatteberg Saint Mary's Univ. 10 Ryan Baxter St. Olaf College55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
1600 Meter Relay Venue record: 3:24.50 NCAA III Automatic: 3:17.50 NCAA III Provisional: 3:21.20 Qual Lane Name Team Time Heat 1 1 Saint Mary's "B" 3:51.00 2 St. Olaf "E" 3:49.85 3 St. Olaf "C" 3:49.15 4 St. Olaf "D" 3:49.57 Heat 2 1 Saint Mary's Univ "A" 3:32.90 2 St. Olaf "A" 3:29.30 3 St. Olaf "B" 3:31.3455 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
Long Jump Venue record: 23-1 1/4 (7.04m) NCAA III Automatic: 23-11 1/2 (7.30m) NCAA III Provisional: 22-9 3/4 (6.95m) Qual Name Team Distance 1 Waihon Liew Unattached 2 Dwyne Smith Saint Mary's Univ. 3 Neal Olson St. Olaf College 4 Ryan Hover Saint Mary's Univ. 5.68 5 Eric Habberstad Saint Mary's Univ. 5.70 6 Chad Thomas St. Olaf College 5.88 7 Shawn Stewart Saint Mary's Univ. 6.11 8 Evan Sundquist St. Olaf College 6.1155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
Triple Jump Venue record: 47-5 (14.45m) NCAA III Automatic: 49-2 1/2 (15.00m) NCAA III Provisional: 45-11 1/4 (14.00m) Qual Name Team Distance 1 Eric Habberstad Saint Mary's Univ. 11.68 2 Jared Anderson St. Olaf College 11.6855 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
High Jump Venue record: 6-4 (1.93m) NCAA III Automatic: 6-10 3/4 (2.10m) NCAA III Provisional: 6-7 1/2 (2.02m) Qual Name Team Height 1 Eric Habberstad Saint Mary's Univ. 2 Frank Bass St. Olaf College 1.73 3 Jared Anderson St. Olaf College 1.7855 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
Pole Vault Venue record: 15-1 (4.60m) NCAA III Automatic: 16-2 3/4 (4.95m) NCAA III Provisional: 15-1 (4.60m) Qual Name Team Height 1 Chris Beach Unattached 3.66 2 Neal Olson St. Olaf College 3.9555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
Shot Put Venue record: 46-10 (14.27m) NCAA III Automatic: 56-3 3/4 (17.16m) NCAA III Provisional: 50-6 1/4 (15.40m) Qual Name Team Distance 1 Eric Habberstad Saint Mary's Univ. 2 Evan Sundquist St. Olaf College 3 Mike Brinkman St. Olaf College 9.78 4 Bryan Anderson St. Olaf College 11.26 5 Justin Patrignani St. Olaf College 12.55 6 Peter Cathcart St. Olaf College 13.5455 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 1600 RELAY LJ | TJ | HJ | PV | SP | WT | Top
Weight Throw Venue record: 51-7 3/4 (15.74m) NCAA III Automatic: 61-4 1/4 (18.70m) NCAA III Provisional: 53-1 3/4 (16.20m) Qual Name Team Distance 1 Mike Brinkman St. Olaf College 8.49 2 Justin Patrignani St. Olaf College 8.68 3 Bryan Anderson St. Olaf College 10.26 4 Peter Cathcart St. Olaf College 11.58 5 Bjorn Sjue St. Olaf College 11.77