SMU Quintangular - 2003
Winona, Minnesota
Jan. 25, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Pole Vault Venue record: 10-10 1/4 (3.31m) Saint Mary's team record: 7-6 (2.29m) Qual Name Team Height 1 Taylor Sorenson Cornell College 2.44 2 Heather Axon Cornell College 2.59 3 Megan Mason Saint Mary's Univ. 2.76PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
High Jump Venue record: 5-7 (1.70m) Saint Mary's team record: 5-7 (1.70m) Qual Name Team Height 1 Camille Meyer Uw - Stout 2 Heather Axon Cornell College 1.42 3 Trish Steele Bethel College 1.50 4 Amy Tuinstra Bethel College 1.50 5 Megan Mason Saint Mary's Univ. 1.50 6 Lena Mann Cornell College 1.52 7 Ashley Dingels Saint Mary's Univ. 1.54PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Long Jump Venue record: 17-4 (5.28m) Saint Mary's team record: 17-10 3/4 (5.45m) Qual Name Team Distance 1 Amy Biegel Uw - Stout 2 Ramona Vann Uw - Stout 3 Kirstan Rouzer Saint Mary's Univ. 4.20 4 Ashley Dingels Saint Mary's Univ. 4.70PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Triple Jump Venue record: 35-8 (10.87m) Saint Mary's team record: 35-4 1/2 (10.78m) Qual Name Team Distance 1 Ramona Vann Uw - Stout 2 Kirstan Rouzer Saint Mary's Univ. 8.50 3 Thea Moyer Cornell College 9.75 4 Missy Moravitz Cornell College 9.75PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Weight Throw Venue record: 48-11 3/4 (14.93m) Saint Mary's team record: 47-4 1/4 (14.43m) Qual Name Team Distance Flight 1 1 Wendy Keller Uw - Stout 2 Bonnie Nutt Uw - Stout 3 Kari McWithey Uw - Stout 4 Kim Randt Uw - Stout 5 Ann Schachtner Uw - Stout 6 Marci Schachtner Uw - Stout 7 Tennie McCabe Saint Mary's 8 Sara Vargason Saint Mary's Univ. 8.68 9 April Brown Cornell College 9.14 Flight 2 1 Ashley Feltes Cornell College 9.14 2 Cassie Maciejeski Cornell College 9.14 3 Terrie Mason Cornell College 9.14 4 Brandi Rheberg Cornell College 10.06 5 Melissa Janish Saint Mary's Univ. 10.30 6 Elizabeth Cleveland Saint Mary's Univ. 10.48 7 Rachel Fink Saint Mary's Univ. 10.56 8 Lynn Schneider Cornell College 10.97 9 Becki Madvig Bethel College 11.86PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
Shot Venue record: 43-8 (13.31m) Saint Mary's team record: 40-11 1/2 (12.48m) Qual Name Team Distance Flight 1 1 Tabitha Martin Uw - Stout 2 Bonnie Nutt Uw - Stout 3 Kari McWithey Uw - Stout 4 Kim Randt Uw - Stout 5 Ann Schachtner Uw - Stout 6 Marci Schachtner Uw - Stout 7 Tennie McCabe Saint Mary's 8 Sophia Rosengren Bethel College 9 Michelle Ashleson Bethel College 5.50 Flight 2 1 April Brown Cornell College 8.84 2 Ashley Feltes Cornell College 8.84 3 Cassie Maciejeski Cornell College 8.84 4 Terrie Mason Cornell College 8.84 5 Rachel Fink Saint Mary's Univ. 9.20 6 Brandi Rheberg Cornell College 10.06 7 Sara Vargason Saint Mary's Univ. 10.48 8 Elizabeth Cleveland Saint Mary's Univ. 10.51 9 Lynn Schneider Cornell College 11.28 10 Laura Turner Bethel College 12.50PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
55 meters Venue record: 7.41 Saint Mary's team record: 7.43 Qual Lane Name Team Time Heat 1 1 Shanelle Lee Bethel College 8.50 2 Ashley Dingels Saint Mary's Univ. 7.73 3 Sara Manion Uw - Stout 8.12 4 Konetta Williams Cornell College 9.20 5 Michelle Knowland Cornell College 9.00 Heat 2 1 Ashley Juleff Uw - Stout 8.14 2 Ruth Brathwaite Cornell College 9.00 3 Megan Mason Saint Mary's Univ. 7.89 4 Nicole Woodcox Cornell College 9.80 5 Jillian Nieves Univ. of Dubuque 8.69 Heat 3 1 Ashley Andres Cornell College 9.10 2 Kristin Becker Uw - Stout 8.99 3 Keri Koser Cornell College 8.01 5 Autumn Valk Saint Mary's Univ. 8.35PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
55 hurdles Venue record: 8.90 Saint Mary's team record: 8.87 Qual Lane Name Team Time Heat 1 1 Sarah Eiserman Uw - Stout 10.82 2 Britta Nord Cornell College 10.40 3 Jenny Folgers Saint Mary's Univ. 8.80 4 Nicole Stimson Uw - Stout 11.46 5 Autumn Valk Saint Mary's Univ. 9.60 Heat 2 1 Amy Biegel Uw - Stout 10.74 2 Megan Mason Saint Mary's Univ. 8.85 3 Attalia Young Uw - Stout 11.22 5 Trisha Weber Univ. of Dubuque 9.99PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
200 meters Venue record: 26.64 Saint Mary's team record: 26.65 Qual Lane Name Team Time Heat 1 2 Haley Brodhagen Uw - Stout 37.45 3 Nicole Woodcox Cornell College 33.30 4 Jillian Nieves Univ. of Dubuque 32.55 Heat 2 1 Britta Nord Cornell College 32.00 2 Taylor Sorenson Cornell College 32.00 3 Konetta Williams Cornell College 32.00 4 Trisha Weber Univ. of Dubuque 31.85 Heat 3 1 Ruth Brathwaite Cornell College 31.30 2 Jenny Chamberlain Cornell College 31.30 3 Lena Hahn Cornell College 31.30 4 Ashley Andres Cornell College 31.20 Heat 4 1 Kristin Becker Uw - Stout 30.90 2 Dani Wojcik Uw - Stout 29.94 3 Sara Manion Uw - Stout 29.94 4 Heather Axon Cornell College 29.60 Heat 5 1 Michelle Knowland Cornell College 29.60 2 Ashley Juleff Uw - Stout 29.60 3 Sarah Jenne Uw - Stout 29.56 4 Jenny Folgers Saint Mary's Univ. 28.90 Heat 6 1 Shanelle Lee Bethel College 28.90 2 Becca Janssen Bethel College 28.80 3 Keri Koser Cornell College 28.60 4 Kate Werner Uw - Stout 28.17PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
400 meters Venue record: 59.97 Saint Mary's team record: 60.22 Qual Lane Name Team Time Heat 1 1 Katie Ek-Pangerl Uw - Stout 65.42 2 Amy Benz Saint Mary's Univ. 67.00 3 Bretta Vrieze Bethel College 64.00 4 Jenny Chamberlain Cornell College 76.00 4 Thea Moyer Cornell College 64.00 Heat 2 1 Ashley Dingels Saint Mary's Univ. 61.00 2 Missy Moravitz Cornell College 63.00 3 Anna Beich Bethel College 61.00 4 Jen La Baw Cornell College 60.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
600 meters Venue record: 1:40.46 Saint Mary's team record: 1:42.16 Qual Lane Name Team Time 1 Kaaren Sowles Bethel College 1:54.00 2 Abby Maxwell Cornell College 1:58.00 3 Jessica Miller Bethel College 1:54.00 4 Heidi Morazes Saint Mary's 2:00.00 4 Jenny Folgers Saint Mary's Univ. 1:47.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
800 meters Venue record: 2:16.94 Saint Mary's team record: 2:23.16 Qual Lane Name Team Time Heat 1 1 Rachel Peterson Bethel College 2:40.00 2 Ellen Koranda Saint Mary's Univ. 2:40.00 3 Rachel Luhrs Bethel College 2:40.00 4 Rachelle Peters Bethel College 2:41.00 4 Theresa Miller Saint Mary's Univ. 2:38.00 6 Julie Kolar Cornell College 3:00.00 Heat 2 1 Lindsay Enger Uw - Stout 2:35.50 2 Alison Weis Uw - Stout 2:36.00 3 Tara Akazar Cornell College 2:35.00 4 Lisa Sorvala Uw - Stout 2:37.00 4 Daysha Schliep Saint Mary's Univ. 2:25.00 6 Rachel Wurz Uw - Stout 2:38.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
1500 meters Venue record: 5:07.84 Saint Mary's team record: 5:04.49 Qual Lane Name Team Time 1 Jaime Scholz Cornell College 5:10.00 2 Rebecca Goldsmith Cornell College 5:10.00 3 Daysha Schliep Saint Mary's Univ. 5:10.00 4 Tracy Oostdyk Uw - Stout 5:25.00 4 Theresa Miller Saint Mary's Univ. 5:20.00 6 Mara Anderson Uw - Stout 5:33.00 7 Kirsten Egerstrom Cornell College 5:35.00 8 Katie Bader Uw - Stout 5:40.00PV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
3000 meters Venue record: 11:27.00 Saint Mary's team record: 11:07.79 Qual Lane Name Team Time 1 Lacey Osuldsen Uw - Stout 11:20.00 2 Heidi Bedsted Uw - Stout 11:25.00 3 Christine Enger Uw - Stout 11:45.00 4 Laura Eysnogle Uw - Stout 12:10.00 4 Leah Karaliunas Uw - Stout 12:10.00 6 Katie Heard Uw - Stout 12:10.00 7 Valori Schaffer Uw - Stout 12:10.00 8 Nia Doherty Cornell College 12:30.00 9 Anna Doherty Cornell College 12:30.00 10 Monica Goncze Cornell College 12:40.00 11 Jaclyn Peterson Cornell College 12:40.00 12 Amy Frost Bethel CollegePV | HJ | LJ | TJ | WT | SHO | 55 | 55H | 200 | 400 600 | 800 | 1500 | 3000 | 1600 RELAY | Top
1600 meter relay Venue record: 4:10.47 Saint Mary's team record: 4:08.24 Qual Lane Name Team Time Heat 1 1 Stout "A" 4:38.00 2 Cornell "A" 4:20.00 3 Bethel "A" 4:20.00 4 Saint Mary's "A" 4:21.00 Heat 2 1 Cornell "B" 2 Saint Mary's "B" 3 Stout "C" 4 Cornell "C" 4 Stout "B" 4:44.00