Saint Mary's Quintangular
Winona, Minnesota
Jan. 25, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
55 Meters Venue record: 6.49 Saint Mary's Univ. team record: 6.69 Qual Lane Name Team Time Heat 1 1 Mike Krause Bethel College 7.30 2 Deshay Hudson Uw Stout 7.00 3 Collin Gray Univ. of Dubuque 7.10 4 Jon Silva Bethel College 6.90 5 Gregg Wiersema Univ. of Dubuque 6.61 6 Adam Thiel Uw Stout Heat 2 1 Mike Ray Bethel College 7.40 2 Brady Hurtgen Uw Stout 6.67 3 Tim Faber Uw Stout 7.10 4 Shawn Stewart Saint Mary's Univ. 6.90 5 Steve Wenhardt Uw Stout 7.00 6 Dustin Berglin Uw Stout Heat 3 2 Chris Peterson Univ. of Dubuque 6.75 3 Dwyne Smith Saint Mary's Univ. 6.90 4 Seth Bartlett Cornell College 7.00 5 Zak Germo Uw Stout 7.11 6 Alex Wade Cornell College 7.45 Heat 4 2 Basil Steele Univ. of Dubuque 6.76 3 Paul Alexander Cornell College 7.00 4 Matt Schlough Uw Stout 7.20 5 Danny Morton Univ. of Dubuque 6.95 6 Cody McBroom Cornell College 7.60 Heat 5 2 Donathan Brown Cornell College 6.95 3 Ryan Hover Saint Mary's Univ. 7.20 4 Shawn Sandiford Univ. of Dubuque 7.03 5 Sam Gbondo Univ. of Dubuque 6.86 6 Tyler Lindquist Bethel College 7.68 Heat 6 2 Jon Murray Bethel College 6.98 3 Peter Heller Cornell College 7.25 4 Mark Swenson Uw Stout 7.09 5 Matt Czerwonka Cornell College 6.90 6 Sam Warner Unattached 7.8055 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
55 Hurdles Venue record: 7.83 Saint Mary's Univ. team record: 8.13 Qual Lane Name Team Time Heat 1 1 Bj Hermerding Bethel College 8.31 2 Adam Bauman Uw Stout 8.50 3 DeAndre Bovan Univ. of Dubuque 8.08 4 Bryan Lemke Bethel College 8.65 5 Basil Steele Univ. of Dubuque 7.71 6 Nathan Lemke Bethel College 8.90 Heat 2 1 Brian Anderson Uw Stout 8.40 2 Ryan Davis Bethel College 8.51 3 Maurice Avant Univ. of Dubuque 8.25 4 Ryan Hover Saint Mary's Univ. 8.70 5 Dave Hason Unattached 7.90 6 Justin Speck Bethel College 8.9855 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
200 Meters Venue record: 22.68 Saint Mary's Univ. team record: 23.34 Qual Lane Name Team Time Heat 1 2 Collin Gray Univ. of Dubuque 25.80 3 Mike Ray Bethel College 25.75 4 Mike Krause Bethel College 25.40 Heat 2 2 Jon Murray Bethel College 25.24 3 Ryan Hover Saint Mary's Univ. 25.00 4 Cody McBroom Cornell College 25.00 Heat 3 2 Steve Wernhardt Uw Stout 25.00 3 Alex Wade Cornell College 24.85 4 Danny Morton Univ. of Dubuque 24.80 Heat 4 1 Shawn Sandiford Univ. of Dubuque 24.60 2 Justin Speck Bethel College 24.57 3 Sam Gbondo Univ. of Dubuque 24.50 4 Adam Thiel Uw Stout 24.50 Heat 5 1 Chris Peterson Univ. of Dubuque 24.43 2 Joel Coyer Uw Stout 24.42 3 Mark Swenson Uw Stout 24.40 4 Deshay Hudson Uw Stout 24.36 Heat 6 1 Zac Germo Uw Stout 24.35 2 Dustin Berglin Uw Stout 24.30 3 Jim Dvorak Uw Stout 24.27 4 David Pierre Univ. of Dubuque 24.20 Heat 7 1 Chad Person Bethel College 24.10 2 Jon Silva Bethel College 24.04 3 Peter Heller Cornell College 24.00 4 Tim Faber Uw Stout 24.00 Heat 8 1 Paul Alexander Cornell College 23.85 2 Andre Watts Cornell College 23.85 3 Sam Werner Unattached 23.71 4 Matt Czerwonka Cornell College 23.65 Heat 9 1 Donathan Brown Cornell College 23.50 2 Brady Hurtgen Uw Stout 23.45 3 Dwyne Smith Saint Mary's Univ. 23.20 4 Gregg Wiersema Univ. of Dubuque 23.0455 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
400 Meters Venue record: 51.20 Saint Mary's Univ. team record: 52.85 Qual Lane Name Team Time Heat 1 0 Dan Hertzner Saint Mary's Univ. 54.00 2 Kyle Peterson Bethel College 54.57 3 Bryan Lemke Bethel College 56.85 Heat 2 1 Winstead Kirkpatrick Bethel College 54.00 2 Adam Lau Cornell College 54.00 3 Joel Coyer Uw Stout 53.54 4 Ben Pocend Bethel College 53.24 Heat 3 1 Andre Watts Cornell College 53.00 2 Jesse Woskowicz Cornell College 52.00 3 Bj Hermerding Bethel College 52.89 4 Chad Person Bethel College 52.95 Heat 4 1 Dave Hanson Unattached 51.60 2 Jim Dvorak Uw Stout 51.73 3 Taylor Hustad Uw Stout 51.30 4 Matt Schlough Uw Stout 51.6255 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
600 Meters Venue record: 1:22.33 Saint Mary's Univ. team record: 1:26.13 Qual Lane Name Team Time Heat 1 1 Karl Robich Uw Stout 2 Matt Gauley Univ. of Dubuque 1:53.00 3 Winstead Kirkpatrick Bethel College 1:31.04 4 Bryan Iaun Univ. of Dubuque 1:32.00 Heat 2 1 Nick Jones Bethel College 1:30.89 2 Dustin Waite Cornell College 1:30.00 3 Chris Minor Bethel College 1:30.57 4 Ben Pound Bethel College 1:29.85 6 Jeremy Williams Bethel College 1:30.95 Heat 3 1 Kenny Hunt Univ. of Dubuque 1:29.00 2 Shawn Stewart Saint Mary's Univ. 1:26.00 3 John Maresh Uw Stout 1:28.90 4 Kevin Riester Uw Stout 1:23.51 6 Joel Dischinger Bethel College 1:29.2455 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
800 Meters Venue record: 2:01.35 Saint Mary's Univ. team record: 1:59.59 Qual Lane Name Team Time Heat 1 0 Eric Beck Saint Mary's Univ. 0 Pat Polasek Saint Mary's Univ. 2:12.00 1 Chad Compton Cornell College 2:05.00 2 Joe Boone Bethel College 2:06.54 3 Adam Erickson Bethel College 2:04.95 4 Mike Nordin Bethel College 2:05.75 Heat 2 0 Bj Klenke Saint Mary's Univ. 2:03.00 1 Scott Barthel Uw Stout 2:00.01 2 Ean Caskey Cornell College 1:58.00 3 Mark Kempen Uw Stout 1:59.29 4 Brandon Moen Unattached 1:59.0055 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
1500 Meters Venue record: 4:06.82 Saint Mary's Univ. team record: 8:51.01 Qual Lane Name Team Time Heat 1 1 Matt Eggen Bethel College 4:42.18 2 Andy Boisjolie Saint Mary's Univ. 3 Caleb Snodgrass Bethel College 5:05.00 4 Reed Weber Bethel College 4:55.64 5 Pat Polasek Saint Mary's Univ. 6 Luke Hofmann Saint Mary's Univ. 4:45.00 Heat 2 1 Mitch Schlough Uw Stout 4:25.81 2 Jim Baertsch Saint Mary's Univ. 4:14.00 3 Philip Bachman Cornell College 4:30.00 4 Todd Dexheimer Uw Stout 4:31.98 5 Brandon Moen Unattached 4:10.00 6 Eric Beck Saint Mary's Univ. 4:30.00 7 Scott Davis Cornell College 4:35.0055 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
3000 Meters Venue record: 9:24.45 Saint Mary's Univ. team record: 8:51.01 Qual Lane Name Team Time 1 Steve Wieland Cornell College 10:00.00 2 Ryan Chernick Uw Stout 10:10.09 3 Dan Storey Bethel College 10:00.24 4 Jon Lawrey Bethel College 9:55.18 5 Crane Sorenson Cornell College 10:10.00 6 Adam Burrack Uw Stout 10:19.57 7 Leif Devany Bethel College 10:18.00 8 Jason Kirch Uw Stout 10:21.24 9 Nate Lynch Uw Stout 10:31.21 10 John Ullrich Uw Stout 10:28.74 11 Jim Shankman Cornell College 10:20.00 12 Jordan Zuccarelli Cornell College 12:00.00 13 Patrick Irwin Cornell College 10:30.00 14 Karl Hatteberg Saint Mary's Univ. 15 Brett Heimstead Uw Stout 10:31.2155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
1600 Meter Relay Venue record: 3:24.50 Saint Mary's Univ. team record: 3:32.30 Qual Lane Name Team Time Heat 1 1 Cornell College A 3:35.00 2 Uw Stout A 3:28.00 3 Saint Mary's A 3:33.33 4 Bethel A 3:35.00 Heat 2 1 Uw Stout B 3:36.00 2 Univ. Of Dubuque 3:40.00 4 Bethel B 3:38.00 Heat 3 2 Cornell College B 3:45.00 4 Saint Mary's B 3:50.0055 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Long Jump Venue record: 23-1 1/4 (7.04m) Saint Mary's Univ. team record: 21-2 (6.45m) Qual Name Team Distance Flight 1 1 Ryan Hover Saint Mary's Univ. 2 Eric Moe Uw Stout 3 Matt Delaney Uw Stout 4 Ryan Carpenter Uw Stout 5 Jay Sitek Uw Stout 6 Eric Habberstad Saint Mary's Univ. 7 Ryan Davis Bethel College 5.60 8 Ryan Hover Saint Mary's Univ. 5.75 Flight 2 1 Aaron Robertson Bethel College 5.80 2 Chris Minor Bethel College 5.84 3 Justin Speck Bethel College 6.06 4 Daunta Peterson Univ. of Dubuque 6.10 5 Justin McCoy Bethel College 6.10 6 Seth Bartlett Cornell College 6.17 7 Shawn Stewart Saint Mary's Univ. 6.20 8 Maurice Avant Univ. of Dubuque 6.50 9 DeAndre Bovan Univ. of Dubuque 6.6455 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Triple Jump Venue record: 47-5 (14.45m) Saint Mary's Univ. team record: 42-5 1/4 (12.93m) Qual Name Team Distance 1 Eric Moe Uw Stout 2 Mark Swenson Uw Stout 3 Ryan Carpenter Uw Stout 4 Eric Habberstad Saint Mary's Univ. 5 Justin McCoy Bethel College 11.90 6 Josh Mooney Bethel College 12.00 7 Daunta Peterson Univ. of Dubuque 12.50 8 DeAndre Bovan Univ. of Dubuque 14.7555 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Shot Put Venue record: 46-10 (14.27m) Saint Mary's Univ. team record: 40-8 1/4 (12.40m) Qual Name Team Distance 1 Scott Jensen Uw Stout 2 Justin Speck Bethel College 10.30 3 Aaron Robertson Bethel College 10.58 4 Tyler Lindquist Bethel College 11.02 5 Seth Bartlett Cornell College 12.24 6 Rick Ringer Univ. of Dubuque 13.00 7 Ryan Gordan Univ. of Dubuque 13.00 8 Chuck Cummins Cornell College 13.4155 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Weight Throw Venue record: 51-7 3/4 (15.74m) Saint Mary's Univ. team record: 37-1 1/4 (11.31m) Qual Name Team Distance 1 Seth Bartlett Cornell College 10.67 2 Rick Ringer Univ. of Dubuque 12.00 3 Ryan Gordon Univ. of Dubuque 12.00 4 Chuck Cummins Cornell College 12.2455 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
High Jump Venue record: 6-4 (1.93m) Saint Mary's Univ. team record: 6-0 1/2 (1.84m) Qual Name Team Height 1 Matt Delaney Uw Stout 2 Jay Sitek Uw Stout 3 Ryan Davis Bethel College 1.52 4 Aaron Robertson Bethel College 1.70 5 Kyle Peterson Bethel College 1.75 6 Chris Minor Bethel College 1.75 7 Dustin Waite Cornell College 1.88 8 Andrew Stoecken Cornell College 1.9855 | 55H | 200 | 400 | 600 | 800 | 1500 | 3000 | 1600 RELAY | LJ TJ | SP | WT | HJ | PV | Top
Pole Vault Venue record: 15-0 (4.57m) Saint Mary's Univ. team record: 12-5 1/2 (3.80m) Qual Name Team Height 1 Patrick Doty Uw Stout 2 Lewis Cassellius Uw Stout 3 Steve Mockus Univ. of Dubuque 3.50 4 Galen Nelson Bethel College 3.50 5 Nolan Schneider Univ. of Dubuque 3.75