CARLETON COED WOMEN
CARLETON RECREATION CENTER
Feb. 28, 2003
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
55 Meter Dash 1 Blythe Bittman, Gustavus 7.74 2 Maggie Stolp, Gustavus 7.80 3 Ashley Cronen, Gustavus 7.86 4 Oyebanke Oyeyinka, Carleton 8.27 5 Angie Lopez, Gustavus 8.38 6 Liz Murray, Gustavus 8.5155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
200 Meter Dash 1 Ashley Cronen, Gustavus 27.36 H2 2 Blythe Bittman, Gustavus 27.37 H2 3 Kim Swanson, Gustavus 27.55 H2 4 Maggie Stolp, Gustavus 28.00 H2 5 Ciara Legato, Gustavus 28.66 H2 6 Ali Cordie, Gustavus 28.98 H1 7 Angie Lopez, Gustavus 29.53 H1 8 Audrey Joslin, Gustavus 29.81 H1 9 Julia Lippitt, Carleton 31.30 H1 10 Oyeyinka Oyebanke, Carleton 32.10 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
400 Meter Dash 1 Kim Swanson, Gustavus 61.86 2 Ellen Graef, Gustavus 63.11 3 Ciara Legato, Gustavus 63.89 4 Amy Benz, Saint Mary's 68.9955 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
600 Meter Dash 1 Ali Cordie, Gustavus 1:38.63 2 Claire Shapleigh, Carleton 1:38.79 3 Ashley Farbo, Gustavus 1:47.19 4 Daysha Schliep, Saint Mary's 1:56.4255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
800 Meter Run 1 Becky Schaumberg, Carleton 2:22.57 2 Jamie Bacigalupo, Gustavus 2:22.81 3 Liz Cassel, Carleton 2:24.26 4 Heidi Morazes, Saint Mary's 2:46.08 5 Zoe Schirmer, Carleton 2:50.8155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
1000 Meter Run 1 Ellen Koranda, Saint Mary's 3:11.69 2 Louise Miltich, Carleton 3:19.40 3 Annie Mills, Carleton 3:26.16 4 Maureen Burke, Carleton 3:44.4255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
1500 Meter Run 1 Andrea Grunst, Carleton 4:57.44 2 Melissa Grunst, Carleton 4:57.44 3 Alison Traffanstedt, Carleton 5:02.78 4 Cassie Funke, Carleton 5:09.92 5 Stacie Bulfer, Gustavus 5:12.43 6 Theresa Miller, Saint Mary's 5:18.0255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
3000 Meter Run 1 Nichole Petersen, Gustavus 10:24.37 2 Tasha Pike, Gustavus 11:05.37 3 Anah Huggenvik, Gustavus 11:24.95 4 Stacy Decker, Gustavus 11:37.16 5 Nicole Mauriello, Carleton 12:06.4955 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
55 Meter Hurdles 1 Kim Davis, Carleton 8.82 2 Ali Cordie, Gustavus 9.09 3 Caitlin Coomes, Carleton 9.23 4 Ashley Dingels, Saint Mary's 9.33 5 Jenny Folgers, Saint Mary's 9.52 Megan Mason, Saint Mary's DNF55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
800 Meter Relay 1 Gustavus 1:48.84 2 Saint Mary's 1:52.8255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Long Jump 1 Ashley Luehmann, Saint Mary's 15-11 1/2 (4.86m) 2 Kim Davis, Carleton 15-7 1/2 (4.76m) 3 Maggie Stolp, Gustavus 15-4 (4.67m) 4 Caitlin Coomes, Carleton 15-3 1/2 (4.66m) 5 Audrey Joslin, Gustavus 14-8 1/2 (4.48m) 6 Liz Murray, Gustavus 14-4 1/2 (4.38m) 7 Oyeyinka Oyebanke, Carleton 14-4 1/2 (4.38m) 8 Autumn Valk, Saint Mary's 12-0 1/2 (3.67m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Triple Jump 1 Lindsey Weis, Gustavus 35-0 1/4 (10.67m) 2 Kalee Schrupp, Gustavus 32-10 1/4 (10.01m) 3 Audrey Joslin, Gustavus 31-4 (9.55m) 4 Liz Murray, Gustavus 31-0 (9.45m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Shot Put 1 Jackie Luehmann, Gustavus 45-0 1/2 (13.73m) NCAA provisional 2 Kristin Petersen, Gustavus 39-8 3/4 (12.11m) 3 Heather Sieben, Gustavus 38-3 (11.66m) 4 Heidi Gruenhagen, Gustavus 37-11 1/2 (11.57m) 5 Melissa Logan, Carleton 37-8 (11.48m) 6 Ashley Luehmann, Saint Mary's 36-3 (11.05m) 7 Colleen Schroht, Gustavus 34-3 1/2 (10.45m) 8 Sara Vargason, Saint Mary's 34-1 1/2 (10.40m) 9 Cheryl Fricke, Carleton 33-0 1/2 (10.07m) 10 Rachel Fink, Saint Mary's 32-5 (9.88m) 11 Anna Noren, Carleton 32-2 (9.80m) 12 Beth Cleveland, Saint Mary's 31-3 (9.52m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Weight Throw 1 Jackie Luehmann, Gustavus 46-11 1/2 (14.31m) 2 Melissa Logan, Carleton 46-3 1/4 (14.10m) 3 Heather Sieben, Gustavus 44-1 1/4 (13.44m) 4 Kristin Petersen, Gustavus 43-2 1/2 (13.17m) 5 Beth Cleveland, Saint Mary's 38-11 1/2 (11.87m) 6 Rachel Fink, Saint Mary's 38-10 1/2 (11.85m) 7 Anna Noren, Carleton 37-11 1/4 (11.56m) 8 Colleen Schroht, Gustavus 35-9 1/2 (10.91m) 9 Sara Vargason, Saint Mary's 33-4 3/4 (10.18m) 10 Cheryl Fricke, Carleton 32-11 1/4 (10.04m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
High Jump 1 Julia Lippitt, Carleton 5-1 3/4 (1.57m) 2 Megan Mason, Saint Mary's 4-11 3/4 (1.52m) 2 Ashley Dingels, Saint Mary's 4-11 3/4 (1.52m) 4 Michelle Steadman, Gustavus 4-11 3/4 (1.52m) 5 Kim Davis, Carleton 4-11 3/4 (1.52m) 6 Lindsey Weis, Gustavus 4-11 3/4 (1.52m) 7 Andrea Kleven, Gustavus 4-7 3/4 (1.42m) 8 Caitlin Coomes, Carleton 4-6 (1.37m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Pole Vault 1 Kristi Schneider, Gustavus 11-0 1/4 (3.36m) NCAA provisional 2 Shannon Martin, Gustavus 10-0 3/4 (3.07m) 3 Megan Mason, Saint Mary's 10-0 3/4 (3.07m)