CARLETON COED MEN
CARLETON RECREATION CENTER
Feb. 28, 2003
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
55 Meter Dash 1 Ryan Hoag, Gustavus 6.43 H3 NCAA provisional 2 Jerry Washington, Gustavus 6.59 H3 3 Lee Clintsman, Saint John's 6.66 H3 4 Jack Henkemeyer, Gustavus 6.77 H3 5 Adam Cordes, Gustavus 6.77 H2 6 Matt Diercks, Gustavus 6.82 H3 7 Stephen Handler, Gustavus 6.82 H2 8 Dwyne Smith, Saint Mary's 6.88 H3 9 Robert Handler, Gustavus 6.91 H2 10 Luke Doubler, Saint John's 6.92 H2 11 Kyle Johnson, Saint John's 6.95 H2 12 Jason Tjosvold, Carleton 7.01 H2 13 Lane Swansson, Gustavus 7.02 H1 14 Tony Steffensmeier, Saint John's 7.04 H1 15 Tom Wetzel, Gustavus 7.10 H1 16 Travis Gerjets, Saint John's 7.11 H1 17 Matt Wittman, Gustavus 7.25 H1 18 Scott Becker, Saint Mary's 7.36 H1 19 Phil Casken, Carleton 7.43 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
200 Meter Dash 1 Erik Hanson, Unattached 22.53 H4 2 Jerry Washington, Gustavus 22.90 H4 3 Eric Svestka, Carleton 23.05 H4 4 Jack Henkemeyer, Gustavus 23.06 H3 5 Stephen Handler, Gustavus 23.11 H3 6 Steve Dalhed, Saint John's 23.16 H4 7 Lee Clintsman, Saint John's 23.21 H4 8 Robert Handler, Gustavus 23.85 H2 9 Dan Hertzner, Saint Mary's 23.90 H2 10 Peter Allen, Saint John's 24.29 H3 11 Jason Tjosvold, Carleton 24.33 H2 12 Tom Wetzel, Gustavus 24.50 H2 13 Matt Miller, Gustavus 24.60 H1 14 Tom Van Heel, Saint John's 24.61 H3 15 Lane Swansson, Gustavus 24.82 H1 16 Phil Casken, Carleton 24.90 H1 17 Matt Wittman, Gustavus 25.07 H1 18 John Peterson, Saint John's 25.14 H2 19 Scott Becker, Saint Mary's 25.79 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
400 Meter Dash 1 Erik Hanson, Unattached 50.73 H2 2 Steve Dalhed, Saint John's 51.12 H2 3 Dan Murphy, Saint John's 51.56 H2 4 Jeremy Hoehn, Carleton 53.31 H2 5 Matt Mascioli, Carleton 53.44 H2 6 Tom Van Heel, Saint John's 53.82 H1 7 Matt Miller, Gustavus 54.88 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
600 Meter Dash 1 Michael Marschel, Saint John's 1:22.21 H2 2 Chris Duffy, Saint John's 1:23.84 H2 3 Jim Baertsch, Saint Mary's 1:26.80 H2 4 Jason Lahr, Saint John's 1:28.45 H1 5 Paul Kienberger, Gustavus 1:28.53 H2 6 Josh Hemmesch, Saint John's 1:31.44 H1 7 Shaun Meling, Saint John's 1:31.80 H1 8 Matt Eggebrecht, Gustavus 1:35.15 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
800 Meter Run 1 Brian Peterson, Saint John's 2:00.15 2 Paul Sellers, Gustavus 2:01.54 3 Justin Rath, Saint John's 2:02.93 4 Ryan Buus, Saint John's 2:04.46 5 Greg Hamen, Carleton 2:04.62 6 Andy Malone, Saint John's 2:04.95 7 Austen Nielsen, Saint John's 2:05.83 8 Charles Yin, Carleton 2:09.00 9 Dave Sterling, Carleton 2:10.76 10 Brian Page, Carleton 2:11.90 11 Pat Polasek, Saint Mary's 2:16.7355 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
1000 Meter Run 1 Jeff Aasness, Gustavus 2:34.54 H2 2 Dave Bernhardson, Gustavus 2:34.54 H2 3 Adam Williamson, Carleton 2:36.40 H2 4 Greg Gesell, Saint John's 2:37.27 H2 5 Josh Yeager, Saint John's 2:37.45 H2 6 Bj Klenke, Saint Mary's 2:40.16 H2 7 Scott Bromelkamp, Saint John's 2:40.39 H1 8 Eric Hamp, Carleton 2:40.54 H2 9 Joel Brody, Carleton 2:41.11 H2 10 Adam Wolf, Saint John's 2:42.49 H1 11 Tom Hauth, Saint John's 2:42.71 H1 12 Eric Beck, Saint Mary's 2:45.47 H2 13 Dan Dooher, Saint John's 2:46.37 H1 14 Travis Flanders, Saint John's 2:47.50 H1 15 Shawn Stewart, Saint Mary's 2:48.09 H1 16 Nick Mascioli, Carleton 2:48.26 H1 17 Guidewon Arefe, Carleton 2:50.30 H1 18 Paul Gans, Saint John's 3:11.52 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
1500 Meter Run 1 Chris Lundberg, Carleton 4:02.66 H2 2 Dan Bucy, Carleton 4:04.33 H2 3 Tom Church, Carleton 4:11.85 H2 4 Phil Schrader, Carleton 4:11.91 H2 5 Steve Harris, Carleton 4:13.15 H2 6 Matt Kurke, Saint John's 4:14.82 H2 7 Chad Reuter, Saint John's 4:20.23 H2 8 Andy Schroeder, Carleton 4:24.33 H1 9 Adam Lanz, Saint John's 4:24.88 H2 10 Eric Polley, Saint John's 4:28.07 H2 11 Eric Crawford, Saint John's 4:33.23 H1 12 Paul Jeske, Saint John's 4:34.39 H1 13 Luke Twedt, Gustavus 4:36.40 H1 14 Darrick Proehl, Gustavus 4:37.01 H1 15 Sean Griffin, Saint John's 4:37.89 H1 16 Joe Mundell, Gustavus 4:38.65 H1 17 Jason Stoffel, Saint John's 4:44.75 H1 18 Chris Miller, Saint John's 4:46.57 H1 19 Luke Hoffman, Saint Mary's 4:55.70 H1 20 Jon Moler, Carleton 5:06.53 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
3000 Meter Run 1 James Sorenson, Gustavus 8:58.03 2 Brandon Moen, Flight Deck Athletics 9:02.32 3 Max Mogren, Saint John's 9:03.98 4 Dan Hushagen, Saint John's 9:04.84 5 Brian Anderson, Saint John's 9:07.27 6 Aaron Bumgarner, Saint John's 9:10.35 7 Tim Smit, Saint John's 9:11.57 8 Eric Nelson, Saint John's 9:12.61 9 Mark Rapacz, Saint John's 9:22.40 10 Tom Myers, Saint John's 9:29.77 11 Drew Scanlan, Gustavus 9:46.25 12 Andy Boisjolie, Saint Mary's 9:48.89 13 Andy Lorenz, Carleton 9:52.08 14 Dan Church, Carleton 9:53.29 15 Nate Senner, Carleton 10:03.09 16 Karl Hatteberg, Saint Mary's 10:19.42 Paul Jeske, Saint John's DNF55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
55 Meter Hurdles 1 Ryan Hover, Saint Mary's 8.63 2 Eric Habberstad, Saint Mary's 8.73 3 Josh Hemmesch, Saint John's 8.98 4 Matt Miller, Gustavus 9.00 5 Ryan Damlo, Saint John's 9.02 6 Shawn Stewart, Saint Mary's 9.10 7 Shaun Meling, Saint John's 9.31 8 Todd Yankowski, Saint Mary's 9.9555 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
800 Meter Relay 1 Gustavus 1:31.63 2 Saint Mary's 1:33.5255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
4X400 Meter Relay 1 Saint John's 3:28.33 H2 2 Saint Mary's 3:32.15 H2 3 Carleton 3:37.11 H2 4 Saint John's 3:38.17 H1 5 Saint John's 3:39.57 H1 6 Saint John's 3:41.77 H1 7 Saint Mary's 3:58.45 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Long Jump Round 1, Flight 1 1 Luke Doubler, Saint John's 19-3 1/2 (5.88m)q 2 Shawn Stewart, Saint Mary's 19-1 1/2 (5.83m)q 3 Dave Soma, Saint John's 18-8 1/2 (5.70m)q 4 Eric Habberstad, Saint Mary's 17-6 3/4 (5.35m)q 5 Peter Allen, Saint John's 17-3 1/2 (5.27m) 6 Leslie Cofie, Carleton 16-11 1/4 (5.16m) 7 Paul Gans, Saint John's 16-4 1/2 (4.99m) Round 1, Flight 2 1 Ryan Damlo, Saint John's 20-4 1/2 (6.21m)q 2 Ken Furchtenicht, Saint John's 19-10 3/4 (6.06m)q 3 Todd Yankowski, Saint Mary's 19-3 1/4 (5.87m)q 4 Brad Nelson, Saint John's 18-10 3/4 (5.76m)q 5 Brad Vrchota, Saint John's 17-4 1/4 (5.29m) 6 Phil Casken, Carleton 16-10 3/4 (5.15m) Final 1 Ryan Damlo, Saint John's 20-4 1/2 (6.21m) 2 Ken Furchtenicht, Saint John's 19-10 3/4 (6.06m) 3 Luke Doubler, Saint John's 19-3 1/2 (5.88m) 4 Todd Yankowski, Saint Mary's 19-3 1/4 (5.87m) 5 Brad Nelson, Saint John's 19-2 3/4 (5.86m) 6 Shawn Stewart, Saint Mary's 19-1 1/2 (5.83m) 7 Dave Soma, Saint John's 18-8 1/2 (5.70m) 8 Eric Habberstad, Saint Mary's 18-0 1/2 (5.50m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Triple Jump 1 Paul Ferber, Saint John's 44-9 1/2 (13.65m) 2 Eric Wirta, Gustavus 43-8 (13.31m) 3 Tim Otremba, Collegeville T C 43-5 1/4 (13.24m) 4 Sean Giesen, Collegeville T C 42-6 (12.95m) 5 Chris Gervais, Saint John's 42-2 1/4 (12.86m) 6 Matt Diercks, Gustavus 41-6 1/2 (12.66m) 7 Ken Furchtenicht, Saint John's 40-0 1/2 (12.20m) 8 Brad Nelson, Saint John's 40-0 (12.19m) 9 Leslie Cofie, Carleton 36-5 3/4 (11.12m) 10 Eric Habberstad, Saint Mary's 35-10 3/4 (10.94m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Shot Put 1 Luke Speltz, Gustavus 53-10 1/2 (16.42m) NCAA provisional 2 Ryan Ball, Gustavus 47-0 1/4 (14.33m) 3 Eric Smith, Carleton 46-7 1/4 (14.20m) 4 Bill Ties, Gustavus 44-11 1/2 (13.70m) 5 Joe Atkinson, Gustavus 44-6 1/4 (13.57m) 6 Steve Henle, Saint John's 44-4 1/4 (13.52m) 7 Damien Dumonceaux, Saint John's 43-10 3/4 (13.38m) 8 Jared Mays, Gustavus 43-7 (13.28m) 9 Jason Good, Saint John's 43-5 (13.23m) 10 Adam Witt, Carleton 42-11 (13.08m) 11 Doug Lind, Carleton 42-4 3/4 (12.92m) 12 Brian Trussell, Gustavus 40-9 1/2 (12.43m) 13 Jon Daniel, Saint John's 39-6 1/2 (12.05m) 14 Darin Mays, Gustavus 39-6 (12.04m) 15 Dave Derksen, Carleton 38-2 (11.63m) 16 Paul Gans, Saint John's 33-8 (10.26m) 17 Max Greene, Carleton 32-9 3/4 (10.00m) 18 Eric Habberstad, Saint Mary's 32-9 (9.98m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Weight Throw Round 1, Flight 1 1 Doug Lind, Carleton 39-11 1/2 (12.18m)q 2 Joe Atkinson, Gustavus 38-7 1/2 (11.77m) 3 Brian Trussell, Gustavus 38-2 3/4 (11.65m) 4 Chad Hasskamp, Saint John's 37-3 1/4 (11.36m) 5 Adam Witt, Carleton 36-5 (11.10m) 6 Steve Henle, Saint John's 33-10 (10.31m) 7 Josh Pope, Saint John's 33-1 1/4 (10.09m) 8 Nick Kroshus, Gustavus 32-11 3/4 (10.05m) Round 1, Flight 2 1 Luke Speltz, Gustavus 49-2 1/4 (14.99m)q 2 Jon Tripp, Gustavus 48-2 (14.68m)q 3 Jason Good, Saint John's 44-9 1/2 (13.65m)q 4 Andy French, Carleton 44-4 1/4 (13.52m)q 5 Bill Ties, Gustavus 43-6 (13.26m)q 6 Jared Mays, Gustavus 42-10 1/4 (13.06m)q 7 Jamie Dahlin, Carleton 40-11 (12.47m)q Final 1 Luke Speltz, Gustavus 57-3 (17.45m) NCAA provisional 2 Jon Tripp, Gustavus 48-2 (14.68m) 3 Jared Mays, Gustavus 48-0 3/4 (14.65m) 4 Andy French, Carleton 45-6 1/4 (13.87m) 5 Jason Good, Saint John's 44-9 1/2 (13.65m) 6 Bill Ties, Gustavus 43-10 3/4 (13.38m) 7 Jamie Dahlin, Carleton 40-11 (12.47m) 8 Doug Lind, Carleton 39-11 1/2 (12.18m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
High Jump 1 Raleigh Woodruff, Saint John's 6-4 3/4 (1.95m) 2 Paul Ferber, Saint John's 6-0 3/4 (1.85m) 3 Ryan Damlo, Saint John's 5-10 3/4 (1.80m) 4 Dave Soma, Saint John's 5-10 3/4 (1.80m) 5 Mike Schmidt, Gustavus 5-8 3/4 (1.75m) 6 Paul Gans, Saint John's 5-3 (1.60m) 7 Shawn Stewart, Saint Mary's 5-3 (1.60m) 8 Todd Yankowski, Saint Mary's 5-3 (1.60m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Pole Vault 1 Kurt Riska, Flight Deck Athletics 15-6 1/4 (4.73m) NCAA provisional 2 Chris Milton, Flight Deck Athletics 15-1 (4.60m) Ties NCAA provisional 3 Josh Gysbers, Gustavus 15-1 (4.60m) Ties NCAA provisional 4 John Dahl, Gustavus 14-7 1/4 (4.45m) 5 Paul Gans, Saint John's 13-7 1/4 (4.15m) 6 Pat Hegel, Saint John's 13-7 1/4 (4.15m) 7 Chae Zeller, Saint John's 13-7 1/4 (4.15m) 8 Sam Omann, Saint John's 13-1 1/2 (4.00m) 9 Matt Hawn, Saint John's 12-7 1/2 (3.85m) 10 Matt Fordyce, Gustavus 12-7 1/2 (3.85m)